2025-26 Volleyball Statistics - Central Arizona College

Matches
30
Kills per set
11.22
Hitting %
.173
Assists per set
10.19
Blocks per set
2.40
Service Aces per set
2.00
Digs per set
12.59
Team Summary
Title Record
Overall 21-9 (.700)
Conference 9-4 (.692)
Streak Lost 2
Home 11-1
Away 7-5
Neutral 3-3
Recent Results
Date Opponent Result
Oct 25 at Yavapai College W, 3-0
Oct 29 Arizona Western College W, 3-0
Oct 31 at Mesa Community College W, 3-1
Nov 3 Arizona Western College W, 3-1
Nov 5 at Eastern Arizona College L, 3-0
Nov 10 at Salt Lake Community College L, 3-2
Team Stats
Statistics Overall Conf
Matches 30 13
Sets 108 44
Kills 1212 494
Kills per set 11.22 11.23
Errors 592 220
Total Attacks 3577 1539
Hitting Percentage .173 .178
Assists 1101 459
Assists per set 10.19 10.43
Service Aces 216 105
Service Errors 215 101
Service Aces per set 2.00 2.39
Receptions 1512 717
Reception Errors 209 84
Digs 1360 557
Digs per set 12.59 12.66
Block Solo 138 42
Block Assist 243 97
Block Total 260 91
Blocks per set 2.40 2.06
Block Errors 103 22
Ball Handling Errors 4 2
Points 1687.5 689.5
Points per set 15.6 15.7
Home Attendance 0 0
Home Attendance average 0 0
# Name Position Year Status
1 Lily Higgins S Freshman Active
2 Heaven Saycon MB So Active
3 Aleksandra (Ola) Winiarek OH So Active
4 Jaime Miller MB/OH Freshman Active
7 Lola King Lib So Active
8 Maya Schirmer MB/RS So Active
9 Vida Obhodas RS/OH Freshman Active
10 Olivia Bartrina OH So Active
11 Kallyanna Sherman MB Freshman Active
12 Symone Smith MB Freshman Active
13 Chloe MacHardy MB/RS Freshman Active
14 Addison Cluff S So Active
16 Jaidyn Mortensen MB/OH So Active
17 Fabiana Tavara S Freshman Active
18 Makenna Ireton LB Freshman Active
20 Brynn Watts OH Freshman Active
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Lily Higgins Freshman S 2 6 0 0.00 0 0 - 0 0.00 2 0.33 0 0 4 0.67 0 0 0 0.00 2.0 0.3
2 Heaven Saycon So MB 20 38 9 0.24 6 35 .086 1 0.03 1 0.03 0 0 9 0.24 3 12 15 0.39 19.0 0.5
3 Aleksandra (Ola) Winiarek So OH 30 104 294 2.83 176 939 .126 8 0.08 38 0.37 629 86 240 2.31 5 16 21 0.20 345.0 3.3
4 Jaime Miller Freshman MB/OH 24 77 86 1.12 48 197 .193 1 0.01 0 0.00 1 1 9 0.12 28 48 76 0.99 138.0 1.8
7 Lola King So Lib 24 83 2 0.02 1 13 .077 45 0.54 23 0.28 241 42 300 3.61 0 0 0 0.00 25.0 0.3
8 Maya Schirmer So MB/RS 30 103 140 1.36 76 367 .174 5 0.05 4 0.04 12 0 20 0.19 51 55 106 1.03 222.5 2.2
9 Vida Obhodas Freshman RS/OH 30 100 158 1.58 92 512 .129 1 0.01 21 0.21 29 4 83 0.83 19 37 56 0.56 216.5 2.2
10 Olivia Bartrina So OH 30 107 437 4.08 161 1244 .222 14 0.13 27 0.25 414 42 266 2.49 6 17 23 0.21 478.5 4.5
11 Kallyanna Sherman Freshman MB 3 3 1 0.33 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
12 Symone Smith Freshman MB 17 24 5 0.21 5 22 .000 0 0.00 0 0.00 0 0 0 0.00 4 3 7 0.29 10.5 0.4
13 Chloe MacHardy Freshman MB/RS 15 27 7 0.26 7 25 .000 0 0.00 0 0.00 3 0 2 0.07 6 10 16 0.59 18.0 0.7
14 Addison Cluff So S 28 83 2 0.02 1 6 .167 88 1.06 17 0.20 5 3 119 1.43 1 0 1 0.01 20.0 0.2
16 Jaidyn Mortensen So MB/OH 28 95 33 0.35 12 72 .292 0 0.00 22 0.23 7 0 21 0.22 1 5 6 0.06 58.5 0.6
17 Fabiana Tavara Freshman S 30 104 38 0.37 6 139 .230 922 8.87 51 0.49 0 0 178 1.71 14 40 54 0.52 123.0 1.2
18 Makenna Ireton Freshman LB 18 57 0 0.00 0 0 - 16 0.28 10 0.18 171 25 108 1.89 0 0 0 0.00 10.0 0.2
20 Brynn Watts Freshman OH 3 3 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 0.0 0.0
Totals     30 108 1212 11.22 592 3577 .173 1101 10.19 216 2.00 1512 209 1360 12.59 138 243 260 2.40 1687.5 15.6
Opponent     30 108 1096 10.15 527 3365 .169 967 8.95 216 2.00 - 205 1620 15.00 120 307 274 2.53 1585.5 14.7
Players
# Name Yr Pos m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Lily Higgins Freshman S - - - - - - - - - - - - - - - - - - - - -
2 Heaven Saycon So MB 8 16 4 0.25 3 19 .053 1 0.06 1 0.06 0 0 7 0.44 2 6 8 0.50 10.0 0.6
3 Aleksandra (Ola) Winiarek So OH 13 41 107 2.61 67 376 .106 4 0.10 18 0.44 272 27 89 2.17 3 5 8 0.20 130.5 3.2
4 Jaime Miller Freshman MB/OH 12 39 36 0.92 19 99 .172 1 0.03 0 0.00 0 0 7 0.18 3 20 23 0.59 49.0 1.3
7 Lola King So Lib 13 44 2 0.05 1 13 .077 27 0.61 15 0.34 151 21 124 2.82 0 0 0 0.00 17.0 0.4
8 Maya Schirmer So MB/RS 13 42 59 1.40 27 137 .234 2 0.05 2 0.05 8 0 8 0.19 12 19 31 0.74 82.5 2.0
9 Vida Obhodas Freshman RS/OH 13 42 64 1.52 36 230 .122 0 0.00 9 0.21 20 4 40 0.95 9 16 25 0.60 90.0 2.1
10 Olivia Bartrina So OH 13 44 193 4.39 53 538 .260 5 0.11 10 0.23 191 16 122 2.77 4 9 13 0.30 211.5 4.8
11 Kallyanna Sherman Freshman MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
12 Symone Smith Freshman MB 6 11 1 0.09 3 13 -.154 0 0.00 0 0.00 0 0 0 0.00 2 3 5 0.45 4.5 0.4
13 Chloe MacHardy Freshman MB/RS 4 10 5 0.50 5 19 .000 0 0.00 0 0.00 2 0 0 0.00 1 4 5 0.50 8.0 0.8
14 Addison Cluff So S 13 37 1 0.03 1 4 .000 69 1.86 7 0.19 1 1 37 1.00 1 0 1 0.03 9.0 0.2
16 Jaidyn Mortensen So MB/OH 12 36 8 0.22 3 21 .238 0 0.00 13 0.36 7 0 13 0.36 0 0 0 0.00 21.0 0.6
17 Fabiana Tavara Freshman S 13 41 14 0.34 2 70 .171 346 8.44 27 0.66 0 0 79 1.93 5 15 20 0.49 53.5 1.3
18 Makenna Ireton Freshman LB 7 22 0 0.00 0 0 - 4 0.18 3 0.14 65 9 31 1.41 0 0 0 0.00 3.0 0.1
20 Brynn Watts Freshman OH - - - - - - - - - - - - - - - - - - - - -
Totals     13 44 494 11.23 220 1539 .178 459 10.43 105 2.39 717 84 557 12.66 42 97 91 2.06 689.5 15.7
Opponent     13 44 425 9.66 224 1315 .153 365 8.30 85 1.93 - 82 706 16.05 65 110 120 2.73 630.0 14.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Western Wyoming Community College W, 3-1 4 42 17 109 .229 36 11 18 48 6 36 4 4 3 6 0 59.0
Aug 22 vs. Glendale Community College W, 3-1 4 48 25 143 .161 41 12 10 43 9 41 4 2 0 5 0 65.0
Aug 23 Central Wyoming College W, 3-1 4 50 28 124 .177 46 0 0 0 0 0 7 6 3 10 0 60.0
Aug 28 vs. Casper College L, 3-0 3 29 20 92 .098 25 2 4 46 30 30 5 8 8 9 0 40.0
Aug 29 vs. Snow College L, 3-0 3 21 19 81 .025 20 3 2 58 6 35 2 8 3 6 0 30.0
Aug 29 vs. Garden City Community College W, 3-2 5 64 26 164 .232 51 7 10 87 10 28 6 9 7 11 0 81.5
Aug 30 vs. Colby Community College L, 3-0 3 27 20 90 .078 24 4 7 54 4 0 4 9 11 9 0 39.5
Sep 10 Yavapai College W, 3-0 3 39 12 94 .287 36 9 9 41 3 26 10 7 0 14 1 61.5
Sep 12 at College of Southern Nevada W, 3-0 3 39 11 101 .277 36 8 9 47 9 50 0 14 0 7 0 54.0
Sep 17 Eastern Arizona College L, 3-1 4 39 33 151 .040 38 5 8 72 18 28 6 11 12 12 0 55.5
Sep 18 at Chandler-Gilbert Community College L, 3-1 4 37 29 113 .071 26 4 1 54 18 39 9 6 4 12 0 53.0
Sep 26 at Eastern Arizona College L, 3-2 5 33 23 129 .078 31 10 8 83 8 42 0 8 1 4 0 47.0
Sep 27 at Eastern Arizona College L, 3-0 3 26 20 110 .055 24 12 3 57 6 38 1 4 1 3 0 41.0
Sep 30 Phoenix College W, 3-0 3 45 16 94 .309 44 11 7 31 3 33 7 11 2 13 0 68.5
Oct 1 at South Mountain Community College W, 3-0 3 36 20 110 .145 35 0 0 0 0 63 14 11 0 20 0 55.5
Oct 3 Mesa Community College W, 3-1 4 43 21 140 .157 40 9 3 62 10 74 11 14 8 18 0 70.0
Oct 7 vs. Phoenix College W, 3-0 3 41 15 84 .310 38 7 8 36 4 46 0 6 5 3 0 51.0
Oct 9 Chandler-Gilbert Community College W, 3-0 3 44 20 103 .233 42 8 5 41 4 61 1 6 11 4 0 56.0
Oct 10 at Arizona Western College W, 3-1 4 52 19 145 .228 48 8 8 73 5 34 1 18 0 10 1 70.0
Oct 11 at Arizona Western College W, 3-1 4 56 20 151 .238 52 9 14 68 9 55 1 2 0 2 0 67.0
Oct 13 # Ottawa (AZ)   - - - - - - - - - - - - - - - - -
Oct 15 Pima Community College W, 3-2 5 52 44 151 .053 49 10 10 0 0 85 7 11 6 13 2 74.5
Oct 17 College of Southern Nevada W, 3-0 3 34 9 87 .287 34 11 5 30 6 35 0 0 0 0 0 45.0
Oct 18 College of Southern Nevada W, 3-0 3 28 9 81 .235 23 12 4 19 4 17 5 11 5 11 0 50.5
Oct 24 at Yavapai College W, 3-0 3 34 17 129 .132 31 7 6 52 5 54 1 0 0 1 0 42.0
Oct 25 at Yavapai College W, 3-0 3 41 15 130 .200 37 8 10 52 4 70 11 9 2 16 0 64.5
Oct 29 Arizona Western College W, 3-0 3 52 7 127 .354 49 5 11 61 3 78 6 5 0 9 0 65.5
Oct 31 at Mesa Community College W, 3-1 4 50 13 129 .287 49 8 13 73 6 83 10 14 9 17 0 75.0
Nov 3 Arizona Western College W, 3-1 4 53 13 129 .310 45 7 8 67 7 65 5 11 1 11 0 70.5
Nov 5 at Eastern Arizona College L, 3-0 3 21 25 104 -.038 20 1 6 62 4 30 0 8 1 4 0 26.0
Nov 10 at Salt Lake Community College L, 3-2 5 36 26 182 .055 31 8 8 95 8 84 0 10 0 5 0 49.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 108 1212 11.22 592 3577 .173 1101 10.19 216 2.00 1512 209 1360 12.59 138 243 260 2.40 1687.5 15.6
Conference 13 44 494 11.23 220 1539 .178 459 10.43 105 2.39 717 84 557 12.66 42 97 91 2.06 689.5 15.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 43 521 12.12 229 1390 .210 482 11.21 98 2.28 472 64 538 12.51 69 97 118 2.73 736.5 17.1
Away 12 44 461 10.48 238 1533 .145 420 9.55 83 1.89 716 82 642 14.59 48 104 100 2.27 644.0 14.6
Neutral 6 21 230 10.95 125 654 .161 199 9.48 35 1.67 324 63 180 8.57 21 42 42 2.00 307.0 14.6
 
Wins 21 75 943 12.57 377 2525 .224 862 11.49 167 2.23 931 107 1034 13.79 111 171 197 2.62 1306.5 17.4
Losses 9 33 269 8.15 215 1052 .051 239 7.24 49 1.48 581 102 326 9.88 27 72 63 1.91 381.0 11.5
 
August 7 26 281 10.81 155 803 .157 243 9.35 39 1.50 336 65 170 6.54 32 46 55 2.12 375.0 14.4
September 7 25 258 10.32 144 792 .144 235 9.40 59 2.36 385 65 256 10.24 33 61 64 2.54 380.5 15.2
October 13 45 563 12.51 229 1567 .213 527 11.71 102 2.27 567 60 755 16.78 68 107 122 2.70 786.5 17.5
November 3 12 110 9.17 64 415 .111 96 8.00 16 1.33 224 19 179 14.92 5 29 20 1.63 145.5 12.1
Date Opponent Score Attend
Aug 22 Western Wyoming Community College W, 3-1 0
Aug 22 vs. Glendale Community College W, 3-1 0
Aug 23 Central Wyoming College W, 3-1 0
Aug 28 vs. Casper College L, 3-0 0
Aug 29 vs. Snow College L, 3-0 0
Aug 29 vs. Garden City Community College W, 3-2 0
Aug 30 vs. Colby Community College L, 3-0 0
Sep 10 Yavapai College W, 3-0 0
Sep 12 at College of Southern Nevada W, 3-0 180
Sep 17 Eastern Arizona College L, 3-1 0
Sep 18 at Chandler-Gilbert Community College L, 3-1 0
Sep 26 at Eastern Arizona College L, 3-2 0
Sep 27 at Eastern Arizona College L, 3-0 0
Sep 30 Phoenix College W, 3-0 0
Oct 1 at South Mountain Community College W, 3-0 0
Oct 3 Mesa Community College W, 3-1 0
Oct 7 vs. Phoenix College W, 3-0 0
Oct 9 Chandler-Gilbert Community College W, 3-0 0
Oct 10 at Arizona Western College W, 3-1 0
Oct 11 at Arizona Western College W, 3-1 0
Oct 13 Ottawa (AZ)   -
Oct 15 Pima Community College W, 3-2 0
Oct 17 College of Southern Nevada W, 3-0 0
Oct 18 College of Southern Nevada W, 3-0 0
Oct 24 at Yavapai College W, 3-0 0
Oct 25 at Yavapai College W, 3-0 0
Oct 29 Arizona Western College W, 3-0 0
Oct 31 at Mesa Community College W, 3-1 44
Nov 3 Arizona Western College W, 3-1 0
Nov 5 at Eastern Arizona College L, 3-0 0
Nov 10 at Salt Lake Community College L, 3-2 0