Central Arizona College at Yavapai College
@ Prescott, AZ
10/24/2025 at 7:00 PM

Final 1 2 3 Score
Central Arizona College 25 25 25 3
Yavapai College 22 23 20 0

Central Arizona College

Set K E TA PCT
1 14 3 40 .275
2 9 7 40 .050
3 11 7 49 .082

Yavapai College

Set K E TA PCT
1 11 2 35 .257
2 8 2 29 .207
3 6 5 41 .024

Central Arizona College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Aleksandra (Ola) Winiarek * 3 8 6 36 .056 3 1 2 2 7 0 0 0 0 9.0
4 Jaime Miller * 3 1 1 3 .000 1 0 0 0 4 0 0 0 0 1.0
7 Lola King 3 2 1 9 .111 4 1 1 0 15 0 0 0 0 3.0
8 Maya Schirmer * 3 1 2 7 -.143 1 0 0 0 1 0 0 0 0 1.0
9 Vida Obhodas 3 4 3 11 .091 0 0 0 0 5 0 0 0 0 4.0
10 Olivia Bartrina * 3 18 4 45 .311 0 0 0 2 10 0 0 0 0 18.0
14 Addison Cluff * 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
16 Jaidyn Mortensen 3 0 0 1 .000 0 2 1 0 0 0 0 0 0 2.0
17 Fabiana Tavara * 3 0 0 17 .000 22 2 1 0 9 1 0 0 0 3.0
Totals 34 17 129 .132 31 7 6 5 54 1 0 0 0 42.0

Yavapai College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Skylar Schwartz * 3 9 5 31 .129 1 0 4 1 8 0 0 0 0 9.0
2 Jezebel Rivas 3 0 0 3 .000 1 0 2 3 13 0 0 0 0 0.0
3 Micah Gardner * 3 6 2 24 .167 1 2 0 1 7 1 0 0 0 9.0
5 Aubrey Parris 1 0 0 2 .000 0 0 0 0 1 1 0 0 0 1.0
9 Anouk van Kollenburg 3 1 0 6 .167 7 0 0 0 2 1 0 0 0 2.0
11 McKenzie Wright * 3 0 0 10 .000 9 3 0 0 6 0 0 0 0 3.0
13 Destiny Matthews * 3 3 0 10 .300 1 0 1 0 4 0 0 0 0 3.0
14 Mariah Leyva 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
16 Hédi Mayerhoffer * 3 4 0 8 .500 0 0 2 0 5 0 0 0 0 4.0
17 Sarah Camila Lora Osorio 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Eris Pimentel * 3 2 1 7 .143 0 0 0 0 3 0 0 0 0 2.0
21 Aliceya Ciftcioglu 3 0 0 2 .000 0 0 0 1 4 0 0 0 0 0.0
Totals 25 9 105 .152 20 5 10 7 54 3 0 0 0 33.0
Other Information
Attendance: 0
Time:
* = Starter