Central Arizona College vs. Colby Community College
@ Cheyenne, Wy
8/30/2025 at 11:00 AM
@ Cheyenne, Wy
8/30/2025 at 11:00 AM
|
Central Arizona College
0 |
Colby Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College | 23 | 19 | 20 | 0 |
| Colby Community College | 25 | 25 | 25 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 15 | 5 | 28 | .357 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heaven Saycon * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleksandra (Ola) Winiarek * | 3 | 9 | 8 | 28 | .036 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 9.5 |
| 4 | Jaime Miller * | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 8 | Maya Schirmer * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 9.0 |
| 9 | Vida Obhodas | 2 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Olivia Bartrina * | 3 | 8 | 2 | 24 | .250 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Symone Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe MacHardy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2.5 |
| 14 | Addison Cluff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaidyn Mortensen | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Fabiana Tavara * | 3 | 0 | 0 | 3 | .000 | 22 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Makenna Ireton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 90 | .078 | 24 | 4 | 7 | 4 | 0 | 4 | 9 | 11 | 0 | 39.5 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Silvia Lopez Cuesta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anita Ferri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ella Dridi * | 3 | 7 | 3 | 25 | .160 | 1 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Amanda Caputi * | 3 | 1 | 0 | 6 | .167 | 34 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 8 | Kami Cowdrey * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Lena Mihaljica | 2 | 7 | 1 | 12 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| 14 | Isadora Carrareto | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Isabella Martins * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Karlotta Kattai * | 3 | 9 | 6 | 23 | .130 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Chiara Binda * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| Totals | 36 | 16 | 95 | .211 | 35 | 4 | 12 | 7 | 37 | 3 | 16 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter