Central Arizona College at Yavapai College
@ Prescott, AZ
10/25/2025 at 1:00 PM
@ Prescott, AZ
10/25/2025 at 1:00 PM
|
Central Arizona College
3 |
Yavapai College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College | 27 | 25 | 25 | 3 |
| Yavapai College | 25 | 16 | 20 | 0 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 43 | .163 |
| 2 | 5 | 6 | 34 | -.029 |
| 3 | 11 | 7 | 46 | .087 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heaven Saycon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleksandra (Ola) Winiarek * | 3 | 18 | 7 | 50 | .220 | 0 | 0 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 20.5 |
| 4 | Jaime Miller * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lola King | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maya Schirmer * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 5.5 |
| 9 | Vida Obhodas | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 9.0 |
| 10 | Olivia Bartrina * | 3 | 13 | 4 | 38 | .237 | 0 | 1 | 4 | 2 | 13 | 2 | 1 | 0 | 0 | 16.5 |
| 12 | Symone Smith | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Cluff * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jaidyn Mortensen | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Fabiana Tavara * | 3 | 1 | 0 | 4 | .250 | 30 | 2 | 1 | 0 | 11 | 3 | 2 | 0 | 0 | 7.0 |
| Totals | 41 | 15 | 130 | .200 | 37 | 8 | 10 | 4 | 70 | 11 | 9 | 2 | 0 | 64.5 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz * | 3 | 6 | 5 | 35 | .029 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Jezebel Rivas | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Micah Gardner * | 3 | 6 | 3 | 34 | .088 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Aubrey Parris * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
| 9 | Anouk van Kollenburg | 3 | 6 | 1 | 8 | .625 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 8.0 |
| 11 | McKenzie Wright * | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Destiny Matthews * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6.0 |
| 14 | Mariah Leyva | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hédi Mayerhoffer * | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 21 | Aliceya Ciftcioglu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 122 | .082 | 24 | 6 | 7 | 7 | 69 | 6 | 0 | 11 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter