Yavapai College at Central Arizona College
@ Coolidge, AZ
9/10/2025 at 7:00 PM
@ Coolidge, AZ
9/10/2025 at 7:00 PM
|
Yavapai College
0 |
Central Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College | 14 | 21 | 13 | 0 |
| Central Arizona College | 25 | 25 | 25 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Schwartz * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 11.0 |
| 2 | Jezebel Rivas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Micah Gardner * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maria Clara Gadelha Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubrey Parris * | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Valerie Sabalza | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 4.0 |
| 9 | Anouk van Kollenburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | McKenzie Wright * | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Destiny Matthews * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mariah Leyva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hédi Mayerhoffer * | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4.0 |
| 21 | Aliceya Ciftcioglu | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 12 | 50 | -.040 | 10 | 5 | 6 | 5 | 36 | 6 | 14 | 2 | 0 | 28.0 | ||
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aleksandra (Ola) Winiarek * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Jaime Miller * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Lola King * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Maya Schirmer * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 9 | Vida Obhodas | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 10 | Olivia Bartrina * | 3 | 17 | 0 | 35 | .486 | 0 | 4 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 21.5 |
| 12 | Symone Smith | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.0 |
| 14 | Addison Cluff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Jaidyn Mortensen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Fabiana Tavara * | 3 | 1 | 0 | 4 | .250 | 31 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Makenna Ireton | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 94 | .287 | 36 | 9 | 9 | 3 | 26 | 10 | 7 | 0 | 1 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter