2 Saniya Jones
-
- Height:
- 6'0
-
- Hometown:
- Laveen, AZ
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Desert Vista High School
-
- gp
- 30
-
- pts/g
- 9.1
-
- fg %
- 41.0
-
- 3pt %
- 31.6
-
- ft %
- 62.5
-
- reb/g
- 5.4
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | 17 | 8 | ||
| Minutes | 823 | 367 | ||
| Minutes per game | 27.4 | 26.2 | ||
| FG | 98-239 | 39-98 | ||
| FG Pct | 41.0 | 39.8 | ||
| 3PT | 12-38 | 5-13 | ||
| 3PT Pct | 31.6 | 38.5 | ||
| FT | 65-104 | 28-50 | ||
| FT Pct | 62.5 | 56.0 | ||
| Off rebounds | 36 | 18 | ||
| Def rebounds | 127 | 54 | ||
| Total rebounds | 163 | 72 | ||
| Rebounds per game | 5.4 | 5.1 | ||
| Personal fouls | 76 | 35 | ||
| Disqualifications | - | - | ||
| Assists | 42 | 23 | ||
| Turnovers | 58 | 23 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 46 | 22 | ||
| Blocks | 12 | 4 | ||
| Points | 273 | 111 | ||
| Points per game | 9.1 | 7.9 | ||
| Points per 40 min | 13.3 | 12.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Glendale Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Mesa Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Mesa Community College | L, 63-60 | - | 28 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 7 | South Plains College | L, 72-69 | 1 | 37 | 6-14 | 42.9 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
| Nov 12 | at Midland College | W, 85-73 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 13 | at Odessa College | W, 83-81 | 1 | 36 | 6-13 | 46.2 | 0-3 | 0.0 | 1-3 | 33.3 | 13 |
| Nov 14 | at Howard College | L, 81-80 | 1 | 26 | 4-10 | 40.0 | 0-1 | 0.0 | 6-7 | 85.7 | 14 |
| Nov 15 | Western Texas College | W, 92-56 | 1 | 32 | 8-13 | 61.5 | 3-4 | 75.0 | 2-6 | 33.3 | 21 |
| Nov 21 | Utah State Eastern | W, 70-67 | 1 | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Nov 29 | Scottsdale Community College | W, 67-63 | 1 | 35 | 1-6 | 16.7 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 5 | vs. Williston State College | L, 90-78 | - | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 6 | vs. Miles Community College | W, 107-69 | - | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 4-5 | 80.0 | 9 |
| Dec 10 | Chandler-Gilbert Community College | W, 78-33 | - | 17 | 3-6 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 16 | vs. Northwest College | W, 80-73 | - | 34 | 7-15 | 46.7 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Dec 17 | vs. Dawson Community College | W, 87-43 | - | 21 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 18 | vs. Casper College | L, 71-66 | 1 | 35 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 3 | at Scottsdale Community College | W, 57-50 | 1 | 36 | 4-11 | 36.4 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
| Jan 10 | at Arizona Western College | L, 58-56 | 1 | 32 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 14 | at Eastern Arizona College | L, 69-59 | 1 | 18 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Yavapai College | W, 95-36 | - | 6 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | Cochise College | W, 88-63 | - | 20 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 24 | at College of Southern Nevada | W, 75-71 | - | 27 | 6-11 | 54.5 | 1-2 | 50.0 | 4-9 | 44.4 | 17 |
| Jan 28 | Arizona Western College | L, 83-69 | 1 | 34 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 31 | Eastern Arizona College | L, 67-48 | - | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 7-8 | 87.5 | 7 |
| Feb 4 | at Yavapai College | W, 96-41 | 1 | 30 | 6-11 | 54.5 | 0-0 | - | 5-8 | 62.5 | 17 |
| Feb 7 | at Cochise College | W, 79-73 | 1 | 25 | 3-8 | 37.5 | 1-1 | 100.0 | 0-4 | 0.0 | 7 |
| Feb 11 | College of Southern Nevada | L, 73-71 | 1 | 36 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 14 | at Arizona Western College | L, 75-60 | 1 | 38 | 7-11 | 63.6 | 2-4 | 50.0 | 5-6 | 83.3 | 21 |
| Feb 18 | at Eastern Arizona College | L, 102-65 | 1 | 26 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 21 | Yavapai College | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cochise College | L, 79-75 | - | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 28 | at College of Southern Nevada | L, 65-55 | - | 26 | 3-13 | 23.1 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Mar 7 | at Arizona Western College | L, 77-44 | - | 33 | 3-10 | 30.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Glendale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Mesa Community College | L, 63-60 | - | 28 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 2 | 4 | - |
| Nov 7 | South Plains College | L, 72-69 | 1 | 37 | 2 | 4 | 6 | 1 | 2 | 0.5 | 2 | 1 | 4 | - |
| Nov 12 | at Midland College | W, 85-73 | 1 | 27 | 1 | 5 | 6 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Nov 13 | at Odessa College | W, 83-81 | 1 | 36 | 0 | 7 | 7 | 4 | 6 | 0.7 | 2 | 0 | 4 | - |
| Nov 14 | at Howard College | L, 81-80 | 1 | 26 | 0 | 5 | 5 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 15 | Western Texas College | W, 92-56 | 1 | 32 | 0 | 5 | 5 | 0 | 2 | 0.0 | 3 | 1 | 0 | - |
| Nov 21 | Utah State Eastern | W, 70-67 | 1 | 25 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 29 | Scottsdale Community College | W, 67-63 | 1 | 35 | 2 | 8 | 10 | 2 | 3 | 0.7 | 3 | 2 | 3 | - |
| Dec 5 | vs. Williston State College | L, 90-78 | - | 18 | 0 | 6 | 6 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 6 | vs. Miles Community College | W, 107-69 | - | 16 | 1 | 5 | 6 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Dec 10 | Chandler-Gilbert Community College | W, 78-33 | - | 17 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Dec 16 | vs. Northwest College | W, 80-73 | - | 34 | 2 | 1 | 3 | 1 | 2 | 0.5 | 4 | 0 | 0 | - |
| Dec 17 | vs. Dawson Community College | W, 87-43 | - | 21 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 18 | vs. Casper College | L, 71-66 | 1 | 35 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 2 | 4 | - |
| Jan 3 | at Scottsdale Community College | W, 57-50 | 1 | 36 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 10 | at Arizona Western College | L, 58-56 | 1 | 32 | 0 | 5 | 5 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 14 | at Eastern Arizona College | L, 69-59 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 17 | Yavapai College | W, 95-36 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 3 | 0 | 1 | - |
| Jan 21 | Cochise College | W, 88-63 | - | 20 | 1 | 0 | 1 | 3 | 0 | - | 2 | 1 | 4 | - |
| Jan 24 | at College of Southern Nevada | W, 75-71 | - | 27 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | Arizona Western College | L, 83-69 | 1 | 34 | 1 | 6 | 7 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Jan 31 | Eastern Arizona College | L, 67-48 | - | 21 | 0 | 4 | 4 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Feb 4 | at Yavapai College | W, 96-41 | 1 | 30 | 6 | 7 | 13 | 4 | 1 | 4.0 | 4 | 1 | 2 | - |
| Feb 7 | at Cochise College | W, 79-73 | 1 | 25 | 0 | 3 | 3 | 4 | 0 | - | 2 | 1 | 4 | - |
| Feb 11 | College of Southern Nevada | L, 73-71 | 1 | 36 | 3 | 4 | 7 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 14 | at Arizona Western College | L, 75-60 | 1 | 38 | 1 | 8 | 9 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Feb 18 | at Eastern Arizona College | L, 102-65 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Yavapai College | W, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cochise College | L, 79-75 | - | 28 | 0 | 4 | 4 | 0 | 5 | 0.0 | 1 | 0 | 4 | - |
| Feb 28 | at College of Southern Nevada | L, 65-55 | - | 26 | 2 | 6 | 8 | 1 | 2 | 0.5 | 5 | 0 | 4 | - |
| Mar 7 | at Arizona Western College | L, 77-44 | - | 33 | 4 | 8 | 12 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 17 | 27.4 | 3.3-8.0 | 41.0 | 0.4-1.3 | 31.6 | 2.2-3.5 | 62.5 | 9.1 |
| Total | 30 | 17 | 27.4 | 3.3-8.0 | 41.0 | 0.4-1.3 | 31.6 | 2.2-3.5 | 62.5 | 9.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 17 | 823 | 98-239 | 41.0 | 12-38 | 31.6 | 65-104 | 62.5 | 273 |
| Total | 30 | 17 | 823 | 98-239 | 41.0 | 12-38 | 31.6 | 65-104 | 62.5 | 273 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 17 | 27.4 | 4.8-11.6 | 41.0 | 0.6-1.8 | 31.6 | 3.2-5.1 | 62.5 | 13.3 |
| Total | 30 | 17 | 27.4 | 4.8-11.6 | 41.0 | 0.6-1.8 | 31.6 | 3.2-5.1 | 62.5 | 13.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 17 | 27.4 | 1.2 | 4.2 | 5.4 | 2.5 | - | 1.4 | 1.9 | 0.7 | 1.5 | 0.4 |
| Total | 30 | 17 | 27.4 | 1.2 | 4.2 | 5.4 | 2.5 | - | 1.4 | 1.9 | 0.7 | 1.5 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 17 | 823 | 36 | 127 | 163 | 76 | - | 42 | 58 | 0.7 | 46 | 12 |
| Total | 30 | 17 | 823 | 36 | 127 | 163 | 76 | - | 42 | 58 | 0.7 | 46 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 17 | 27.4 | 1.7 | 6.2 | 7.9 | 3.7 | 0.0 | 2.0 | 2.8 | 0.7 | 2.2 | 0.6 |
| Total | 30 | 17 | 27.4 | 1.7 | 6.2 | 7.9 | 3.7 | 0.0 | 2.0 | 2.8 | 0.7 | 2.2 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 27.4 | 3.3-8.0 | 41.0 | 0.4-1.3 | 31.6 | 2.2-3.5 | 62.5 | 9.1 |
| Conference | 14 | 8 | 26.2 | 2.8-7.0 | 39.8 | 0.4-0.9 | 38.5 | 2.0-3.6 | 56.0 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 26.6 | 3.0-7.2 | 41.4 | 0.3-1.2 | 28.6 | 2.2-3.0 | 72.2 | 8.5 |
| Away | 13 | 10 | 29.2 | 3.5-8.7 | 39.8 | 0.5-1.3 | 35.3 | 2.3-4.2 | 54.5 | 9.7 | |
| Neutral | 5 | 1 | 24.8 | 3.4-7.8 | 43.6 | 0.4-1.4 | 28.6 | 1.8-2.6 | 69.2 | 9.0 | |
| Result | Wins | 15 | 8 | 25.8 | 3.9-8.5 | 46.1 | 0.6-1.3 | 45.0 | 2.1-3.9 | 53.4 | 10.5 |
| Losses | 15 | 9 | 29.1 | 2.6-7.4 | 35.1 | 0.2-1.2 | 16.7 | 2.3-3.1 | 73.9 | 7.7 | |
| Month | November | 8 | 7 | 30.8 | 4.0-9.4 | 42.7 | 0.4-1.9 | 20.0 | 2.6-3.9 | 67.7 | 11.0 |
| December | 6 | 1 | 23.5 | 3.3-7.5 | 44.4 | 0.5-1.3 | 37.5 | 1.7-2.5 | 66.7 | 8.8 | |
| January | 8 | 4 | 24.3 | 2.5-6.4 | 39.2 | 0.2-0.5 | 50.0 | 2.1-3.8 | 56.7 | 7.4 | |
| February | 7 | 5 | 29.9 | 3.3-8.3 | 39.7 | 0.6-1.4 | 40.0 | 1.9-3.4 | 54.2 | 9.0 | |
| March | 1 | - | 33.0 | 3.0-10.0 | 30.0 | 0.0-1.0 | 0.0 | 4.0-4.0 | 100.0 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 823 | 98-239 | 41.0 | 12-38 | 31.6 | 65-104 | 62.5 | 273 |
| Conference | 14 | 8 | 367 | 39-98 | 39.8 | 5-13 | 38.5 | 28-50 | 56.0 | 111 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 319 | 36-87 | 41.4 | 4-14 | 28.6 | 26-36 | 72.2 | 102 |
| Away | 13 | 10 | 380 | 45-113 | 39.8 | 6-17 | 35.3 | 30-55 | 54.5 | 126 | |
| Neutral | 5 | 1 | 124 | 17-39 | 43.6 | 2-7 | 28.6 | 9-13 | 69.2 | 45 | |
| Result | Wins | 15 | 8 | 387 | 59-128 | 46.1 | 9-20 | 45.0 | 31-58 | 53.4 | 158 |
| Losses | 15 | 9 | 436 | 39-111 | 35.1 | 3-18 | 16.7 | 34-46 | 73.9 | 115 | |
| Month | November | 8 | 7 | 246 | 32-75 | 42.7 | 3-15 | 20.0 | 21-31 | 67.7 | 88 |
| December | 6 | 1 | 141 | 20-45 | 44.4 | 3-8 | 37.5 | 10-15 | 66.7 | 53 | |
| January | 8 | 4 | 194 | 20-51 | 39.2 | 2-4 | 50.0 | 17-30 | 56.7 | 59 | |
| February | 7 | 5 | 209 | 23-58 | 39.7 | 4-10 | 40.0 | 13-24 | 54.2 | 63 | |
| March | 1 | - | 33 | 3-10 | 30.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 27.4 | 4.8-11.6 | 41.0 | 0.6-1.8 | 31.6 | 3.2-5.1 | 62.5 | 13.3 |
| Conference | 14 | 8 | 26.2 | 4.3-10.7 | 39.8 | 0.5-1.4 | 38.5 | 3.1-5.4 | 56.0 | 12.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 26.6 | 4.5-10.9 | 41.4 | 0.5-1.8 | 28.6 | 3.3-4.5 | 72.2 | 12.8 |
| Away | 13 | 10 | 29.2 | 4.7-11.9 | 39.8 | 0.6-1.8 | 35.3 | 3.2-5.8 | 54.5 | 13.3 | |
| Neutral | 5 | 1 | 24.8 | 5.5-12.6 | 43.6 | 0.6-2.3 | 28.6 | 2.9-4.2 | 69.2 | 14.5 | |
| Result | Wins | 15 | 8 | 25.8 | 6.1-13.2 | 46.1 | 0.9-2.1 | 45.0 | 3.2-6.0 | 53.4 | 16.3 |
| Losses | 15 | 9 | 29.1 | 3.6-10.2 | 35.1 | 0.3-1.7 | 16.7 | 3.1-4.2 | 73.9 | 10.6 | |
| Month | November | 8 | 7 | 30.8 | 5.2-12.2 | 42.7 | 0.5-2.4 | 20.0 | 3.4-5.0 | 67.7 | 14.3 |
| December | 6 | 1 | 23.5 | 5.7-12.8 | 44.4 | 0.9-2.3 | 37.5 | 2.8-4.3 | 66.7 | 15.0 | |
| January | 8 | 4 | 24.3 | 4.1-10.5 | 39.2 | 0.4-0.8 | 50.0 | 3.5-6.2 | 56.7 | 12.2 | |
| February | 7 | 5 | 29.9 | 4.4-11.1 | 39.7 | 0.8-1.9 | 40.0 | 2.5-4.6 | 54.2 | 12.1 | |
| March | 1 | - | 33.0 | 3.6-12.1 | 30.0 | 0.0-1.2 | 0.0 | 4.8-4.8 | 100.0 | 12.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 27.4 | 1.2 | 4.2 | 5.4 | 2.5 | - | 1.4 | 1.9 | 0.7 | 1.5 | 0.4 |
| Conference | 14 | 8 | 26.2 | 1.3 | 3.9 | 5.1 | 2.5 | - | 1.6 | 1.6 | 1.0 | 1.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 26.6 | 1.0 | 3.6 | 4.6 | 2.7 | - | 1.4 | 2.1 | 0.7 | 1.3 | 0.6 |
| Away | 13 | 10 | 29.2 | 1.5 | 4.9 | 6.4 | 2.5 | - | 1.6 | 1.8 | 0.9 | 1.7 | 0.2 | |
| Neutral | 5 | 1 | 24.8 | 1.0 | 4.0 | 5.0 | 2.2 | - | 0.8 | 2.0 | 0.4 | 1.6 | 0.4 | |
| Result | Wins | 15 | 8 | 25.8 | 1.4 | 3.9 | 5.3 | 2.3 | - | 1.9 | 1.9 | 1.0 | 1.9 | 0.4 |
| Losses | 15 | 9 | 29.1 | 1.0 | 4.6 | 5.6 | 2.7 | - | 0.9 | 2.0 | 0.5 | 1.2 | 0.4 | |
| Month | November | 8 | 7 | 30.8 | 0.9 | 5.0 | 5.9 | 2.8 | - | 1.4 | 2.8 | 0.5 | 1.9 | 0.8 |
| December | 6 | 1 | 23.5 | 1.0 | 3.7 | 4.7 | 2.3 | - | 1.2 | 1.8 | 0.6 | 1.3 | 0.3 | |
| January | 8 | 4 | 24.3 | 0.9 | 2.9 | 3.8 | 2.0 | - | 1.5 | 1.5 | 1.0 | 1.0 | 0.3 | |
| February | 7 | 5 | 29.9 | 1.7 | 4.9 | 6.6 | 2.9 | - | 1.7 | 1.7 | 1.0 | 2.1 | 0.3 | |
| March | 1 | - | 33.0 | 4.0 | 8.0 | 12.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 823 | 36 | 127 | 163 | 76 | - | 42 | 58 | 0.7 | 46 | 12 |
| Conference | 14 | 8 | 367 | 18 | 54 | 72 | 35 | - | 23 | 23 | 1.0 | 22 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 319 | 12 | 43 | 55 | 32 | - | 17 | 25 | 0.7 | 16 | 7 |
| Away | 13 | 10 | 380 | 19 | 64 | 83 | 33 | - | 21 | 23 | 0.9 | 22 | 3 | |
| Neutral | 5 | 1 | 124 | 5 | 20 | 25 | 11 | - | 4 | 10 | 0.4 | 8 | 2 | |
| Result | Wins | 15 | 8 | 387 | 21 | 58 | 79 | 35 | - | 28 | 28 | 1.0 | 28 | 6 |
| Losses | 15 | 9 | 436 | 15 | 69 | 84 | 41 | - | 14 | 30 | 0.5 | 18 | 6 | |
| Month | November | 8 | 7 | 246 | 7 | 40 | 47 | 22 | - | 11 | 22 | 0.5 | 15 | 6 |
| December | 6 | 1 | 141 | 6 | 22 | 28 | 14 | - | 7 | 11 | 0.6 | 8 | 2 | |
| January | 8 | 4 | 194 | 7 | 23 | 30 | 16 | - | 12 | 12 | 1.0 | 8 | 2 | |
| February | 7 | 5 | 209 | 12 | 34 | 46 | 20 | - | 12 | 12 | 1.0 | 15 | 2 | |
| March | 1 | - | 33 | 4 | 8 | 12 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 17 | 27.4 | 1.7 | 6.2 | 7.9 | 3.7 | 0.0 | 2.0 | 2.8 | 0.7 | 2.2 | 0.6 |
| Conference | 14 | 8 | 26.2 | 2.0 | 5.9 | 7.8 | 3.8 | 0.0 | 2.5 | 2.5 | 1.0 | 2.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 26.6 | 1.5 | 5.4 | 6.9 | 4.0 | 0.0 | 2.1 | 3.1 | 0.7 | 2.0 | 0.9 |
| Away | 13 | 10 | 29.2 | 2.0 | 6.7 | 8.7 | 3.5 | 0.0 | 2.2 | 2.4 | 0.9 | 2.3 | 0.3 | |
| Neutral | 5 | 1 | 24.8 | 1.6 | 6.5 | 8.1 | 3.5 | 0.0 | 1.3 | 3.2 | 0.4 | 2.6 | 0.6 | |
| Result | Wins | 15 | 8 | 25.8 | 2.2 | 6.0 | 8.2 | 3.6 | 0.0 | 2.9 | 2.9 | 1.0 | 2.9 | 0.6 |
| Losses | 15 | 9 | 29.1 | 1.4 | 6.3 | 7.7 | 3.8 | 0.0 | 1.3 | 2.8 | 0.5 | 1.7 | 0.6 | |
| Month | November | 8 | 7 | 30.8 | 1.1 | 6.5 | 7.6 | 3.6 | 0.0 | 1.8 | 3.6 | 0.5 | 2.4 | 1.0 |
| December | 6 | 1 | 23.5 | 1.7 | 6.2 | 7.9 | 4.0 | 0.0 | 2.0 | 3.1 | 0.6 | 2.3 | 0.6 | |
| January | 8 | 4 | 24.3 | 1.4 | 4.7 | 6.2 | 3.3 | 0.0 | 2.5 | 2.5 | 1.0 | 1.6 | 0.4 | |
| February | 7 | 5 | 29.9 | 2.3 | 6.5 | 8.8 | 3.8 | 0.0 | 2.3 | 2.3 | 1.0 | 2.9 | 0.4 | |
| March | 1 | - | 33.0 | 4.8 | 9.7 | 14.5 | 4.8 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |