Central Arizona College at College of Southern Nevada January 24, 2026

(13-7, 3-2)
75
(13-7, 2-4)
71
Final 1 2 3 4 T
Central Arizona College 11 24 22 18 75
College of Southern Nevada 18 17 10 26 71

Box Score

Central Arizona College
College of Southern Nevada

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ariella Goren 35 5-10 0-1 2-5 2 2 4 3 2 0 3 2 12
04 - Jordis Reisner 31 3-14 0-2 0-2 3 3 6 1 6 0 2 3 6
05 - Ella Reisner 27 2-8 1-5 0-0 1 4 5 2 5 0 3 4 5
22 - Tianna Knighton 37 6-14 5-8 8-10 1 3 4 2 5 0 4 4 25
23 - Qoah Yazzie 28 3-10 1-6 3-4 1 3 4 1 2 0 1 3 10
RESERVES  
02 - Saniya Jones 27 6-11 1-2 4-9 4 4 8 0 0 0 2 2 17
12 - Jailyn Williams 12 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0
20 - Raquel Wilson 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 3 1 4 0 0
TOTALS   25-70 8-24 17-30 17 20 37 11 20 0 15 19 75
    35.7% 33.3% 56.7%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Saroiya Ajomale - f 25 5-13 1-2 0-0 1 4 5 2 1 2 5 1 11
24 - Trista Mabry - f 30 8-14 0-0 0-0 3 9 12 1 2 3 2 2 16
00 - Satsuki Bradley - g 24 2-10 1-4 2-4 1 5 6 4 1 0 5 3 7
20 - Alana Conner - g 26 2-4 0-0 2-4 1 1 2 2 1 0 4 4 6
34 - Leah Mitchell - g 28 3-5 0-0 3-5 6 2 8 1 3 0 2 2 9
RESERVES  
01 - Mya Harper - g 13 0-1 0-1 0-0 0 1 1 0 0 0 3 2 0
04 - Alanna Jackson - f 18 1-2 0-0 1-2 1 5 6 1 0 1 0 1 3
10 - Elizebeth Mahavong - g 9 1-4 0-0 0-0 0 3 3 0 1 0 1 0 2
11 - Bianca Vazquez - g 13 1-1 0-0 3-3 0 1 1 1 0 0 4 3 5
32 - Jada Green - c 13 5-7 0-0 2-2 1 1 2 0 0 0 0 4 12
TM - Team 0 4 4 0 0
TOTALS   28-61 2-7 13-20 14 36 50 12 9 6 26 22 71
    45.9% 28.6% 65.0%  

Game Information

Date/Time: January 24, 2026 - 2:00 PM
Location: North Las Vegas, NV
Technical fouls: Central Arizona College-None ; College of Southern Nevada-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Arizona College College of Southern Nevada
Field Goal 25-70 28-61
Field Goal % 35.7% 45.9%
3 Point 8-24 2-7
3 Point % 33.3% 28.6%
Free Throw 17-30 13-20
Free Throw % 56.7% 65.0%
Rebounds 37 50
Assists 11 12
Turnovers 15 26
Points off Turnovers 33 12
2nd Chance Points 12 14
Points in the Paint 32 48
Fastbreak Points 10 11
Bench Points 75 0
Largest Lead 12 10
Time of Largest Lead 3rd-02:01 2nd-06:38
Trends Ties: 5; Lead Changes: 4
Field Goals %
Central Arizona College
35.7%
45.9%
College of Southern Nevada
3 Point %
Central Arizona College
33.3%
28.6%
College of Southern Nevada
Rebounds
Central Arizona College
37
50
College of Southern Nevada
Turnovers
Central Arizona College
15
26
College of Southern Nevada

Period1 Box Score

Central Arizona College
College of Southern Nevada

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ariella Goren 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
04 - Jordis Reisner 6 0-3 0-0 0-2 1 1 2 0 1 0 0 1 0
05 - Ella Reisner 8 0-2 0-1 0-0 0 1 1 0 2 0 2 2 0
22 - Tianna Knighton 7 1-2 0-1 0-1 0 0 0 0 1 0 2 1 2
23 - Qoah Yazzie 7 1-4 1-4 3-4 1 1 2 0 1 0 0 0 6
RESERVES  
02 - Saniya Jones 7 1-4 0-0 0-3 2 2 4 0 0 0 1 0 2
12 - Jailyn Williams 7 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
20 - Raquel Wilson 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   3-18 1-6 4-12 6 6 12 1 5 0 5 5 11
    16.7% 16.7% 33.3%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Saroiya Ajomale - f 7 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
24 - Trista Mabry - f 8 3-5 0-0 0-0 1 4 5 0 1 2 0 1 6
00 - Satsuki Bradley - g 7 1-3 0-1 0-0 0 1 1 0 1 0 2 2 2
20 - Alana Conner - g 7 0-0 0-0 2-4 0 0 0 2 0 0 0 1 2
34 - Leah Mitchell - g 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
01 - Mya Harper - g 4 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
04 - Alanna Jackson - f 4 0-0 0-0 1-2 0 3 3 0 0 0 0 1 1
10 - Elizebeth Mahavong - g 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
11 - Bianca Vazquez - g 3 1-1 0-0 3-3 0 1 1 0 0 0 0 1 5
32 - Jada Green - c 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-12 0-1 6-9 1 12 13 2 3 2 7 8 18
    50.0% 0% 66.7%  

Period2 Box Score

Central Arizona College
College of Southern Nevada

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ariella Goren 10 1-2 0-0 1-2 0 1 1 1 0 0 2 0 3
04 - Jordis Reisner 6 0-2 0-0 0-0 0 0 0 1 2 0 1 0 0
05 - Ella Reisner 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Tianna Knighton 10 2-5 2-3 3-4 1 2 3 1 2 0 0 0 9
23 - Qoah Yazzie 9 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
RESERVES  
02 - Saniya Jones 8 3-4 1-1 3-4 1 0 1 0 0 0 0 1 10
12 - Jailyn Williams 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Raquel Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-14 3-4 7-10 2 6 8 4 4 0 4 3 24
    50.0% 75.0% 70.0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Saroiya Ajomale - f 6 0-5 0-1 0-0 1 4 5 2 1 1 1 0 0
24 - Trista Mabry - f 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
00 - Satsuki Bradley - g 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Alana Conner - g 9 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Leah Mitchell - g 5 3-4 0-0 1-1 4 0 4 0 2 0 1 1 7
RESERVES  
01 - Mya Harper - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Alanna Jackson - f 8 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
10 - Elizebeth Mahavong - g 4 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Bianca Vazquez - g 7 0-0 0-0 0-0 0 0 0 1 0 0 3 2 0
32 - Jada Green - c 5 2-2 0-0 2-2 0 0 0 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   7-20 0-1 3-3 6 7 13 3 3 1 6 6 17
    35.0% 0% 100.0%  

Period3 Box Score

Central Arizona College
College of Southern Nevada

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ariella Goren 10 4-6 0-1 0-1 2 0 2 1 1 0 1 2 8
04 - Jordis Reisner 10 2-6 0-1 0-0 2 1 3 0 3 0 0 1 4
05 - Ella Reisner 9 1-4 0-2 0-0 1 3 4 2 2 0 0 1 2
22 - Tianna Knighton 10 2-4 2-2 0-0 0 1 1 0 2 0 2 2 6
23 - Qoah Yazzie 9 1-3 0-0 0-0 0 0 0 1 1 0 1 0 2
RESERVES  
02 - Saniya Jones 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Jailyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Raquel Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-23 2-6 0-1 5 6 11 4 9 0 4 6 22
    43.5% 33.3% 0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Saroiya Ajomale - f 6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Trista Mabry - f 10 0-3 0-0 0-0 1 2 3 1 0 1 1 0 0
00 - Satsuki Bradley - g 5 0-1 0-1 0-2 0 2 2 2 0 0 2 0 0
20 - Alana Conner - g 7 2-3 0-0 0-0 0 1 1 0 1 0 3 1 4
34 - Leah Mitchell - g 7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
01 - Mya Harper - g 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Alanna Jackson - f 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
10 - Elizebeth Mahavong - g 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Bianca Vazquez - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Jada Green - c 2 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
TM - Team 0 1 1 0 0
TOTALS   5-11 0-1 0-2 1 7 8 3 2 2 10 2 10
    45.5% 0% 0%  

Period4 Box Score

Central Arizona College
College of Southern Nevada

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ariella Goren 10 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
04 - Jordis Reisner 9 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
05 - Ella Reisner 8 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
22 - Tianna Knighton 10 1-3 1-2 5-5 0 0 0 1 0 0 0 1 8
23 - Qoah Yazzie 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
02 - Saniya Jones 10 2-3 0-1 1-2 1 1 2 0 0 0 1 1 5
12 - Jailyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Raquel Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-16 2-8 6-7 1 3 4 2 2 0 2 5 18
    31.3% 25.0% 85.7%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Saroiya Ajomale - f 6 3-4 1-1 0-0 0 0 0 0 0 1 1 0 7
24 - Trista Mabry - f 10 5-6 0-0 0-0 1 2 3 0 1 0 1 0 10
00 - Satsuki Bradley - g 10 1-4 1-2 2-2 1 2 3 2 0 0 1 0 5
20 - Alana Conner - g 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
34 - Leah Mitchell - g 10 0-1 0-0 2-4 2 0 2 1 0 0 0 1 2
RESERVES  
01 - Mya Harper - g 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
04 - Alanna Jackson - f 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Elizebeth Mahavong - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Bianca Vazquez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jada Green - c 6 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
TM - Team 0 2 2 0 0
TOTALS   10-18 2-4 4-6 6 7 13 4 1 1 3 6 26
    55.6% 50.0% 66.7%