Central Arizona College at Cochise College February 7, 2026

(15-9, 5-4)
79
(6-18, 2-7)
73
Final 1 2 3 4 T
Central Arizona College 14 25 19 21 79
Cochise College 25 17 19 12 73

Box Score

Central Arizona College
Cochise College

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Saniya Jones 25 3-8 1-1 0-4 0 3 3 4 2 1 0 4 7
3 - Ariella Goren 37 4-10 0-2 0-0 0 4 4 8 4 0 1 2 8
4 - Jordis Reisner 38 8-19 1-4 3-6 5 5 10 4 5 1 2 3 20
5 - Ella Reisner 38 9-17 5-13 0-0 0 1 1 1 5 0 3 5 23
22 - Tianna Knighton 31 6-15 4-7 2-2 0 1 1 3 0 0 2 2 18
RESERVES  
12 - Jailyn Williams 21 0-3 0-2 1-2 0 1 1 2 2 0 5 2 1
20 - Raquel Wilson 11 0-1 0-0 2-2 1 2 3 1 1 2 1 0 2
21 - Janaya Bullock 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   30-73 11-29 8-16 6 17 23 23 19 4 15 18 79
    41.1% 37.9% 50.0%  

Cochise College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Malika Goutay 34 8-14 0-2 7-10 4 12 16 0 1 0 3 1 23
5 - Noa Mikami 39 3-8 3-6 0-0 1 2 3 5 3 0 8 2 9
12 - Cecy Burruel 37 4-16 1-4 4-4 1 0 1 5 2 0 1 2 13
13 - Gaby Oliver 38 4-10 0-2 1-2 2 4 6 6 0 1 9 4 9
22 - Lesline Penge 18 3-5 0-0 1-4 4 6 10 0 2 2 2 1 7
RESERVES  
8 - Penny Akpuru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mary Ojo 13 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
21 - Hannah Dibadjou 17 5-6 0-0 0-0 2 7 9 1 0 0 4 4 10
23 - Nicole Pereira 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
24 - Pearl Akpuru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-61 4-15 13-20 14 32 46 17 8 3 29 17 73
    45.9% 26.7% 65.0%  

Game Information

Date/Time: February 7, 2026 - 2:00 PM
Location: Douglas
Technical fouls: Central Arizona College-None ; Cochise College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Arizona College Cochise College
Field Goal 30-73 28-61
Field Goal % 41.1% 45.9%
3 Point 11-29 4-15
3 Point % 37.9% 26.7%
Free Throw 8-16 13-20
Free Throw % 50.0% 65.0%
Rebounds 23 46
Assists 23 17
Turnovers 15 29
Points off Turnovers 27 11
2nd Chance Points 9 14
Points in the Paint 20 36
Fastbreak Points 0 0
Bench Points 3 12
Largest Lead 7 11
Time of Largest Lead 4th-00:41 1st-00:33
Trends Ties: 11; Lead Changes: 10
Field Goals %
Central Arizona College
41.1%
45.9%
Cochise College
3 Point %
Central Arizona College
37.9%
26.7%
Cochise College
Rebounds
Central Arizona College
23
46
Cochise College
Turnovers
Central Arizona College
15
29
Cochise College

Period1 Box Score

Central Arizona College
Cochise College

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Saniya Jones 7 0-2 0-0 0-2 0 0 0 0 0 1 0 0 0
3 - Ariella Goren 7 1-2 0-1 0-0 0 0 0 3 2 0 1 0 2
4 - Jordis Reisner 10 2-4 1-1 1-2 1 1 2 0 2 0 1 1 6
5 - Ella Reisner 9 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
22 - Tianna Knighton 8 1-3 0-1 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
12 - Jailyn Williams 6 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
20 - Raquel Wilson 4 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0
21 - Janaya Bullock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 1-6 3-6 2 3 5 4 4 2 6 2 14
    29.4% 16.7% 50.0%  

Cochise College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Malika Goutay 9 6-6 0-0 1-1 1 4 5 0 0 0 1 0 13
5 - Noa Mikami 10 2-4 2-3 0-0 0 0 0 3 1 0 3 0 6
12 - Cecy Burruel 8 0-3 0-0 0-0 0 0 0 2 1 0 0 0 0
13 - Gaby Oliver 10 2-2 0-0 0-0 1 1 2 3 0 0 1 0 4
22 - Lesline Penge 4 0-0 0-0 0-0 0 1 1 0 1 1 1 1 0
RESERVES  
8 - Penny Akpuru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mary Ojo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hannah Dibadjou 5 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
23 - Nicole Pereira 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Pearl Akpuru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-17 2-3 1-1 2 9 11 8 3 1 8 3 25
    64.7% 66.7% 100.0%  

Period2 Box Score

Central Arizona College
Cochise College

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Saniya Jones 5 1-2 0-0 0-0 0 1 1 2 1 0 0 2 2
3 - Ariella Goren 10 2-4 0-0 0-0 0 0 0 2 1 0 0 0 4
4 - Jordis Reisner 8 1-3 0-0 0-0 1 4 5 2 0 0 0 1 2
5 - Ella Reisner 10 3-4 1-2 0-0 0 0 0 0 1 0 1 1 7
22 - Tianna Knighton 10 3-7 3-4 0-0 0 1 1 1 0 0 0 1 9
RESERVES  
12 - Jailyn Williams 6 0-0 0-0 1-2 0 0 0 1 2 0 1 1 1
20 - Raquel Wilson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Janaya Bullock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-20 4-6 1-2 1 6 7 8 5 0 2 6 25
    50.0% 66.7% 50.0%  

Cochise College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Malika Goutay 7 0-2 0-0 3-4 1 4 5 0 1 0 2 1 3
5 - Noa Mikami 10 1-3 1-2 0-0 0 1 1 0 0 0 0 2 3
12 - Cecy Burruel 9 1-1 0-0 4-4 0 0 0 1 0 0 0 0 6
13 - Gaby Oliver 9 0-2 0-0 1-2 1 1 2 0 0 1 3 0 1
22 - Lesline Penge 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
8 - Penny Akpuru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mary Ojo 8 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
21 - Hannah Dibadjou 2 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
23 - Nicole Pereira 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Pearl Akpuru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 1-3 8-10 3 9 12 1 1 1 8 5 17
    33.3% 33.3% 80.0%  

Period3 Box Score

Central Arizona College
Cochise College

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Saniya Jones 6 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
3 - Ariella Goren 10 0-2 0-1 0-0 0 3 3 2 0 0 0 2 0
4 - Jordis Reisner 10 4-7 0-1 0-2 3 0 3 0 2 0 0 0 8
5 - Ella Reisner 10 2-5 2-5 0-0 0 1 1 1 1 0 0 1 6
22 - Tianna Knighton 10 2-4 1-2 0-0 0 0 0 2 0 0 2 1 5
RESERVES  
12 - Jailyn Williams 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
20 - Raquel Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Janaya Bullock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 3-10 0-2 3 5 8 6 3 0 2 6 19
    38.1% 30.0% 0%  

Cochise College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Malika Goutay 8 2-4 0-0 3-5 2 3 5 0 0 0 0 0 7
5 - Noa Mikami 10 0-1 0-1 0-0 1 0 1 2 0 0 1 0 0
12 - Cecy Burruel 10 0-6 0-2 0-0 0 0 0 2 1 0 0 1 0
13 - Gaby Oliver 10 2-4 0-1 0-0 0 1 1 1 0 0 2 1 4
22 - Lesline Penge 5 2-2 0-0 0-0 1 3 4 0 0 1 0 0 4
RESERVES  
8 - Penny Akpuru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mary Ojo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hannah Dibadjou 7 2-2 0-0 0-0 1 0 1 1 0 0 0 1 4
23 - Nicole Pereira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Pearl Akpuru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 0-4 3-5 5 7 12 6 1 1 3 3 19
    42.1% 0% 60.0%  

Period4 Box Score

Central Arizona College
Cochise College

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Saniya Jones 7 2-2 1-1 0-2 0 1 1 2 1 0 0 0 5
3 - Ariella Goren 10 1-2 0-0 0-0 0 1 1 1 1 0 0 0 2
4 - Jordis Reisner 10 1-5 0-2 2-2 0 0 0 2 1 1 1 1 4
5 - Ella Reisner 9 3-5 2-4 0-0 0 0 0 0 3 0 1 2 8
22 - Tianna Knighton 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Jailyn Williams 5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
20 - Raquel Wilson 6 0-0 0-0 2-2 0 1 1 0 1 1 0 0 2
21 - Janaya Bullock 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 3-7 4-6 0 3 3 5 7 2 5 4 21
    46.7% 42.9% 66.7%  

Cochise College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Malika Goutay 10 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
5 - Noa Mikami 9 0-0 0-0 0-0 0 1 1 0 2 0 4 0 0
12 - Cecy Burruel 10 3-6 1-2 0-0 1 0 1 0 0 0 1 1 7
13 - Gaby Oliver 9 0-2 0-1 0-0 0 1 1 2 0 0 3 3 0
22 - Lesline Penge 7 1-2 0-0 1-4 3 1 4 0 1 0 0 0 3
RESERVES  
8 - Penny Akpuru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mary Ojo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Hannah Dibadjou 3 1-1 0-0 0-0 0 3 3 0 0 0 2 1 2
23 - Nicole Pereira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Pearl Akpuru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-5 1-4 4 7 11 2 3 0 10 6 12
    38.5% 20.0% 25.0%