2025-26 Basketball Statistics - Central Arizona College

Games
31
Pts
73.5
FG %
41.2
3PT %
32.7
FT %
68.2
Reb
35.6
Ast
13.1
Team Summary
Title Record
Overall 16-15 (.516)
Conference 6-9 (.400)
Streak Lost 3
Home 7-6
Away 6-7
Neutral 3-2
Recent Results
Date Opponent Result
Feb 14 at Arizona Western College L, 75-60
Feb 18 at Eastern Arizona College L, 102-65
Feb 21 Yavapai College W, 84-60
Feb 25 Cochise College L, 79-75
Feb 28 at College of Southern Nevada L, 65-55
Mar 7 at Arizona Western College L, 77-44
Team Stats
Statistics Overall Conf
Games 31 15
Points 2278 1075
Points per game 73.5 71.7
FG made per game 26.5 25.9
FG attempts per game 64.4 65.3
FG Pct 41.2 39.7
3PT made per game 7.5 7.5
3PT attempts per game 22.8 23.2
3PT Pct 32.7 32.5
FT made per game 13.0 12.3
FT attempt per game 19.1 17.7
FT Pct 68.2 69.2
Off rebounds per game 10.5 10.0
Def rebounds per game 25.1 22.8
Total rebounds per game 35.6 32.8
Opponents' Off rebounds per game 12.3 12.3
Opponents' Def rebounds per game 25.0 27.4
Opponents' Total rebounds per game 37.4 39.7
Rebound margin per game -1.7 -6.9
Assists per game 13.1 13.3
Opponents' Assists per game 11.8 12.7
Turnovers per game 17.3 16.1
Opponents' Turnovers per game 19.2 22.1
Steals per game 12.3 14.5
Opponents' Steals per game 8.6 8.5
Blocks per game 2.0 2.2
Opponents' Blocks per game 2.3 2.8
Personal fouls per game 15.8 14.5
Offensive efficiency 0.910 0.894
Net efficiency 0.040 0.045
Opponents' Personal fouls per game 17.5 17.7
Offensive efficiency 0.871 0.849
Points per game allowed 67.0 67.7
Opponents' Field goal percentage 39.4 41.1
Opponents' 3PT percentage 28.1 29.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 822-1997 389-979
3 point total-attempts 231-707 113-348
Free throw total-attempts 403-591 184-266
Opponents' Field goal total-attempts 755-1918 383-931
Opponents' 3 point total-attempts 157-559 72-242
# Name Position Year Status
00 Anaya Packer C Inactive
00 Anaya Packer RFR Inactive
2 Saniya Jones FR Active
3 Ariella Goren SO Active
4 Jordis Reisner SO Active
5 Ella Reisner SO Active
10 Jaidyn Mortensen SO Active
12 Jailyn Williams FR Active
20 Raquel Wilson FR Active
21 Janaya Bullock SO Active
22 Tianna Knighton SO Active
23 Qoah Yazzie FR Active
24 Aniyah Riddell FR Active
35 Lola King SO Active
44 Maya Schirmer C SO Active
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
00 Anaya Packer C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
00 Anaya Packer RFR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Saniya Jones FR 30 17 27.4 3.3-8.0 41.0 0.4-1.3 31.6 2.2-3.5 62.5 9.1
3 Ariella Goren SO 31 14 26.1 2.4-6.0 39.6 0.3-1.5 22.2 1.6-2.6 63.8 6.7
4 Jordis Reisner SO 31 29 30.7 4.9-11.6 42.2 1.0-3.3 31.4 1.5-2.5 60.3 12.4
5 Ella Reisner SO 31 28 30.3 3.5-8.6 41.0 2.3-6.2 36.8 0.5-0.8 62.5 9.9
10 Jaidyn Mortensen SO 7 1 8.9 0.6-2.1 26.7 0.0-0.4 0.0 0.3-0.3 100.0 1.4
12 Jailyn Williams FR 23 1 10.7 1.1-2.8 39.1 0.3-1.2 21.4 0.7-1.0 72.7 3.1
20 Raquel Wilson FR 27 7 16.3 1.5-4.3 35.7 0.5-1.8 28.6 0.5-0.8 66.7 4.1
21 Janaya Bullock SO 4 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Tianna Knighton SO 25 23 31.5 5.9-14.4 40.9 2.4-6.2 37.8 2.8-3.4 83.5 17.0
23 Qoah Yazzie FR 28 21 25.1 2.1-5.9 35.5 1.0-3.1 30.7 1.2-1.7 72.3 6.4
24 Aniyah Riddell FR 19 13 24.4 5.9-11.7 50.5 0.0-0.2 0.0 4.6-6.7 68.8 16.4
35 Lola King SO 2 - .5 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
44 Maya Schirmer SO C 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Totals     31 31 200.9 26.5-64.4 41.2 7.5-22.8 32.7 13.0-19.1 68.2 73.5
Opponent     31 31 200.9 24.4-61.9 39.4 5.1-18.0 28.1 11.8-16.4 71.9 67.0
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
00 Anaya Packer C - - - - - - - - - - - - -
00 Anaya Packer RFR - - - - - - - - - - - - -
2 Saniya Jones FR 30 17 27.4 1.2 4.2 5.4 2.5 - 1.4 1.9 0.7 1.5 0.4
3 Ariella Goren SO 31 14 26.1 0.9 2.1 3.0 2.4 0.1 3.3 2.9 1.2 1.6 0.1
4 Jordis Reisner SO 31 29 30.7 1.6 3.1 4.7 2.4 0.0 2.7 3.4 0.8 2.6 0.4
5 Ella Reisner SO 31 28 30.3 0.5 4.2 4.6 2.4 0.1 1.6 2.2 0.7 2.2 0.5
10 Jaidyn Mortensen SO 7 1 8.9 0.4 2.0 2.4 0.3 - 0.0 0.1 0.0 0.3 0.1
12 Jailyn Williams FR 23 1 10.7 0.6 1.0 1.5 0.8 - 0.6 0.9 0.7 0.7 0.0
20 Raquel Wilson FR 27 7 16.3 1.4 1.7 3.0 0.7 - 0.8 0.6 1.4 1.0 0.3
21 Janaya Bullock SO 4 - .0 0.0 0.0 0.0 0.0 - 0.0 0.3 0.0 0.0 0.0
22 Tianna Knighton SO 25 23 31.5 1.0 3.0 4.0 1.9 - 2.0 2.6 0.7 1.7 0.1
23 Qoah Yazzie FR 28 21 25.1 1.1 2.3 3.4 1.7 - 0.9 1.6 0.5 0.9 0.1
24 Aniyah Riddell FR 19 13 24.4 4.1 6.3 10.4 3.0 0.3 0.9 3.4 0.3 1.0 0.3
35 Lola King SO 2 - .5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
44 Maya Schirmer SO C 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Totals     31 31 200.9 10.5 25.1 35.6 15.8 0.4 13.1 17.3 0.8 12.3 2.0
Opponent     31 31 200.9 12.3 25.0 37.4 17.5 0.4 11.8 19.2 0.6 8.6 2.3
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
00 Anaya Packer C - - - 0-0 - 0-0 - 0-0 - 0
00 Anaya Packer RFR - - - 0-0 - 0-0 - 0-0 - 0
2 Saniya Jones FR 30 17 823 98-239 41.0 12-38 31.6 65-104 62.5 273
3 Ariella Goren SO 31 14 809 74-187 39.6 10-45 22.2 51-80 63.8 209
4 Jordis Reisner SO 31 29 953 152-360 42.2 32-102 31.4 47-78 60.3 383
5 Ella Reisner SO 31 28 938 110-268 41.0 71-193 36.8 15-24 62.5 306
10 Jaidyn Mortensen SO 7 1 62 4-15 26.7 0-3 0.0 2-2 100.0 10
12 Jailyn Williams FR 23 1 246 25-64 39.1 6-28 21.4 16-22 72.7 72
20 Raquel Wilson FR 27 7 441 41-115 35.7 14-49 28.6 14-21 66.7 110
21 Janaya Bullock SO 4 - 0 0-0 - 0-0 - 0-0 - 0
22 Tianna Knighton SO 25 23 787 147-359 40.9 59-156 37.8 71-85 83.5 424
23 Qoah Yazzie FR 28 21 703 59-166 35.5 27-88 30.7 34-47 72.3 179
24 Aniyah Riddell FR 19 13 464 112-222 50.5 0-4 0.0 88-128 68.8 312
35 Lola King SO 2 - 1 0-1 0.0 0-1 0.0 0-0 - 0
44 Maya Schirmer SO C 1 - 0 0-0 - 0-0 - 0-0 - 0
Totals     31 31 6228 822-1997 41.2 231-707 32.7 403-591 68.2 2278
Opponent     31 31 6228 755-1918 39.4 157-559 28.1 366-509 71.9 2077
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
00 Anaya Packer C - - - - - - - - - - - - -
00 Anaya Packer RFR - - - - - - - - - - - - -
2 Saniya Jones FR 30 17 823 36 127 163 76 - 42 58 0.7 46 12
3 Ariella Goren SO 31 14 809 28 65 93 73 3 103 89 1.2 51 2
4 Jordis Reisner SO 31 29 953 50 96 146 73 1 85 106 0.8 82 11
5 Ella Reisner SO 31 28 938 15 129 144 75 2 49 69 0.7 69 16
10 Jaidyn Mortensen SO 7 1 62 3 14 17 2 - 0 1 0.0 2 1
12 Jailyn Williams FR 23 1 246 13 22 35 19 - 14 20 0.7 16 0
20 Raquel Wilson FR 27 7 441 37 45 82 19 - 22 16 1.4 28 9
21 Janaya Bullock SO 4 - 0 0 0 0 0 - 0 1 0.0 0 0
22 Tianna Knighton SO 25 23 787 24 75 99 47 - 49 66 0.7 43 2
23 Qoah Yazzie FR 28 21 703 31 64 95 48 - 24 44 0.5 26 4
24 Aniyah Riddell FR 19 13 464 78 120 198 57 5 17 64 0.3 19 6
35 Lola King SO 2 - 1 0 0 0 0 - 0 0 - 0 0
44 Maya Schirmer SO C 1 - 0 0 0 0 0 - 0 0 - 0 0
Totals     31 31 6228 326 779 1105 489 11 405 536 0.8 382 63
Opponent     31 31 6228 382 776 1158 544 12 365 595 0.6 266 70
Shooting
# Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
00 Anaya Packer C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
00 Anaya Packer RFR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Saniya Jones FR 30 17 27.4 4.8-11.6 41.0 0.6-1.8 31.6 3.2-5.1 62.5 13.3
3 Ariella Goren SO 31 14 26.1 3.7-9.2 39.6 0.5-2.2 22.2 2.5-4.0 63.8 10.3
4 Jordis Reisner SO 31 29 30.7 6.4-15.1 42.2 1.3-4.3 31.4 2.0-3.3 60.3 16.1
5 Ella Reisner SO 31 28 30.3 4.7-11.4 41.0 3.0-8.2 36.8 0.6-1.0 62.5 13.0
10 Jaidyn Mortensen SO 7 1 8.9 2.6-9.7 26.7 0.0-1.9 0.0 1.3-1.3 100.0 6.5
12 Jailyn Williams FR 23 1 10.7 4.1-10.4 39.1 1.0-4.6 21.4 2.6-3.6 72.7 11.7
20 Raquel Wilson FR 27 7 16.3 3.7-10.4 35.7 1.3-4.4 28.6 1.3-1.9 66.7 10.0
21 Janaya Bullock SO 4 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Tianna Knighton SO 25 23 31.5 7.5-18.2 40.9 3.0-7.9 37.8 3.6-4.3 83.5 21.6
23 Qoah Yazzie FR 28 21 25.1 3.4-9.4 35.5 1.5-5.0 30.7 1.9-2.7 72.3 10.2
24 Aniyah Riddell FR 19 13 24.4 9.7-19.1 50.5 0.0-0.3 0.0 7.6-11.0 68.8 26.9
35 Lola King SO 2 - .5 0.0-40.0 0.0 0.0-40.0 0.0 0.0-0.0 - 0.0
44 Maya Schirmer SO C 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Totals     31 31 200.9 26.4-64.1 41.2 7.4-22.7 32.7 12.9-19.0 68.2 73.2
Opponent     31 31 200.9 24.2-61.6 39.4 5.0-18.0 28.1 11.8-16.3 71.9 66.7
Ball control
# Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
00 Anaya Packer C - - - - - - - - - - - - -
00 Anaya Packer RFR - - - - - - - - - - - - -
2 Saniya Jones FR 30 17 27.4 1.7 6.2 7.9 3.7 0.0 2.0 2.8 0.7 2.2 0.6
3 Ariella Goren SO 31 14 26.1 1.4 3.2 4.6 3.6 0.1 5.1 4.4 1.2 2.5 0.1
4 Jordis Reisner SO 31 29 30.7 2.1 4.0 6.1 3.1 0.0 3.6 4.4 0.8 3.4 0.5
5 Ella Reisner SO 31 28 30.3 0.6 5.5 6.1 3.2 0.1 2.1 2.9 0.7 2.9 0.7
10 Jaidyn Mortensen SO 7 1 8.9 1.9 9.0 11.0 1.3 0.0 0.0 0.6 0.0 1.3 0.6
12 Jailyn Williams FR 23 1 10.7 2.1 3.6 5.7 3.1 0.0 2.3 3.3 0.7 2.6 0.0
20 Raquel Wilson FR 27 7 16.3 3.4 4.1 7.4 1.7 0.0 2.0 1.5 1.4 2.5 0.8
21 Janaya Bullock SO 4 - .0 - - - - - - - 0.0 - -
22 Tianna Knighton SO 25 23 31.5 1.2 3.8 5.0 2.4 0.0 2.5 3.4 0.7 2.2 0.1
23 Qoah Yazzie FR 28 21 25.1 1.8 3.6 5.4 2.7 0.0 1.4 2.5 0.5 1.5 0.2
24 Aniyah Riddell FR 19 13 24.4 6.7 10.3 17.1 4.9 0.4 1.5 5.5 0.3 1.6 0.5
35 Lola King SO 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
44 Maya Schirmer SO C 1 - .0 - - - - - - - - - -
Totals     31 31 200.9 10.5 25.0 35.5 15.7 0.4 13.0 17.2 0.8 12.3 2.0
Opponent     31 31 200.9 12.3 24.9 37.2 17.5 0.4 11.7 19.1 0.6 8.5 2.2
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
00 Anaya Packer C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
00 Anaya Packer RFR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Saniya Jones FR 14 8 26.2 2.8-7.0 39.8 0.4-0.9 38.5 2.0-3.6 56.0 7.9
3 Ariella Goren SO 15 11 30.6 2.9-8.1 35.5 0.3-1.7 20.0 2.0-2.9 68.2 8.1
4 Jordis Reisner SO 15 14 32.5 6.3-14.5 43.6 1.1-3.6 31.5 1.7-2.9 58.1 15.5
5 Ella Reisner SO 15 15 32.9 4.2-10.2 41.2 2.5-6.9 36.9 0.6-0.9 64.3 11.5
10 Jaidyn Mortensen SO 6 1 9.2 0.7-2.5 26.7 0.0-0.5 0.0 0.3-0.3 100.0 1.7
12 Jailyn Williams FR 11 1 15.5 1.4-3.7 36.6 0.3-1.5 18.8 0.7-1.0 72.7 3.7
20 Raquel Wilson FR 14 6 22.4 2.2-5.7 38.8 0.6-2.2 29.0 0.6-1.1 60.0 5.7
21 Janaya Bullock SO 3 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Tianna Knighton SO 10 9 27.3 4.9-12.3 39.8 2.3-5.5 41.8 3.3-3.6 91.7 15.4
23 Qoah Yazzie FR 12 9 24.9 2.4-6.8 35.4 1.1-3.8 28.9 1.7-2.0 83.3 7.6
24 Aniyah Riddell FR 4 1 16.8 5.2-11.8 44.7 0.0-0.5 0.0 5.0-6.8 74.1 15.5
35 Lola King SO 2 - .5 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
44 Maya Schirmer SO C 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Totals     15 15 199.2 25.9-65.3 39.7 7.5-23.2 32.5 12.3-17.7 69.2 71.7
Opponent     15 15 199.2 25.5-62.1 41.1 4.8-16.1 29.8 11.7-15.7 74.9 67.7
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
00 Anaya Packer C - - - - - - - - - - - - -
00 Anaya Packer RFR - - - - - - - - - - - - -
2 Saniya Jones FR 14 8 26.2 1.3 3.9 5.1 2.5 - 1.6 1.6 1.0 1.6 0.3
3 Ariella Goren SO 15 11 30.6 1.1 1.9 2.9 2.6 0.1 3.5 3.1 1.1 2.0 0.1
4 Jordis Reisner SO 15 14 32.5 2.0 3.9 5.9 2.4 0.1 2.7 3.4 0.8 3.4 0.5
5 Ella Reisner SO 15 15 32.9 0.7 4.7 5.5 2.8 0.1 1.7 2.5 0.7 2.7 0.5
10 Jaidyn Mortensen SO 6 1 9.2 0.5 2.0 2.5 0.2 - 0.0 0.2 0.0 0.3 0.2
12 Jailyn Williams FR 11 1 15.5 0.7 1.5 2.3 0.8 - 0.7 1.3 0.6 0.9 0.0
20 Raquel Wilson FR 14 6 22.4 1.9 2.2 4.1 0.8 - 1.2 0.7 1.7 1.5 0.5
21 Janaya Bullock SO 3 - .0 0.0 0.0 0.0 0.0 - 0.0 0.3 0.0 0.0 0.0
22 Tianna Knighton SO 10 9 27.3 0.7 1.9 2.6 1.8 - 1.9 2.1 0.9 1.9 0.1
23 Qoah Yazzie FR 12 9 24.9 0.8 2.1 2.9 1.7 - 0.8 1.8 0.5 1.4 0.2
24 Aniyah Riddell FR 4 1 16.8 3.5 4.5 8.0 1.8 - 0.8 3.3 0.2 1.3 0.0
35 Lola King SO 2 - .5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
44 Maya Schirmer SO C 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Totals     15 15 199.2 10.0 22.8 32.8 14.5 0.3 13.3 16.1 0.8 14.5 2.2
Opponent     15 15 199.2 12.3 27.4 39.7 17.7 0.3 12.7 22.1 0.6 8.5 2.8
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
00 Anaya Packer C - - - 0-0 - 0-0 - 0-0 - 0
00 Anaya Packer RFR - - - 0-0 - 0-0 - 0-0 - 0
2 Saniya Jones FR 14 8 367 39-98 39.8 5-13 38.5 28-50 56.0 111
3 Ariella Goren SO 15 11 459 43-121 35.5 5-25 20.0 30-44 68.2 121
4 Jordis Reisner SO 15 14 488 95-218 43.6 17-54 31.5 25-43 58.1 232
5 Ella Reisner SO 15 15 494 63-153 41.2 38-103 36.9 9-14 64.3 173
10 Jaidyn Mortensen SO 6 1 55 4-15 26.7 0-3 0.0 2-2 100.0 10
12 Jailyn Williams FR 11 1 171 15-41 36.6 3-16 18.8 8-11 72.7 41
20 Raquel Wilson FR 14 6 314 31-80 38.8 9-31 29.0 9-15 60.0 80
21 Janaya Bullock SO 3 - 0 0-0 - 0-0 - 0-0 - 0
22 Tianna Knighton SO 10 9 273 49-123 39.8 23-55 41.8 33-36 91.7 154
23 Qoah Yazzie FR 12 9 299 29-82 35.4 13-45 28.9 20-24 83.3 91
24 Aniyah Riddell FR 4 1 67 21-47 44.7 0-2 0.0 20-27 74.1 62
35 Lola King SO 2 - 1 0-1 0.0 0-1 0.0 0-0 - 0
44 Maya Schirmer SO C 1 - 0 0-0 - 0-0 - 0-0 - 0
Totals     15 15 2988 389-979 39.7 113-348 32.5 184-266 69.2 1075
Opponent     15 15 2988 383-931 41.1 72-242 29.8 176-235 74.9 1015
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
00 Anaya Packer C - - - - - - - - - - - - -
00 Anaya Packer RFR - - - - - - - - - - - - -
2 Saniya Jones FR 14 8 367 18 54 72 35 - 23 23 1.0 22 4
3 Ariella Goren SO 15 11 459 16 28 44 39 1 52 47 1.1 30 2
4 Jordis Reisner SO 15 14 488 30 58 88 36 1 41 51 0.8 51 8
5 Ella Reisner SO 15 15 494 11 71 82 42 2 26 38 0.7 41 8
10 Jaidyn Mortensen SO 6 1 55 3 12 15 1 - 0 1 0.0 2 1
12 Jailyn Williams FR 11 1 171 8 17 25 9 - 8 14 0.6 10 0
20 Raquel Wilson FR 14 6 314 27 31 58 11 - 17 10 1.7 21 7
21 Janaya Bullock SO 3 - 0 0 0 0 0 - 0 1 0.0 0 0
22 Tianna Knighton SO 10 9 273 7 19 26 18 - 19 21 0.9 19 1
23 Qoah Yazzie FR 12 9 299 10 25 35 20 - 10 22 0.5 17 2
24 Aniyah Riddell FR 4 1 67 14 18 32 7 - 3 13 0.2 5 0
35 Lola King SO 2 - 1 0 0 0 0 - 0 0 - 0 0
44 Maya Schirmer SO C 1 - 0 0 0 0 0 - 0 0 - 0 0
Totals     15 15 2988 150 342 492 218 4 199 241 0.8 218 33
Opponent     15 15 2988 185 411 596 265 5 191 332 0.6 127 42
Shooting
# Name Yr Pos gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
00 Anaya Packer C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
00 Anaya Packer RFR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Saniya Jones FR 14 8 26.2 4.3-10.7 39.8 0.5-1.4 38.5 3.1-5.4 56.0 12.1
3 Ariella Goren SO 15 11 30.6 3.7-10.5 35.5 0.4-2.2 20.0 2.6-3.8 68.2 10.5
4 Jordis Reisner SO 15 14 32.5 7.8-17.9 43.6 1.4-4.4 31.5 2.0-3.5 58.1 19.0
5 Ella Reisner SO 15 15 32.9 5.1-12.4 41.2 3.1-8.3 36.9 0.7-1.1 64.3 14.0
10 Jaidyn Mortensen SO 6 1 9.2 2.9-10.9 26.7 0.0-2.2 0.0 1.5-1.5 100.0 7.3
12 Jailyn Williams FR 11 1 15.5 3.5-9.6 36.6 0.7-3.7 18.8 1.9-2.6 72.7 9.6
20 Raquel Wilson FR 14 6 22.4 3.9-10.2 38.8 1.1-3.9 29.0 1.1-1.9 60.0 10.2
21 Janaya Bullock SO 3 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Tianna Knighton SO 10 9 27.3 7.2-18.0 39.8 3.4-8.1 41.8 4.8-5.3 91.7 22.6
23 Qoah Yazzie FR 12 9 24.9 3.9-11.0 35.4 1.7-6.0 28.9 2.7-3.2 83.3 12.2
24 Aniyah Riddell FR 4 1 16.8 12.5-28.1 44.7 0.0-1.2 0.0 11.9-16.1 74.1 37.0
35 Lola King SO 2 - .5 0.0-40.0 0.0 0.0-40.0 0.0 0.0-0.0 - 0.0
44 Maya Schirmer SO C 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Totals     15 15 199.2 26.0-65.5 39.7 7.6-23.3 32.5 12.3-17.8 69.2 72.0
Opponent     15 15 199.2 25.6-62.3 41.1 4.8-16.2 29.8 11.8-15.7 74.9 67.9
Ball control
# Name Yr Pos gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
00 Anaya Packer C - - - - - - - - - - - - -
00 Anaya Packer RFR - - - - - - - - - - - - -
2 Saniya Jones FR 14 8 26.2 2.0 5.9 7.8 3.8 0.0 2.5 2.5 1.0 2.4 0.4
3 Ariella Goren SO 15 11 30.6 1.4 2.4 3.8 3.4 0.1 4.5 4.1 1.1 2.6 0.2
4 Jordis Reisner SO 15 14 32.5 2.5 4.8 7.2 3.0 0.1 3.4 4.2 0.8 4.2 0.7
5 Ella Reisner SO 15 15 32.9 0.9 5.7 6.6 3.4 0.2 2.1 3.1 0.7 3.3 0.6
10 Jaidyn Mortensen SO 6 1 9.2 2.2 8.7 10.9 0.7 0.0 0.0 0.7 0.0 1.5 0.7
12 Jailyn Williams FR 11 1 15.5 1.9 4.0 5.8 2.1 0.0 1.9 3.3 0.6 2.3 0.0
20 Raquel Wilson FR 14 6 22.4 3.4 3.9 7.4 1.4 0.0 2.2 1.3 1.7 2.7 0.9
21 Janaya Bullock SO 3 - .0 - - - - - - - 0.0 - -
22 Tianna Knighton SO 10 9 27.3 1.0 2.8 3.8 2.6 0.0 2.8 3.1 0.9 2.8 0.1
23 Qoah Yazzie FR 12 9 24.9 1.3 3.3 4.7 2.7 0.0 1.3 2.9 0.5 2.3 0.3
24 Aniyah Riddell FR 4 1 16.8 8.4 10.7 19.1 4.2 0.0 1.8 7.8 0.2 3.0 0.0
35 Lola King SO 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
44 Maya Schirmer SO C 1 - .0 - - - - - - - - - -
Totals     15 15 199.2 10.0 22.9 32.9 14.6 0.3 13.3 16.1 0.8 14.6 2.2
Opponent     15 15 199.2 12.4 27.5 39.9 17.7 0.3 12.8 22.2 0.6 8.5 2.8
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 Jamboree   - - - - - - - - - - - - - - -
Oct 11 # at Glendale Community College   - - - - - - - - - - - - - - -
Oct 17 # at Mesa Community College   - - - - - - - - - - - - - - -
Nov 4 Mesa Community College L, 63-60 22-67 32.8 3-23 13.0 13-28 46.4 21 23 44 10 20 12 3 27 60
Nov 7 South Plains College L, 72-69 25-66 37.9 7-25 28.0 12-13 92.3 9 15 24 14 15 6 4 21 69
Nov 12 at Midland College W, 85-73 30-69 43.5 13-29 44.8 12-15 80.0 11 19 30 15 13 11 2 23 85
Nov 13 at Odessa College W, 83-81 31-56 55.4 4-15 26.7 17-27 63.0 9 50 59 14 33 8 2 19 83
Nov 14 at Howard College L, 81-80 27-75 36.0 7-28 25.0 19-27 70.4 15 32 47 6 17 10 0 16 80
Nov 15 Western Texas College W, 92-56 36-63 57.1 13-28 46.4 7-15 46.7 7 34 41 13 12 12 1 9 92
Nov 21 Utah State Eastern W, 70-67 28-63 44.4 5-22 22.7 9-13 69.2 12 24 36 17 18 14 1 19 70
Nov 29 Scottsdale Community College W, 67-63 23-58 39.7 6-17 35.3 15-19 78.9 6 29 35 10 19 6 4 21 67
Dec 5 vs. Williston State College L, 90-78 29-72 40.3 10-29 34.5 10-13 76.9 4 32 36 12 14 6 1 15 78
Dec 6 vs. Miles Community College W, 107-69 37-64 57.8 11-23 47.8 22-33 66.7 14 27 41 20 17 12 0 17 107
Dec 10 Chandler-Gilbert Community College W, 78-33 30-65 46.2 7-20 35.0 11-15 73.3 16 35 51 21 18 13 5 17 78
Dec 16 vs. Northwest College W, 80-73 30-61 49.2 8-20 40.0 12-19 63.2 7 22 29 13 25 15 0 11 80
Dec 17 vs. Dawson Community College W, 87-43 29-69 42.0 11-28 39.3 18-25 72.0 13 31 44 18 15 14 0 13 87
Dec 18 vs. Casper College L, 71-66 22-57 38.6 7-20 35.0 15-19 78.9 8 21 29 11 21 7 2 17 66
Jan 3 at Scottsdale Community College W, 57-50 20-63 31.7 2-11 18.2 15-22 68.2 12 20 32 9 17 14 3 11 57
Jan 10 at Arizona Western College L, 58-56 20-47 42.6 5-13 38.5 11-22 50.0 4 28 32 7 20 8 3 15 56
Jan 14 at Eastern Arizona College L, 69-59 22-49 44.9 4-9 44.4 11-18 61.1 11 14 25 10 18 6 2 9 59
Jan 17 Yavapai College W, 95-36 37-80 46.3 9-29 31.0 12-14 85.7 17 28 45 24 14 26 3 14 95
Jan 21 Cochise College W, 88-63 32-77 41.6 13-39 33.3 11-14 78.6 13 23 36 20 12 16 3 20 88
Jan 24 at College of Southern Nevada W, 75-71 25-70 35.7 8-24 33.3 17-30 56.7 17 20 37 11 15 20 0 19 75
Jan 28 Arizona Western College L, 83-69 22-56 39.3 9-23 39.1 16-17 94.1 6 21 27 12 19 11 0 12 69
Jan 31 Eastern Arizona College L, 67-48 12-47 25.5 2-14 14.3 22-25 88.0 4 23 27 5 17 6 1 17 48
Feb 4 at Yavapai College W, 96-41 37-85 43.5 6-26 23.1 16-19 84.2 17 34 51 18 12 30 7 13 96
Feb 7 at Cochise College W, 79-73 30-73 41.1 11-29 37.9 8-16 50.0 6 17 23 23 15 19 4 18 79
Feb 11 College of Southern Nevada L, 73-71 28-75 37.3 8-30 26.7 7-8 87.5 13 24 37 9 13 6 1 10 71
Feb 14 at Arizona Western College L, 75-60 21-45 46.7 5-17 29.4 13-20 65.0 3 23 26 7 26 13 2 11 60
Feb 18 at Eastern Arizona College L, 102-65 22-59 37.3 7-19 36.8 14-20 70.0 7 13 20 9 12 9 2 16 65
