Ella Reisner
5 Ella Reisner
  • Height:
    5'9
  • Hometown:
    Graz, Austria
  • Position:
    G
  • Year:
    SO
  • High School:
    Borg Monsberger
  • Previous College:
    Garden City Community College
  • gp
    31
  • pts/g
    9.9
  • fg %
    41.0
  • 3pt %
    36.8
  • ft %
    62.5
  • reb/g
    4.6
  • a/g
    1.6

Player Profile

Recent Games
Feb 14 at Arizona Western College L, 75-60
Feb 18 at Eastern Arizona College L, 102-65
Feb 21 Yavapai College W, 84-60
Feb 25 Cochise College L, 79-75
Feb 28 at College of Southern Nevada L, 65-55
Mar 7 at Arizona Western College L, 77-44
  Overall Conf
Games 31 15
Games started 28 15
Minutes 938 494
Minutes per game 30.3 32.9
FG 110-268 63-153
FG Pct 41.0 41.2
3PT 71-193 38-103
3PT Pct 36.8 36.9
FT 15-24 9-14
FT Pct 62.5 64.3
Off rebounds 15 11
Def rebounds 129 71
Total rebounds 144 82
Rebounds per game 4.6 5.5
Personal fouls 75 42
Disqualifications 2 2
Assists 49 26
Turnovers 69 38
Assist to turnover ratio 0.7 0.7
Steals 69 41
Blocks 16 8
Points 306 173
Points per game 9.9 11.5
Points per 40 min 13.0 14.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Jamboree   - - - - - - - - -
Oct 11 at Glendale Community College   - - - - - - - - -
Oct 17 at Mesa Community College   - - - - - - - - -
Nov 4 Mesa Community College L, 63-60 1 27 3-8 37.5 2-7 28.6 0-1 0.0 8
Nov 7 South Plains College L, 72-69 1 36 6-13 46.2 5-11 45.5 0-0 - 17
Nov 12 at Midland College W, 85-73 1 35 3-5 60.0 3-5 60.0 0-0 - 9
Nov 13 at Odessa College W, 83-81 1 16 0-2 0.0 0-2 0.0 0-0 - 0
Nov 14 at Howard College L, 81-80 - 23 1-6 16.7 1-5 20.0 0-0 - 3
Nov 15 Western Texas College W, 92-56 - 18 2-4 50.0 2-3 66.7 1-2 50.0 7
Nov 21 Utah State Eastern W, 70-67 1 38 3-7 42.9 2-6 33.3 0-0 - 8
Nov 29 Scottsdale Community College W, 67-63 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Dec 5 vs. Williston State College L, 90-78 1 35 3-11 27.3 2-8 25.0 2-3 66.7 10
Dec 6 vs. Miles Community College W, 107-69 1 27 8-12 66.7 5-8 62.5 1-2 50.0 22
Dec 10 Chandler-Gilbert Community College W, 78-33 1 19 3-6 50.0 0-3 0.0 0-0 - 6
Dec 16 vs. Northwest College W, 80-73 1 36 3-7 42.9 3-7 42.9 0-0 - 9
Dec 17 vs. Dawson Community College W, 87-43 1 28 5-9 55.6 4-8 50.0 0-0 - 14
Dec 18 vs. Casper College L, 71-66 1 32 3-6 50.0 3-6 50.0 0-0 - 9
Jan 3 at Scottsdale Community College W, 57-50 1 30 2-4 50.0 0-1 0.0 2-2 100.0 6
Jan 10 at Arizona Western College L, 58-56 1 40 3-8 37.5 1-5 20.0 0-0 - 7
Jan 14 at Eastern Arizona College L, 69-59 1 34 3-3 100.0 2-2 100.0 0-0 - 8
Jan 17 Yavapai College W, 95-36 1 28 4-8 50.0 1-3 33.3 0-0 - 9
Jan 21 Cochise College W, 88-63 1 28 3-9 33.3 2-6 33.3 3-3 100.0 11
Jan 24 at College of Southern Nevada W, 75-71 1 27 2-8 25.0 1-5 20.0 0-0 - 5
Jan 28 Arizona Western College L, 83-69 1 23 1-5 20.0 1-5 20.0 1-1 100.0 4
Jan 31 Eastern Arizona College L, 67-48 1 38 0-6 0.0 0-4 0.0 0-0 - 0
Feb 4 at Yavapai College W, 96-41 1 34 4-11 36.4 2-6 33.3 0-0 - 10
Feb 7 at Cochise College W, 79-73 1 38 9-17 52.9 5-13 38.5 0-0 - 23
Feb 11 College of Southern Nevada L, 73-71 1 40 9-22 40.9 6-16 37.5 0-0 - 24
Feb 14 at Arizona Western College L, 75-60 1 39 4-12 33.3 3-9 33.3 1-2 50.0 12
Feb 18 at Eastern Arizona College L, 102-65 1 24 2-4 50.0 2-3 66.7 1-2 50.0 7
Feb 21 Yavapai College W, 84-60 1 30 7-11 63.6 4-5 80.0 0-0 - 18
Feb 25 Cochise College L, 79-75 1 40 8-15 53.3 7-14 50.0 2-3 66.7 25
Feb 28 at College of Southern Nevada L, 65-55 1 31 4-14 28.6 1-7 14.3 1-3 33.3 10
Mar 7 at Arizona Western College L, 77-44 1 39 2-14 14.3 1-9 11.1 0-0 - 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 Jamboree   - - - - - - - - - - - -
Oct 11 at Glendale Community College   - - - - - - - - - - - -
Oct 17 at Mesa Community College   - - - - - - - - - - - -
Nov 4 Mesa Community College L, 63-60 1 27 1 3 4 0 3 0.0 3 0 3 -
Nov 7 South Plains College L, 72-69 1 36 0 0 0 3 1 3.0 2 1 3 -
Nov 12 at Midland College W, 85-73 1 35 0 4 4 2 1 2.0 2 1 2 -
Nov 13 at Odessa College W, 83-81 1 16 0 3 3 4 4 1.0 2 2 1 -
Nov 14 at Howard College L, 81-80 - 23 1 4 5 1 1 1.0 1 0 2 -
Nov 15 Western Texas College W, 92-56 - 18 0 3 3 1 4 0.3 1 0 0 -
Nov 21 Utah State Eastern W, 70-67 1 38 1 3 4 3 2 1.5 2 0 2 -
Nov 29 Scottsdale Community College W, 67-63 - 5 0 0 0 0 1 0.0 0 0 1 -
Dec 5 vs. Williston State College L, 90-78 1 35 0 10 10 1 0 - 0 1 3 -
Dec 6 vs. Miles Community College W, 107-69 1 27 0 3 3 1 0 - 1 0 2 -
Dec 10 Chandler-Gilbert Community College W, 78-33 1 19 0 2 2 2 1 2.0 1 1 3 -
Dec 16 vs. Northwest College W, 80-73 1 36 0 5 5 2 1 2.0 2 0 1 -
Dec 17 vs. Dawson Community College W, 87-43 1 28 0 4 4 1 1 1.0 2 0 2 -
Dec 18 vs. Casper College L, 71-66 1 32 0 5 5 1 4 0.3 3 0 2 -
Jan 3 at Scottsdale Community College W, 57-50 1 30 1 4 5 0 3 0.0 4 0 2 -
Jan 10 at Arizona Western College L, 58-56 1 40 1 3 4 0 4 0.0 1 1 4 -
Jan 14 at Eastern Arizona College L, 69-59 1 34 3 1 4 2 0 - 2 1 3 -
Jan 17 Yavapai College W, 95-36 1 28 1 5 6 3 2 1.5 2 1 2 -
Jan 21 Cochise College W, 88-63 1 28 0 10 10 1 3 0.3 5 1 2 -
Jan 24 at College of Southern Nevada W, 75-71 1 27 1 4 5 2 3 0.7 5 0 4 -
Jan 28 Arizona Western College L, 83-69 1 23 0 4 4 4 4 1.0 1 0 4 -
Jan 31 Eastern Arizona College L, 67-48 1 38 0 8 8 0 1 0.0 1 1 0 -
Feb 4 at Yavapai College W, 96-41 1 34 1 9 10 1 5 0.2 6 1 1 -
Feb 7 at Cochise College W, 79-73 1 38 0 1 1 1 3 0.3 5 0 5 1
Feb 11 College of Southern Nevada L, 73-71 1 40 0 7 7 0 1 0.0 2 1 2 -
Feb 14 at Arizona Western College L, 75-60 1 39 0 4 4 1 5 0.2 3 0 3 -
Feb 18 at Eastern Arizona College L, 102-65 1 24 1 3 4 1 2 0.5 1 0 5 1
Feb 21 Yavapai College W, 84-60 1 30 1 3 4 3 1 3.0 3 0 4 -
Feb 25 Cochise College L, 79-75 1 40 0 5 5 6 2 3.0 4 0 1 -
Feb 28 at College of Southern Nevada L, 65-55 1 31 2 4 6 1 2 0.5 0 1 2 -
Mar 7 at Arizona Western College L, 77-44 1 39 0 5 5 1 4 0.3 2 2 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 28 30.3 3.5-8.6 41.0 2.3-6.2 36.8 0.5-0.8 62.5 9.9
Total 31 28 30.3 3.5-8.6 41.0 2.3-6.2 36.8 0.5-0.8 62.5 9.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 28 938 110-268 41.0 71-193 36.8 15-24 62.5 306
Total 31 28 938 110-268 41.0 71-193 36.8 15-24 62.5 306

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 28 30.3 4.7-11.4 41.0 3.0-8.2 36.8 0.6-1.0 62.5 13.0
Total 31 28 30.3 4.7-11.4 41.0 3.0-8.2 36.8 0.6-1.0 62.5 13.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 28 30.3 0.5 4.2 4.6 2.4 0.1 1.6 2.2 0.7 2.2 0.5
Total 31 28 30.3 0.5 4.2 4.6 2.4 0.1 1.6 2.2 0.7 2.2 0.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 28 938 15 129 144 75 2 49 69 0.7 69 16
Total 31 28 938 15 129 144 75 2 49 69 0.7 69 16

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 28 30.3 0.6 5.5 6.1 3.2 0.1 2.1 2.9 0.7 2.9 0.7
Total 31 28 30.3 0.6 5.5 6.1 3.2 0.1 2.1 2.9 0.7 2.9 0.7

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 28 30.3 3.5-8.6 41.0 2.3-6.2 36.8 0.5-0.8 62.5 9.9
Conference 15 15 32.9 4.2-10.2 41.2 2.5-6.9 36.9 0.6-0.9 64.3 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 11 28.5 3.8-8.8 42.6 2.5-6.5 38.1 0.5-0.8 70.0 10.5
Away 13 12 31.5 3.0-8.3 36.1 1.7-5.5 30.6 0.4-0.7 55.6 8.1
Neutral 5 5 31.6 4.4-9.0 48.9 3.4-7.4 45.9 0.6-1.0 60.0 12.8
Result Wins 16 14 27.3 3.6-7.6 47.9 2.1-5.1 41.5 0.4-0.6 77.8 9.8
Losses 15 14 33.4 3.5-9.8 35.4 2.5-7.4 33.3 0.5-1.0 53.3 9.9
Month November 8 5 24.8 2.2-5.8 39.1 1.9-5.0 37.5 0.1-0.4 33.3 6.5
December 6 6 29.5 4.2-8.5 49.0 2.8-6.7 42.5 0.5-0.8 60.0 11.7
January 8 8 31.0 2.2-6.4 35.3 1.0-3.9 25.8 0.8-0.8 100.0 6.3
February 8 8 34.5 5.9-13.2 44.3 3.8-9.1 41.1 0.6-1.2 50.0 16.1
March 1 1 39.0 2.0-14.0 14.3 1.0-9.0 11.1 0.0-0.0 - 5.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 28 938 110-268 41.0 71-193 36.8 15-24 62.5 306
Conference 15 15 494 63-153 41.2 38-103 36.9 9-14 64.3 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 11 370 49-115 42.6 32-84 38.1 7-10 70.0 137
Away 13 12 410 39-108 36.1 22-72 30.6 5-9 55.6 105
Neutral 5 5 158 22-45 48.9 17-37 45.9 3-5 60.0 64
Result Wins 16 14 437 58-121 47.9 34-82 41.5 7-9 77.8 157
Losses 15 14 501 52-147 35.4 37-111 33.3 8-15 53.3 149
Month November 8 5 198 18-46 39.1 15-40 37.5 1-3 33.3 52
December 6 6 177 25-51 49.0 17-40 42.5 3-5 60.0 70
January 8 8 248 18-51 35.3 8-31 25.8 6-6 100.0 50
February 8 8 276 47-106 44.3 30-73 41.1 5-10 50.0 129
March 1 1 39 2-14 14.3 1-9 11.1 0-0 - 5

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 28 30.3 4.7-11.4 41.0 3.0-8.2 36.8 0.6-1.0 62.5 13.0
Conference 15 15 32.9 5.1-12.4 41.2 3.1-8.3 36.9 0.7-1.1 64.3 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 11 28.5 5.3-12.4 42.6 3.5-9.1 38.1 0.8-1.1 70.0 14.8
Away 13 12 31.5 3.8-10.5 36.1 2.1-7.0 30.6 0.5-0.9 55.6 10.2
Neutral 5 5 31.6 5.6-11.4 48.9 4.3-9.4 45.9 0.8-1.3 60.0 16.2
Result Wins 16 14 27.3 5.3-11.1 47.9 3.1-7.5 41.5 0.6-0.8 77.8 14.4
Losses 15 14 33.4 4.2-11.7 35.4 3.0-8.9 33.3 0.6-1.2 53.3 11.9
Month November 8 5 24.8 3.6-9.3 39.1 3.0-8.1 37.5 0.2-0.6 33.3 10.5
December 6 6 29.5 5.6-11.5 49.0 3.8-9.0 42.5 0.7-1.1 60.0 15.8
January 8 8 31.0 2.9-8.2 35.3 1.3-5.0 25.8 1.0-1.0 100.0 8.1
February 8 8 34.5 6.8-15.4 44.3 4.3-10.6 41.1 0.7-1.4 50.0 18.7
March 1 1 39.0 2.1-14.4 14.3 1.0-9.2 11.1 0.0-0.0 - 5.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 28 30.3 0.5 4.2 4.6 2.4 0.1 1.6 2.2 0.7 2.2 0.5
Conference 15 15 32.9 0.7 4.7 5.5 2.8 0.1 1.7 2.5 0.7 2.7 0.5
Exhibition - - - - - - - - - - - - -
Location Home 13 11 28.5 0.3 4.1 4.4 2.1 - 2.0 2.0 1.0 2.1 0.5
Away 13 12 31.5 0.8 3.8 4.6 2.9 0.2 1.3 2.8 0.5 2.6 0.7
Neutral 5 5 31.6 0.0 5.4 5.4 2.0 - 1.2 1.2 1.0 1.6 0.2
Result Wins 16 14 27.3 0.4 3.9 4.3 2.1 0.1 1.7 2.2 0.8 2.7 0.4
Losses 15 14 33.4 0.6 4.4 5.0 2.7 0.1 1.5 2.3 0.6 1.7 0.6
Month November 8 5 24.8 0.4 2.5 2.9 1.8 - 1.8 2.1 0.8 1.6 0.5
December 6 6 29.5 0.0 4.8 4.8 2.2 - 1.3 1.2 1.1 1.5 0.3
January 8 8 31.0 0.9 4.9 5.8 2.6 - 1.5 2.5 0.6 2.6 0.6
February 8 8 34.5 0.6 4.5 5.1 2.9 0.3 1.8 2.6 0.7 3.0 0.4
March 1 1 39.0 0.0 5.0 5.0 4.0 - 1.0 4.0 0.3 2.0 2.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 28 938 15 129 144 75 2 49 69 0.7 69 16
Conference 15 15 494 11 71 82 42 2 26 38 0.7 41 8
Exhibition - - - - - - - - - - - - -
Location Home 13 11 370 4 53 57 27 - 26 26 1.0 27 6
Away 13 12 410 11 49 60 38 2 17 37 0.5 34 9
Neutral 5 5 158 0 27 27 10 - 6 6 1.0 8 1
Result Wins 16 14 437 6 63 69 34 1 27 35 0.8 43 7
Losses 15 14 501 9 66 75 41 1 22 34 0.6 26 9
Month November 8 5 198 3 20 23 14 - 14 17 0.8 13 4
December 6 6 177 0 29 29 13 - 8 7 1.1 9 2
January 8 8 248 7 39 46 21 - 12 20 0.6 21 5
February 8 8 276 5 36 41 23 2 14 21 0.7 24 3
March 1 1 39 0 5 5 4 - 1 4 0.3 2 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 28 30.3 0.6 5.5 6.1 3.2 0.1 2.1 2.9 0.7 2.9 0.7
Conference 15 15 32.9 0.9 5.7 6.6 3.4 0.2 2.1 3.1 0.7 3.3 0.6
Exhibition - - - - - - - - - - - - -
Location Home 13 11 28.5 0.4 5.7 6.2 2.9 0.0 2.8 2.8 1.0 2.9 0.6
Away 13 12 31.5 1.1 4.8 5.9 3.7 0.2 1.7 3.6 0.5 3.3 0.9
Neutral 5 5 31.6 0.0 6.8 6.8 2.5 0.0 1.5 1.5 1.0 2.0 0.3
Result Wins 16 14 27.3 0.5 5.8 6.3 3.1 0.1 2.5 3.2 0.8 3.9 0.6
Losses 15 14 33.4 0.7 5.3 6.0 3.3 0.1 1.8 2.7 0.6 2.1 0.7
Month November 8 5 24.8 0.6 4.0 4.6 2.8 0.0 2.8 3.4 0.8 2.6 0.8
December 6 6 29.5 0.0 6.6 6.6 2.9 0.0 1.8 1.6 1.1 2.0 0.5
January 8 8 31.0 1.1 6.3 7.4 3.4 0.0 1.9 3.2 0.6 3.4 0.8
February 8 8 34.5 0.7 5.2 5.9 3.3 0.3 2.0 3.0 0.7 3.5 0.4
March 1 1 39.0 0.0 5.1 5.1 4.1 0.0 1.0 4.1 0.3 2.1 2.1