Jordis Reisner
4 Jordis Reisner
  • Height:
    5'9
  • Hometown:
    Graz, Austria
  • Position:
    G
  • Year:
    SO
  • High School:
    Borg Monsberger
  • Previous College:
    Garden City Community College
  • gp
    31
  • pts/g
    12.4
  • fg %
    42.2
  • 3pt %
    31.4
  • ft %
    60.3
  • reb/g
    4.7
  • a/g
    2.7

Player Profile

Recent Games
Feb 14 at Arizona Western College L, 75-60
Feb 18 at Eastern Arizona College L, 102-65
Feb 21 Yavapai College W, 84-60
Feb 25 Cochise College L, 79-75
Feb 28 at College of Southern Nevada L, 65-55
Mar 7 at Arizona Western College L, 77-44
  Overall Conf
Games 31 15
Games started 29 14
Minutes 953 488
Minutes per game 30.7 32.5
FG 152-360 95-218
FG Pct 42.2 43.6
3PT 32-102 17-54
3PT Pct 31.4 31.5
FT 47-78 25-43
FT Pct 60.3 58.1
Off rebounds 50 30
Def rebounds 96 58
Total rebounds 146 88
Rebounds per game 4.7 5.9
Personal fouls 73 36
Disqualifications 1 1
Assists 85 41
Turnovers 106 51
Assist to turnover ratio 0.8 0.8
Steals 82 51
Blocks 11 8
Points 383 232
Points per game 12.4 15.5
Points per 40 min 16.1 19.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Jamboree   - - - - - - - - -
Oct 11 at Glendale Community College   - - - - - - - - -
Oct 17 at Mesa Community College   - - - - - - - - -
Nov 4 Mesa Community College L, 63-60 1 24 0-7 0.0 0-3 0.0 4-6 66.7 4
Nov 7 South Plains College L, 72-69 - 26 4-11 36.4 0-2 0.0 2-2 100.0 10
Nov 12 at Midland College W, 85-73 1 24 3-5 60.0 0-0 - 2-2 100.0 8
Nov 13 at Odessa College W, 83-81 1 27 6-10 60.0 2-3 66.7 0-0 - 14
Nov 14 at Howard College L, 81-80 1 30 4-11 36.4 2-6 33.3 2-2 100.0 12
Nov 15 Western Texas College W, 92-56 1 25 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 21 Utah State Eastern W, 70-67 1 39 2-8 25.0 1-4 25.0 0-0 - 5
Nov 29 Scottsdale Community College W, 67-63 1 32 4-7 57.1 1-2 50.0 0-0 - 9
Dec 5 vs. Williston State College L, 90-78 1 29 2-8 25.0 1-3 33.3 1-2 50.0 6
Dec 6 vs. Miles Community College W, 107-69 1 22 5-7 71.4 1-2 50.0 2-4 50.0 13
Dec 10 Chandler-Gilbert Community College W, 78-33 1 30 5-13 38.5 2-5 40.0 0-1 0.0 12
Dec 16 vs. Northwest College W, 80-73 1 28 5-6 83.3 2-3 66.7 0-0 - 12
Dec 17 vs. Dawson Community College W, 87-43 1 32 5-9 55.6 1-4 25.0 2-2 100.0 13
Dec 18 vs. Casper College L, 71-66 1 31 3-9 33.3 1-2 50.0 3-4 75.0 10
Jan 3 at Scottsdale Community College W, 57-50 1 28 4-12 33.3 0-0 - 0-0 - 8
Jan 10 at Arizona Western College L, 58-56 1 35 7-11 63.6 2-4 50.0 1-2 50.0 17
Jan 14 at Eastern Arizona College L, 69-59 1 30 1-3 33.3 1-2 50.0 1-2 50.0 4
Jan 17 Yavapai College W, 95-36 1 21 6-8 75.0 2-3 66.7 1-1 100.0 15
Jan 21 Cochise College W, 88-63 1 28 6-12 50.0 2-6 33.3 0-0 - 14
Jan 24 at College of Southern Nevada W, 75-71 1 31 3-14 21.4 0-2 0.0 0-2 0.0 6
Jan 28 Arizona Western College L, 83-69 1 34 5-12 41.7 1-2 50.0 2-2 100.0 13
Jan 31 Eastern Arizona College L, 67-48 - 18 3-9 33.3 0-2 0.0 0-0 - 6
Feb 4 at Yavapai College W, 96-41 1 30 9-18 50.0 2-4 50.0 2-2 100.0 22
Feb 7 at Cochise College W, 79-73 1 38 8-19 42.1 1-4 25.0 3-6 50.0 20
Feb 11 College of Southern Nevada L, 73-71 1 40 7-20 35.0 0-4 0.0 3-3 100.0 17
Feb 14 at Arizona Western College L, 75-60 1 40 5-10 50.0 0-1 0.0 2-3 66.7 12
Feb 18 at Eastern Arizona College L, 102-65 1 38 7-21 33.3 1-3 33.3 2-6 33.3 17
Feb 21 Yavapai College W, 84-60 1 39 12-26 46.2 3-11 27.3 4-5 80.0 31
Feb 25 Cochise College L, 79-75 1 37 10-22 45.5 1-4 25.0 1-3 33.3 22
Feb 28 at College of Southern Nevada L, 65-55 1 29 6-13 46.2 1-2 50.0 3-6 50.0 16
Mar 7 at Arizona Western College L, 77-44 1 38 3-13 23.1 0-6 0.0 3-8 37.5 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 Jamboree   - - - - - - - - - - - -
Oct 11 at Glendale Community College   - - - - - - - - - - - -
Oct 17 at Mesa Community College   - - - - - - - - - - - -
Nov 4 Mesa Community College L, 63-60 1 24 1 0 1 2 1 2.0 0 0 4 -
Nov 7 South Plains College L, 72-69 - 26 1 2 3 3 3 1.0 0 0 2 -
Nov 12 at Midland College W, 85-73 1 24 2 0 2 2 2 1.0 2 0 4 -
Nov 13 at Odessa College W, 83-81 1 27 1 3 4 0 9 0.0 1 0 3 -
Nov 14 at Howard College L, 81-80 1 30 3 3 6 2 2 1.0 2 0 1 -
Nov 15 Western Texas College W, 92-56 1 25 1 4 5 3 0 - 3 0 1 -
Nov 21 Utah State Eastern W, 70-67 1 39 0 1 1 5 4 1.3 3 1 2 -
Nov 29 Scottsdale Community College W, 67-63 1 32 0 3 3 4 3 1.3 2 2 3 -
Dec 5 vs. Williston State College L, 90-78 1 29 0 2 2 4 2 2.0 1 0 2 -
Dec 6 vs. Miles Community College W, 107-69 1 22 2 3 5 4 1 4.0 3 0 1 -
Dec 10 Chandler-Gilbert Community College W, 78-33 1 30 2 4 6 3 3 1.0 4 0 3 -
Dec 16 vs. Northwest College W, 80-73 1 28 1 2 3 1 6 0.2 1 0 1 -
Dec 17 vs. Dawson Community College W, 87-43 1 32 2 4 6 5 4 1.3 6 0 3 -
Dec 18 vs. Casper College L, 71-66 1 31 2 3 5 3 5 0.6 1 0 3 -
Jan 3 at Scottsdale Community College W, 57-50 1 28 1 3 4 3 4 0.8 1 0 1 -
Jan 10 at Arizona Western College L, 58-56 1 35 3 7 10 2 2 1.0 2 2 2 -
Jan 14 at Eastern Arizona College L, 69-59 1 30 0 2 2 3 6 0.5 0 0 0 -
Jan 17 Yavapai College W, 95-36 1 21 0 1 1 3 2 1.5 6 0 2 -
Jan 21 Cochise College W, 88-63 1 28 1 2 3 3 1 3.0 1 0 5 1
Jan 24 at College of Southern Nevada W, 75-71 1 31 3 3 6 1 2 0.5 6 0 3 -
Jan 28 Arizona Western College L, 83-69 1 34 1 3 4 6 5 1.2 6 0 0 -
Jan 31 Eastern Arizona College L, 67-48 - 18 0 2 2 0 4 0.0 0 0 2 -
Feb 4 at Yavapai College W, 96-41 1 30 2 4 6 3 3 1.0 5 1 2 -
Feb 7 at Cochise College W, 79-73 1 38 5 5 10 4 2 2.0 5 1 3 -
Feb 11 College of Southern Nevada L, 73-71 1 40 4 6 10 2 7 0.3 3 0 2 -
Feb 14 at Arizona Western College L, 75-60 1 40 0 3 3 0 6 0.0 3 2 2 -
Feb 18 at Eastern Arizona College L, 102-65 1 38 3 1 4 3 3 1.0 4 1 3 -
Feb 21 Yavapai College W, 84-60 1 39 4 6 10 4 3 1.3 6 0 4 -
Feb 25 Cochise College L, 79-75 1 37 2 3 5 6 2 3.0 4 0 2 -
Feb 28 at College of Southern Nevada L, 65-55 1 29 2 10 12 1 3 0.3 0 1 4 -
Mar 7 at Arizona Western College L, 77-44 1 38 1 1 2 0 6 0.0 1 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 29 30.7 4.9-11.6 42.2 1.0-3.3 31.4 1.5-2.5 60.3 12.4
Total 31 29 30.7 4.9-11.6 42.2 1.0-3.3 31.4 1.5-2.5 60.3 12.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 29 953 152-360 42.2 32-102 31.4 47-78 60.3 383
Total 31 29 953 152-360 42.2 32-102 31.4 47-78 60.3 383

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 29 30.7 6.4-15.1 42.2 1.3-4.3 31.4 2.0-3.3 60.3 16.1
Total 31 29 30.7 6.4-15.1 42.2 1.3-4.3 31.4 2.0-3.3 60.3 16.1

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 29 30.7 1.6 3.1 4.7 2.4 0.0 2.7 3.4 0.8 2.6 0.4
Total 31 29 30.7 1.6 3.1 4.7 2.4 0.0 2.7 3.4 0.8 2.6 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 29 953 50 96 146 73 1 85 106 0.8 82 11
Total 31 29 953 50 96 146 73 1 85 106 0.8 82 11

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 29 30.7 2.1 4.0 6.1 3.1 0.0 3.6 4.4 0.8 3.4 0.5
Total 31 29 30.7 2.1 4.0 6.1 3.1 0.0 3.6 4.4 0.8 3.4 0.5

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 29 30.7 4.9-11.6 42.2 1.0-3.3 31.4 1.5-2.5 60.3 12.4
Conference 15 14 32.5 6.3-14.5 43.6 1.1-3.6 31.5 1.7-2.9 58.1 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 11 30.2 5.1-12.4 41.0 1.1-3.9 27.5 1.4-1.9 72.0 12.6
Away 13 13 32.2 5.1-12.3 41.3 0.9-2.8 32.4 1.6-3.2 51.2 12.7
Neutral 5 5 28.4 4.0-7.8 51.3 1.2-2.8 42.9 1.6-2.4 66.7 10.8
Result Wins 16 16 29.6 5.3-11.2 47.2 1.3-3.5 37.5 1.1-1.7 63.0 13.0
Losses 15 13 31.9 4.5-12.0 37.2 0.7-3.1 23.9 2.0-3.4 58.8 11.7
Month November 8 7 28.4 3.1-8.1 38.5 0.9-2.9 30.4 1.4-1.8 78.6 8.5
December 6 6 28.7 4.2-8.7 48.1 1.3-3.2 42.1 1.3-2.2 61.5 11.0
January 8 7 28.1 4.4-10.1 43.2 1.0-2.6 38.1 0.6-1.1 55.6 10.4
February 8 8 36.4 8.0-18.6 43.0 1.1-4.1 27.3 2.5-4.2 58.8 19.6
March 1 1 38.0 3.0-13.0 23.1 0.0-6.0 0.0 3.0-8.0 37.5 9.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 29 953 152-360 42.2 32-102 31.4 47-78 60.3 383
Conference 15 14 488 95-218 43.6 17-54 31.5 25-43 58.1 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 11 393 66-161 41.0 14-51 27.5 18-25 72.0 164
Away 13 13 418 66-160 41.3 12-37 32.4 21-41 51.2 165
Neutral 5 5 142 20-39 51.3 6-14 42.9 8-12 66.7 54
Result Wins 16 16 474 85-180 47.2 21-56 37.5 17-27 63.0 208
Losses 15 13 479 67-180 37.2 11-46 23.9 30-51 58.8 175
Month November 8 7 227 25-65 38.5 7-23 30.4 11-14 78.6 68
December 6 6 172 25-52 48.1 8-19 42.1 8-13 61.5 66
January 8 7 225 35-81 43.2 8-21 38.1 5-9 55.6 83
February 8 8 291 64-149 43.0 9-33 27.3 20-34 58.8 157
March 1 1 38 3-13 23.1 0-6 0.0 3-8 37.5 9

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 29 30.7 6.4-15.1 42.2 1.3-4.3 31.4 2.0-3.3 60.3 16.1
Conference 15 14 32.5 7.8-17.9 43.6 1.4-4.4 31.5 2.0-3.5 58.1 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 11 30.2 6.7-16.4 41.0 1.4-5.2 27.5 1.8-2.5 72.0 16.7
Away 13 13 32.2 6.3-15.3 41.3 1.1-3.5 32.4 2.0-3.9 51.2 15.8
Neutral 5 5 28.4 5.6-11.0 51.3 1.7-3.9 42.9 2.3-3.4 66.7 15.2
Result Wins 16 16 29.6 7.2-15.2 47.2 1.8-4.7 37.5 1.4-2.3 63.0 17.6
Losses 15 13 31.9 5.6-15.0 37.2 0.9-3.8 23.9 2.5-4.3 58.8 14.6
Month November 8 7 28.4 4.4-11.5 38.5 1.2-4.1 30.4 1.9-2.5 78.6 12.0
December 6 6 28.7 5.8-12.1 48.1 1.9-4.4 42.1 1.9-3.0 61.5 15.3
January 8 7 28.1 6.2-14.4 43.2 1.4-3.7 38.1 0.9-1.6 55.6 14.8
February 8 8 36.4 8.8-20.5 43.0 1.2-4.5 27.3 2.7-4.7 58.8 21.6
March 1 1 38.0 3.2-13.7 23.1 0.0-6.3 0.0 3.2-8.4 37.5 9.5

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 29 30.7 1.6 3.1 4.7 2.4 0.0 2.7 3.4 0.8 2.6 0.4
Conference 15 14 32.5 2.0 3.9 5.9 2.4 0.1 2.7 3.4 0.8 3.4 0.5
Exhibition - - - - - - - - - - - - -
Location Home 13 11 30.2 1.3 2.8 4.2 2.5 0.1 3.4 2.9 1.2 2.9 0.2
Away 13 13 32.2 2.0 3.5 5.5 2.4 - 1.8 3.8 0.5 2.5 0.6
Neutral 5 5 28.4 1.4 2.8 4.2 2.0 - 3.4 3.6 0.9 2.4 0.0
Result Wins 16 16 29.6 1.7 3.0 4.7 2.6 0.1 3.0 3.1 1.0 3.4 0.3
Losses 15 13 31.9 1.5 3.2 4.7 2.1 - 2.5 3.8 0.6 1.8 0.4
Month November 8 7 28.4 1.1 2.0 3.1 2.5 - 2.6 3.0 0.9 1.6 0.4
December 6 6 28.7 1.5 3.0 4.5 2.2 - 3.3 3.5 1.0 2.7 0.0
January 8 7 28.1 1.1 2.9 4.0 1.9 0.1 2.6 3.3 0.8 2.8 0.3
February 8 8 36.4 2.8 4.8 7.5 2.8 - 2.9 3.6 0.8 3.8 0.8
March 1 1 38.0 1.0 1.0 2.0 3.0 - 0.0 6.0 0.0 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 29 953 50 96 146 73 1 85 106 0.8 82 11
Conference 15 14 488 30 58 88 36 1 41 51 0.8 51 8
Exhibition - - - - - - - - - - - - -
Location Home 13 11 393 17 37 54 32 1 44 38 1.2 38 3
Away 13 13 418 26 45 71 31 - 24 50 0.5 32 8
Neutral 5 5 142 7 14 21 10 - 17 18 0.9 12 0
Result Wins 16 16 474 27 48 75 41 1 48 49 1.0 55 5
Losses 15 13 479 23 48 71 32 - 37 57 0.6 27 6
Month November 8 7 227 9 16 25 20 - 21 24 0.9 13 3
December 6 6 172 9 18 27 13 - 20 21 1.0 16 0
January 8 7 225 9 23 32 15 1 21 26 0.8 22 2
February 8 8 291 22 38 60 22 - 23 29 0.8 30 6
March 1 1 38 1 1 2 3 - 0 6 0.0 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 29 30.7 2.1 4.0 6.1 3.1 0.0 3.6 4.4 0.8 3.4 0.5
Conference 15 14 32.5 2.5 4.8 7.2 3.0 0.1 3.4 4.2 0.8 4.2 0.7
Exhibition - - - - - - - - - - - - -
Location Home 13 11 30.2 1.7 3.8 5.5 3.3 0.1 4.5 3.9 1.2 3.9 0.3
Away 13 13 32.2 2.5 4.3 6.8 3.0 0.0 2.3 4.8 0.5 3.1 0.8
Neutral 5 5 28.4 2.0 3.9 5.9 2.8 0.0 4.8 5.1 0.9 3.4 0.0
Result Wins 16 16 29.6 2.3 4.1 6.3 3.5 0.1 4.1 4.1 1.0 4.6 0.4
Losses 15 13 31.9 1.9 4.0 5.9 2.7 0.0 3.1 4.8 0.6 2.3 0.5
Month November 8 7 28.4 1.6 2.8 4.4 3.5 0.0 3.7 4.2 0.9 2.3 0.5
December 6 6 28.7 2.1 4.2 6.3 3.0 0.0 4.7 4.9 1.0 3.7 0.0
January 8 7 28.1 1.6 4.1 5.7 2.7 0.2 3.7 4.6 0.8 3.9 0.4
February 8 8 36.4 3.0 5.2 8.2 3.0 0.0 3.2 4.0 0.8 4.1 0.8
March 1 1 38.0 1.1 1.1 2.1 3.2 0.0 0.0 6.3 0.0 1.1 0.0