2015-16 Basketball Statistics - Central Arizona College
Games
31
Pts
79.8
FG %
45.0
3PT %
27.8
FT %
65.0
Reb
44.7
Ast
17.8
Team Summary
| Title | Record |
|---|---|
| Overall | 25-6 (.806) |
| Conference | 20-2 (.909) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 11-1 |
| Neutral | 3-2 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Points | 2475 | 1792 | ||
| Points per game | 79.8 | 81.5 | ||
| FG made per game | 30.7 | 31.5 | ||
| FG attempts per game | 68.4 | 67.8 | ||
| FG Pct | 45.0 | 46.4 | ||
| 3PT made per game | 4.3 | 4.3 | ||
| 3PT attempts per game | 15.5 | 14.7 | ||
| 3PT Pct | 27.8 | 29.3 | ||
| FT made per game | 14.1 | 14.2 | ||
| FT attempt per game | 21.6 | 21.7 | ||
| FT Pct | 65.0 | 65.5 | ||
| Off rebounds per game | 16.1 | 17.0 | ||
| Def rebounds per game | 28.6 | 30.2 | ||
| Total rebounds per game | 44.7 | 47.2 | ||
| Opponents' Off rebounds per game | 10.2 | 9.1 | ||
| Opponents' Def rebounds per game | 22.5 | 21.8 | ||
| Opponents' Total rebounds per game | 32.7 | 31.0 | ||
| Rebound margin per game | 12.0 | 16.2 | ||
| Assists per game | 17.8 | 19.1 | ||
| Opponents' Assists per game | 11.4 | 10.8 | ||
| Turnovers per game | 14.8 | 14.9 | ||
| Opponents' Turnovers per game | 19.8 | 19.1 | ||
| Steals per game | 13.1 | 14.2 | ||
| Opponents' Steals per game | 7.2 | 6.7 | ||
| Blocks per game | 3.3 | 3.4 | ||
| Opponents' Blocks per game | 2.3 | 2.1 | ||
| Personal fouls per game | 17.1 | 16.4 | ||
| Opponents' Personal fouls per game | 15.3 | 14.5 | ||
| Points per game allowed | 61.5 | 59.5 | ||
| Opponents' Field goal percentage | 37.2 | 37.9 | ||
| Opponents' 3PT percentage | 29.2 | 30.2 | ||
| Home Attendance | 75 | 0 | ||
| Home Attendance average | 5 | 0 | ||
| Field goal total-attempts | 953-2119 | 692-1492 | ||
| 3 point total-attempts | 133-479 | 95-324 | ||
| Free throw total-attempts | 436-671 | 313-478 | ||
| Opponents' Field goal total-attempts | 664-1783 | 461-1217 | ||
| Opponents' 3 point total-attempts | 130-445 | 91-301 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Brijanee Moore | G | Fr | Inactive |
| 2 | Daizhane Wilson | G | So | Inactive |
| 3 | Madeline Sulka | G | So | Inactive |
| 4 | Audrey Frison | F | SO | Inactive |
| 5 | Amber Blockmon | F | SO | Inactive |
| 10 | Vernajah Jones | F | FR | Inactive |
| 20 | Selena Hernandez | G | FR | Inactive |
| 21 | Tate Tsingine | G | Fr | Inactive |
| 22 | Keshara Scott-Bland | G | Fr | Inactive |
| 23 | Jeylynn Fields | G | SO | Inactive |
| 30 | Cera Ledbetter | F | So | Inactive |
| 35 | Bianca King | F | FR | Inactive |
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brijanee Moore | Fr | G | 31 | 31 | 10.4 | 5.5-11.0 | 50.0 | 0.8-2.9 | 27.5 | 3.7-5.7 | 65.0 | 15.5 |
| 2 | Daizhane Wilson | So | G | 1 | 1 | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| 3 | Madeline Sulka | So | G | 31 | 4 | 8.3 | 3.7-9.6 | 38.3 | 0.5-2.9 | 19.1 | 1.8-3.1 | 58.8 | 9.7 |
| 4 | Audrey Frison | SO | F | 31 | 9 | 7.7 | 3.1-5.6 | 55.5 | 0.0-0.0 | 0.0 | 1.4-2.1 | 64.6 | 7.5 |
| 5 | Amber Blockmon | SO | F | 27 | - | 5.2 | 1.3-3.3 | 40.4 | 0.0-0.1 | 0.0 | 0.4-1.0 | 37.0 | 3.0 |
| 10 | Vernajah Jones | FR | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Selena Hernandez | FR | G | 5 | - | 1.4 | 0.8-2.6 | 30.8 | 0.4-1.8 | 22.2 | 0.4-0.4 | 100.0 | 2.4 |
| 21 | Tate Tsingine | Fr | G | 31 | 28 | 8.5 | 3.3-9.1 | 36.2 | 1.9-5.7 | 33.3 | 0.8-1.0 | 75.0 | 9.3 |
| 22 | Keshara Scott-Bland | Fr | G | 31 | 31 | 8.2 | 3.8-8.7 | 43.3 | 0.3-1.2 | 22.2 | 1.5-2.3 | 63.4 | 9.3 |
| 23 | Jeylynn Fields | SO | G | 29 | 25 | 9.4 | 4.6-10.2 | 45.3 | 0.8-2.5 | 30.1 | 1.4-2.4 | 58.0 | 11.4 |
| 30 | Cera Ledbetter | So | F | 29 | 26 | 7.8 | 4.1-8.3 | 49.6 | 0.0-0.0 | - | 2.3-2.9 | 78.6 | 10.6 |
| 35 | Bianca King | FR | F | 31 | - | 4.5 | 1.9-3.6 | 51.3 | 0.0-0.0 | 0.0 | 1.1-1.5 | 77.8 | 4.9 |
| Totals | 31 | 31 | 57.8 | 30.7-68.4 | 45.0 | 4.3-15.5 | 27.8 | 14.1-21.6 | 65.0 | 79.8 | |||
| Opponent | 31 | 31 | 57.8 | 21.4-57.5 | 37.2 | 4.2-14.4 | 29.2 | 9.7-16.6 | 58.5 | 56.8 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brijanee Moore | Fr | G | 31 | 31 | 10.4 | 1.8 | 3.7 | 5.5 | 2.9 | 0.1 | 8.1 | 3.7 | 2.2 | 4.9 | 0.3 |
| 2 | Daizhane Wilson | So | G | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| 3 | Madeline Sulka | So | G | 31 | 4 | 8.3 | 0.7 | 1.3 | 2.1 | 1.3 | 0.0 | 2.4 | 1.2 | 2.1 | 2.1 | 0.1 |
| 4 | Audrey Frison | SO | F | 31 | 9 | 7.7 | 2.4 | 4.8 | 7.1 | 2.4 | 0.0 | 0.5 | 1.1 | 0.5 | 0.7 | 0.0 |
| 5 | Amber Blockmon | SO | F | 27 | - | 5.2 | 1.4 | 2.4 | 3.8 | 1.0 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.9 |
| 10 | Vernajah Jones | FR | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 |
| 20 | Selena Hernandez | FR | G | 5 | - | 1.4 | 0.2 | 1.2 | 1.4 | 0.4 | - | 0.0 | 0.0 | - | 0.4 | 0.0 |
| 21 | Tate Tsingine | Fr | G | 31 | 28 | 8.5 | 0.6 | 2.3 | 3.0 | 1.6 | 0.0 | 1.5 | 1.1 | 1.3 | 1.0 | 0.4 |
| 22 | Keshara Scott-Bland | Fr | G | 31 | 31 | 8.2 | 1.9 | 3.9 | 5.8 | 2.8 | 0.2 | 1.5 | 1.7 | 0.8 | 1.2 | 0.4 |
| 23 | Jeylynn Fields | SO | G | 29 | 25 | 9.4 | 1.8 | 2.0 | 3.7 | 1.6 | 0.0 | 2.6 | 2.3 | 1.1 | 1.4 | 0.3 |
| 30 | Cera Ledbetter | So | F | 29 | 26 | 7.8 | 2.6 | 5.0 | 7.6 | 2.2 | 0.1 | 0.6 | 1.7 | 0.3 | 0.8 | 0.5 |
| 35 | Bianca King | FR | F | 31 | - | 4.5 | 1.8 | 2.4 | 4.2 | 1.5 | 0.0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.5 |
| Totals | 31 | 31 | 57.8 | 16.1 | 28.6 | 44.7 | 17.1 | - | 17.8 | 14.8 | 1.2 | 13.1 | 3.3 | |||
| Opponent | 31 | 31 | 57.8 | 10.2 | 22.5 | 32.7 | 15.3 | - | 11.4 | 19.8 | 0.6 | 7.2 | 2.3 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brijanee Moore | Fr | G | 31 | 31 | 321 | 171-342 | 50.0 | 25-91 | 27.5 | 115-177 | 65.0 | 482 |
| 2 | Daizhane Wilson | So | G | 1 | 1 | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| 3 | Madeline Sulka | So | G | 31 | 4 | 258 | 114-298 | 38.3 | 17-89 | 19.1 | 57-97 | 58.8 | 302 |
| 4 | Audrey Frison | SO | F | 31 | 9 | 240 | 96-173 | 55.5 | 0-1 | 0.0 | 42-65 | 64.6 | 234 |
| 5 | Amber Blockmon | SO | F | 27 | - | 140 | 36-89 | 40.4 | 0-2 | 0.0 | 10-27 | 37.0 | 82 |
| 10 | Vernajah Jones | FR | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Selena Hernandez | FR | G | 5 | - | 7 | 4-13 | 30.8 | 2-9 | 22.2 | 2-2 | 100.0 | 12 |
| 21 | Tate Tsingine | Fr | G | 31 | 28 | 265 | 102-282 | 36.2 | 59-177 | 33.3 | 24-32 | 75.0 | 287 |
| 22 | Keshara Scott-Bland | Fr | G | 31 | 31 | 255 | 117-270 | 43.3 | 8-36 | 22.2 | 45-71 | 63.4 | 287 |
| 23 | Jeylynn Fields | SO | G | 29 | 25 | 273 | 134-296 | 45.3 | 22-73 | 30.1 | 40-69 | 58.0 | 330 |
| 30 | Cera Ledbetter | So | F | 29 | 26 | 226 | 120-242 | 49.6 | 0-0 | - | 66-84 | 78.6 | 306 |
| 35 | Bianca King | FR | F | 31 | - | 140 | 58-113 | 51.3 | 0-1 | 0.0 | 35-45 | 77.8 | 151 |
| Totals | 31 | 31 | 1791 | 953-2119 | 45.0 | 133-479 | 27.8 | 436-671 | 65.0 | 2475 | |||
| Opponent | 31 | 31 | 1791 | 664-1783 | 37.2 | 130-445 | 29.2 | 302-516 | 58.5 | 1760 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brijanee Moore | Fr | G | 31 | 31 | 321 | 55 | 115 | 170 | 91 | 4 | 250 | 116 | 2.2 | 152 | 10 |
| 2 | Daizhane Wilson | So | G | 1 | 1 | 9 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| 3 | Madeline Sulka | So | G | 31 | 4 | 258 | 23 | 41 | 64 | 39 | 1 | 74 | 36 | 2.1 | 64 | 4 |
| 4 | Audrey Frison | SO | F | 31 | 9 | 240 | 73 | 148 | 221 | 75 | 1 | 16 | 33 | 0.5 | 23 | 0 |
| 5 | Amber Blockmon | SO | F | 27 | - | 140 | 37 | 66 | 103 | 26 | 0 | 19 | 32 | 0.6 | 14 | 24 |
| 10 | Vernajah Jones | FR | F | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
| 20 | Selena Hernandez | FR | G | 5 | - | 7 | 1 | 6 | 7 | 2 | - | 0 | 0 | - | 2 | 0 |
| 21 | Tate Tsingine | Fr | G | 31 | 28 | 265 | 20 | 72 | 92 | 50 | 0 | 45 | 35 | 1.3 | 30 | 12 |
| 22 | Keshara Scott-Bland | Fr | G | 31 | 31 | 255 | 58 | 122 | 180 | 87 | 5 | 45 | 54 | 0.8 | 36 | 13 |
| 23 | Jeylynn Fields | SO | G | 29 | 25 | 273 | 51 | 57 | 108 | 47 | 0 | 74 | 68 | 1.1 | 41 | 10 |
| 30 | Cera Ledbetter | So | F | 29 | 26 | 226 | 74 | 145 | 219 | 65 | 2 | 16 | 49 | 0.3 | 22 | 15 |
| 35 | Bianca King | FR | F | 31 | - | 140 | 55 | 74 | 129 | 46 | 1 | 14 | 25 | 0.6 | 20 | 14 |
| Totals | 31 | 31 | 1791 | 498 | 888 | 1386 | 529 | - | 553 | 458 | 1.2 | 405 | 103 | |||
| Opponent | 31 | 31 | 1791 | 316 | 699 | 1015 | 473 | - | 352 | 614 | 0.6 | 222 | 71 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brijanee Moore | Fr | G | 22 | 22 | 6.8 | 5.8-11.2 | 51.8 | 0.7-2.5 | 27.3 | 3.9-5.8 | 66.4 | 16.2 |
| 2 | Daizhane Wilson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Madeline Sulka | So | G | 22 | 1 | 4.0 | 3.5-9.1 | 38.5 | 0.4-2.6 | 15.5 | 2.0-3.3 | 61.6 | 9.5 |
| 4 | Audrey Frison | SO | F | 22 | 6 | 5.2 | 3.3-6.1 | 54.5 | 0.0-0.0 | 0.0 | 1.5-2.1 | 68.1 | 8.1 |
| 5 | Amber Blockmon | SO | F | 18 | - | 3.1 | 1.4-3.4 | 41.9 | 0.0-0.1 | 0.0 | 0.4-1.1 | 36.8 | 3.3 |
| 10 | Vernajah Jones | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Selena Hernandez | FR | G | 5 | - | 1.4 | 0.8-2.6 | 30.8 | 0.4-1.8 | 22.2 | 0.4-0.4 | 100.0 | 2.4 |
| 21 | Tate Tsingine | Fr | G | 22 | 22 | 5.4 | 3.7-9.7 | 38.0 | 2.3-6.3 | 36.2 | 0.9-1.1 | 79.2 | 10.5 |
| 22 | Keshara Scott-Bland | Fr | G | 22 | 22 | 5.2 | 3.6-8.2 | 44.4 | 0.3-0.9 | 30.0 | 1.7-2.6 | 64.9 | 9.2 |
| 23 | Jeylynn Fields | SO | G | 20 | 20 | 6.5 | 5.0-10.4 | 48.6 | 0.7-2.0 | 32.5 | 1.1-2.1 | 54.8 | 11.9 |
| 30 | Cera Ledbetter | So | F | 20 | 17 | 3.6 | 4.0-7.8 | 50.6 | 0.0-0.0 | - | 1.9-2.6 | 73.1 | 9.8 |
| 35 | Bianca King | FR | F | 22 | - | 2.4 | 1.9-3.5 | 53.8 | 0.0-0.0 | 0.0 | 1.1-1.5 | 73.5 | 5.0 |
| Totals | 22 | 22 | 25.5 | 31.5-67.8 | 46.4 | 4.3-14.7 | 29.3 | 14.2-21.7 | 65.5 | 81.5 | |||
| Opponent | 22 | 22 | 25.5 | 21.0-55.3 | 37.9 | 4.1-13.7 | 30.2 | 9.6-16.6 | 58.1 | 55.7 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brijanee Moore | Fr | G | 22 | 22 | 6.8 | 2.0 | 3.8 | 5.9 | 2.9 | 0.1 | 9.2 | 4.3 | 2.1 | 5.3 | 0.4 |
| 2 | Daizhane Wilson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Madeline Sulka | So | G | 22 | 1 | 4.0 | 0.5 | 1.2 | 1.7 | 1.2 | 0.0 | 2.6 | 1.1 | 2.4 | 2.3 | 0.1 |
| 4 | Audrey Frison | SO | F | 22 | 6 | 5.2 | 2.7 | 5.0 | 7.8 | 2.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.9 | 0.0 |
| 5 | Amber Blockmon | SO | F | 18 | - | 3.1 | 1.8 | 3.2 | 4.9 | 1.2 | 0.0 | 0.9 | 1.6 | 0.6 | 0.7 | 1.2 |
| 10 | Vernajah Jones | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Selena Hernandez | FR | G | 5 | - | 1.4 | 0.2 | 1.2 | 1.4 | 0.4 | - | 0.0 | 0.0 | - | 0.4 | 0.0 |
| 21 | Tate Tsingine | Fr | G | 22 | 22 | 5.4 | 0.6 | 2.2 | 2.8 | 1.5 | 0.0 | 1.3 | 1.1 | 1.2 | 1.0 | 0.3 |
| 22 | Keshara Scott-Bland | Fr | G | 22 | 22 | 5.2 | 2.2 | 4.5 | 6.7 | 2.5 | 0.0 | 1.5 | 1.8 | 0.8 | 1.1 | 0.5 |
| 23 | Jeylynn Fields | SO | G | 20 | 20 | 6.5 | 2.2 | 2.1 | 4.3 | 1.6 | 0.0 | 2.5 | 1.9 | 1.3 | 1.8 | 0.3 |
| 30 | Cera Ledbetter | So | F | 20 | 17 | 3.6 | 2.5 | 4.7 | 7.2 | 2.0 | 0.0 | 0.6 | 1.6 | 0.3 | 0.8 | 0.5 |
| 35 | Bianca King | FR | F | 22 | - | 2.4 | 1.8 | 2.6 | 4.4 | 1.3 | 0.0 | 0.4 | 0.7 | 0.5 | 0.6 | 0.4 |
| Totals | 22 | 22 | 25.5 | 17.0 | 30.2 | 47.2 | 16.4 | - | 19.1 | 14.9 | 1.3 | 14.2 | 3.4 | |||
| Opponent | 22 | 22 | 25.5 | 9.1 | 21.8 | 31.0 | 14.5 | - | 10.8 | 19.1 | 0.6 | 6.7 | 2.1 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brijanee Moore | Fr | G | 22 | 22 | 149 | 128-247 | 51.8 | 15-55 | 27.3 | 85-128 | 66.4 | 356 |
| 2 | Daizhane Wilson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Madeline Sulka | So | G | 22 | 1 | 87 | 77-200 | 38.5 | 9-58 | 15.5 | 45-73 | 61.6 | 208 |
| 4 | Audrey Frison | SO | F | 22 | 6 | 115 | 73-134 | 54.5 | 0-1 | 0.0 | 32-47 | 68.1 | 178 |
| 5 | Amber Blockmon | SO | F | 18 | - | 55 | 26-62 | 41.9 | 0-2 | 0.0 | 7-19 | 36.8 | 59 |
| 10 | Vernajah Jones | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Selena Hernandez | FR | G | 5 | - | 7 | 4-13 | 30.8 | 2-9 | 22.2 | 2-2 | 100.0 | 12 |
| 21 | Tate Tsingine | Fr | G | 22 | 22 | 120 | 81-213 | 38.0 | 50-138 | 36.2 | 19-24 | 79.2 | 231 |
| 22 | Keshara Scott-Bland | Fr | G | 22 | 22 | 114 | 80-180 | 44.4 | 6-20 | 30.0 | 37-57 | 64.9 | 203 |
| 23 | Jeylynn Fields | SO | G | 20 | 20 | 131 | 101-208 | 48.6 | 13-40 | 32.5 | 23-42 | 54.8 | 238 |
| 30 | Cera Ledbetter | So | F | 20 | 17 | 73 | 79-156 | 50.6 | 0-0 | - | 38-52 | 73.1 | 196 |
| 35 | Bianca King | FR | F | 22 | - | 52 | 42-78 | 53.8 | 0-1 | 0.0 | 25-34 | 73.5 | 109 |
| Totals | 22 | 22 | 560 | 692-1492 | 46.4 | 95-324 | 29.3 | 313-478 | 65.5 | 1792 | |||
| Opponent | 22 | 22 | 560 | 461-1217 | 37.9 | 91-301 | 30.2 | 212-365 | 58.1 | 1225 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brijanee Moore | Fr | G | 22 | 22 | 149 | 45 | 84 | 129 | 63 | 3 | 203 | 95 | 2.1 | 117 | 9 |
| 2 | Daizhane Wilson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Madeline Sulka | So | G | 22 | 1 | 87 | 11 | 27 | 38 | 26 | 1 | 58 | 24 | 2.4 | 50 | 2 |
| 4 | Audrey Frison | SO | F | 22 | 6 | 115 | 60 | 111 | 171 | 59 | 1 | 15 | 23 | 0.7 | 20 | 0 |
| 5 | Amber Blockmon | SO | F | 18 | - | 55 | 32 | 57 | 89 | 21 | 0 | 16 | 29 | 0.6 | 13 | 21 |
| 10 | Vernajah Jones | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Selena Hernandez | FR | G | 5 | - | 7 | 1 | 6 | 7 | 2 | - | 0 | 0 | - | 2 | 0 |
| 21 | Tate Tsingine | Fr | G | 22 | 22 | 120 | 13 | 48 | 61 | 34 | 0 | 28 | 24 | 1.2 | 21 | 6 |
| 22 | Keshara Scott-Bland | Fr | G | 22 | 22 | 114 | 48 | 99 | 147 | 55 | 1 | 32 | 39 | 0.8 | 25 | 12 |
| 23 | Jeylynn Fields | SO | G | 20 | 20 | 131 | 44 | 43 | 87 | 31 | 0 | 49 | 39 | 1.3 | 35 | 6 |
| 30 | Cera Ledbetter | So | F | 20 | 17 | 73 | 49 | 94 | 143 | 41 | 0 | 11 | 33 | 0.3 | 16 | 9 |
| 35 | Bianca King | FR | F | 22 | - | 52 | 39 | 57 | 96 | 29 | 0 | 8 | 16 | 0.5 | 13 | 9 |
| Totals | 22 | 22 | 560 | 374 | 664 | 1038 | 361 | - | 420 | 328 | 1.3 | 312 | 74 | |||
| Opponent | 22 | 22 | 560 | 201 | 480 | 681 | 320 | - | 238 | 421 | 0.6 | 147 | 47 | |||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Tucson Sol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Phoenix College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at New Mexico Junior College | L, 69-55 | 15-47 | 31.9 | 4-19 | 21.1 | 21-33 | 63.6 | 5 | 26 | 31 | 9 | 22 | 8 | 3 | 33 | 55 |
| Oct 31 | vs. Texas Storm | W, 92-74 | 38-75 | 50.7 | 3-17 | 17.6 | 13-18 | 72.2 | 10 | 26 | 36 | 28 | 15 | 12 | 2 | 13 | 92 |
| Nov 1 | vs. Western Texas College | L, 81-78 | 30-79 | 38.0 | 2-21 | 9.5 | 16-27 | 59.3 | 17 | 28 | 45 | 17 | 10 | 10 | 3 | 27 | 78 |
| Nov 18 | at Tohono O'odham Community College | W, 79-49 | 33-71 | 46.5 | 2-16 | 12.5 | 11-12 | 91.7 | 17 | 25 | 42 | 10 | 9 | 16 | 5 | 9 | 79 |
| Nov 21 | Arizona Western College | W, 91-58 | 37-78 | 47.4 | 5-10 | 50.0 | 12-20 | 60.0 | 25 | 28 | 53 | 26 | 21 | 17 | 3 | 22 | 91 |
| Nov 24 | Eastern Arizona College | L, 75-61 | 19-61 | 31.1 | 5-14 | 35.7 | 18-28 | 64.3 | 17 | 32 | 49 | 14 | 19 | 14 | 7 | 17 | 61 |
| Nov 25 | Williston State College | W, 75-53 | 30-66 | 45.5 | 5-13 | 38.5 | 10-16 | 62.5 | 27 | 24 | 51 | 18 | 18 | 11 | 5 | 15 | 75 |
| Dec 2 | at South Mountain Community College | W, 103-33 | 38-68 | 55.9 | 4-17 | 23.5 | 23-40 | 57.5 | 18 | 32 | 50 | 16 | 6 | 20 | 0 | 14 | 103 |
| Dec 5 | Phoenix College | W, 89-38 | 35-76 | 46.1 | 6-17 | 35.3 | 13-16 | 81.3 | 21 | 29 | 50 | 24 | 11 | 14 | 3 | 16 | 89 |
| Dec 9 | at Scottsdale Community College | W, 74-64 | 29-70 | 41.4 | 4-15 | 26.7 | 12-20 | 60.0 | 24 | 28 | 52 | 13 | 30 | 18 | 1 | 18 | 74 |
| Dec 12 | Glendale Community College | W, 90-47 | 39-66 | 59.1 | 3-9 | 33.3 | 9-15 | 60.0 | 15 | 32 | 47 | 27 | 13 | 16 | 2 | 14 | 90 |
| Dec 27 | Seward County Community College | W, 83-48 | 34-76 | 44.7 | 5-11 | 45.5 | 10-15 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Dec 28 | vs. Nellis Air Force Base | W, 89-64 | 34-78 | 43.6 | 6-17 | 35.3 | 15-21 | 71.4 | 21 | 31 | 52 | 20 | 13 | 12 | 1 | 25 | 89 |
| Dec 29 | vs. College of Southern Idaho | L, 74-67 | 25-80 | 31.3 | 0-14 | 0.0 | 17-31 | 54.8 | 22 | 33 | 55 | 8 | 14 | 10 | 6 | 23 | 67 |
| Dec 30 | vs. Utah State Eastern | W, 78-49 | 32-61 | 52.5 | 5-12 | 41.7 | 9-15 | 60.0 | 9 | 30 | 39 | 15 | 12 | 18 | 5 | 17 | 78 |
| Jan 6 | at Mesa Community College | W, 68-62 | 24-58 | 41.4 | 6-20 | 30.0 | 14-23 | 60.9 | 13 | 20 | 33 | 11 | 16 | 11 | 7 | 23 | 68 |
| Jan 9 | Pima Community College | L, 74-52 | 18-49 | 36.7 | 1-14 | 7.1 | 15-22 | 68.2 | 13 | 25 | 38 | 7 | 14 | 5 | 1 | 21 | 52 |
| Jan 13 | Cochise College | W, 68-57 | 25-58 | 43.1 | 2-9 | 22.2 | 16-26 | 61.5 | 11 | 33 | 44 | 22 | 6 | 14 | 3 | 11 | 68 |
| Jan 16 | Chandler-Gilbert Community College | W, 121-78 | 46-78 | 59.0 | 8-14 | 57.1 | 21-31 | 67.7 | 20 | 34 | 54 | 38 | 16 | 17 | 5 | 27 | 121 |
| Jan 20 | Tohono O'odham Community College | W, 91-40 | 38-66 | 57.6 | 6-15 | 40.0 | 9-16 | 56.3 | 16 | 38 | 54 | 32 | 9 | 8 | 5 | 9 | 91 |
| Jan 23 | at Arizona Western College | W, 73-64 | 28-69 | 40.6 | 6-19 | 31.6 | 11-15 | 73.3 | 20 | 21 | 41 | 15 | 16 | 10 | 4 | 17 | 73 |
| Jan 27 | at Eastern Arizona College | W, 82-81 | 32-82 | 39.0 | 7-19 | 36.8 | 11-16 | 68.8 | 17 | 30 | 47 | 10 | 21 | 12 | 3 | 11 | 82 |
| Jan 30 | South Mountain Community College | W, 82-37 | 32-65 | 49.2 | 6-18 | 33.3 | 12-18 | 66.7 | 16 | 29 | 45 | 26 | 18 | 16 | 4 | 8 | 82 |
| Feb 3 | at Phoenix College | W, 89-66 | 33-65 | 50.8 | 2-7 | 28.6 | 21-29 | 72.4 | 14 | 23 | 37 | 13 | 8 | 13 | 5 | 19 | 89 |
| Feb 6 | Scottsdale Community College | W, 69-46 | 26-57 | 45.6 | 3-15 | 20.0 | 14-26 | 53.8 | 13 | 37 | 50 | 19 | 18 | 15 | 1 | 13 | 69 |
| Feb 10 | at Glendale Community College | W, 63-54 | 26-69 | 37.7 | 2-16 | 12.5 | 9-15 | 60.0 | 19 | 31 | 50 | 16 | 15 | 21 | 2 | 16 | 63 |
| Feb 13 | Mesa Community College | W, 80-58 | 34-72 | 47.2 | 4-17 | 23.5 | 8-16 | 50.0 | 13 | 38 | 51 | 26 | 9 | 17 | 1 | 14 | 80 |
