#1 Brijanee Moore (G) - Central Arizona College

gp
31
pts/g
15.5
fg %
50.0
3pt %
27.5
ft %
65.0
reb/g
5.5
a/g
8.1
Player Stats
  Overall Conf
Games 31 22
Games started 31 22
Minutes 321 149
Minutes per game 10.4 6.8
FG 171-342 128-247
FG Pct 50.0 51.8
3PT 25-91 15-55
3PT Pct 27.5 27.3
FT 115-177 85-128
FT Pct 65.0 66.4
Off rebounds 55 45
Def rebounds 115 84
Total rebounds 170 129
Rebounds per game 5.5 5.9
Personal fouls 91 63
Disqualifications 4 3
Assists 250 203
Turnovers 116 95
Assist to turnover ratio 2.2 2.1
Steals 152 117
Blocks 10 9
Points 482 356
Points per game 15.5 16.2
Points per 40 min 60.0 95.3
Recent Results
Date Opponent/Event Result
Feb 10 at Glendale Community College W, 63-54
Feb 13 Mesa Community College W, 80-58
Feb 17 at Pima Community College W, 88-76
Feb 20 at Cochise College W, 71-69
Feb 23 at Chandler-Gilbert Community College W, 108-83
Mar 4 Eastern Arizona College L, 84-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # vs. Jamboree   - - - - - - - - -
Oct 13 # Mesa Community College   - - - - - - - - -
Oct 16 # Tucson Sol   - - - - - - - - -
Oct 26 # Phoenix College   - - - - - - - - -
Oct 30 at New Mexico Junior College L, 69-55 1 19 1-5 20.0 0-2 0.0 4-5 80.0 6
Oct 31 vs. Texas Storm W, 92-74 1 28 2-4 50.0 0-2 0.0 4-7 57.1 8
Nov 1 vs. Western Texas College L, 81-78 1 34 6-15 40.0 1-7 14.3 1-5 20.0 14
Nov 18 at Tohono O'odham Community College W, 79-49 1 1 5-7 71.4 1-1 100.0 2-2 100.0 13
Nov 21 Arizona Western College W, 91-58 1 1 11-15 73.3 1-1 100.0 2-5 40.0 25
Nov 24 Eastern Arizona College L, 75-61 1 1 3-7 42.9 0-0 - 8-14 57.1 14
Nov 25 Williston State College W, 75-53 1 1 9-13 69.2 4-5 80.0 3-5 60.0 25
Dec 2 at South Mountain Community College W, 103-33 1 1 4-8 50.0 1-3 33.3 4-6 66.7 13
Dec 5 Phoenix College W, 89-38 1 1 4-7 57.1 1-3 33.3 0-0 - 9
Dec 9 at Scottsdale Community College W, 74-64 1 32 8-13 61.5 0-1 0.0 2-2 100.0 18
Dec 12 Glendale Community College W, 90-47 1 1 2-3 66.7 1-1 100.0 2-2 100.0 7
Dec 27 Seward County Community College W, 83-48 1 1 4-7 57.1 0-1 0.0 3-3 100.0 11
Dec 28 vs. Nellis Air Force Base W, 89-64 1 30 7-14 50.0 2-5 40.0 3-4 75.0 19
Dec 29 vs. College of Southern Idaho L, 74-67 1 25 4-13 30.8 0-3 0.0 3-8 37.5 11
Dec 30 vs. Utah State Eastern W, 78-49 1 33 5-10 50.0 0-2 0.0 1-3 33.3 11
Jan 6 at Mesa Community College W, 68-62 1 37 7-14 50.0 2-6 33.3 8-9 88.9 24
Jan 9 Pima Community College L, 74-52 1 1 8-14 57.1 0-3 0.0 6-10 60.0 22
Jan 13 Cochise College W, 68-57 1 1 4-12 33.3 1-3 33.3 7-13 53.8 16
Jan 16 Chandler-Gilbert Community College W, 121-78 1 1 5-9 55.6 0-0 - 7-11 63.6 17
Jan 20 Tohono O'odham Community College W, 91-40 1 1 3-7 42.9 1-1 100.0 0-0 - 7
Jan 23 at Arizona Western College W, 73-64 1 24 3-9 33.3 0-2 0.0 4-6 66.7 10
Jan 27 at Eastern Arizona College W, 82-81 1 38 11-24 45.8 1-4 25.0 4-9 44.4 27
Jan 30 South Mountain Community College W, 82-37 1 1 7-10 70.0 1-4 25.0 2-2 100.0 17
Feb 3 at Phoenix College W, 89-66 1 1 5-8 62.5 0-1 0.0 5-7 71.4 15
Feb 6 Scottsdale Community College W, 69-46 1 1 3-9 33.3 0-1 0.0 3-4 75.0 9
Feb 10 at Glendale Community College W, 63-54 1 1 6-16 37.5 2-5 40.0 2-4 50.0 16
Feb 13 Mesa Community College W, 80-58 1 1 7-9 77.8 1-2 50.0 2-2 100.0 17
Feb 17 at Pima Community College W, 88-76 1 1 7-19 36.8 0-4 0.0 8-10 80.0 22
Feb 20 at Cochise College W, 71-69 1 1 8-14 57.1 0-4 0.0 6-6 100.0 22
Feb 23 at Chandler-Gilbert Community College W, 108-83 1 1 7-13 53.8 1-5 20.0 1-4 25.0 16
Mar 4 Eastern Arizona College L, 84-66 1 1 5-14 35.7 3-9 33.3 8-9 88.9 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # vs. Jamboree   - - - - - - - - - - - -
Oct 13 # Mesa Community College   - - - - - - - - - - - -
Oct 16 # Tucson Sol   - - - - - - - - - - - -
Oct 26 # Phoenix College   - - - - - - - - - - - -
Oct 30 at New Mexico Junior College L, 69-55 1 19 0 0 0 3 2 1.5 2 0 5 1
Oct 31 vs. Texas Storm W, 92-74 1 28 0 2 2 9 1 9.0 5 0 1 -
Nov 1 vs. Western Texas College L, 81-78 1 34 1 4 5 9 1 9.0 4 1 4 -
Nov 18 at Tohono O'odham Community College W, 79-49 1 1 0 5 5 5 2 2.5 6 1 2 -
Nov 21 Arizona Western College W, 91-58 1 1 0 6 6 12 3 4.0 8 2 1 -
Nov 24 Eastern Arizona College L, 75-61 1 1 2 2 4 11 8 1.4 5 0 5 1
Nov 25 Williston State College W, 75-53 1 1 0 2 2 10 5 2.0 5 0 2 -
Dec 2 at South Mountain Community College W, 103-33 1 1 0 6 6 9 3 3.0 5 0 1 -
Dec 5 Phoenix College W, 89-38 1 1 1 3 4 12 3 4.0 4 0 4 -
Dec 9 at Scottsdale Community College W, 74-64 1 32 1 1 2 6 11 0.5 10 1 2 -
Dec 12 Glendale Community College W, 90-47 1 1 0 6 6 10 4 2.5 7 0 3 -
Dec 27 Seward County Community College W, 83-48 1 1 0 0 0 0 0 - 0 0 0 -
Dec 28 vs. Nellis Air Force Base W, 89-64 1 30 3 7 10 5 1 5.0 6 0 4 -
Dec 29 vs. College of Southern Idaho L, 74-67 1 25 5 8 13 2 4 0.5 2 0 4 0
Dec 30 vs. Utah State Eastern W, 78-49 1 33 0 4 4 5 4 1.3 5 0 4 -
Jan 6 at Mesa Community College W, 68-62 1 37 2 3 5 8 7 1.1 0 1 4 -
Jan 9 Pima Community College L, 74-52 1 1 0 4 4 4 5 0.8 3 0 5 1
Jan 13 Cochise College W, 68-57 1 1 2 2 4 5 3 1.7 5 1 1 -
Jan 16 Chandler-Gilbert Community College W, 121-78 1 1 7 3 10 13 1 13.0 8 0 3 -
Jan 20 Tohono O'odham Community College W, 91-40 1 1 2 3 5 14 1 14.0 1 0 2 -
Jan 23 at Arizona Western College W, 73-64 1 24 2 5 7 1 5 0.2 5 2 5 0
Jan 27 at Eastern Arizona College W, 82-81 1 38 3 3 6 4 7 0.6 3 0 3 -
Jan 30 South Mountain Community College W, 82-37 1 1 0 3 3 12 3 4.0 4 1 2 -
Feb 3 at Phoenix College W, 89-66 1 1 1 4 5 8 2 4.0 2 0 3 -
Feb 6 Scottsdale Community College W, 69-46 1 1 2 3 5 10 5 2.0 7 0 3 -
Feb 10 at Glendale Community College W, 63-54 1 1 3 7 10 8 4 2.0 11 0 2 -
Feb 13 Mesa Community College W, 80-58 1 1 3 3 6 15 3 5.0 7 0 2 -
Feb 17 at Pima Community College W, 88-76 1 1 3 7 10 12 5 2.4 5 0 3 -
Feb 20 at Cochise College W, 71-69 1 1 8 2 10 11 3 3.7 5 0 5 1
Feb 23 at Chandler-Gilbert Community College W, 108-83 1 1 3 3 6 13 7 1.9 6 0 2 -
Mar 4 Eastern Arizona College L, 84-66 1 1 1 4 5 4 3 1.3 6 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 31 31 10.4 5.5-11.0 50.0 0.8-2.9 27.5 3.7-5.7 65.0 15.5
Total 31 31 10.4 5.5-11.0 50.0 0.8-2.9 27.5 3.7-5.7 65.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 31 31 321 171-342 50.0 25-91 27.5 115-177 65.0 482
Total 31 31 321 171-342 50.0 25-91 27.5 115-177 65.0 482
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 31 31 10.4 0.0-0.0 50.0 0.0-0.0 27.5 0.0-0.0 65.0 0.0
Total 31 31 10.4 0.0-0.0 50.0 0.0-0.0 27.5 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 31 31 10.4 1.8 3.7 5.5 2.9 0.1 8.1 3.7 2.2 4.9 0.3
Total 31 31 10.4 1.8 3.7 5.5 2.9 0.1 8.1 3.7 2.2 4.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 31 31 321 55 115 170 91 4 250 116 2.2 152 10
Total 31 31 321 55 115 170 91 4 250 116 2.2 152 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 31 31 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 31 31 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 10.4 5.5-11.0 50.0 0.8-2.9 27.5 3.7-5.7 65.0 15.5
Conference 22 22 6.8 5.8-11.2 51.8 0.7-2.5 27.3 3.9-5.8 66.4 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 5.4-9.7 55.1 1.0-2.4 41.2 3.8-5.7 66.3 15.5
Away 12 12 13.1 6.0-12.5 48.0 0.7-3.2 21.1 4.2-5.8 71.4 16.8
Neutral 5 5 30.0 4.8-11.2 42.9 0.6-3.8 15.8 2.4-5.4 44.4 12.6
-
Wins 25 25 9.6 5.8-11.0 52.6 0.8-2.7 31.3 3.4-5.0 67.5 15.8
Losses 6 6 13.5 4.5-11.3 39.7 0.7-4.0 16.7 5.0-8.5 58.8 14.7
-
October 2 2 23.5 1.5-4.5 33.3 0.0-2.0 0.0 4.0-6.0 66.7 7.0
November 5 5 7.6 6.8-11.4 59.6 1.4-2.8 50.0 3.2-6.2 51.6 18.2
December 8 8 15.5 4.8-9.4 50.7 0.6-2.4 26.3 2.2-3.5 64.3 12.4
January 8 8 13.0 6.0-12.4 48.5 0.8-2.9 26.1 4.8-7.5 63.3 17.5
February 7 7 1.0 6.1-12.6 48.9 0.6-3.1 18.2 3.9-5.3 73.0 16.7
March 1 1 1.0 5.0-14.0 35.7 3.0-9.0 33.3 8.0-9.0 88.9 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 321 171-342 50.0 25-91 27.5 115-177 65.0 482
Conference 22 22 149 128-247 51.8 15-55 27.3 85-128 66.4 356
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 75-136 55.1 14-34 41.2 53-80 66.3 217
Away 12 12 157 72-150 48.0 8-38 21.1 50-70 71.4 202
Neutral 5 5 150 24-56 42.9 3-19 15.8 12-27 44.4 63
-
Wins 25 25 240 144-274 52.6 21-67 31.3 85-126 67.5 394
Losses 6 6 81 27-68 39.7 4-24 16.7 30-51 58.8 88
-
October 2 2 47 3-9 33.3 0-4 0.0 8-12 66.7 14
November 5 5 38 34-57 59.6 7-14 50.0 16-31 51.6 91
December 8 8 124 38-75 50.7 5-19 26.3 18-28 64.3 99
January 8 8 104 48-99 48.5 6-23 26.1 38-60 63.3 140
February 7 7 7 43-88 48.9 4-22 18.2 27-37 73.0 117
March 1 1 1 5-14 35.7 3-9 33.3 8-9 88.9 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 10.4 0.0-0.0 50.0 0.0-0.0 27.5 0.0-0.0 65.0 0.0
Conference 22 22 6.8 0.0-0.0 51.8 0.0-0.0 27.3 0.0-0.0 66.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 0.0-0.0 55.1 0.0-0.0 41.2 0.0-0.0 66.3 0.0
Away 12 12 13.1 0.0-0.0 48.0 0.0-0.0 21.1 0.0-0.0 71.4 0.0
Neutral 5 5 30.0 0.0-0.0 42.9 0.0-0.0 15.8 0.0-0.0 44.4 0.0
-
Wins 25 25 9.6 0.0-0.0 52.6 0.0-0.0 31.3 0.0-0.0 67.5 0.0
Losses 6 6 13.5 0.0-0.0 39.7 0.0-0.0 16.7 0.0-0.0 58.8 0.0
-
October 2 2 23.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
November 5 5 7.6 0.0-0.0 59.6 0.0-0.0 50.0 0.0-0.0 51.6 0.0
December 8 8 15.5 0.0-0.0 50.7 0.0-0.0 26.3 0.0-0.0 64.3 0.0
January 8 8 13.0 0.0-0.0 48.5 0.0-0.0 26.1 0.0-0.0 63.3 0.0
February 7 7 1.0 0.0-0.0 48.9 0.0-0.0 18.2 0.0-0.0 73.0 0.0
March 1 1 1.0 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 10.4 1.8 3.7 5.5 2.9 0.1 8.1 3.7 2.2 4.9 0.3
Conference 22 22 6.8 2.0 3.8 5.9 2.9 0.1 9.2 4.3 2.1 5.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 1.4 3.1 4.6 2.6 0.1 9.4 3.4 2.8 5.0 0.3
Away 12 12 13.1 2.2 3.8 6.0 3.1 0.2 7.3 4.8 1.5 5.0 0.4
Neutral 5 5 30.0 1.8 5.0 6.8 3.4 0.0 6.0 2.2 2.7 4.4 0.2
-
Wins 25 25 9.6 1.8 3.7 5.6 2.6 0.0 8.7 3.7 2.3 5.2 0.4
Losses 6 6 13.5 1.5 3.7 5.2 4.5 0.5 5.5 3.8 1.4 3.7 0.2
-
October 2 2 23.5 0.0 1.0 1.0 3.0 0.5 6.0 1.5 4.0 3.5 0.0
November 5 5 7.6 0.6 3.8 4.4 2.8 0.2 9.4 3.8 2.5 5.6 0.8
December 8 8 15.5 1.3 4.4 5.6 2.8 0.0 6.1 3.8 1.6 4.9 0.1
January 8 8 13.0 2.3 3.3 5.5 3.1 0.1 7.6 4.0 1.9 3.6 0.6
February 7 7 1.0 3.3 4.1 7.4 2.9 0.1 11.0 4.1 2.7 6.1 0.0
March 1 1 1.0 1.0 4.0 5.0 4.0 - 4.0 3.0 1.3 6.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 321 55 115 170 91 4 250 116 2.2 152 10
Conference 22 22 149 45 84 129 63 3 203 95 2.1 117 9
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 20 44 64 37 2 132 47 2.8 70 4
Away 12 12 157 26 46 72 37 2 88 58 1.5 60 5
Neutral 5 5 150 9 25 34 17 0 30 11 2.7 22 1
-
Wins 25 25 240 46 93 139 64 1 217 93 2.3 130 9
Losses 6 6 81 9 22 31 27 3 33 23 1.4 22 1
-
October 2 2 47 0 2 2 6 1 12 3 4.0 7 0
November 5 5 38 3 19 22 14 1 47 19 2.5 28 4
December 8 8 124 10 35 45 22 0 49 30 1.6 39 1
January 8 8 104 18 26 44 25 1 61 32 1.9 29 5
February 7 7 7 23 29 52 20 1 77 29 2.7 43 0
March 1 1 1 1 4 5 4 - 4 3 1.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 22 22 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 12 12 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 5 5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
Wins 25 25 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 6 6 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
November 5 5 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
December 8 8 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0