Salt Lake Community College at Central Arizona College November 7, 2014
Box Score
Salt Lake Community College
Central Arizona College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 03 - Raushan Gultekin | 35 | 1-4 | 1-2 | 9-10 | 2 | 3 | 5 | 4 | 5 | 0 | 4 | 4 | 12 |
| 05 - Cassidy Whitney | 30 | 3-7 | 1-2 | 1-2 | 2 | 5 | 7 | 2 | 2 | 2 | 5 | 4 | 8 |
| 10 - Clarissa Sabedra | 29 | 6-9 | 1-3 | 1-2 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 3 | 14 |
| 11 - Shelby Richards | 30 | 9-14 | 3-6 | 5-9 | 1 | 6 | 7 | 3 | 4 | 0 | 6 | 1 | 26 |
| 22 - Rachel VanderToolen | 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Caroline Lantor | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Elsa Paulsson Glantz | 18 | 1-5 | 0-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 2 |
| 32 - Tanesha Daniels | 28 | 4-9 | 0-0 | 4-6 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 4 | 12 |
| 42 - Ma'ata Epenisa | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 44 - Tara Goldman | 16 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | 25-56 | 6-17 | 20-31 | 11 | 35 | 46 | 15 | 15 | 4 | 21 | 21 | 76 | |
| 44.6% | 35.3% | 64.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Audrey Frison | 1 | 3-7 | 0-0 | 1-3 | 9 | 4 | 13 | 0 | 0 | 0 | 2 | 0 | 7 |
| 3 - Kandiss Barber | 1 | 6-19 | 0-4 | 5-11 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 17 |
| 10 - Casey Williams | 1 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| 20 - Mauriana Clayton | 1 | 5-11 | 0-0 | 3-4 | 3 | 10 | 13 | 0 | 2 | 0 | 0 | 0 | 13 |
| 35 - Anjenae Torregano | 1 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 2 |
| RESERVES | |||||||||||||
| 1 - Maddy Sulka | 1 | 1-7 | 1-5 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 0 | 4 |
| 21 - Megan Crenshaw | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 - Shakila Small | 1 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| 23 - Jeylynn Fields | 1 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 25 - JeZhe Newton | 1 | 2-8 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 4 |
| TOTALS | 23-68 | 1-13 | 12-24 | 21 | 26 | 47 | 10 | 7 | 5 | 18 | 0 | 59 | |
| 33.8% | 7.7% | 50.0% | |||||||||||
| Date/Time: | November 7, 2014 - 5:00 PM |
|---|---|
| Location: | Coolidge, AZ |
| Technical fouls: | Salt Lake Community College-None ; Central Arizona College-None . |
| Officials: | ,, |
Team Stats
| Stat | Salt Lake Community College | Central Arizona College |
|---|---|---|
| Field Goal | 25-56 | 23-68 |
| Field Goal % | 44.6% | 33.8% |
| 3 Point | 6-17 | 1-13 |
| 3 Point % | 35.3% | 7.7% |
| Free Throw | 20-31 | 12-24 |
| Free Throw % | 64.5% | 50.0% |
| Rebounds | 46 | 47 |
| Assists | 15 | 10 |
| Turnovers | 21 | 18 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Salt Lake Community College
Central Arizona College
3 Point %
Salt Lake Community College
Central Arizona College
Rebounds
Salt Lake Community College
Central Arizona College
Turnovers
Salt Lake Community College
Central Arizona College
Period1 Box Score
Salt Lake Community College
Central Arizona College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 03 - Raushan Gultekin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Cassidy Whitney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Clarissa Sabedra | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Shelby Richards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Rachel VanderToolen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Caroline Lantor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Elsa Paulsson Glantz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Tanesha Daniels | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Ma'ata Epenisa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Tara Goldman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Audrey Frison | 1 | 3-7 | 0-0 | 1-3 | 9 | 4 | 13 | 0 | 0 | 0 | 2 | 0 | 7 |
| 3 - Kandiss Barber | 1 | 6-19 | 0-4 | 5-11 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 17 |
| 10 - Casey Williams | 1 | 1-3 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| 20 - Mauriana Clayton | 1 | 5-11 | 0-0 | 3-4 | 3 | 10 | 13 | 0 | 2 | 0 | 0 | 0 | 13 |
| 35 - Anjenae Torregano | 1 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 2 |
| RESERVES | |||||||||||||
| 1 - Maddy Sulka | 1 | 1-7 | 1-5 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 0 | 4 |
| 21 - Megan Crenshaw | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 - Shakila Small | 1 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| 23 - Jeylynn Fields | 1 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 25 - JeZhe Newton | 1 | 2-8 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 4 |
| TOTALS | 23-68 | 1-13 | 12-24 | 21 | 26 | 47 | 10 | 7 | 5 | 18 | 0 | 59 | |
| 33.8% | 7.7% | 50.0% | |||||||||||
Period2 Box Score
Salt Lake Community College
Central Arizona College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 03 - Raushan Gultekin | 35 | 1-4 | 1-2 | 9-10 | 2 | 3 | 5 | 4 | 5 | 0 | 4 | 4 | 12 |
| 05 - Cassidy Whitney | 30 | 3-7 | 1-2 | 1-2 | 2 | 5 | 7 | 2 | 2 | 2 | 5 | 4 | 8 |
| 10 - Clarissa Sabedra | 29 | 6-9 | 1-3 | 1-2 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 3 | 14 |
| 11 - Shelby Richards | 30 | 9-14 | 3-6 | 5-9 | 1 | 6 | 7 | 3 | 4 | 0 | 6 | 1 | 26 |
| 22 - Rachel VanderToolen | 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Caroline Lantor | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Elsa Paulsson Glantz | 18 | 1-5 | 0-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 2 |
| 32 - Tanesha Daniels | 28 | 4-9 | 0-0 | 4-6 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 4 | 12 |
| 42 - Ma'ata Epenisa | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 44 - Tara Goldman | 16 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | 25-56 | 6-17 | 20-31 | 11 | 35 | 46 | 15 | 15 | 4 | 21 | 21 | 76 | |
| 44.6% | 35.3% | 64.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Audrey Frison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Kandiss Barber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Casey Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Mauriana Clayton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Anjenae Torregano | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 1 - Maddy Sulka | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Megan Crenshaw | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Shakila Small | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jeylynn Fields | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - JeZhe Newton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

