Official Basketball Box Score
Salt Lake Community College at. Central Arizona College
11/7/2014 at 5:00 PM @ Coolidge, AZ

VISITORS: Salt Lake Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Raushan Gultekin....   1-4   1-2   9-10 2 3 4 12 4 4 5 35
05 Cassidy Whitney.....   3-7   1-2   1-2 2 5 4 8 2 5 2 30
10 Clarissa Sabedra....   6-9   1-3   1-2 0 6 3 14 2 2 2 29
11 Shelby Richards.....   9-14   3-6   5-9 1 6 1 26 3 6 4 30
22 Rachel VanderToolen.   0-1   0-0   0-2 0 0 0 0 0 0 0 5
25 Caroline Lantor.....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
31 Elsa Paulsson Glantz   1-5   0-4   0-0 1 5 3 2 1 1 1 18
32 Tanesha Daniels.....   4-9   0-0   4-6 2 5 4 12 2 2 1 28
42 Ma'ata Epenisa......   0-2   0-0   0-0 1 1 1 0 0 1 0 6
44 Tara Goldman........   1-4   0-0   0-0 2 4 1 2 1 0 0 16
Totals.............. 25-56 6-17 20-31 11 35 46  21 76 15 21 15 200
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 35.3%
F Throw% Game: 64.5%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Audrey Frison....... *   3-7   0-0   1-3 9 4 13  0 7 0 2 0 1
3 Kandiss Barber...... *   6-19   0-4   5-11 2 4 0 17 3 3 0 1
10 Casey Williams...... *   1-3   0-1   2-2 1 0 0 4 1 1 0 1
20 Mauriana Clayton.... *   5-11   0-0   3-4 3 10 13  0 13 0 0 2 1
35 Anjenae Torregano... *   1-5   0-3   0-0 0 1 0 2 4 3 1 1
1 Maddy Sulka.........   1-7   1-5   1-2 2 1 0 4 1 5 2 1
21 Megan Crenshaw......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
22 Shakila Small.......   1-3   0-0   0-0 1 1 0 2 0 2 0 1
23 Jeylynn Fields......   3-4   0-0   0-0 1 1 0 6 1 1 2 1
25 JeZhe Newton........   2-8   0-0   0-2 2 4 0 4 0 0 0 1
Totals.............. 23-68 1-13 12-24 21 26 47  0 59 10 18 7 10
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 7.7%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Salt Lake Community College 0 76 - 76
Central Arizona College 21 38 - 59
Officials: ,,
Attendance: 0
Technical fouls: SLCCW-None. CAC-None.
Points off turnovers: SLCCW-0, CAC-0.
2nd chance points: SLCCW-0, CAC-0.
Bench Points: SLCCW-0, CAC-0.