2025-26 Basketball Statistics - Central Arizona College
Games
30
Pts
78.1
FG %
45.2
3PT %
32.9
FT %
72.4
Reb
31.0
Ast
16.2
Team Summary
| Title | Record |
|---|---|
| Overall | 11-19 (.367) |
| Conference | 5-10 (.333) |
| Streak | Lost 1 |
| Home | 4-6 |
| Away | 3-8 |
| Neutral | 4-5 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 15 | ||
| Points | 2342 | 1188 | ||
| Points per game | 78.1 | 79.2 | ||
| FG made per game | 28.6 | 29.7 | ||
| FG attempts per game | 63.3 | 65.1 | ||
| FG Pct | 45.2 | 45.6 | ||
| 3PT made per game | 7.6 | 7.5 | ||
| 3PT attempts per game | 23.1 | 23.1 | ||
| 3PT Pct | 32.9 | 32.6 | ||
| FT made per game | 13.3 | 12.2 | ||
| FT attempt per game | 18.3 | 17.1 | ||
| FT Pct | 72.4 | 71.5 | ||
| Off rebounds per game | 8.9 | 9.4 | ||
| Def rebounds per game | 22.1 | 23.0 | ||
| Total rebounds per game | 31.0 | 32.4 | ||
| Opponents' Off rebounds per game | 13.0 | 11.5 | ||
| Opponents' Def rebounds per game | 26.2 | 27.1 | ||
| Opponents' Total rebounds per game | 39.2 | 38.6 | ||
| Rebound margin per game | -8.2 | -6.2 | ||
| Assists per game | 16.2 | 15.7 | ||
| Opponents' Assists per game | 13.6 | 14.0 | ||
| Turnovers per game | 11.9 | 10.2 | ||
| Opponents' Turnovers per game | 12.3 | 10.5 | ||
| Steals per game | 7.0 | 5.9 | ||
| Opponents' Steals per game | 7.8 | 6.9 | ||
| Blocks per game | 3.1 | 2.4 | ||
| Opponents' Blocks per game | 3.4 | 2.9 | ||
| Personal fouls per game | 15.7 | 16.4 | ||
| Offensive efficiency | 1.035 | 1.064 | ||
| Net efficiency | -0.057 | -0.070 | ||
| Opponents' Personal fouls per game | 16.0 | 15.3 | ||
| Offensive efficiency | 1.092 | 1.134 | ||
| Points per game allowed | 81.4 | 83.2 | ||
| Opponents' Field goal percentage | 46.6 | 47.4 | ||
| Opponents' 3PT percentage | 31.8 | 32.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 858-1898 | 446-977 | ||
| 3 point total-attempts | 228-694 | 113-347 | ||
| Free throw total-attempts | 398-550 | 183-256 | ||
| Opponents' Field goal total-attempts | 910-1952 | 456-963 | ||
| Opponents' 3 point total-attempts | 175-551 | 98-300 | ||
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Luke Leatherwood | G | FR | Active |
| 2 | Deng Deng | G | FR | Active |
| 3 | Tayshaun Jackson | G | FR | Active |
| 4 | Shawn Spencer | G | FR | Active |
| 5 | Majak Deng | G | FR | Active |
| 11 | Mason Thomas | G | FR | Active |
| 13 | Nathan Wanjohi | F | So | Active |
| 21 | Brayden Gant | G | So | Active |
| 23 | Ja'Kwan Jordan | G/F | So | Active |
| 24 | Dutch Martinez | G | FR | Active |
| 32 | Johann Omae | G | FR | Active |
| 33 | Longar Alor | F | FR | Active |
| 34 | Dewayne Haygood | F | FR | Active |
| 35 | Reuben Booth | F/C | So | Active |
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Leatherwood | FR | G | 30 | 30 | 32.0 | 4.6-11.1 | 41.7 | 2.0-6.1 | 33.5 | 1.7-2.6 | 64.6 | 13.0 |
| 2 | Deng Deng | FR | G | 28 | - | 9.4 | 1.4-3.9 | 35.8 | 0.5-2.2 | 22.2 | 0.3-0.3 | 88.9 | 3.6 |
| 3 | Tayshaun Jackson | FR | G | 27 | 27 | 33.7 | 4.7-10.4 | 45.6 | 1.7-4.6 | 37.1 | 3.5-4.4 | 79.7 | 14.7 |
| 4 | Shawn Spencer | FR | G | 26 | 24 | 29.1 | 3.1-6.9 | 44.7 | 1.2-3.1 | 37.5 | 1.2-1.7 | 72.1 | 8.5 |
| 5 | Majak Deng | FR | G | 24 | - | 8.7 | 0.7-1.7 | 40.0 | 0.4-1.1 | 34.6 | 0.3-0.5 | 66.7 | 2.0 |
| 11 | Mason Thomas | FR | G | 5 | - | 15.2 | 3.2-9.4 | 34.0 | 0.2-1.0 | 20.0 | 2.4-3.0 | 80.0 | 9.0 |
| 13 | Nathan Wanjohi | So | F | 30 | 25 | 21.9 | 4.5-8.4 | 53.8 | 0.5-1.8 | 30.2 | 2.5-3.4 | 74.5 | 12.1 |
| 21 | Brayden Gant | So | G | 29 | 28 | 32.4 | 6.3-13.2 | 47.6 | 1.2-3.6 | 34.0 | 2.8-3.9 | 72.6 | 16.6 |
| 23 | Ja'Kwan Jordan | So | G/F | 29 | 12 | 19.2 | 1.9-3.8 | 48.6 | 0.0-0.2 | 16.7 | 0.6-1.1 | 56.3 | 4.4 |
| 24 | Dutch Martinez | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Johann Omae | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Longar Alor | FR | F | 21 | - | 6.3 | 0.5-1.7 | 30.6 | 0.2-0.8 | 29.4 | 0.1-0.2 | 75.0 | 1.4 |
| 34 | Dewayne Haygood | FR | F | 16 | - | 15.3 | 2.9-6.4 | 45.1 | 0.4-1.5 | 25.0 | 0.6-0.9 | 71.4 | 6.8 |
| 35 | Reuben Booth | So | F/C | 6 | 4 | 16.7 | 1.8-4.2 | 44.0 | 0.7-1.8 | 36.4 | 0.8-1.5 | 55.6 | 5.2 |
| Totals | 30 | 30 | 193.5 | 28.6-63.3 | 45.2 | 7.6-23.1 | 32.9 | 13.3-18.3 | 72.4 | 78.1 | |||
| Opponent | 30 | 30 | 193.5 | 30.3-65.1 | 46.6 | 5.8-18.4 | 31.8 | 14.9-20.5 | 73.0 | 81.4 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Leatherwood | FR | G | 30 | 30 | 32.0 | 1.0 | 4.7 | 5.6 | 2.0 | 0.0 | 1.7 | 1.6 | 1.1 | 1.1 | 0.2 |
| 2 | Deng Deng | FR | G | 28 | - | 9.4 | 0.2 | 0.9 | 1.1 | 0.6 | - | 0.6 | 0.6 | 0.9 | 0.1 | 0.1 |
| 3 | Tayshaun Jackson | FR | G | 27 | 27 | 33.7 | 0.7 | 2.7 | 3.4 | 1.6 | 0.1 | 4.0 | 1.7 | 2.3 | 1.1 | 0.3 |
| 4 | Shawn Spencer | FR | G | 26 | 24 | 29.1 | 0.3 | 1.5 | 1.8 | 1.5 | 0.0 | 5.2 | 2.3 | 2.2 | 0.7 | 0.2 |
| 5 | Majak Deng | FR | G | 24 | - | 8.7 | 0.3 | 1.5 | 1.8 | 0.9 | 0.0 | 0.4 | 0.5 | 0.8 | 0.4 | 0.2 |
| 11 | Mason Thomas | FR | G | 5 | - | 15.2 | 0.4 | 1.4 | 1.8 | 1.8 | - | 0.8 | 1.2 | 0.7 | 0.6 | 0.0 |
| 13 | Nathan Wanjohi | So | F | 30 | 25 | 21.9 | 1.8 | 2.8 | 4.6 | 3.0 | 0.2 | 1.1 | 1.2 | 0.9 | 0.6 | 1.0 |
| 21 | Brayden Gant | So | G | 29 | 28 | 32.4 | 1.8 | 3.9 | 5.7 | 2.8 | 0.1 | 2.1 | 2.4 | 0.8 | 2.0 | 0.9 |
| 23 | Ja'Kwan Jordan | So | G/F | 29 | 12 | 19.2 | 1.7 | 2.6 | 4.3 | 1.9 | 0.1 | 1.8 | 1.1 | 1.5 | 1.0 | 0.3 |
| 24 | Dutch Martinez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Johann Omae | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Longar Alor | FR | F | 21 | - | 6.3 | 0.2 | 0.9 | 1.1 | 0.9 | - | 0.7 | 0.5 | 1.3 | 0.1 | 0.0 |
| 34 | Dewayne Haygood | FR | F | 16 | - | 15.3 | 1.0 | 1.6 | 2.6 | 1.8 | - | 0.1 | 0.5 | 0.1 | 0.2 | 0.2 |
| 35 | Reuben Booth | So | F/C | 6 | 4 | 16.7 | 1.0 | 0.8 | 1.8 | 1.7 | - | 0.8 | 0.7 | 1.3 | 0.0 | 0.2 |
| Totals | 30 | 30 | 193.5 | 8.9 | 22.1 | 31.0 | 15.7 | 0.5 | 16.2 | 11.9 | 1.4 | 7.0 | 3.1 | |||
| Opponent | 30 | 30 | 193.5 | 13.0 | 26.2 | 39.2 | 16.0 | 0.1 | 13.6 | 12.3 | 1.1 | 7.8 | 3.4 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Leatherwood | FR | G | 30 | 30 | 961 | 139-333 | 41.7 | 61-182 | 33.5 | 51-79 | 64.6 | 390 |
| 2 | Deng Deng | FR | G | 28 | - | 262 | 39-109 | 35.8 | 14-63 | 22.2 | 8-9 | 88.9 | 100 |
| 3 | Tayshaun Jackson | FR | G | 27 | 27 | 909 | 128-281 | 45.6 | 46-124 | 37.1 | 94-118 | 79.7 | 396 |
| 4 | Shawn Spencer | FR | G | 26 | 24 | 757 | 80-179 | 44.7 | 30-80 | 37.5 | 31-43 | 72.1 | 221 |
| 5 | Majak Deng | FR | G | 24 | - | 209 | 16-40 | 40.0 | 9-26 | 34.6 | 8-12 | 66.7 | 49 |
| 11 | Mason Thomas | FR | G | 5 | - | 76 | 16-47 | 34.0 | 1-5 | 20.0 | 12-15 | 80.0 | 45 |
| 13 | Nathan Wanjohi | So | F | 30 | 25 | 657 | 136-253 | 53.8 | 16-53 | 30.2 | 76-102 | 74.5 | 364 |
| 21 | Brayden Gant | So | G | 29 | 28 | 939 | 182-382 | 47.6 | 35-103 | 34.0 | 82-113 | 72.6 | 481 |
| 23 | Ja'Kwan Jordan | So | G/F | 29 | 12 | 557 | 54-111 | 48.6 | 1-6 | 16.7 | 18-32 | 56.3 | 127 |
| 24 | Dutch Martinez | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Johann Omae | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Longar Alor | FR | F | 21 | - | 133 | 11-36 | 30.6 | 5-17 | 29.4 | 3-4 | 75.0 | 30 |
| 34 | Dewayne Haygood | FR | F | 16 | - | 244 | 46-102 | 45.1 | 6-24 | 25.0 | 10-14 | 71.4 | 108 |
| 35 | Reuben Booth | So | F/C | 6 | 4 | 100 | 11-25 | 44.0 | 4-11 | 36.4 | 5-9 | 55.6 | 31 |
| Totals | 30 | 30 | 5804 | 858-1898 | 45.2 | 228-694 | 32.9 | 398-550 | 72.4 | 2342 | |||
| Opponent | 30 | 30 | 5804 | 910-1952 | 46.6 | 175-551 | 31.8 | 448-614 | 73.0 | 2443 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Leatherwood | FR | G | 30 | 30 | 961 | 29 | 140 | 169 | 60 | 1 | 51 | 47 | 1.1 | 34 | 5 |
| 2 | Deng Deng | FR | G | 28 | - | 262 | 6 | 25 | 31 | 18 | - | 17 | 18 | 0.9 | 4 | 3 |
| 3 | Tayshaun Jackson | FR | G | 27 | 27 | 909 | 19 | 74 | 93 | 42 | 2 | 107 | 46 | 2.3 | 30 | 8 |
| 4 | Shawn Spencer | FR | G | 26 | 24 | 757 | 7 | 40 | 47 | 38 | 1 | 134 | 61 | 2.2 | 19 | 4 |
| 5 | Majak Deng | FR | G | 24 | - | 209 | 8 | 36 | 44 | 21 | 1 | 9 | 11 | 0.8 | 9 | 4 |
| 11 | Mason Thomas | FR | G | 5 | - | 76 | 2 | 7 | 9 | 9 | - | 4 | 6 | 0.7 | 3 | 0 |
| 13 | Nathan Wanjohi | So | F | 30 | 25 | 657 | 53 | 85 | 138 | 90 | 5 | 34 | 36 | 0.9 | 19 | 30 |
| 21 | Brayden Gant | So | G | 29 | 28 | 939 | 53 | 113 | 166 | 81 | 2 | 60 | 71 | 0.8 | 59 | 26 |
| 23 | Ja'Kwan Jordan | So | G/F | 29 | 12 | 557 | 49 | 76 | 125 | 56 | 3 | 51 | 33 | 1.5 | 29 | 9 |
| 24 | Dutch Martinez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Johann Omae | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Longar Alor | FR | F | 21 | - | 133 | 5 | 18 | 23 | 18 | - | 14 | 11 | 1.3 | 2 | 0 |
| 34 | Dewayne Haygood | FR | F | 16 | - | 244 | 16 | 25 | 41 | 29 | - | 1 | 8 | 0.1 | 3 | 3 |
| 35 | Reuben Booth | So | F/C | 6 | 4 | 100 | 6 | 5 | 11 | 10 | - | 5 | 4 | 1.3 | 0 | 1 |
| Totals | 30 | 30 | 5804 | 267 | 662 | 929 | 472 | 15 | 487 | 357 | 1.4 | 211 | 93 | |||
| Opponent | 30 | 30 | 5804 | 389 | 786 | 1175 | 481 | 2 | 408 | 368 | 1.1 | 233 | 102 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Leatherwood | FR | G | 15 | 15 | 33.7 | 4.4-10.9 | 40.5 | 1.9-5.6 | 34.5 | 1.6-2.1 | 75.0 | 12.3 |
| 2 | Deng Deng | FR | G | 15 | - | 11.7 | 1.9-4.6 | 40.6 | 0.7-2.5 | 27.0 | 0.4-0.4 | 100.0 | 4.8 |
| 3 | Tayshaun Jackson | FR | G | 12 | 12 | 35.9 | 5.8-11.5 | 50.0 | 2.2-5.1 | 42.6 | 3.2-4.0 | 79.2 | 16.8 |
| 4 | Shawn Spencer | FR | G | 12 | 11 | 30.3 | 2.7-6.6 | 40.5 | 0.8-2.5 | 30.0 | 0.9-1.4 | 64.7 | 7.0 |
| 5 | Majak Deng | FR | G | 12 | - | 11.5 | 0.9-2.0 | 45.8 | 0.5-1.2 | 40.0 | 0.4-0.7 | 62.5 | 2.8 |
| 11 | Mason Thomas | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Nathan Wanjohi | So | F | 15 | 15 | 23.8 | 4.8-9.1 | 52.6 | 0.7-2.3 | 29.4 | 2.9-3.8 | 75.4 | 13.1 |
| 21 | Brayden Gant | So | G | 14 | 13 | 32.9 | 6.8-14.6 | 46.6 | 1.2-4.2 | 28.8 | 2.8-4.1 | 68.4 | 17.6 |
| 23 | Ja'Kwan Jordan | So | G/F | 14 | 9 | 21.9 | 1.9-4.1 | 44.8 | 0.0-0.2 | 0.0 | 0.5-1.2 | 41.2 | 4.2 |
| 24 | Dutch Martinez | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Johann Omae | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Longar Alor | FR | F | 8 | - | 2.0 | 0.1-0.5 | 25.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 34 | Dewayne Haygood | FR | F | 14 | - | 17.1 | 3.3-7.2 | 45.5 | 0.4-1.6 | 26.1 | 0.7-1.0 | 71.4 | 7.7 |
| 35 | Reuben Booth | So | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 15 | 15 | 199.5 | 29.7-65.1 | 45.6 | 7.5-23.1 | 32.6 | 12.2-17.1 | 71.5 | 79.2 | |||
| Opponent | 15 | 15 | 199.5 | 30.4-64.2 | 47.4 | 6.5-20.0 | 32.7 | 15.9-20.4 | 77.8 | 83.2 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Leatherwood | FR | G | 15 | 15 | 33.7 | 1.0 | 4.8 | 5.8 | 1.9 | - | 1.9 | 1.5 | 1.3 | 1.1 | 0.2 |
| 2 | Deng Deng | FR | G | 15 | - | 11.7 | 0.4 | 1.3 | 1.7 | 0.6 | - | 0.6 | 0.7 | 0.9 | 0.1 | 0.1 |
| 3 | Tayshaun Jackson | FR | G | 12 | 12 | 35.9 | 0.8 | 3.3 | 4.0 | 1.5 | 0.1 | 4.0 | 1.6 | 2.5 | 0.8 | 0.3 |
| 4 | Shawn Spencer | FR | G | 12 | 11 | 30.3 | 0.3 | 2.3 | 2.5 | 1.8 | 0.1 | 5.8 | 2.3 | 2.5 | 0.3 | 0.2 |
| 5 | Majak Deng | FR | G | 12 | - | 11.5 | 0.6 | 1.9 | 2.5 | 1.3 | 0.1 | 0.4 | 0.4 | 1.0 | 0.5 | 0.2 |
| 11 | Mason Thomas | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Nathan Wanjohi | So | F | 15 | 15 | 23.8 | 2.1 | 3.1 | 5.1 | 3.5 | 0.2 | 1.0 | 1.1 | 0.9 | 0.5 | 0.6 |
| 21 | Brayden Gant | So | G | 14 | 13 | 32.9 | 1.7 | 3.4 | 5.1 | 2.9 | 0.1 | 2.3 | 2.2 | 1.0 | 1.9 | 0.6 |
| 23 | Ja'Kwan Jordan | So | G/F | 14 | 9 | 21.9 | 1.5 | 3.0 | 4.5 | 2.1 | 0.1 | 1.9 | 1.0 | 1.9 | 1.0 | 0.2 |
| 24 | Dutch Martinez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Johann Omae | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Longar Alor | FR | F | 8 | - | 2.0 | 0.4 | 0.3 | 0.6 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | Dewayne Haygood | FR | F | 14 | - | 17.1 | 1.1 | 1.7 | 2.9 | 2.0 | - | 0.1 | 0.5 | 0.1 | 0.2 | 0.2 |
| 35 | Reuben Booth | So | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 199.5 | 9.4 | 23.0 | 32.4 | 16.4 | 0.6 | 15.7 | 10.2 | 1.5 | 5.9 | 2.4 | |||
| Opponent | 15 | 15 | 199.5 | 11.5 | 27.1 | 38.6 | 15.3 | 0.0 | 14.0 | 10.5 | 1.3 | 6.9 | 2.9 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Leatherwood | FR | G | 15 | 15 | 505 | 66-163 | 40.5 | 29-84 | 34.5 | 24-32 | 75.0 | 185 |
| 2 | Deng Deng | FR | G | 15 | - | 176 | 28-69 | 40.6 | 10-37 | 27.0 | 6-6 | 100.0 | 72 |
| 3 | Tayshaun Jackson | FR | G | 12 | 12 | 431 | 69-138 | 50.0 | 26-61 | 42.6 | 38-48 | 79.2 | 202 |
| 4 | Shawn Spencer | FR | G | 12 | 11 | 364 | 32-79 | 40.5 | 9-30 | 30.0 | 11-17 | 64.7 | 84 |
| 5 | Majak Deng | FR | G | 12 | - | 138 | 11-24 | 45.8 | 6-15 | 40.0 | 5-8 | 62.5 | 33 |
| 11 | Mason Thomas | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Nathan Wanjohi | So | F | 15 | 15 | 357 | 72-137 | 52.6 | 10-34 | 29.4 | 43-57 | 75.4 | 197 |
| 21 | Brayden Gant | So | G | 14 | 13 | 460 | 95-204 | 46.6 | 17-59 | 28.8 | 39-57 | 68.4 | 246 |
| 23 | Ja'Kwan Jordan | So | G/F | 14 | 9 | 306 | 26-58 | 44.8 | 0-3 | 0.0 | 7-17 | 41.2 | 59 |
| 24 | Dutch Martinez | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Johann Omae | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Longar Alor | FR | F | 8 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 34 | Dewayne Haygood | FR | F | 14 | - | 240 | 46-101 | 45.5 | 6-23 | 26.1 | 10-14 | 71.4 | 108 |
| 35 | Reuben Booth | So | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 15 | 15 | 2993 | 446-977 | 45.6 | 113-347 | 32.6 | 183-256 | 71.5 | 1188 | |||
| Opponent | 15 | 15 | 2993 | 456-963 | 47.4 | 98-300 | 32.7 | 238-306 | 77.8 | 1248 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Leatherwood | FR | G | 15 | 15 | 505 | 15 | 72 | 87 | 28 | - | 29 | 23 | 1.3 | 16 | 3 |
| 2 | Deng Deng | FR | G | 15 | - | 176 | 6 | 19 | 25 | 9 | - | 9 | 10 | 0.9 | 2 | 2 |
| 3 | Tayshaun Jackson | FR | G | 12 | 12 | 431 | 9 | 39 | 48 | 18 | 1 | 48 | 19 | 2.5 | 10 | 4 |
| 4 | Shawn Spencer | FR | G | 12 | 11 | 364 | 3 | 27 | 30 | 22 | 1 | 70 | 28 | 2.5 | 4 | 2 |
| 5 | Majak Deng | FR | G | 12 | - | 138 | 7 | 23 | 30 | 15 | 1 | 5 | 5 | 1.0 | 6 | 2 |
| 11 | Mason Thomas | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Nathan Wanjohi | So | F | 15 | 15 | 357 | 31 | 46 | 77 | 52 | 3 | 15 | 16 | 0.9 | 7 | 9 |
| 21 | Brayden Gant | So | G | 14 | 13 | 460 | 24 | 47 | 71 | 41 | 1 | 32 | 31 | 1.0 | 26 | 8 |
| 23 | Ja'Kwan Jordan | So | G/F | 14 | 9 | 306 | 21 | 42 | 63 | 30 | 2 | 27 | 14 | 1.9 | 14 | 3 |
| 24 | Dutch Martinez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Johann Omae | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Longar Alor | FR | F | 8 | - | 16 | 3 | 2 | 5 | 3 | - | 0 | 0 | - | 0 | 0 |
| 34 | Dewayne Haygood | FR | F | 14 | - | 240 | 16 | 24 | 40 | 28 | - | 1 | 7 | 0.1 | 3 | 3 |
| 35 | Reuben Booth | So | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 2993 | 141 | 345 | 486 | 246 | 9 | 236 | 153 | 1.5 | 88 | 36 | |||
| Opponent | 15 | 15 | 2993 | 172 | 407 | 579 | 230 | 0 | 210 | 157 | 1.3 | 103 | 43 | |||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 Open Practice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Phoenix Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Mullins Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mullins Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Cochise College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Military Institute | L, 88-84 | 26-53 | 49.1 | 13-28 | 46.4 | 19-28 | 67.9 | 11 | 14 | 25 | 17 | 18 | 4 | 2 | 26 | 84 |
| Nov 4 | New Mexico Military Institute | W, 78-66 | 27-51 | 52.9 | 5-16 | 31.3 | 19-26 | 73.1 | 4 | 28 | 32 | 16 | 12 | 10 | 10 | 19 | 78 |
| Nov 14 | at Snow College | L, 96-71 | 28-63 | 44.4 | 4-17 | 23.5 | 11-18 | 61.1 | 5 | 17 | 22 | 14 | 16 | 11 | 4 | 11 | 71 |
| Nov 15 | vs. Salt Lake Community College | W, 91-80 | 31-68 | 45.6 | 8-28 | 28.6 | 21-26 | 80.8 | 10 | 27 | 37 | 15 | 8 | 11 | 0 | 19 | 91 |
| Nov 20 | vs. North Idaho College | L, 85-71 | 24-60 | 40.0 | 8-26 | 30.8 | 15-21 | 71.4 | 3 | 21 | 24 | 15 | 16 | 8 | 1 | 19 | 71 |
| Nov 21 | vs. Hagerstown Community College | W, 77-55 | 25-53 | 47.2 | 7-26 | 26.9 | 20-27 | 74.1 | 9 | 28 | 37 | 13 | 16 | 9 | 6 | 21 | 77 |
| Nov 22 | vs. Casper College | L, 82-77 | 30-59 | 50.8 | 9-25 | 36.0 | 8-9 | 88.9 | 7 | 16 | 23 | 20 | 19 | 8 | 4 | 13 | 77 |
| Nov 25 | at Mesa Community College | W, 86-77 | 32-70 | 45.7 | 13-32 | 40.6 | 9-14 | 64.3 | 10 | 23 | 33 | 22 | 12 | 8 | 4 | 13 | 86 |
| Dec 6 | Chandler-Gilbert Community College | L, 77-72 | 25-62 | 40.3 | 8-21 | 38.1 | 14-17 | 82.4 | 10 | 18 | 28 | 12 | 13 | 5 | 4 | 19 | 72 |
| Dec 12 | vs. Colorado Northwestern Community College | L, 88-87 | 30-54 | 55.6 | 5-15 | 33.3 | 22-30 | 73.3 | 9 | 20 | 29 | 23 | 10 | 4 | 5 | 11 | 87 |
| Dec 13 | vs. College of Southern Idaho | L, 72-52 | 21-67 | 31.3 | 4-16 | 25.0 | 6-13 | 46.2 | 6 | 26 | 32 | 12 | 9 | 9 | 4 | 0 | 52 |
| Dec 16 | vs. Dawson Community College | W, 98-84 | 36-66 | 54.5 | 8-21 | 38.1 | 18-21 | 85.7 | 8 | 22 | 30 | 23 | 13 | 11 | 5 | 15 | 98 |
| Dec 17 | vs. Monroe University | L, 85-70 | 25-59 | 42.4 | 9-25 | 36.0 | 11-14 | 78.6 | 9 | 13 | 22 | 22 | 16 | 6 | 3 | 12 | 70 |
| Dec 18 | vs. Northwest College | W, 70-66 | 24-66 | 36.4 | 7-30 | 23.3 | 15-20 | 75.0 | 14 | 23 | 37 | 11 | 13 | 12 | 2 | 17 | 70 |
| Jan 3 | Mesa Community College | L, 92-70 | 28-70 | 40.0 | 7-21 | 33.3 | 7-10 | 70.0 | 11 | 21 | 32 | 16 | 13 | 7 | 3 | 11 | 70 |
