Central Arizona College at Arizona Western College February 14, 2026

(0-2, 0-2)
62
(21-6, 11-1)
86
Final 1 2 T
Central Arizona College 27 35 62
Arizona Western College 48 38 86

Box Score

Central Arizona College
Arizona Western College

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Luke Leatherwood 23 2-8 1-5 0-0 2 2 4 1 0 0 3 0 5
3 - Tayshaun Jackson 33 4-12 3-5 4-4 1 4 5 5 3 0 2 0 15
4 - Shawn Spencer 17 1-4 0-2 0-0 0 0 0 0 0 0 3 0 2
13 - Nathan Wanjohi 25 7-14 0-4 2-2 3 4 7 1 1 0 1 3 16
21 - Brayden Gant 30 4-9 1-2 1-1 1 4 5 0 0 0 1 3 10
RESERVES  
2 - Deng Deng 17 4-9 1-4 2-2 0 1 1 1 0 0 0 0 11
5 - Majak Deng 13 0-4 0-3 1-2 0 2 2 1 0 0 0 0 1
23 - Ja'Kwan Jordan 20 0-2 0-1 0-0 0 1 1 1 2 0 0 0 0
33 - Longar Alor 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
34 - Dewayne Haygood 17 0-4 0-1 0-0 0 2 2 0 1 1 1 4 0
TM - Team 3 1 4 0 0
TOTALS   23-68 6-27 10-11 11 21 32 10 7 1 11 10 62
    33.8% 22.2% 90.9%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Matt Anglo 24 7-10 2-4 0-0 0 2 2 2 1 0 1 0 16
5 - Boubacar Diatta 27 6-11 1-4 1-1 2 1 3 2 2 0 4 1 14
10 - Marsai Mason 24 6-11 0-2 0-0 1 6 7 0 1 1 1 1 12
13 - Illiam Fevry 29 4-10 0-2 2-2 5 5 10 6 2 1 1 1 10
32 - Easton Sheppeard 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Jared Arias 12 1-2 1-1 0-0 0 1 1 0 0 0 0 2 3
2 - Engel Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aaron Barton 6 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
11 - Nikola Aleksic 16 2-6 0-3 0-0 2 3 5 0 0 0 2 1 4
12 - Kylian Loudegue-D’Jim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mario Brunetto 17 3-12 2-4 3-4 0 4 4 0 0 0 0 0 11
22 - Balla Kouyate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Paora Winitana 23 4-4 0-0 4-5 1 8 9 4 0 0 1 0 12
44 - Riko Stebih 15 1-2 0-0 0-0 2 5 7 0 0 0 0 1 2
TM - Team 1 0 1 1 0
TOTALS   35-71 6-21 10-12 14 35 49 14 7 2 11 9 86
    49.3% 28.6% 83.3%  

Game Information

Date/Time: February 14, 2026 - 4:00 PM
Location: 2020 S Ave 8 E, Yuma, AZ, 85365
Technical fouls: Central Arizona College-None ; Arizona Western College-None .
Officials: Jon Hartigan, Marcus Hicks, Russ Davis
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Central Arizona College Arizona Western College
Field Goal 23-68 35-71
Field Goal % 33.8% 49.3%
3 Point 6-27 6-21
3 Point % 22.2% 28.6%
Free Throw 10-11 10-12
Free Throw % 90.9% 83.3%
Rebounds 32 49
Assists 10 14
Turnovers 11 11
Points off Turnovers 10 14
2nd Chance Points 11 12
Points in the Paint 0 4
Fastbreak Points 0 0
Bench Points 14 32
Largest Lead 0 34
Time of Largest Lead - 2nd-08:35
Trends Ties: 2; Lead Changes: 0
Field Goals %
Central Arizona College
33.8%
49.3%
Arizona Western College
3 Point %
Central Arizona College
22.2%
28.6%
Arizona Western College
Rebounds
Central Arizona College
32
49
Arizona Western College

Period1 Box Score

Central Arizona College
Arizona Western College

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Luke Leatherwood 12 1-3 0-2 0-0 0 0 0 1 0 0 1 0 2
3 - Tayshaun Jackson 18 3-7 3-4 4-4 1 4 5 2 2 0 1 0 13
4 - Shawn Spencer 15 1-3 0-1 0-0 0 0 0 0 0 0 3 0 2
13 - Nathan Wanjohi 13 4-7 0-2 0-0 2 2 4 0 0 0 1 1 8
21 - Brayden Gant 17 1-4 0-1 0-0 0 3 3 0 0 0 1 2 2
RESERVES  
2 - Deng Deng 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Majak Deng 4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
23 - Ja'Kwan Jordan 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Longar Alor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dewayne Haygood 7 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   10-29 3-13 4-4 3 9 12 4 2 0 7 5 27
    34.5% 23.1% 100.0%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Matt Anglo 15 5-7 2-3 0-0 0 2 2 0 1 0 1 0 12
5 - Boubacar Diatta 16 5-8 1-2 1-1 1 1 2 0 1 0 1 0 12
10 - Marsai Mason 16 3-7 0-1 0-0 1 4 5 0 1 0 0 1 6
13 - Illiam Fevry 14 2-4 0-1 0-0 2 0 2 2 1 0 0 1 4
32 - Easton Sheppeard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Jared Arias 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Engel Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aaron Barton 6 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
11 - Nikola Aleksic 7 2-4 0-1 0-0 2 1 3 0 0 0 0 0 4
12 - Kylian Loudegue-D’Jim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mario Brunetto 5 1-4 1-1 0-0 0 2 2 0 0 0 0 0 3
22 - Balla Kouyate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Paora Winitana 15 2-2 0-0 3-4 0 5 5 4 0 0 1 0 7
44 - Riko Stebih 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-37 4-9 4-5 7 15 22 6 5 0 3 5 48
    54.1% 44.4% 80.0%  

Period2 Box Score

Central Arizona College
Arizona Western College

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Luke Leatherwood 11 1-5 1-3 0-0 2 2 4 0 0 0 2 0 3
3 - Tayshaun Jackson 15 1-5 0-1 0-0 0 0 0 3 1 0 1 0 2
4 - Shawn Spencer 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Nathan Wanjohi 12 3-7 0-2 2-2 1 2 3 1 1 0 0 2 8
21 - Brayden Gant 13 3-5 1-1 1-1 1 1 2 0 0 0 0 1 8
RESERVES  
2 - Deng Deng 12 4-7 1-3 2-2 0 1 1 1 0 0 0 0 11
5 - Majak Deng 9 0-2 0-1 1-2 0 2 2 0 0 0 0 0 1
23 - Ja'Kwan Jordan 11 0-2 0-1 0-0 0 1 1 1 2 0 0 0 0
33 - Longar Alor 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
34 - Dewayne Haygood 10 0-3 0-1 0-0 0 2 2 0 1 1 1 2 0
TM - Team 2 1 3 0 0
TOTALS   13-39 3-14 6-7 5 11 16 6 5 1 4 5 35
    33.3% 21.4% 85.7%  

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Matt Anglo 9 2-3 0-1 0-0 0 0 0 2 0 0 0 0 4
5 - Boubacar Diatta 11 1-3 0-2 0-0 1 0 1 2 1 0 3 1 2
10 - Marsai Mason 8 3-4 0-1 0-0 0 2 2 0 0 1 1 0 6
13 - Illiam Fevry 15 2-6 0-1 2-2 3 5 8 4 1 1 1 0 6
32 - Easton Sheppeard 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Jared Arias 11 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
2 - Engel Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Aaron Barton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nikola Aleksic 9 0-2 0-2 0-0 0 2 2 0 0 0 2 1 0
12 - Kylian Loudegue-D’Jim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mario Brunetto 12 2-8 1-3 3-4 0 2 2 0 0 0 0 0 8
22 - Balla Kouyate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Paora Winitana 8 2-2 0-0 1-1 1 3 4 0 0 0 0 0 5
44 - Riko Stebih 12 1-2 0-0 0-0 1 5 6 0 0 0 0 1 2
TM - Team 1 0 1 1 0
TOTALS   15-34 2-12 6-7 6 20 26 8 2 2 7 4 38
    44.1% 16.7% 85.7%