Central Arizona College at College of Southern Nevada February 28, 2026

(11-19, 5-10)
67
(15-14, 6-9)
86
Final 1 2 T
Central Arizona College 31 36 67
College of Southern Nevada 44 42 86

Box Score

Central Arizona College
College of Southern Nevada

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Luke Leatherwood 37 8-16 2-5 3-4 4 3 7 1 0 0 1 1 21
03 - Tayshaun Jackson 37 7-15 2-6 1-2 0 4 4 7 2 0 2 4 17
13 - Nathan Wanjohi 16 1-3 0-1 0-1 0 0 0 0 1 1 2 2 2
21 - Brayden Gant 36 6-17 1-6 3-4 1 1 2 4 4 0 3 3 16
23 - Ja'Kwan Jordan 28 1-5 0-0 0-0 2 2 4 2 2 0 1 2 2
RESERVES  
02 - Deng Deng 8 1-2 0-1 0-0 1 0 1 0 0 0 2 0 2
04 - Shawn Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Majak Deng 23 1-2 1-1 0-0 2 6 8 1 1 1 1 3 3
33 - Longar Alor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dewayne Haygood 15 2-10 0-2 0-0 1 4 5 0 0 0 0 3 4
TM - Team 0 1 1 0 0
TOTALS   27-70 6-22 7-11 11 21 32 15 10 2 12 18 67
    38.6% 27.3% 63.6%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Demarion Yap 26 6-10 1-3 1-2 1 3 4 1 1 1 3 3 14
01 - Maximus Romero 35 8-14 2-3 4-5 1 4 5 3 3 0 2 3 22
10 - Ryan Raad 36 8-12 2-4 5-6 1 8 9 4 0 0 2 0 23
20 - Myron Hubbard 29 0-3 0-0 1-2 1 7 8 4 3 1 3 2 1
35 - Gerald Patterson 30 6-12 0-0 2-2 4 5 9 4 1 0 2 1 14
RESERVES  
02 - Cam'Ron Hayes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Christian Ware 12 3-6 0-0 0-2 5 0 5 0 0 0 0 1 6
12 - Joshua Chiu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Ivoryon Cuffee 21 2-7 0-2 2-2 3 2 5 2 0 0 3 2 6
30 - Drake Watanabe 9 0-4 0-2 0-0 0 1 1 1 0 0 0 0 0
TM - Team 1 5 6 0 0
TOTALS   33-68 5-14 15-21 17 35 52 19 8 2 15 13 86
    48.5% 35.7% 71.4%  

Game Information

Date/Time: February 28, 2026 - 4:00 PM
Location: 3200 E Cheyenne Ave, North Las Vegas, NV, 89030
Technical fouls: Central Arizona College-None ; College of Southern Nevada-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Arizona College College of Southern Nevada
Field Goal 27-70 33-68
Field Goal % 38.6% 48.5%
3 Point 6-22 5-14
3 Point % 27.3% 35.7%
Free Throw 7-11 15-21
Free Throw % 63.6% 71.4%
Rebounds 32 52
Assists 15 19
Turnovers 12 15
Points off Turnovers 15 13
2nd Chance Points 11 14
Points in the Paint 36 50
Fastbreak Points 8 14
Bench Points 9 12
Largest Lead 3 20
Time of Largest Lead 1st-13:45 2nd-01:08
Trends Ties: 7; Lead Changes: 5
Field Goals %
Central Arizona College
38.6%
48.5%
College of Southern Nevada
3 Point %
Central Arizona College
27.3%
35.7%
College of Southern Nevada
Rebounds
Central Arizona College
32
52
College of Southern Nevada
Turnovers
Central Arizona College
12
15
College of Southern Nevada

Period1 Box Score

Central Arizona College
College of Southern Nevada

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Luke Leatherwood 17 2-6 1-3 0-0 2 3 5 1 0 0 1 1 5
03 - Tayshaun Jackson 20 5-9 1-3 0-0 0 2 2 2 2 0 2 2 11
13 - Nathan Wanjohi 9 1-3 0-1 0-1 0 0 0 0 1 1 2 1 2
21 - Brayden Gant 18 2-7 0-2 3-4 1 0 1 2 1 0 1 0 7
23 - Ja'Kwan Jordan 13 1-2 0-0 0-0 2 2 4 0 0 0 0 1 2
RESERVES  
02 - Deng Deng 5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
04 - Shawn Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Majak Deng 7 0-0 0-0 0-0 1 2 3 0 1 0 1 1 0
33 - Longar Alor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dewayne Haygood 11 2-9 0-2 0-0 1 2 3 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   13-37 2-12 3-5 8 11 19 5 5 1 8 8 31
    35.1% 16.7% 60.0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Demarion Yap 12 2-4 1-2 0-0 0 1 1 1 1 1 1 2 5
01 - Maximus Romero 16 4-7 2-2 2-2 0 2 2 2 2 0 1 2 12
10 - Ryan Raad 19 5-7 1-3 3-4 1 3 4 0 0 0 2 0 14
20 - Myron Hubbard 16 0-1 0-0 1-2 1 5 6 3 2 0 1 0 1
35 - Gerald Patterson 16 2-6 0-0 2-2 2 3 5 2 0 0 0 1 6
RESERVES  
02 - Cam'Ron Hayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Christian Ware 3 1-1 0-0 0-0 2 0 2 0 0 0 0 1 2
12 - Joshua Chiu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ivoryon Cuffee 12 1-4 0-1 2-2 1 1 2 0 0 0 2 1 4
30 - Drake Watanabe 6 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   15-33 4-9 10-12 7 15 22 8 5 1 7 7 44
    45.5% 44.4% 83.3%  

Period2 Box Score

Central Arizona College
College of Southern Nevada

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Luke Leatherwood 20 6-10 1-2 3-4 2 0 2 0 0 0 0 0 16
03 - Tayshaun Jackson 17 2-6 1-3 1-2 0 2 2 5 0 0 0 2 6
13 - Nathan Wanjohi 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Brayden Gant 18 4-10 1-4 0-0 0 1 1 2 3 0 2 3 9
23 - Ja'Kwan Jordan 15 0-3 0-0 0-0 0 0 0 2 2 0 1 1 0
RESERVES  
02 - Deng Deng 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
04 - Shawn Spencer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Majak Deng 16 1-2 1-1 0-0 1 4 5 1 0 1 0 2 3
33 - Longar Alor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dewayne Haygood 4 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   14-33 4-10 4-6 3 9 12 10 5 1 4 10 36
    42.4% 40.0% 66.7%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Demarion Yap 14 4-6 0-1 1-2 1 2 3 0 0 0 2 1 9
01 - Maximus Romero 19 4-7 0-1 2-3 1 2 3 1 1 0 1 1 10
10 - Ryan Raad 17 3-5 1-1 2-2 0 5 5 4 0 0 0 0 9
20 - Myron Hubbard 13 0-2 0-0 0-0 0 2 2 1 1 1 2 2 0
35 - Gerald Patterson 14 4-6 0-0 0-0 2 2 4 2 1 0 2 0 8
RESERVES  
02 - Cam'Ron Hayes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Christian Ware 9 2-5 0-0 0-2 3 0 3 0 0 0 0 0 4
12 - Joshua Chiu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Ivoryon Cuffee 9 1-3 0-1 0-0 2 1 3 2 0 0 1 1 2
30 - Drake Watanabe 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   18-35 1-5 5-9 9 15 24 11 3 1 8 6 42
    51.4% 20.0% 55.6%