Central Arizona College at Snow College November 14, 2025

(1-2)
71
(6-0)
96
Final 1 2 T
Central Arizona College 34 37 71
Snow College 49 47 96

Box Score

Central Arizona College
Snow College

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Luke Leatherwood 31 5-12 1-5 0-1 1 5 6 3 0 0 1 2 11
3 - Tayshaun Jackson 35 4-11 0-2 1-2 0 3 3 3 3 0 1 2 9
4 - Shawn Spencer 27 4-5 2-2 1-2 0 1 1 4 2 0 1 2 11
21 - Brayden Gant 36 11-17 1-3 6-8 0 2 2 1 4 3 5 1 29
35 - Reuben Booth 22 0-1 0-0 1-2 0 0 0 2 0 1 1 1 1
RESERVES  
2 - Deng Deng 6 0-3 0-2 0-0 0 1 1 0 0 0 3 0 0
5 - Majak Deng 6 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
13 - Nathan Wanjohi 18 4-7 0-2 2-3 0 3 3 1 1 0 0 1 10
23 - Ja'Kwan Jordan 11 0-4 0-0 0-0 1 0 1 0 0 0 1 2 0
33 - Longar Alor 7 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
TM - Team 3 1 4 0 0
TOTALS   28-63 4-17 11-18 5 17 22 14 11 4 16 11 71
    44.4% 23.5% 61.1%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Blake Bahr 20 3-4 1-1 0-0 1 4 5 2 4 1 1 0 7
4 - McCaden Adams 21 5-10 1-3 0-0 0 5 5 4 1 0 2 2 11
14 - Keagan Caton 26 4-9 2-7 3-4 4 4 8 5 0 2 2 2 13
30 - Aaron Bliss 20 7-13 0-1 0-0 3 3 6 1 0 1 1 4 14
32 - Kyle Lemke 19 5-10 0-0 0-0 1 3 4 3 1 1 0 3 10
RESERVES  
1 - Jordan Roberts 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Max Toombs 15 4-7 0-2 0-0 2 2 4 1 0 1 3 0 8
10 - Sam Sivulich 23 6-12 1-3 1-1 0 2 2 1 1 0 1 1 14
21 - Jackson Rose 5 0-1 0-0 0-0 1 0 1 1 1 0 0 1 0
22 - Sean Felts 17 5-5 0-0 0-0 2 3 5 2 1 3 2 3 10
23 - Brock McClure 17 0-3 0-2 7-10 3 3 6 0 1 0 3 1 7
34 - James Rust 13 0-1 0-1 2-4 1 2 3 1 0 0 1 2 2
TM - Team 2 0 2 0 0
TOTALS   39-75 5-20 13-19 20 32 52 21 10 9 17 19 96
    52.0% 25.0% 68.4%  

Game Information

Date/Time: November 14, 2025 - 7:00 PM
Location: 150 College Ave E, Ephraim, UT, 84627
Technical fouls: Central Arizona College-None ; Snow College-None .
Officials: ,,
Attendance: 1123

Play By Play

Team Stats

Team Statistics

Stat Central Arizona College Snow College
Field Goal 28-63 39-75
Field Goal % 44.4% 52.0%
3 Point 4-17 5-20
3 Point % 23.5% 25.0%
Free Throw 11-18 13-19
Free Throw % 61.1% 68.4%
Rebounds 22 52
Assists 14 21
Turnovers 16 17
Points off Turnovers 13 22
2nd Chance Points 0 23
Points in the Paint 48 56
Fastbreak Points 10 6
Bench Points 10 41
Largest Lead 0 25
Time of Largest Lead - 2nd-05:52
Trends Ties: 0; Lead Changes: 0
Field Goals %
Central Arizona College
44.4%
52.0%
Snow College
3 Point %
Central Arizona College
23.5%
25.0%
Snow College
Rebounds
Central Arizona College
22
52
Snow College
Turnovers
Central Arizona College
16
17
Snow College

Period1 Box Score

Central Arizona College
Snow College

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Luke Leatherwood 15 1-4 0-2 0-0 0 2 2 2 0 0 0 1 2
3 - Tayshaun Jackson 16 2-6 0-1 1-2 0 1 1 0 2 0 1 1 5
4 - Shawn Spencer 14 2-3 2-2 1-2 0 1 1 2 1 0 0 0 7
21 - Brayden Gant 19 5-10 0-2 3-4 0 0 0 1 1 2 4 1 13
35 - Reuben Booth 12 0-0 0-0 1-2 0 0 0 1 0 1 1 0 1
RESERVES  
2 - Deng Deng 3 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
5 - Majak Deng 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Nathan Wanjohi 10 2-2 0-0 2-3 0 2 2 0 1 0 0 1 6
23 - Ja'Kwan Jordan 3 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Longar Alor 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   12-31 2-9 8-13 1 8 9 6 5 3 8 4 34
    38.7% 22.2% 61.5%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Blake Bahr 10 2-3 1-1 0-0 1 1 2 1 2 1 0 0 5
4 - McCaden Adams 10 3-5 1-2 0-0 0 2 2 2 1 0 1 2 7
14 - Keagan Caton 13 3-5 1-3 0-0 1 2 3 4 0 0 0 1 7
30 - Aaron Bliss 11 5-9 0-1 0-0 2 2 4 0 0 1 1 2 10
32 - Kyle Lemke 12 3-7 0-0 0-0 1 3 4 2 1 0 0 2 6
RESERVES  
1 - Jordan Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Max Toombs 6 2-3 0-1 0-0 0 2 2 0 0 0 2 0 4
10 - Sam Sivulich 10 2-4 0-1 0-0 0 2 2 0 1 0 1 1 4
21 - Jackson Rose 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - Sean Felts 7 1-1 0-0 0-0 1 1 2 0 0 2 0 2 2
23 - Brock McClure 11 0-3 0-2 2-2 2 1 3 0 0 0 2 0 2
34 - James Rust 6 0-0 0-0 2-4 1 1 2 0 0 0 1 1 2
TM - Team 2 0 2 0 0
TOTALS   21-40 3-11 4-6 9 17 26 10 5 4 8 12 49
    52.5% 27.3% 66.7%  

Period2 Box Score

Central Arizona College
Snow College

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Luke Leatherwood 16 4-8 1-3 0-1 1 3 4 1 0 0 1 1 9
3 - Tayshaun Jackson 19 2-5 0-1 0-0 0 2 2 3 1 0 0 1 4
4 - Shawn Spencer 13 2-2 0-0 0-0 0 0 0 2 1 0 1 2 4
21 - Brayden Gant 17 6-7 1-1 3-4 0 2 2 0 3 1 1 0 16
35 - Reuben Booth 10 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
2 - Deng Deng 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Majak Deng 3 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
13 - Nathan Wanjohi 8 2-5 0-2 0-0 0 1 1 1 0 0 0 0 4
23 - Ja'Kwan Jordan 8 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
33 - Longar Alor 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   16-32 2-8 3-5 1 8 9 8 7 1 8 7 37
    50.0% 25.0% 60.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Blake Bahr 10 1-1 0-0 0-0 0 3 3 1 2 0 1 0 2
4 - McCaden Adams 11 2-5 0-1 0-0 0 3 3 2 0 0 1 0 4
14 - Keagan Caton 13 1-4 1-4 3-4 3 2 5 1 0 2 2 1 6
30 - Aaron Bliss 9 2-4 0-0 0-0 1 1 2 1 0 0 0 2 4
32 - Kyle Lemke 7 2-3 0-0 0-0 0 0 0 1 0 1 0 1 4
RESERVES  
1 - Jordan Roberts 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Max Toombs 9 2-4 0-1 0-0 2 0 2 1 0 1 1 0 4
10 - Sam Sivulich 13 4-8 1-2 1-1 0 0 0 1 0 0 0 0 10
21 - Jackson Rose 2 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
22 - Sean Felts 10 4-4 0-0 0-0 1 2 3 2 1 1 2 1 8
23 - Brock McClure 6 0-0 0-0 5-8 1 2 3 0 1 0 1 1 5
34 - James Rust 7 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   18-35 2-9 9-13 9 15 24 11 5 5 9 7 47
    51.4% 22.2% 69.2%