#3 Tayshaun Jackson (G) - Central Arizona College

gp
27
pts/g
14.7
fg %
45.6
3pt %
37.1
ft %
79.7
reb/g
3.4
a/g
4.0
Player Stats
  Overall Conf
Games 27 12
Games started 27 12
Minutes 909 431
Minutes per game 33.7 35.9
FG 128-281 69-138
FG Pct 45.6 50.0
3PT 46-124 26-61
3PT Pct 37.1 42.6
FT 94-118 38-48
FT Pct 79.7 79.2
Off rebounds 19 9
Def rebounds 74 39
Total rebounds 93 48
Rebounds per game 3.4 4.0
Personal fouls 42 18
Disqualifications 2 1
Assists 107 48
Turnovers 46 19
Assist to turnover ratio 2.3 2.5
Steals 30 10
Blocks 8 4
Points 396 202
Points per game 14.7 16.8
Points per 40 min 17.4 18.7
Recent Results
Date Opponent/Event Result
Feb 11 College of Southern Nevada L, 81-77
Feb 14 at Arizona Western College L, 86-62
Feb 18 at Eastern Arizona College W, 79-59
Feb 21 Yavapai College W, 66-56
Feb 25 Cochise College W, 83-64
Feb 28 at College of Southern Nevada L, 86-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 3 at Region 1 Open Practice   - - - - - - - - -
Oct 5 Phoenix Jamboree   - - - - - - - - -
Oct 10 Mullins Jamboree   - - - - - - - - -
Oct 11 Mullins Jamboree   - - - - - - - - -
Oct 24 # Cochise College   - - - - - - - - -
Nov 1 at New Mexico Military Institute L, 88-84 1 32 5-10 50.0 2-4 50.0 3-8 37.5 15
Nov 4 New Mexico Military Institute W, 78-66 1 36 5-13 38.5 3-6 50.0 9-11 81.8 22
Nov 14 at Snow College L, 96-71 1 35 4-11 36.4 0-2 0.0 1-2 50.0 9
Nov 15 vs. Salt Lake Community College W, 91-80 1 31 2-9 22.2 0-3 0.0 9-10 90.0 13
Nov 20 vs. North Idaho College L, 85-71 1 36 3-8 37.5 0-3 0.0 3-3 100.0 9
Nov 21 vs. Hagerstown Community College W, 77-55 1 23 6-9 66.7 2-5 40.0 8-9 88.9 22
Nov 22 vs. Casper College L, 82-77 1 32 3-11 27.3 0-6 0.0 0-0 - 6
Nov 25 at Mesa Community College W, 86-77 1 39 4-8 50.0 4-7 57.1 5-6 83.3 17
Dec 6 Chandler-Gilbert Community College L, 77-72 1 38 6-11 54.5 2-5 40.0 0-0 - 14
Dec 12 vs. Colorado Northwestern Community College L, 88-87 1 37 5-9 55.6 0-1 0.0 11-12 91.7 21
Dec 13 vs. College of Southern Idaho L, 72-52 1 1 3-11 27.3 2-5 40.0 0-0 - 8
Dec 16 vs. Dawson Community College W, 98-84 1 40 5-11 45.5 3-5 60.0 2-2 100.0 15
Dec 17 vs. Monroe University L, 85-70 1 36 3-7 42.9 1-4 25.0 0-1 0.0 7
Dec 18 vs. Northwest College W, 70-66 1 30 4-10 40.0 0-5 0.0 3-3 100.0 11
Jan 3 Mesa Community College L, 92-70 1 32 1-5 20.0 1-2 50.0 2-3 66.7 5
Jan 10 at Arizona Western College L, 89-85 1 40 9-16 56.3 7-10 70.0 0-1 0.0 25
Jan 14 at Eastern Arizona College L, 101-78 1 29 0-6 0.0 0-3 0.0 0-0 - 0
Jan 17 Yavapai College W, 84-78 1 40 10-15 66.7 3-7 42.9 6-6 100.0 29
Jan 21 Cochise College L, 95-92 1 40 5-13 38.5 2-8 25.0 4-4 100.0 16
Jan 24 at College of Southern Nevada W, 91-84 1 34 5-6 83.3 3-4 75.0 8-10 80.0 21
Jan 28 Arizona Western College L, 108-98 1 36 6-12 50.0 1-5 20.0 4-4 100.0 17
Jan 31 Eastern Arizona College L, 97-76 - - - - - - - - -
Feb 4 at Yavapai College L, 69-64 - - - - - - - - -
Feb 7 at Cochise College L, 95-86 - - - - - - - - -
Feb 11 College of Southern Nevada L, 81-77 1 35 1-4 25.0 0-1 0.0 6-10 60.0 8
Feb 14 at Arizona Western College L, 86-62 1 33 4-12 33.3 3-5 60.0 4-4 100.0 15
Feb 18 at Eastern Arizona College W, 79-59 1 37 9-15 60.0 0-3 0.0 2-2 100.0 20
Feb 21 Yavapai College W, 66-56 1 38 4-10 40.0 2-3 66.7 1-3 33.3 11
Feb 25 Cochise College W, 83-64 1 32 9-14 64.3 3-6 50.0 2-2 100.0 23
Feb 28 at College of Southern Nevada L, 86-67 1 37 7-15 46.7 2-6 33.3 1-2 50.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 3 at Region 1 Open Practice   - - - - - - - - - - - -
Oct 5 Phoenix Jamboree   - - - - - - - - - - - -
Oct 10 Mullins Jamboree   - - - - - - - - - - - -
Oct 11 Mullins Jamboree   - - - - - - - - - - - -
Oct 24 # Cochise College   - - - - - - - - - - - -
Nov 1 at New Mexico Military Institute L, 88-84 1 32 0 1 1 2 1 2.0 0 0 5 1
Nov 4 New Mexico Military Institute W, 78-66 1 36 0 2 2 2 2 1.0 2 1 4 -
Nov 14 at Snow College L, 96-71 1 35 0 3 3 3 1 3.0 3 0 2 -
Nov 15 vs. Salt Lake Community College W, 91-80 1 31 0 2 2 4 2 2.0 2 0 1 -
Nov 20 vs. North Idaho College L, 85-71 1 36 0 3 3 3 1 3.0 1 0 3 -
Nov 21 vs. Hagerstown Community College W, 77-55 1 23 2 2 4 1 0 - 2 1 3 -
Nov 22 vs. Casper College L, 82-77 1 32 0 2 2 4 2 2.0 1 1 1 -
Nov 25 at Mesa Community College W, 86-77 1 39 1 3 4 5 2 2.5 1 0 1 -
Dec 6 Chandler-Gilbert Community College L, 77-72 1 38 1 4 5 6 4 1.5 0 1 0 -
Dec 12 vs. Colorado Northwestern Community College L, 88-87 1 37 1 2 3 10 1 10.0 1 0 1 -
Dec 13 vs. College of Southern Idaho L, 72-52 1 1 0 3 3 3 3 1.0 1 0 0 -
Dec 16 vs. Dawson Community College W, 98-84 1 40 1 2 3 2 0 - 1 0 1 -
Dec 17 vs. Monroe University L, 85-70 1 36 2 2 4 7 4 1.8 1 0 0 -
Dec 18 vs. Northwest College W, 70-66 1 30 1 1 2 2 3 0.7 2 0 2 -
Jan 3 Mesa Community College L, 92-70 1 32 1 3 4 5 1 5.0 2 0 0 -
Jan 10 at Arizona Western College L, 89-85 1 40 0 2 2 3 2 1.5 1 0 0 -
Jan 14 at Eastern Arizona College L, 101-78 1 29 0 1 1 2 0 - 1 0 1 -
Jan 17 Yavapai College W, 84-78 1 40 1 5 6 4 0 - 0 0 0 -
Jan 21 Cochise College L, 95-92 1 40 2 2 4 7 0 - 0 3 5 1
Jan 24 at College of Southern Nevada W, 91-84 1 34 0 6 6 1 7 0.1 0 0 2 -
Jan 28 Arizona Western College L, 108-98 1 36 2 2 4 2 1 2.0 2 0 1 -
Jan 31 Eastern Arizona College L, 97-76 - - - - - - - - - - - -
Feb 4 at Yavapai College L, 69-64 - - - - - - - - - - - -
Feb 7 at Cochise College L, 95-86 - - - - - - - - - - - -
Feb 11 College of Southern Nevada L, 81-77 1 35 1 2 3 8 0 - 0 0 2 -
Feb 14 at Arizona Western College L, 86-62 1 33 1 4 5 5 2 2.5 3 0 0 -
Feb 18 at Eastern Arizona College W, 79-59 1 37 1 4 5 1 2 0.5 1 0 2 -
Feb 21 Yavapai College W, 66-56 1 38 0 3 3 2 2 1.0 0 0 0 -
Feb 25 Cochise College W, 83-64 1 32 1 4 5 6 1 6.0 0 1 1 -
Feb 28 at College of Southern Nevada L, 86-67 1 37 0 4 4 7 2 3.5 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 33.7 4.7-10.4 45.6 1.7-4.6 37.1 3.5-4.4 79.7 14.7
Total 27 27 33.7 4.7-10.4 45.6 1.7-4.6 37.1 3.5-4.4 79.7 14.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 909 128-281 45.6 46-124 37.1 94-118 79.7 396
Total 27 27 909 128-281 45.6 46-124 37.1 94-118 79.7 396
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 33.7 0.0-0.0 45.6 0.0-0.0 37.1 0.0-0.0 79.7 0.0
Total 27 27 33.7 0.0-0.0 45.6 0.0-0.0 37.1 0.0-0.0 79.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 33.7 0.7 2.7 3.4 1.6 0.1 4.0 1.7 2.3 1.1 0.3
Total 27 27 33.7 0.7 2.7 3.4 1.6 0.1 4.0 1.7 2.3 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 909 19 74 93 42 2 107 46 2.3 30 8
Total 27 27 909 19 74 93 42 2 107 46 2.3 30 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 27 27 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 33.7 4.7-10.4 45.6 1.7-4.6 37.1 3.5-4.4 79.7 14.7
Conference 12 12 35.9 5.8-11.5 50.0 2.2-5.1 42.6 3.2-4.0 79.2 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 36.3 5.2-10.8 48.5 1.9-4.8 39.5 3.8-4.8 79.1 16.1
Away 9 9 35.1 5.2-11.0 47.5 2.3-4.9 47.7 2.7-3.9 68.6 15.4
Neutral 9 9 29.6 3.8-9.4 40.0 0.9-4.1 21.6 4.0-4.4 90.0 12.4
-
Wins 11 11 34.5 5.7-10.9 52.5 2.1-4.9 42.6 5.0-5.8 85.9 18.5
Losses 16 16 33.1 4.1-10.1 40.4 1.4-4.4 32.9 2.4-3.4 72.2 12.0
-
November 8 8 33.0 4.0-9.9 40.5 1.4-4.5 30.6 4.8-6.1 77.6 14.1
December 6 6 30.3 4.3-9.8 44.1 1.3-4.2 32.0 2.7-3.0 88.9 12.7
January 7 7 35.9 5.1-10.4 49.3 2.4-5.6 43.6 3.4-4.0 85.7 16.1
February 6 6 35.3 5.7-11.7 48.6 1.7-4.0 41.7 2.7-3.8 69.6 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 909 128-281 45.6 46-124 37.1 94-118 79.7 396
Conference 12 12 431 69-138 50.0 26-61 42.6 38-48 79.2 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 327 47-97 48.5 17-43 39.5 34-43 79.1 145
Away 9 9 316 47-99 47.5 21-44 47.7 24-35 68.6 139
Neutral 9 9 266 34-85 40.0 8-37 21.6 36-40 90.0 112
-
Wins 11 11 380 63-120 52.5 23-54 42.6 55-64 85.9 204
Losses 16 16 529 65-161 40.4 23-70 32.9 39-54 72.2 192
-
November 8 8 264 32-79 40.5 11-36 30.6 38-49 77.6 113
December 6 6 182 26-59 44.1 8-25 32.0 16-18 88.9 76
January 7 7 251 36-73 49.3 17-39 43.6 24-28 85.7 113
February 6 6 212 34-70 48.6 10-24 41.7 16-23 69.6 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 33.7 0.0-0.0 45.6 0.0-0.0 37.1 0.0-0.0 79.7 0.0
Conference 12 12 35.9 0.0-0.0 50.0 0.0-0.0 42.6 0.0-0.0 79.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 36.3 0.0-0.0 48.5 0.0-0.0 39.5 0.0-0.0 79.1 0.0
Away 9 9 35.1 0.0-0.0 47.5 0.0-0.0 47.7 0.0-0.0 68.6 0.0
Neutral 9 9 29.6 0.0-0.0 40.0 0.0-0.0 21.6 0.0-0.0 90.0 0.0
-
Wins 11 11 34.5 0.0-0.0 52.5 0.0-0.0 42.6 0.0-0.0 85.9 0.0
Losses 16 16 33.1 0.0-0.0 40.4 0.0-0.0 32.9 0.0-0.0 72.2 0.0
-
November 8 8 33.0 0.0-0.0 40.5 0.0-0.0 30.6 0.0-0.0 77.6 0.0
December 6 6 30.3 0.0-0.0 44.1 0.0-0.0 32.0 0.0-0.0 88.9 0.0
January 7 7 35.9 0.0-0.0 49.3 0.0-0.0 43.6 0.0-0.0 85.7 0.0
February 6 6 35.3 0.0-0.0 48.6 0.0-0.0 41.7 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 33.7 0.7 2.7 3.4 1.6 0.1 4.0 1.7 2.3 1.1 0.3
Conference 12 12 35.9 0.8 3.3 4.0 1.5 0.1 4.0 1.6 2.5 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 36.3 1.0 3.0 4.0 1.4 0.1 4.7 1.2 3.8 0.7 0.7
Away 9 9 35.1 0.3 3.1 3.4 1.9 0.1 3.2 2.1 1.5 1.3 0.0
Neutral 9 9 29.6 0.8 2.1 2.9 1.3 - 4.0 1.8 2.3 1.3 0.2
-
Wins 11 11 34.5 0.7 3.1 3.8 1.5 - 2.7 1.9 1.4 1.0 0.3
Losses 16 16 33.1 0.7 2.5 3.2 1.6 0.1 4.8 1.6 3.1 1.2 0.3
-
November 8 8 33.0 0.4 2.3 2.6 2.5 0.1 3.0 1.4 2.2 1.5 0.4
December 6 6 30.3 1.0 2.3 3.3 0.7 - 5.0 2.5 2.0 1.0 0.2
January 7 7 35.9 0.9 3.0 3.9 1.3 0.1 3.4 1.6 2.2 0.9 0.4
February 6 6 35.3 0.7 3.5 4.2 1.5 - 4.8 1.5 3.2 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 909 19 74 93 42 2 107 46 2.3 30 8
Conference 12 12 431 9 39 48 18 1 48 19 2.5 10 4
Exhibition - - - - - - - - - - - - -
-
Home 9 9 327 9 27 36 13 1 42 11 3.8 6 6
Away 9 9 316 3 28 31 17 1 29 19 1.5 12 0
Neutral 9 9 266 7 19 26 12 - 36 16 2.3 12 2
-
Wins 11 11 380 8 34 42 17 - 30 21 1.4 11 3
Losses 16 16 529 11 40 51 25 2 77 25 3.1 19 5
-
November 8 8 264 3 18 21 20 1 24 11 2.2 12 3
December 6 6 182 6 14 20 4 - 30 15 2.0 6 1
January 7 7 251 6 21 27 9 1 24 11 2.2 6 3
February 6 6 212 4 21 25 9 - 29 9 3.2 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 12 12 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Away 9 9 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 9 9 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Wins 11 11 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 16 16 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
-
November 8 8 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 6 6 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0