#1 Luke Leatherwood (G) - Central Arizona College

gp
30
pts/g
13.0
fg %
41.7
3pt %
33.5
ft %
64.6
reb/g
5.6
a/g
1.7
Player Stats
  Overall Conf
Games 30 15
Games started 30 15
Minutes 961 505
Minutes per game 32.0 33.7
FG 139-333 66-163
FG Pct 41.7 40.5
3PT 61-182 29-84
3PT Pct 33.5 34.5
FT 51-79 24-32
FT Pct 64.6 75.0
Off rebounds 29 15
Def rebounds 140 72
Total rebounds 169 87
Rebounds per game 5.6 5.8
Personal fouls 60 28
Disqualifications 1 -
Assists 51 29
Turnovers 47 23
Assist to turnover ratio 1.1 1.3
Steals 34 16
Blocks 5 3
Points 390 185
Points per game 13.0 12.3
Points per 40 min 16.2 14.7
Recent Results
Date Opponent/Event Result
Feb 11 College of Southern Nevada L, 81-77
Feb 14 at Arizona Western College L, 86-62
Feb 18 at Eastern Arizona College W, 79-59
Feb 21 Yavapai College W, 66-56
Feb 25 Cochise College W, 83-64
Feb 28 at College of Southern Nevada L, 86-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 3 at Region 1 Open Practice   - - - - - - - - -
Oct 5 Phoenix Jamboree   - - - - - - - - -
Oct 10 Mullins Jamboree   - - - - - - - - -
Oct 11 Mullins Jamboree   - - - - - - - - -
Oct 24 # Cochise College   - - - - - - - - -
Nov 1 at New Mexico Military Institute L, 88-84 1 34 4-10 40.0 3-8 37.5 7-10 70.0 18
Nov 4 New Mexico Military Institute W, 78-66 1 31 3-5 60.0 1-5 20.0 1-2 50.0 8
Nov 14 at Snow College L, 96-71 1 31 5-12 41.7 1-5 20.0 0-1 0.0 11
Nov 15 vs. Salt Lake Community College W, 91-80 1 35 4-8 50.0 2-6 33.3 6-8 75.0 16
Nov 20 vs. North Idaho College L, 85-71 1 31 1-8 12.5 1-6 16.7 1-3 33.3 4
Nov 21 vs. Hagerstown Community College W, 77-55 1 39 4-9 44.4 3-7 42.9 2-4 50.0 13
Nov 22 vs. Casper College L, 82-77 1 31 5-12 41.7 1-7 14.3 2-2 100.0 13
Nov 25 at Mesa Community College W, 86-77 1 37 11-20 55.0 5-10 50.0 0-2 0.0 27
Dec 6 Chandler-Gilbert Community College L, 77-72 1 29 7-15 46.7 4-9 44.4 0-1 0.0 18
Dec 12 vs. Colorado Northwestern Community College L, 88-87 1 36 7-12 58.3 4-7 57.1 2-3 66.7 20
Dec 13 vs. College of Southern Idaho L, 72-52 1 1 7-11 63.6 1-3 33.3 1-2 50.0 16
Dec 16 vs. Dawson Community College W, 98-84 1 31 7-12 58.3 4-7 57.1 0-0 - 18
Dec 17 vs. Monroe University L, 85-70 1 34 4-13 30.8 2-8 25.0 3-4 75.0 13
Dec 18 vs. Northwest College W, 70-66 1 26 1-13 7.7 0-7 0.0 1-3 33.3 3
Jan 3 Mesa Community College L, 92-70 1 30 3-10 30.0 0-3 0.0 1-2 50.0 7
Jan 10 at Arizona Western College L, 89-85 1 38 3-9 33.3 1-6 16.7 4-6 66.7 11
Jan 14 at Eastern Arizona College L, 101-78 1 27 4-11 36.4 2-7 28.6 3-4 75.0 13
Jan 17 Yavapai College W, 84-78 1 34 1-12 8.3 0-6 0.0 0-0 - 2
Jan 21 Cochise College L, 95-92 1 40 7-13 53.8 6-10 60.0 4-4 100.0 24
Jan 24 at College of Southern Nevada W, 91-84 1 36 4-13 30.8 1-6 16.7 0-0 - 9
Jan 28 Arizona Western College L, 108-98 1 33 7-12 58.3 3-7 42.9 0-0 - 17
Jan 31 Eastern Arizona College L, 97-76 1 35 9-15 60.0 5-5 100.0 5-5 100.0 28
Feb 4 at Yavapai College L, 69-64 1 36 2-6 33.3 1-4 25.0 2-2 100.0 7
Feb 7 at Cochise College L, 95-86 1 35 2-3 66.7 1-2 50.0 0-1 0.0 5
Feb 11 College of Southern Nevada L, 81-77 1 36 7-16 43.8 2-7 28.6 3-4 75.0 19
Feb 14 at Arizona Western College L, 86-62 1 23 2-8 25.0 1-5 20.0 0-0 - 5
Feb 18 at Eastern Arizona College W, 79-59 1 30 2-8 25.0 0-2 0.0 0-0 - 4
Feb 21 Yavapai College W, 66-56 1 32 4-7 57.1 1-2 50.0 0-1 0.0 9
Feb 25 Cochise College W, 83-64 1 33 4-14 28.6 3-10 30.0 0-1 0.0 11
Feb 28 at College of Southern Nevada L, 86-67 1 37 8-16 50.0 2-5 40.0 3-4 75.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 3 at Region 1 Open Practice   - - - - - - - - - - - -
Oct 5 Phoenix Jamboree   - - - - - - - - - - - -
Oct 10 Mullins Jamboree   - - - - - - - - - - - -
Oct 11 Mullins Jamboree   - - - - - - - - - - - -
Oct 24 # Cochise College   - - - - - - - - - - - -
Nov 1 at New Mexico Military Institute L, 88-84 1 34 2 4 6 3 4 0.8 2 0 5 1
Nov 4 New Mexico Military Institute W, 78-66 1 31 0 5 5 2 0 - 1 0 3 -
Nov 14 at Snow College L, 96-71 1 31 1 5 6 3 1 3.0 0 0 2 -
Nov 15 vs. Salt Lake Community College W, 91-80 1 35 0 10 10 1 1 1.0 2 0 2 -
Nov 20 vs. North Idaho College L, 85-71 1 31 0 4 4 0 1 0.0 0 0 1 -
Nov 21 vs. Hagerstown Community College W, 77-55 1 39 2 8 10 0 3 0.0 0 0 3 -
Nov 22 vs. Casper College L, 82-77 1 31 2 3 5 3 0 - 3 0 2 -
Nov 25 at Mesa Community College W, 86-77 1 37 0 6 6 0 2 0.0 2 0 1 -
Dec 6 Chandler-Gilbert Community College L, 77-72 1 29 0 2 2 1 1 1.0 1 0 4 -
Dec 12 vs. Colorado Northwestern Community College L, 88-87 1 36 0 5 5 1 3 0.3 1 1 2 -
Dec 13 vs. College of Southern Idaho L, 72-52 1 1 1 4 5 2 2 1.0 3 0 0 -
Dec 16 vs. Dawson Community College W, 98-84 1 31 1 6 7 3 3 1.0 1 1 3 -
Dec 17 vs. Monroe University L, 85-70 1 34 3 1 4 1 2 0.5 1 0 1 -
Dec 18 vs. Northwest College W, 70-66 1 26 2 1 3 0 1 0.0 0 0 1 -
Jan 3 Mesa Community College L, 92-70 1 30 0 4 4 2 0 - 1 0 2 -
Jan 10 at Arizona Western College L, 89-85 1 38 0 6 6 3 2 1.5 2 0 2 -
Jan 14 at Eastern Arizona College L, 101-78 1 27 2 3 5 0 2 0.0 0 0 0 -
Jan 17 Yavapai College W, 84-78 1 34 0 4 4 1 2 0.5 1 1 0 -
Jan 21 Cochise College L, 95-92 1 40 1 11 12 4 1 4.0 2 0 4 -
Jan 24 at College of Southern Nevada W, 91-84 1 36 2 7 9 5 1 5.0 4 0 2 -
Jan 28 Arizona Western College L, 108-98 1 33 0 7 7 3 2 1.5 2 0 1 -
Jan 31 Eastern Arizona College L, 97-76 1 35 1 5 6 1 3 0.3 0 2 3 -
Feb 4 at Yavapai College L, 69-64 1 36 0 3 3 2 1 2.0 1 0 4 -
Feb 7 at Cochise College L, 95-86 1 35 0 6 6 3 0 - 0 0 2 -
Feb 11 College of Southern Nevada L, 81-77 1 36 1 6 7 2 0 - 1 0 3 -
Feb 14 at Arizona Western College L, 86-62 1 23 2 2 4 1 3 0.3 0 0 0 -
Feb 18 at Eastern Arizona College W, 79-59 1 30 0 5 5 1 2 0.5 0 0 3 -
Feb 21 Yavapai College W, 66-56 1 32 0 2 2 1 1 1.0 2 0 2 -
Feb 25 Cochise College W, 83-64 1 33 2 2 4 1 2 0.5 1 0 1 -
Feb 28 at College of Southern Nevada L, 86-67 1 37 4 3 7 1 1 1.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 32.0 4.6-11.1 41.7 2.0-6.1 33.5 1.7-2.6 64.6 13.0
Total 30 30 32.0 4.6-11.1 41.7 2.0-6.1 33.5 1.7-2.6 64.6 13.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 961 139-333 41.7 61-182 33.5 51-79 64.6 390
Total 30 30 961 139-333 41.7 61-182 33.5 51-79 64.6 390
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 32.0 0.0-0.0 41.7 0.0-0.0 33.5 0.0-0.0 64.6 0.0
Total 30 30 32.0 0.0-0.0 41.7 0.0-0.0 33.5 0.0-0.0 64.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 32.0 1.0 4.7 5.6 2.0 0.0 1.7 1.6 1.1 1.1 0.2
Total 30 30 32.0 1.0 4.7 5.6 2.0 0.0 1.7 1.6 1.1 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 961 29 140 169 60 1 51 47 1.1 34 5
Total 30 30 961 29 140 169 60 1 51 47 1.1 34 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 30 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 32.0 4.6-11.1 41.7 2.0-6.1 33.5 1.7-2.6 64.6 13.0
Conference 15 15 33.7 4.4-10.9 40.5 1.9-5.6 34.5 1.6-2.1 75.0 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.3 5.2-11.9 43.7 2.5-6.4 39.1 1.4-2.0 70.0 14.3
Away 11 11 33.1 4.3-10.5 40.5 1.6-5.5 30.0 1.7-2.7 63.3 11.9
Neutral 9 9 29.3 4.4-10.9 40.8 2.0-6.4 31.0 2.0-3.2 62.1 12.9
-
Wins 11 11 33.1 4.1-11.0 37.2 1.8-6.2 29.4 0.9-1.9 47.6 10.9
Losses 19 19 31.4 4.9-11.2 44.3 2.2-6.0 36.0 2.2-3.1 70.7 14.2
-
November 8 8 33.6 4.6-10.5 44.0 2.1-6.8 31.5 2.4-4.0 59.4 13.8
December 6 6 26.2 5.5-12.7 43.4 2.5-6.8 36.6 1.2-2.2 53.8 14.7
January 8 8 34.1 4.8-11.9 40.0 2.2-6.2 36.0 2.1-2.6 81.0 13.9
February 8 8 32.8 3.9-9.8 39.7 1.4-4.6 29.7 1.0-1.6 61.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 961 139-333 41.7 61-182 33.5 51-79 64.6 390
Conference 15 15 505 66-163 40.5 29-84 34.5 24-32 75.0 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 333 52-119 43.7 25-64 39.1 14-20 70.0 143
Away 11 11 364 47-116 40.5 18-60 30.0 19-30 63.3 131
Neutral 9 9 264 40-98 40.8 18-58 31.0 18-29 62.1 116
-
Wins 11 11 364 45-121 37.2 20-68 29.4 10-21 47.6 120
Losses 19 19 597 94-212 44.3 41-114 36.0 41-58 70.7 270
-
November 8 8 269 37-84 44.0 17-54 31.5 19-32 59.4 110
December 6 6 157 33-76 43.4 15-41 36.6 7-13 53.8 88
January 8 8 273 38-95 40.0 18-50 36.0 17-21 81.0 111
February 8 8 262 31-78 39.7 11-37 29.7 8-13 61.5 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 32.0 0.0-0.0 41.7 0.0-0.0 33.5 0.0-0.0 64.6 0.0
Conference 15 15 33.7 0.0-0.0 40.5 0.0-0.0 34.5 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.3 0.0-0.0 43.7 0.0-0.0 39.1 0.0-0.0 70.0 0.0
Away 11 11 33.1 0.0-0.0 40.5 0.0-0.0 30.0 0.0-0.0 63.3 0.0
Neutral 9 9 29.3 0.0-0.0 40.8 0.0-0.0 31.0 0.0-0.0 62.1 0.0
-
Wins 11 11 33.1 0.0-0.0 37.2 0.0-0.0 29.4 0.0-0.0 47.6 0.0
Losses 19 19 31.4 0.0-0.0 44.3 0.0-0.0 36.0 0.0-0.0 70.7 0.0
-
November 8 8 33.6 0.0-0.0 44.0 0.0-0.0 31.5 0.0-0.0 59.4 0.0
December 6 6 26.2 0.0-0.0 43.4 0.0-0.0 36.6 0.0-0.0 53.8 0.0
January 8 8 34.1 0.0-0.0 40.0 0.0-0.0 36.0 0.0-0.0 81.0 0.0
February 8 8 32.8 0.0-0.0 39.7 0.0-0.0 29.7 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 32.0 1.0 4.7 5.6 2.0 0.0 1.7 1.6 1.1 1.1 0.2
Conference 15 15 33.7 1.0 4.8 5.8 1.9 - 1.9 1.5 1.3 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.3 0.5 4.8 5.3 2.3 - 1.8 1.2 1.5 1.2 0.3
Away 11 11 33.1 1.2 4.5 5.7 2.0 0.1 2.0 1.7 1.2 1.0 0.0
Neutral 9 9 29.3 1.2 4.7 5.9 1.7 - 1.2 1.8 0.7 1.2 0.2
-
Wins 11 11 33.1 0.8 5.1 5.9 1.9 - 1.4 1.6 0.8 1.3 0.2
Losses 19 19 31.4 1.1 4.4 5.5 2.1 0.1 1.9 1.5 1.2 1.1 0.2
-
November 8 8 33.6 0.9 5.6 6.5 2.4 0.1 1.5 1.5 1.0 1.3 0.0
December 6 6 26.2 1.2 3.2 4.3 1.8 - 1.3 2.0 0.7 1.2 0.3
January 8 8 34.1 0.8 5.9 6.6 1.8 - 2.4 1.6 1.5 1.5 0.4
February 8 8 32.8 1.1 3.6 4.8 2.0 - 1.5 1.3 1.2 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 961 29 140 169 60 1 51 47 1.1 34 5
Conference 15 15 505 15 72 87 28 - 29 23 1.3 16 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 333 5 48 53 23 - 18 12 1.5 12 3
Away 11 11 364 13 50 63 22 1 22 19 1.2 11 0
Neutral 9 9 264 11 42 53 15 - 11 16 0.7 11 2
-
Wins 11 11 364 9 56 65 21 - 15 18 0.8 14 2
Losses 19 19 597 20 84 104 39 1 36 29 1.2 20 3
-
November 8 8 269 7 45 52 19 1 12 12 1.0 10 0
December 6 6 157 7 19 26 11 - 8 12 0.7 7 2
January 8 8 273 6 47 53 14 - 19 13 1.5 12 3
February 8 8 262 9 29 38 16 - 12 10 1.2 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 15 15 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 9 9 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 11 11 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 19 19 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 8 8 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0