#22 Tianna Knighton () - Central Arizona College

gp
25
pts/g
17.0
fg %
40.9
3pt %
37.8
ft %
83.5
reb/g
4.0
a/g
2.0
Player Stats
  Overall Conf
Games 25 10
Games started 23 9
Minutes 787 273
Minutes per game 31.5 27.3
FG 147-359 49-123
FG Pct 40.9 39.8
3PT 59-156 23-55
3PT Pct 37.8 41.8
FT 71-85 33-36
FT Pct 83.5 91.7
Off rebounds 24 7
Def rebounds 75 19
Total rebounds 99 26
Rebounds per game 4.0 2.6
Personal fouls 47 18
Disqualifications - -
Assists 49 19
Turnovers 66 21
Assist to turnover ratio 0.7 0.9
Steals 43 19
Blocks 2 1
Points 424 154
Points per game 17.0 15.4
Points per 40 min 21.6 22.6
Recent Results
Date Opponent/Event Result
Feb 14 at Arizona Western College L, 75-60
Feb 18 at Eastern Arizona College L, 102-65
Feb 21 Yavapai College W, 84-60
Feb 25 Cochise College L, 79-75
Feb 28 at College of Southern Nevada L, 65-55
Mar 7 at Arizona Western College L, 77-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Jamboree   - - - - - - - - -
Oct 11 # at Glendale Community College   - - - - - - - - -
Oct 17 # at Mesa Community College   - - - - - - - - -
Nov 4 Mesa Community College L, 63-60 1 37 8-24 33.3 0-6 0.0 2-6 33.3 18
Nov 7 South Plains College L, 72-69 1 36 1-12 8.3 0-5 0.0 2-2 100.0 4
Nov 12 at Midland College W, 85-73 1 37 11-23 47.8 8-13 61.5 1-2 50.0 31
Nov 13 at Odessa College W, 83-81 1 37 5-10 50.0 2-5 40.0 12-15 80.0 24
Nov 14 at Howard College L, 81-80 1 37 10-24 41.7 1-9 11.1 2-2 100.0 23
Nov 15 Western Texas College W, 92-56 1 22 6-8 75.0 3-4 75.0 0-0 - 15
Nov 21 Utah State Eastern W, 70-67 - 43 5-11 45.5 2-5 40.0 2-2 100.0 14
Nov 29 Scottsdale Community College W, 67-63 1 38 10-22 45.5 4-10 40.0 3-4 75.0 27
Dec 5 vs. Williston State College L, 90-78 1 37 11-25 44.0 6-13 46.2 0-0 - 28
Dec 6 vs. Miles Community College W, 107-69 1 26 4-9 44.4 2-6 33.3 0-0 - 10
Dec 10 Chandler-Gilbert Community College W, 78-33 1 28 4-10 40.0 1-3 33.3 1-1 100.0 10
Dec 16 vs. Northwest College W, 80-73 1 37 8-19 42.1 2-6 33.3 8-10 80.0 26
Dec 17 vs. Dawson Community College W, 87-43 1 25 5-10 50.0 3-5 60.0 1-1 100.0 14
Dec 18 vs. Casper College L, 71-66 1 38 6-15 40.0 1-7 14.3 0-0 - 13
Jan 3 at Scottsdale Community College W, 57-50 1 36 4-14 28.6 1-4 25.0 4-4 100.0 13
Jan 10 at Arizona Western College L, 58-56 1 32 3-12 25.0 0-2 0.0 1-1 100.0 7
Jan 14 at Eastern Arizona College L, 69-59 1 18 2-5 40.0 0-1 0.0 0-0 - 4
Jan 17 Yavapai College W, 95-36 1 27 7-12 58.3 2-5 40.0 0-0 - 16
Jan 21 Cochise College W, 88-63 1 29 9-22 40.9 5-13 38.5 3-4 75.0 26
Jan 24 at College of Southern Nevada W, 75-71 1 37 6-14 42.9 5-8 62.5 8-10 80.0 25
Jan 28 Arizona Western College L, 83-69 1 37 7-20 35.0 4-10 40.0 6-6 100.0 24
Jan 31 Eastern Arizona College L, 67-48 1 38 5-11 45.5 2-4 50.0 9-9 100.0 21
Feb 4 at Yavapai College W, 96-41 1 24 4-12 33.3 1-5 20.0 4-4 100.0 13
Feb 7 at Cochise College W, 79-73 1 31 6-15 40.0 4-7 57.1 2-2 100.0 18
Feb 11 College of Southern Nevada L, 73-71 - - - - - - - - -
Feb 14 at Arizona Western College L, 75-60 - 0 0-0 - 0-0 - 0-0 - 0
Feb 18 at Eastern Arizona College L, 102-65 - - - - - - - - -
Feb 21 Yavapai College W, 84-60 - - - - - - - - -
Feb 25 Cochise College L, 79-75 - - - - - - - - -
Feb 28 at College of Southern Nevada L, 65-55 - - - - - - - - -
Mar 7 at Arizona Western College L, 77-44 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 Jamboree   - - - - - - - - - - - -
Oct 11 # at Glendale Community College   - - - - - - - - - - - -
Oct 17 # at Mesa Community College   - - - - - - - - - - - -
Nov 4 Mesa Community College L, 63-60 1 37 3 5 8 2 3 0.7 5 0 4 -
Nov 7 South Plains College L, 72-69 1 36 3 2 5 3 3 1.0 0 1 3 -
Nov 12 at Midland College W, 85-73 1 37 1 4 5 3 1 3.0 3 0 4 -
Nov 13 at Odessa College W, 83-81 1 37 0 8 8 2 6 0.3 1 0 0 -
Nov 14 at Howard College L, 81-80 1 37 0 7 7 0 4 0.0 1 0 3 -
Nov 15 Western Texas College W, 92-56 1 22 0 3 3 3 1 3.0 3 0 1 -
Nov 21 Utah State Eastern W, 70-67 - 43 2 1 3 3 2 1.5 1 0 2 -
Nov 29 Scottsdale Community College W, 67-63 1 38 1 7 8 2 5 0.4 0 0 2 -
Dec 5 vs. Williston State College L, 90-78 1 37 0 4 4 0 1 0.0 1 0 1 -
Dec 6 vs. Miles Community College W, 107-69 1 26 1 0 1 3 0 - 2 0 0 -
Dec 10 Chandler-Gilbert Community College W, 78-33 1 28 2 4 6 4 2 2.0 0 0 3 -
Dec 16 vs. Northwest College W, 80-73 1 37 1 1 2 2 8 0.3 1 0 1 -
Dec 17 vs. Dawson Community College W, 87-43 1 25 0 3 3 1 3 0.3 0 0 1 -
Dec 18 vs. Casper College L, 71-66 1 38 0 4 4 1 3 0.3 0 0 2 -
Jan 3 at Scottsdale Community College W, 57-50 1 36 3 3 6 1 3 0.3 6 0 2 -
Jan 10 at Arizona Western College L, 58-56 1 32 0 4 4 2 4 0.5 2 0 3 -
Jan 14 at Eastern Arizona College L, 69-59 1 18 0 0 0 0 1 0.0 1 0 1 -
Jan 17 Yavapai College W, 95-36 1 27 1 1 2 3 2 1.5 1 1 0 -
Jan 21 Cochise College W, 88-63 1 29 0 2 2 4 1 4.0 3 0 2 -
Jan 24 at College of Southern Nevada W, 75-71 1 37 1 3 4 2 4 0.5 5 0 4 -
Jan 28 Arizona Western College L, 83-69 1 37 1 3 4 0 2 0.0 3 0 3 -
Jan 31 Eastern Arizona College L, 67-48 1 38 2 3 5 0 3 0.0 1 0 2 -
Feb 4 at Yavapai College W, 96-41 1 24 2 2 4 5 2 2.5 3 0 1 -
Feb 7 at Cochise College W, 79-73 1 31 0 1 1 3 2 1.5 0 0 2 -
Feb 11 College of Southern Nevada L, 73-71 - - - - - - - - - - - -
Feb 14 at Arizona Western College L, 75-60 - 0 0 0 0 0 0 - 0 0 0 -
Feb 18 at Eastern Arizona College L, 102-65 - - - - - - - - - - - -
Feb 21 Yavapai College W, 84-60 - - - - - - - - - - - -
Feb 25 Cochise College L, 79-75 - - - - - - - - - - - -
Feb 28 at College of Southern Nevada L, 65-55 - - - - - - - - - - - -
Mar 7 at Arizona Western College L, 77-44 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 23 31.5 5.9-14.4 40.9 2.4-6.2 37.8 2.8-3.4 83.5 17.0
Total 25 23 31.5 5.9-14.4 40.9 2.4-6.2 37.8 2.8-3.4 83.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 23 787 147-359 40.9 59-156 37.8 71-85 83.5 424
Total 25 23 787 147-359 40.9 59-156 37.8 71-85 83.5 424
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 23 31.5 7.5-18.2 40.9 3.0-7.9 37.8 3.6-4.3 83.5 21.6
Total 25 23 31.5 7.5-18.2 40.9 3.0-7.9 37.8 3.6-4.3 83.5 21.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 23 31.5 1.0 3.0 4.0 1.9 - 2.0 2.6 0.7 1.7 0.1
Total 25 23 31.5 1.0 3.0 4.0 1.9 - 2.0 2.6 0.7 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 23 787 24 75 99 47 - 49 66 0.7 43 2
Total 25 23 787 24 75 99 47 - 49 66 0.7 43 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 23 31.5 1.2 3.8 5.0 2.4 0.0 2.5 3.4 0.7 2.2 0.1
Total 25 23 31.5 1.2 3.8 5.0 2.4 0.0 2.5 3.4 0.7 2.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 31.5 5.9-14.4 40.9 2.4-6.2 37.8 2.8-3.4 83.5 17.0
Conference 10 9 27.3 4.9-12.3 39.8 2.3-5.5 41.8 3.3-3.6 91.7 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 33.5 6.2-15.2 40.8 2.3-6.5 35.4 2.8-3.4 82.4 17.5
Away 10 9 28.9 5.1-12.9 39.5 2.2-5.4 40.7 3.4-4.0 85.0 15.8
Neutral 5 5 32.6 6.8-15.6 43.6 2.8-7.4 37.8 1.8-2.2 81.8 18.2
-
Wins 15 14 31.8 6.3-14.1 44.5 3.0-6.6 45.5 3.3-3.9 83.1 18.8
Losses 10 9 31.0 5.3-14.8 35.8 1.4-5.7 24.6 2.2-2.6 84.6 14.2
-
November 8 7 35.9 7.0-16.8 41.8 2.5-7.1 35.1 3.0-4.1 72.7 19.5
December 6 6 31.8 6.3-14.7 43.2 2.5-6.7 37.5 1.7-2.0 83.3 16.8
January 8 8 31.8 5.4-13.8 39.1 2.4-5.9 40.4 3.9-4.2 91.2 17.0
February 3 2 18.3 3.3-9.0 37.0 1.7-4.0 41.7 2.0-2.0 100.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 787 147-359 40.9 59-156 37.8 71-85 83.5 424
Conference 10 9 273 49-123 39.8 23-55 41.8 33-36 91.7 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 335 62-152 40.8 23-65 35.4 28-34 82.4 175
Away 10 9 289 51-129 39.5 22-54 40.7 34-40 85.0 158
Neutral 5 5 163 34-78 43.6 14-37 37.8 9-11 81.8 91
-
Wins 15 14 477 94-211 44.5 45-99 45.5 49-59 83.1 282
Losses 10 9 310 53-148 35.8 14-57 24.6 22-26 84.6 142
-
November 8 7 287 56-134 41.8 20-57 35.1 24-33 72.7 156
December 6 6 191 38-88 43.2 15-40 37.5 10-12 83.3 101
January 8 8 254 43-110 39.1 19-47 40.4 31-34 91.2 136
February 3 2 55 10-27 37.0 5-12 41.7 6-6 100.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 31.5 7.5-18.2 40.9 3.0-7.9 37.8 3.6-4.3 83.5 21.6
Conference 10 9 27.3 7.2-18.0 39.8 3.4-8.1 41.8 4.8-5.3 91.7 22.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 33.5 7.4-18.1 40.8 2.7-7.8 35.4 3.3-4.1 82.4 20.9
Away 10 9 28.9 7.1-17.9 39.5 3.0-7.5 40.7 4.7-5.5 85.0 21.9
Neutral 5 5 32.6 8.3-19.1 43.6 3.4-9.1 37.8 2.2-2.7 81.8 22.3
-
Wins 15 14 31.8 7.9-17.7 44.5 3.8-8.3 45.5 4.1-4.9 83.1 23.6
Losses 10 9 31.0 6.8-19.1 35.8 1.8-7.4 24.6 2.8-3.4 84.6 18.3
-
November 8 7 35.9 7.8-18.7 41.8 2.8-7.9 35.1 3.3-4.6 72.7 21.7
December 6 6 31.8 8.0-18.4 43.2 3.1-8.4 37.5 2.1-2.5 83.3 21.2
January 8 8 31.8 6.8-17.3 39.1 3.0-7.4 40.4 4.9-5.4 91.2 21.4
February 3 2 18.3 7.3-19.6 37.0 3.6-8.7 41.7 4.4-4.4 100.0 22.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 31.5 1.0 3.0 4.0 1.9 - 2.0 2.6 0.7 1.7 0.1
Conference 10 9 27.3 0.7 1.9 2.6 1.8 - 1.9 2.1 0.9 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 33.5 1.5 3.1 4.6 2.2 - 2.4 2.4 1.0 1.7 0.2
Away 10 9 28.9 0.7 3.2 3.9 2.0 - 1.8 2.7 0.7 2.2 0.0
Neutral 5 5 32.6 0.4 2.4 2.8 1.0 - 1.4 3.0 0.5 0.8 0.0
-
Wins 15 14 31.8 1.0 2.9 3.9 1.7 - 2.7 2.8 1.0 1.9 0.1
Losses 10 9 31.0 0.9 3.2 4.1 2.2 - 0.8 2.4 0.3 1.4 0.1
-
November 8 7 35.9 1.3 4.6 5.9 2.4 - 2.3 3.1 0.7 1.8 0.1
December 6 6 31.8 0.7 2.7 3.3 1.3 - 1.8 2.8 0.6 0.7 0.0
January 8 8 31.8 1.0 2.4 3.4 2.1 - 1.5 2.5 0.6 2.8 0.1
February 3 2 18.3 0.7 1.0 1.7 1.0 - 2.7 1.3 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 787 24 75 99 47 - 49 66 0.7 43 2
Conference 10 9 273 7 19 26 18 - 19 21 0.9 19 1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 335 15 31 46 22 - 24 24 1.0 17 2
Away 10 9 289 7 32 39 20 - 18 27 0.7 22 0
Neutral 5 5 163 2 12 14 5 - 7 15 0.5 4 0
-
Wins 15 14 477 15 43 58 25 - 41 42 1.0 29 1
Losses 10 9 310 9 32 41 22 - 8 24 0.3 14 1
-
November 8 7 287 10 37 47 19 - 18 25 0.7 14 1
December 6 6 191 4 16 20 8 - 11 17 0.6 4 0
January 8 8 254 8 19 27 17 - 12 20 0.6 22 1
February 3 2 55 2 3 5 3 - 8 4 2.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 31.5 1.2 3.8 5.0 2.4 0.0 2.5 3.4 0.7 2.2 0.1
Conference 10 9 27.3 1.0 2.8 3.8 2.6 0.0 2.8 3.1 0.9 2.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 33.5 1.8 3.7 5.5 2.6 0.0 2.9 2.9 1.0 2.0 0.2
Away 10 9 28.9 1.0 4.4 5.4 2.8 0.0 2.5 3.7 0.7 3.0 0.0
Neutral 5 5 32.6 0.5 2.9 3.4 1.2 0.0 1.7 3.7 0.5 1.0 0.0
-
Wins 15 14 31.8 1.3 3.6 4.9 2.1 0.0 3.4 3.5 1.0 2.4 0.1
Losses 10 9 31.0 1.2 4.1 5.3 2.8 0.0 1.0 3.1 0.3 1.8 0.1
-
November 8 7 35.9 1.4 5.2 6.6 2.6 0.0 2.5 3.5 0.7 2.0 0.1
December 6 6 31.8 0.8 3.4 4.2 1.7 0.0 2.3 3.6 0.6 0.8 0.0
January 8 8 31.8 1.3 3.0 4.3 2.7 0.0 1.9 3.1 0.6 3.5 0.2
February 3 2 18.3 1.5 2.2 3.6 2.2 0.0 5.8 2.9 2.0 2.2 0.0