21 Janaya Bullock
-
- Height:
- 6'0
-
- Hometown:
- Medford, OR
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- South Medford High School
-
- gp
- 4
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Arizona Western College | L, 75-60 |
| Feb 18 | at Eastern Arizona College | L, 102-65 |
| Feb 21 | Yavapai College | W, 84-60 |
| Feb 25 | Cochise College | L, 79-75 |
| Feb 28 | at College of Southern Nevada | L, 65-55 |
| Mar 7 | at Arizona Western College | L, 77-44 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | - | - | ||
| Minutes | 0 | 0 | ||
| Minutes per game | .0 | .0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Glendale Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Mesa Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Mesa Community College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | South Plains College | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Midland College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Odessa College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Howard College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Western Texas College | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Utah State Eastern | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Scottsdale Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Williston State College | L, 90-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Miles Community College | W, 107-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Chandler-Gilbert Community College | W, 78-33 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Northwest College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Dawson Community College | W, 87-43 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Casper College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Scottsdale Community College | W, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Arizona Western College | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Eastern Arizona College | L, 69-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Yavapai College | W, 95-36 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cochise College | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Southern Nevada | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Arizona Western College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Eastern Arizona College | L, 67-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Yavapai College | W, 96-41 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cochise College | W, 79-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | College of Southern Nevada | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arizona Western College | L, 75-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Eastern Arizona College | L, 102-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Yavapai College | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cochise College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at College of Southern Nevada | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Arizona Western College | L, 77-44 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Glendale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Mesa Community College | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | South Plains College | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Midland College | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Odessa College | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Howard College | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Western Texas College | W, 92-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Utah State Eastern | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Scottsdale Community College | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Williston State College | L, 90-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | vs. Miles Community College | W, 107-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Chandler-Gilbert Community College | W, 78-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Northwest College | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Dawson Community College | W, 87-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Casper College | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Scottsdale Community College | W, 57-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Arizona Western College | L, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Eastern Arizona College | L, 69-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Yavapai College | W, 95-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cochise College | W, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Southern Nevada | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Arizona Western College | L, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Eastern Arizona College | L, 67-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Yavapai College | W, 96-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cochise College | W, 79-73 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | College of Southern Nevada | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arizona Western College | L, 75-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Eastern Arizona College | L, 102-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Yavapai College | W, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cochise College | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at College of Southern Nevada | L, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Arizona Western College | L, 77-44 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| February | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - |
| Conference | 3 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - |
| Losses | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| February | 2 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - |