#35 Reyelle Frazier (G) - Central Arizona College

gp
11
pts/g
3.7
fg %
31.9
3pt %
-
ft %
64.7
reb/g
5.0
a/g
1.2
Player Stats
  Overall Conf
Games 11 8
Games started 11 8
Minutes 40 37
Minutes per game 3.6 4.6
FG 15-47 11-33
FG Pct 31.9 33.3
3PT 0-0 0-0
3PT Pct - -
FT 11-17 10-14
FT Pct 64.7 71.4
Off rebounds 26 20
Def rebounds 29 21
Total rebounds 55 41
Rebounds per game 5.0 5.1
Personal fouls 24 19
Disqualifications 2 2
Assists 13 9
Turnovers 18 15
Assist to turnover ratio 0.7 0.6
Steals 23 16
Blocks 2 2
Points 41 32
Points per game 3.7 4.0
Points per 40 min 41.0 34.6
Recent Results
Date Opponent/Event Result
Mar 18 at Cochise College
Mar 20 at Pima Community College W, 102-68
Mar 23 at Arizona Western College
Mar 30 Cochise College W, 91-65
Apr 2 at Eastern Arizona College L, 79-60
Apr 6 Arizona Western College L, 65-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Feb 6 at Cochise College   - - - - - - - - -
Feb 9 Eastern Arizona College L, 73-64 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 16 at Arizona Western College W, 60-50 1 30 0-2 0.0 0-0 - 4-6 66.7 4
Feb 23 Cochise College W, 70-54 1 1 1-7 14.3 0-0 - 1-2 50.0 3
Feb 25 Arizona Western College W, 89-70 1 1 4-4 100.0 0-0 - 1-2 50.0 9
Feb 27 at Eastern Arizona College L, 63-50 1 1 0-6 0.0 0-0 - 2-2 100.0 2
Mar 6 Arizona Western College W, 60-45 1 1 3-7 42.9 0-0 - 2-2 100.0 8
Mar 13 at Cochise College   - - - - - - - - -
Mar 16 Eastern Arizona College W, 77-61 1 1 2-4 50.0 0-0 - 0-0 - 4
Mar 18 at Cochise College   - - - - - - - - -
Mar 20 at Pima Community College W, 102-68 1 1 3-7 42.9 0-0 - 1-3 33.3 7
Mar 23 at Arizona Western College   - - - - - - - - -
Mar 30 Cochise College W, 91-65 1 1 0-0 - 0-0 - 0-0 - 0
Apr 2 at Eastern Arizona College L, 79-60 1 1 0-5 0.0 0-0 - 0-0 - 0
Apr 6 Arizona Western College L, 65-64 1 1 1-2 50.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Feb 6 at Cochise College   - - - - - - - - - - - -
Feb 9 Eastern Arizona College L, 73-64 1 1 1 2 3 1 1 1.0 0 0 0 -
Feb 16 at Arizona Western College W, 60-50 1 30 3 2 5 0 2 0.0 1 0 1 -
Feb 23 Cochise College W, 70-54 1 1 4 3 7 2 2 1.0 3 1 0 -
Feb 25 Arizona Western College W, 89-70 1 1 2 1 3 3 2 1.5 1 0 5 1
Feb 27 at Eastern Arizona College L, 63-50 1 1 3 2 5 1 1 1.0 3 1 3 -
Mar 6 Arizona Western College W, 60-45 1 1 3 5 8 0 2 0.0 2 0 1 -
Mar 13 at Cochise College   - - - - - - - - - - - -
Mar 16 Eastern Arizona College W, 77-61 1 1 4 5 9 2 3 0.7 3 0 4 -
Mar 18 at Cochise College   - - - - - - - - - - - -
Mar 20 at Pima Community College W, 102-68 1 1 4 2 6 3 2 1.5 4 0 0 -
Mar 23 at Arizona Western College   - - - - - - - - - - - -
Mar 30 Cochise College W, 91-65 1 1 0 1 1 0 2 0.0 3 0 5 1
Apr 2 at Eastern Arizona College L, 79-60 1 1 1 3 4 0 1 0.0 1 0 1 -
Apr 6 Arizona Western College L, 65-64 1 1 1 3 4 1 0 - 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 31 30 8.0 1.4-3.8 36.8 0.0-0.0 - 0.5-0.9 58.6 3.3
2020-21 11 11 3.6 1.4-4.3 31.9 0.0-0.0 - 1.0-1.5 64.7 3.7
2021-22 29 29 8.8 2.2-6.0 36.4 0.0-0.0 0.0 0.5-1.2 42.9 4.9
Total 71 70 7.6 1.7-4.7 35.9 0.0-0.0 0.0 0.6-1.1 53.1 4.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 31 30 249 43-117 36.8 0-0 - 17-29 58.6 103
2020-21 11 11 40 15-47 31.9 0-0 - 11-17 64.7 41
2021-22 29 29 254 63-173 36.4 0-1 0.0 15-35 42.9 141
Total 71 70 543 121-337 35.9 0-1 0.0 43-81 53.1 285
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 31 30 8.0 0.0-0.0 36.8 0.0-0.0 - 0.0-0.0 58.6 0.0
2020-21 11 11 3.6 0.0-0.0 31.9 0.0-0.0 - 0.0-0.0 64.7 0.0
2021-22 29 29 8.8 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 42.9 0.0
Total 71 70 7.6 0.0-0.0 35.9 0.0-0.0 0.0 0.0-0.0 53.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 31 30 8.0 1.5 2.0 3.5 1.5 0.0 1.0 0.9 1.1 1.1 0.2
2020-21 11 11 3.6 2.4 2.6 5.0 2.2 0.2 1.2 1.6 0.7 2.1 0.2
2021-22 29 29 8.8 2.0 1.7 3.7 1.3 0.0 1.1 0.9 1.3 1.6 0.2
Total 71 70 7.6 1.8 2.0 3.8 1.5 0.0 1.1 1.0 1.1 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 31 30 249 47 62 109 46 1 31 28 1.1 33 7
2020-21 11 11 40 26 29 55 24 2 13 18 0.7 23 2
2021-22 29 29 254 58 50 108 38 0 32 25 1.3 47 5
Total 71 70 543 131 141 272 108 3 76 71 1.1 103 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 31 30 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2020-21 11 11 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2021-22 29 29 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 71 70 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 11 11 3.6 1.4-4.3 31.9 0.0-0.0 - 1.0-1.5 64.7 3.7
Conference 8 8 4.6 1.4-4.1 33.3 0.0-0.0 - 1.2-1.8 71.4 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 1.0 1.7-3.9 44.4 0.0-0.0 - 0.6-0.9 66.7 4.0
Away 4 4 8.3 0.8-5.0 15.0 0.0-0.0 - 1.8-2.8 63.6 3.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 5.1 1.9-4.4 41.9 0.0-0.0 - 1.3-2.1 60.0 5.0
Losses 4 4 1.0 0.5-4.0 12.5 0.0-0.0 - 0.5-0.5 100.0 1.5
-
February 5 5 6.8 1.2-4.4 27.3 0.0-0.0 - 1.6-2.4 66.7 4.0
March 4 4 1.0 2.0-4.5 44.4 0.0-0.0 - 0.8-1.2 60.0 4.8
April 2 2 1.0 0.5-3.5 14.3 0.0-0.0 - 0.0-0.0 - 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 11 11 40 15-47 31.9 0-0 - 11-17 64.7 41
Conference 8 8 37 11-33 33.3 0-0 - 10-14 71.4 32
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 7 12-27 44.4 0-0 - 4-6 66.7 28
Away 4 4 33 3-20 15.0 0-0 - 7-11 63.6 13
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 36 13-31 41.9 0-0 - 9-15 60.0 35
Losses 4 4 4 2-16 12.5 0-0 - 2-2 100.0 6
-
February 5 5 34 6-22 27.3 0-0 - 8-12 66.7 20
March 4 4 4 8-18 44.4 0-0 - 3-5 60.0 19
April 2 2 2 1-7 14.3 0-0 - 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 11 11 3.6 0.0-0.0 31.9 0.0-0.0 - 0.0-0.0 64.7 0.0
Conference 8 8 4.6 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 1.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 66.7 0.0
Away 4 4 8.3 0.0-0.0 15.0 0.0-0.0 - 0.0-0.0 63.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 5.1 0.0-0.0 41.9 0.0-0.0 - 0.0-0.0 60.0 0.0
Losses 4 4 1.0 0.0-0.0 12.5 0.0-0.0 - 0.0-0.0 100.0 0.0
-
February 5 5 6.8 0.0-0.0 27.3 0.0-0.0 - 0.0-0.0 66.7 0.0
March 4 4 1.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 60.0 0.0
April 2 2 1.0 0.0-0.0 14.3 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 11 11 3.6 2.4 2.6 5.0 2.2 0.2 1.2 1.6 0.7 2.1 0.2
Conference 8 8 4.6 2.5 2.6 5.1 2.4 0.3 1.1 1.9 0.6 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 1.0 2.1 2.9 5.0 2.7 0.3 1.3 1.7 0.8 2.0 0.1
Away 4 4 8.3 2.8 2.3 5.0 1.3 - 1.0 1.5 0.7 2.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 7 7 5.1 2.9 2.7 5.6 2.3 0.3 1.4 2.1 0.7 2.4 0.1
Losses 4 4 1.0 1.5 2.5 4.0 2.0 - 0.8 0.8 1.0 1.5 0.3
-
February 5 5 6.8 2.6 2.0 4.6 1.8 0.2 1.4 1.6 0.9 1.6 0.4
March 4 4 1.0 2.8 3.3 6.0 2.5 0.3 1.3 2.3 0.6 3.0 0.0
April 2 2 1.0 1.0 3.0 4.0 2.5 - 0.5 0.5 1.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 11 11 40 26 29 55 24 2 13 18 0.7 23 2
Conference 8 8 37 20 21 41 19 2 9 15 0.6 16 2
Exhibition - - - - - - - - - - - - -
-
Home 7 7 7 15 20 35 19 2 9 12 0.8 14 1
Away 4 4 33 11 9 20 5 - 4 6 0.7 9 1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 36 20 19 39 16 2 10 15 0.7 17 1
Losses 4 4 4 6 10 16 8 - 3 3 1.0 6 1
-
February 5 5 34 13 10 23 9 1 7 8 0.9 8 2
March 4 4 4 11 13 24 10 1 5 9 0.6 12 0
April 2 2 2 2 6 8 5 - 1 1 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 11 11 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 8 8 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 4 4 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
February 5 5 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
April 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0