#23 Alexia Marsh (G) - Central Arizona College

gp
29
pts/g
4.9
fg %
34.5
3pt %
35.9
ft %
42.4
reb/g
3.0
a/g
1.6
Player Stats
  Overall Conf
Games 29 20
Games started 28 19
Minutes 259 104
Minutes per game 8.9 5.2
FG 50-145 36-110
FG Pct 34.5 32.7
3PT 28-78 21-60
3PT Pct 35.9 35.0
FT 14-33 9-17
FT Pct 42.4 52.9
Off rebounds 28 23
Def rebounds 60 42
Total rebounds 88 65
Rebounds per game 3.0 3.3
Personal fouls 46 28
Disqualifications 0 0
Assists 47 32
Turnovers 41 23
Assist to turnover ratio 1.1 1.4
Steals 50 33
Blocks 4 4
Points 142 102
Points per game 4.9 5.1
Points per 40 min 21.9 39.2
Recent Results
Date Opponent/Event Result
Feb 12 at Chandler-Gilbert Community College W, 77-51
Feb 15 at Glendale Community College W, 84-44
Feb 19 Phoenix College W, 89-50
Feb 22 at Scottsdale Community College W, 79-47
Feb 25 Eastern Arizona College W, 91-66
Mar 6 Eastern Arizona College W, 59-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. ACCAC Jamboree   - - - - - - - - -
Oct 19 # Tucson Sol   - - - - - - - - -
Nov 1 at Howard College W, 52-38 1 24 1-3 33.3 1-2 50.0 0-0 - 3
Nov 2 New Mexico Junior College L, 80-79 1 17 2-3 66.7 1-1 100.0 2-4 50.0 7
Nov 3 at Western Texas College W, 67-60 1 28 5-5 100.0 3-3 100.0 0-2 0.0 13
Nov 4 College of Southern Idaho W, 78-68 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 13 Arizona Christian W, 117-40 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 20 at Arizona Western College W, 108-93 1 34 2-4 50.0 1-1 100.0 1-2 50.0 6
Nov 23 at Mesa Community College W, 88-66 1 23 1-4 25.0 0-3 0.0 0-0 - 2
Nov 26 Cochise College W, 72-54 1 1 0-0 - 0-0 - 0-0 - 0
Dec 4 at Pima Community College W, 74-70 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Dec 7 Tohono O'odham Community College W, 102-60 1 1 0-2 0.0 0-0 - 2-4 50.0 2
Dec 11 South Mountain Community College W, 93-65 1 1 1-6 16.7 0-3 0.0 0-0 - 2
Dec 19 vs. Salt Lake Community College L, 68-61 1 38 1-4 25.0 0-2 0.0 0-4 0.0 2
Dec 20 vs. College of Southern Idaho W, 63-62 1 21 1-4 25.0 0-2 0.0 0-0 - 2
Dec 21 vs. Utah State Eastern L, 76-74 1 24 0-3 0.0 0-0 - 0-0 - 0
Jan 4 Chandler-Gilbert Community College W, 88-60 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 8 Glendale Community College W, 108-38 1 1 5-8 62.5 4-6 66.7 0-0 - 14
Jan 11 at Phoenix College W, 80-47 - 1 3-7 42.9 2-3 66.7 2-3 66.7 10
Jan 15 Scottsdale Community College W, 80-36 1 1 2-8 25.0 1-2 50.0 0-0 - 5
Jan 18 at Eastern Arizona College W, 76-62 1 30 2-11 18.2 0-5 0.0 2-2 100.0 6
Jan 22 Arizona Western College W, 85-69 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Jan 25 Mesa Community College W, 61-46 1 1 1-7 14.3 1-4 25.0 1-2 50.0 4
Jan 29 at Cochise College W, 73-67 1 1 1-5 20.0 1-4 25.0 0-0 - 3
Feb 1 Pima Community College W, 80-75 1 1 0-7 0.0 0-2 0.0 0-0 - 0
Feb 5 at Tohono O'odham Community College W, 77-48 1 1 5-8 62.5 2-3 66.7 0-0 - 12
Feb 8 at South Mountain Community College W, 92-66 1 1 3-7 42.9 3-7 42.9 0-0 - 9
Feb 12 at Chandler-Gilbert Community College W, 77-51 - - - - - - - - -
Feb 15 at Glendale Community College W, 84-44 - - - - - - - - -
Feb 19 Phoenix College W, 89-50 1 1 4-8 50.0 2-6 33.3 0-2 0.0 10
Feb 22 at Scottsdale Community College W, 79-47 1 1 3-5 60.0 2-4 50.0 1-2 50.0 9
Feb 25 Eastern Arizona College W, 91-66 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Mar 6 Eastern Arizona College W, 59-48 1 1 3-8 37.5 2-7 28.6 3-6 50.0 11
Mar 18 vs. NJCAA National Women's Tournament   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 19 # Tucson Sol   - - - - - - - - - - - -
Nov 1 at Howard College W, 52-38 1 24 0 2 2 0 1 0.0 2 0 3 -
Nov 2 New Mexico Junior College L, 80-79 1 17 0 0 0 2 2 1.0 1 0 4 -
Nov 3 at Western Texas College W, 67-60 1 28 0 0 0 3 4 0.8 3 0 0 -
Nov 4 College of Southern Idaho W, 78-68 1 1 0 2 2 3 3 1.0 2 0 3 -
Nov 13 Arizona Christian W, 117-40 1 1 0 7 7 1 0 - 3 0 2 -
Nov 20 at Arizona Western College W, 108-93 1 34 0 9 9 2 2 1.0 2 0 1 0
Nov 23 at Mesa Community College W, 88-66 1 23 0 2 2 2 2 1.0 2 1 1 -
Nov 26 Cochise College W, 72-54 1 1 0 2 2 0 1 0.0 1 0 0 -
Dec 4 at Pima Community College W, 74-70 1 1 4 1 5 1 2 0.5 2 0 4 -
Dec 7 Tohono O'odham Community College W, 102-60 1 1 1 1 2 1 1 1.0 2 0 1 -
Dec 11 South Mountain Community College W, 93-65 1 1 0 1 1 1 0 - 1 0 1 -
Dec 19 vs. Salt Lake Community College L, 68-61 1 38 1 1 2 3 2 1.5 4 0 2 -
Dec 20 vs. College of Southern Idaho W, 63-62 1 21 3 1 4 2 2 1.0 1 0 2 0
Dec 21 vs. Utah State Eastern L, 76-74 1 24 0 1 1 1 1 1.0 0 0 2 -
Jan 4 Chandler-Gilbert Community College W, 88-60 1 1 2 2 4 0 2 0.0 1 0 0 -
Jan 8 Glendale Community College W, 108-38 1 1 2 2 4 0 0 - 1 0 1 -
Jan 11 at Phoenix College W, 80-47 - 1 1 3 4 5 3 1.7 5 0 1 -
Jan 15 Scottsdale Community College W, 80-36 1 1 1 1 2 4 1 4.0 4 0 1 -
Jan 18 at Eastern Arizona College W, 76-62 1 30 1 1 2 2 0 - 2 0 1 -
Jan 22 Arizona Western College W, 85-69 1 1 2 0 2 3 2 1.5 3 0 2 -
Jan 25 Mesa Community College W, 61-46 1 1 2 2 4 3 0 - 0 0 4 -
Jan 29 at Cochise College W, 73-67 1 1 0 1 1 1 0 - 0 1 0 -
Feb 1 Pima Community College W, 80-75 1 1 1 1 2 2 1 2.0 1 0 3 -
Feb 5 at Tohono O'odham Community College W, 77-48 1 1 2 3 5 0 0 - 1 1 0 -
Feb 8 at South Mountain Community College W, 92-66 1 1 1 5 6 3 3 1.0 1 0 3 -
Feb 12 at Chandler-Gilbert Community College W, 77-51 - - - - - - - - - - - -
Feb 15 at Glendale Community College W, 84-44 - - - - - - - - - - - -
Feb 19 Phoenix College W, 89-50 1 1 3 3 6 1 2 0.5 0 0 1 -
Feb 22 at Scottsdale Community College W, 79-47 1 1 0 2 2 1 1 1.0 3 0 0 -
Feb 25 Eastern Arizona College W, 91-66 1 1 0 0 0 0 0 - 1 1 3 -
Mar 6 Eastern Arizona College W, 59-48 1 1 1 4 5 0 3 0.0 1 0 0 -
Mar 18 vs. NJCAA National Women's Tournament   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 29 16 5.1 0.8-4.1 19.3 0.1-1.9 7.1 0.2-1.0 25.0 2.0
2019-20 29 28 8.9 1.7-5.0 34.5 1.0-2.7 35.9 0.5-1.1 42.4 4.9
Total 58 44 7.0 1.3-4.6 27.7 0.6-2.3 23.9 0.4-1.1 34.4 3.4
  gp gs min fg pct 3pt pct ft pct pts
2018-19 29 16 147 23-119 19.3 4-56 7.1 7-28 25.0 57
2019-20 29 28 259 50-145 34.5 28-78 35.9 14-33 42.4 142
Total 58 44 406 73-264 27.7 32-134 23.9 21-61 34.4 199
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 29 16 5.1 0.0-0.0 19.3 0.0-0.0 7.1 0.0-0.0 25.0 0.0
2019-20 29 28 8.9 0.0-0.0 34.5 0.0-0.0 35.9 0.0-0.0 42.4 0.0
Total 58 44 7.0 0.0-0.0 27.7 0.0-0.0 23.9 0.0-0.0 34.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 29 16 5.1 0.8 1.6 2.4 1.7 0.0 2.0 1.9 1.0 1.1 0.2
2019-20 29 28 8.9 1.0 2.1 3.0 1.6 0.0 1.6 1.4 1.1 1.7 0.1
Total 58 44 7.0 0.9 1.8 2.7 1.6 0.0 1.8 1.7 1.1 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 29 16 147 24 46 70 49 0 58 56 1.0 32 7
2019-20 29 28 259 28 60 88 46 0 47 41 1.1 50 4
Total 58 44 406 52 106 158 95 0 105 97 1.1 82 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 29 16 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2019-20 29 28 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 58 44 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 8.9 1.7-5.0 34.5 1.0-2.7 35.9 0.5-1.1 42.4 4.9
Conference 20 19 5.2 1.8-5.5 32.7 1.1-3.0 35.0 0.5-0.8 52.9 5.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 2.1 1.4-4.7 29.6 0.8-2.4 33.3 0.5-1.2 44.4 4.1
Away 11 10 13.2 2.5-5.7 42.9 1.5-3.5 42.1 0.5-1.0 54.5 6.9
Neutral 3 3 27.7 0.7-3.7 18.2 0.0-1.3 0.0 0.0-1.3 0.0 1.3
-
Wins 26 25 6.9 1.8-5.2 34.8 1.0-2.9 36.0 0.5-1.0 48.0 5.1
Losses 3 3 26.3 1.0-3.3 30.0 0.3-1.0 33.3 0.7-2.7 25.0 3.0
-
November 8 8 16.1 1.5-3.0 50.0 0.8-1.4 54.5 0.4-1.0 37.5 4.1
December 6 6 14.3 0.7-3.8 17.4 0.2-1.7 10.0 0.3-1.3 25.0 1.8
January 8 7 4.6 1.9-6.4 29.4 1.2-3.4 37.0 0.6-0.9 71.4 5.6
February 6 6 1.0 2.7-6.5 41.0 1.5-3.8 39.1 0.2-0.7 25.0 7.0
March 1 1 1.0 3.0-8.0 37.5 2.0-7.0 28.6 3.0-6.0 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 259 50-145 34.5 28-78 35.9 14-33 42.4 142
Conference 20 19 104 36-110 32.7 21-60 35.0 9-17 52.9 102
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 31 21-71 29.6 12-36 33.3 8-18 44.4 62
Away 11 10 145 27-63 42.9 16-38 42.1 6-11 54.5 76
Neutral 3 3 83 2-11 18.2 0-4 0.0 0-4 0.0 4
-
Wins 26 25 180 47-135 34.8 27-75 36.0 12-25 48.0 133
Losses 3 3 79 3-10 30.0 1-3 33.3 2-8 25.0 9
-
November 8 8 129 12-24 50.0 6-11 54.5 3-8 37.5 33
December 6 6 86 4-23 17.4 1-10 10.0 2-8 25.0 11
January 8 7 37 15-51 29.4 10-27 37.0 5-7 71.4 45
February 6 6 6 16-39 41.0 9-23 39.1 1-4 25.0 42
March 1 1 1 3-8 37.5 2-7 28.6 3-6 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 8.9 0.0-0.0 34.5 0.0-0.0 35.9 0.0-0.0 42.4 0.0
Conference 20 19 5.2 0.0-0.0 32.7 0.0-0.0 35.0 0.0-0.0 52.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 2.1 0.0-0.0 29.6 0.0-0.0 33.3 0.0-0.0 44.4 0.0
Away 11 10 13.2 0.0-0.0 42.9 0.0-0.0 42.1 0.0-0.0 54.5 0.0
Neutral 3 3 27.7 0.0-0.0 18.2 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
Wins 26 25 6.9 0.0-0.0 34.8 0.0-0.0 36.0 0.0-0.0 48.0 0.0
Losses 3 3 26.3 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0
-
November 8 8 16.1 0.0-0.0 50.0 0.0-0.0 54.5 0.0-0.0 37.5 0.0
December 6 6 14.3 0.0-0.0 17.4 0.0-0.0 10.0 0.0-0.0 25.0 0.0
January 8 7 4.6 0.0-0.0 29.4 0.0-0.0 37.0 0.0-0.0 71.4 0.0
February 6 6 1.0 0.0-0.0 41.0 0.0-0.0 39.1 0.0-0.0 25.0 0.0
March 1 1 1.0 0.0-0.0 37.5 0.0-0.0 28.6 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 8.9 1.0 2.1 3.0 1.6 0.0 1.6 1.4 1.1 1.7 0.1
Conference 20 19 5.2 1.1 2.1 3.3 1.4 0.0 1.6 1.1 1.4 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 2.1 1.0 1.9 2.9 1.7 - 1.4 1.2 1.2 1.5 0.1
Away 11 10 13.2 0.8 2.6 3.5 1.3 0.0 1.8 1.6 1.1 2.1 0.3
Neutral 3 3 27.7 1.3 1.0 2.3 2.0 0.0 2.0 1.7 1.2 1.7 0.0
-
Wins 26 25 6.9 1.0 2.2 3.3 1.5 0.0 1.6 1.4 1.1 1.7 0.2
Losses 3 3 26.3 0.3 0.7 1.0 2.7 - 2.0 1.7 1.2 1.7 0.0
-
November 8 8 16.1 0.0 3.0 3.0 1.8 0.0 1.6 1.9 0.9 2.0 0.1
December 6 6 14.3 1.5 1.0 2.5 2.0 0.0 1.5 1.3 1.1 1.7 0.0
January 8 7 4.6 1.4 1.5 2.9 1.3 - 2.3 1.0 2.3 2.0 0.1
February 6 6 1.0 1.2 2.3 3.5 1.7 - 1.2 1.2 1.0 1.2 0.3
March 1 1 1.0 1.0 4.0 5.0 0.0 - 0.0 3.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 259 28 60 88 46 0 47 41 1.1 50 4
Conference 20 19 104 23 42 65 28 0 32 23 1.4 33 4
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31 15 28 43 26 - 21 18 1.2 22 1
Away 11 10 145 9 29 38 14 0 20 18 1.1 23 3
Neutral 3 3 83 4 3 7 6 0 6 5 1.2 5 0
-
Wins 26 25 180 27 58 85 38 0 41 36 1.1 45 4
Losses 3 3 79 1 2 3 8 - 6 5 1.2 5 0
-
November 8 8 129 0 24 24 14 0 13 15 0.9 16 1
December 6 6 86 9 6 15 12 0 9 8 1.1 10 0
January 8 7 37 11 12 23 10 - 18 8 2.3 16 1
February 6 6 6 7 14 21 10 - 7 7 1.0 7 2
March 1 1 1 1 4 5 0 - 0 3 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 20 19 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 10 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 26 25 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 8 8 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 6 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 7 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0