#2 Daizhane Wilson (G) - Central Arizona College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
0.0
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 9 | - | ||
| Minutes per game | 9.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Glendale Community College | W, 63-54 |
| Feb 13 | Mesa Community College | W, 80-58 |
| Feb 17 | at Pima Community College | W, 88-76 |
| Feb 20 | at Cochise College | W, 71-69 |
| Feb 23 | at Chandler-Gilbert Community College | W, 108-83 |
| Mar 4 | Eastern Arizona College | L, 84-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mesa Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Tucson Sol | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Phoenix College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at New Mexico Junior College | L, 69-55 | 1 | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Oct 31 | vs. Texas Storm | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Western Texas College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Tohono O'odham Community College | W, 79-49 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Arizona Western College | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Eastern Arizona College | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Williston State College | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at South Mountain Community College | W, 103-33 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Phoenix College | W, 89-38 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Scottsdale Community College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Glendale Community College | W, 90-47 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Seward County Community College | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Nellis Air Force Base | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. College of Southern Idaho | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Utah State Eastern | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mesa Community College | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Pima Community College | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cochise College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Chandler-Gilbert Community College | W, 121-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Tohono O'odham Community College | W, 91-40 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Arizona Western College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Eastern Arizona College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Jan 30 | South Mountain Community College | W, 82-37 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Phoenix College | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Scottsdale Community College | W, 69-46 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Glendale Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mesa Community College | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pima Community College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cochise College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Chandler-Gilbert Community College | W, 108-83 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 84-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Mesa Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Tucson Sol | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Phoenix College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at New Mexico Junior College | L, 69-55 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Oct 31 | vs. Texas Storm | W, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Western Texas College | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Tohono O'odham Community College | W, 79-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Arizona Western College | W, 91-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Eastern Arizona College | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Williston State College | W, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at South Mountain Community College | W, 103-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Phoenix College | W, 89-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Scottsdale Community College | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Glendale Community College | W, 90-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | Seward County Community College | W, 83-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Nellis Air Force Base | W, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. College of Southern Idaho | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Utah State Eastern | W, 78-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mesa Community College | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Pima Community College | L, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cochise College | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Chandler-Gilbert Community College | W, 121-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Tohono O'odham Community College | W, 91-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Arizona Western College | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Eastern Arizona College | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | South Mountain Community College | W, 82-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Phoenix College | W, 89-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Scottsdale Community College | W, 69-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Glendale Community College | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mesa Community College | W, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pima Community College | W, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cochise College | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Chandler-Gilbert Community College | W, 108-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Eastern Arizona College | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| - | ||||||||||
| October | 1 | 1 | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| - | ||||||||||
| October | 1 | 1 | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| - | ||||||||||
| October | 1 | 1 | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| - | |||||||||||||
| October | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 9 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 9 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 9 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| - | |||||||||||||
| October | 1 | 1 | 9 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| October | 1 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |