13 Nathan Wanjohi
-
- Height:
- 6'6
-
- Weight:
- 195
-
- Hometown:
- Joplin, MO
-
- Position:
- F
-
- Year:
- So
-
- City:
- Phoenix
-
- State:
- AZ
-
- gp
- 30
-
- pts/g
- 12.1
-
- fg %
- 53.8
-
- 3pt %
- 30.2
-
- ft %
- 74.5
-
- reb/g
- 4.6
-
- a/g
- 1.1
Bio
Nathan enters his Sophmore year at CAC after finishing his Freshman year averaging 6.4 points and 3.4 rebounds last season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 15 | ||
| Games started | 25 | 15 | ||
| Minutes | 657 | 357 | ||
| Minutes per game | 21.9 | 23.8 | ||
| FG | 136-253 | 72-137 | ||
| FG Pct | 53.8 | 52.6 | ||
| 3PT | 16-53 | 10-34 | ||
| 3PT Pct | 30.2 | 29.4 | ||
| FT | 76-102 | 43-57 | ||
| FT Pct | 74.5 | 75.4 | ||
| Off rebounds | 53 | 31 | ||
| Def rebounds | 85 | 46 | ||
| Total rebounds | 138 | 77 | ||
| Rebounds per game | 4.6 | 5.1 | ||
| Personal fouls | 90 | 52 | ||
| Disqualifications | 5 | 3 | ||
| Assists | 34 | 15 | ||
| Turnovers | 36 | 16 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 19 | 7 | ||
| Blocks | 30 | 9 | ||
| Points | 364 | 197 | ||
| Points per game | 12.1 | 13.1 | ||
| Points per 40 min | 22.2 | 22.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 Open Practice | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Phoenix Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Mullins Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mullins Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Cochise College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Military Institute | L, 88-84 | - | 18 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 4 | New Mexico Military Institute | W, 78-66 | - | 21 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 14 | at Snow College | L, 96-71 | - | 18 | 4-7 | 57.1 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 15 | vs. Salt Lake Community College | W, 91-80 | - | 16 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 20 | vs. North Idaho College | L, 85-71 | - | 8 | 3-7 | 42.9 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Nov 21 | vs. Hagerstown Community College | W, 77-55 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 22 | vs. Casper College | L, 82-77 | 1 | 23 | 9-11 | 81.8 | 1-1 | 100.0 | 1-1 | 100.0 | 20 |
| Nov 25 | at Mesa Community College | W, 86-77 | 1 | 32 | 4-12 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 6 | Chandler-Gilbert Community College | L, 77-72 | 1 | 32 | 3-8 | 37.5 | 0-0 | - | 9-10 | 90.0 | 15 |
| Dec 12 | vs. Colorado Northwestern Community College | L, 88-87 | 1 | 21 | 6-7 | 85.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Dec 13 | vs. College of Southern Idaho | L, 72-52 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 16 | vs. Dawson Community College | W, 98-84 | 1 | 14 | 6-8 | 75.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Dec 17 | vs. Monroe University | L, 85-70 | 1 | 31 | 7-8 | 87.5 | 3-4 | 75.0 | 3-4 | 75.0 | 20 |
| Dec 18 | vs. Northwest College | W, 70-66 | 1 | 26 | 4-5 | 80.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 3 | Mesa Community College | L, 92-70 | 1 | 27 | 6-12 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Jan 10 | at Arizona Western College | L, 89-85 | 1 | 25 | 6-10 | 60.0 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| Jan 14 | at Eastern Arizona College | L, 101-78 | 1 | 31 | 9-10 | 90.0 | 3-4 | 75.0 | 8-11 | 72.7 | 29 |
| Jan 17 | Yavapai College | W, 84-78 | 1 | 16 | 7-9 | 77.8 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| Jan 21 | Cochise College | L, 95-92 | 1 | 15 | 5-11 | 45.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 24 | at College of Southern Nevada | W, 91-84 | 1 | 22 | 4-7 | 57.1 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Jan 28 | Arizona Western College | L, 108-98 | 1 | 30 | 4-14 | 28.6 | 0-4 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 31 | Eastern Arizona College | L, 97-76 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 4 | at Yavapai College | L, 69-64 | 1 | 17 | 5-7 | 71.4 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 7 | at Cochise College | L, 95-86 | 1 | 30 | 7-11 | 63.6 | 1-2 | 50.0 | 3-5 | 60.0 | 18 |
| Feb 11 | College of Southern Nevada | L, 81-77 | 1 | 27 | 6-12 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 15 |
| Feb 14 | at Arizona Western College | L, 86-62 | 1 | 25 | 7-14 | 50.0 | 0-4 | 0.0 | 2-2 | 100.0 | 16 |
| Feb 18 | at Eastern Arizona College | W, 79-59 | 1 | 25 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Feb 21 | Yavapai College | W, 66-56 | 1 | 26 | 5-12 | 41.7 | 1-2 | 50.0 | 3-3 | 100.0 | 14 |
| Feb 25 | Cochise College | W, 83-64 | 1 | 28 | 1-6 | 16.7 | 0-0 | - | 6-6 | 100.0 | 8 |
| Feb 28 | at College of Southern Nevada | L, 86-67 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 Open Practice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Phoenix Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Mullins Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Mullins Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Cochise College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Military Institute | L, 88-84 | - | 18 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 4 | New Mexico Military Institute | W, 78-66 | - | 21 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 3 | 2 | - |
| Nov 14 | at Snow College | L, 96-71 | - | 18 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | vs. Salt Lake Community College | W, 91-80 | - | 16 | 3 | 1 | 4 | 1 | 0 | - | 2 | 0 | 4 | - |
| Nov 20 | vs. North Idaho College | L, 85-71 | - | 8 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Nov 21 | vs. Hagerstown Community College | W, 77-55 | 1 | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 4 | 5 | 1 |
| Nov 22 | vs. Casper College | L, 82-77 | 1 | 23 | 1 | 6 | 7 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Nov 25 | at Mesa Community College | W, 86-77 | 1 | 32 | 2 | 3 | 5 | 5 | 3 | 1.7 | 1 | 3 | 2 | - |
| Dec 6 | Chandler-Gilbert Community College | L, 77-72 | 1 | 32 | 2 | 2 | 4 | 1 | 0 | - | 1 | 3 | 1 | - |
| Dec 12 | vs. Colorado Northwestern Community College | L, 88-87 | 1 | 21 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 2 | 3 | - |
| Dec 13 | vs. College of Southern Idaho | L, 72-52 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | vs. Dawson Community College | W, 98-84 | 1 | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 4 | - |
| Dec 17 | vs. Monroe University | L, 85-70 | 1 | 31 | 0 | 1 | 1 | 5 | 4 | 1.3 | 1 | 1 | 3 | - |
| Dec 18 | vs. Northwest College | W, 70-66 | 1 | 26 | 2 | 5 | 7 | 1 | 2 | 0.5 | 2 | 1 | 5 | 1 |
| Jan 3 | Mesa Community College | L, 92-70 | 1 | 27 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 10 | at Arizona Western College | L, 89-85 | 1 | 25 | 2 | 7 | 9 | 3 | 0 | - | 0 | 0 | 4 | - |
| Jan 14 | at Eastern Arizona College | L, 101-78 | 1 | 31 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 17 | Yavapai College | W, 84-78 | 1 | 16 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 21 | Cochise College | L, 95-92 | 1 | 15 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 24 | at College of Southern Nevada | W, 91-84 | 1 | 22 | 2 | 2 | 4 | 2 | 0 | - | 0 | 1 | 5 | 1 |
| Jan 28 | Arizona Western College | L, 108-98 | 1 | 30 | 3 | 1 | 4 | 2 | 3 | 0.7 | 1 | 2 | 4 | - |
| Jan 31 | Eastern Arizona College | L, 97-76 | 1 | 24 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | at Yavapai College | L, 69-64 | 1 | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 7 | at Cochise College | L, 95-86 | 1 | 30 | 5 | 2 | 7 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Feb 11 | College of Southern Nevada | L, 81-77 | 1 | 27 | 2 | 5 | 7 | 0 | 0 | - | 1 | 1 | 3 | - |
| Feb 14 | at Arizona Western College | L, 86-62 | 1 | 25 | 3 | 4 | 7 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 18 | at Eastern Arizona College | W, 79-59 | 1 | 25 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Feb 21 | Yavapai College | W, 66-56 | 1 | 26 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 2 | 1 | - |
| Feb 25 | Cochise College | W, 83-64 | 1 | 28 | 6 | 7 | 13 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Feb 28 | at College of Southern Nevada | L, 86-67 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 21.9 | 4.5-8.4 | 53.8 | 0.5-1.8 | 30.2 | 2.5-3.4 | 74.5 | 12.1 |
| Conference | 15 | 15 | 23.8 | 4.8-9.1 | 52.6 | 0.7-2.3 | 29.4 | 2.9-3.8 | 75.4 | 13.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 24.6 | 4.4-9.8 | 44.9 | 0.4-1.7 | 23.5 | 2.9-3.5 | 82.9 | 12.1 |
| Away | 11 | 9 | 23.5 | 4.7-8.4 | 56.5 | 0.6-2.4 | 26.9 | 2.7-3.7 | 73.2 | 12.8 | |
| Neutral | 9 | 7 | 16.9 | 4.4-7.0 | 63.5 | 0.6-1.1 | 50.0 | 1.9-2.9 | 65.4 | 11.3 | |
| Result | Wins | 11 | 9 | 21.6 | 3.9-7.8 | 50.0 | 0.4-1.3 | 28.6 | 2.5-3.2 | 80.0 | 10.7 |
| Losses | 19 | 16 | 22.1 | 4.9-8.8 | 55.7 | 0.6-2.1 | 30.8 | 2.5-3.5 | 71.6 | 12.9 | |
| Month | November | 8 | 3 | 18.5 | 3.9-7.6 | 50.8 | 0.2-1.4 | 18.2 | 1.5-2.1 | 70.6 | 9.5 |
| December | 6 | 6 | 20.8 | 4.5-7.2 | 62.8 | 0.5-1.0 | 50.0 | 3.3-4.3 | 76.9 | 12.8 | |
| January | 8 | 8 | 23.8 | 5.4-9.6 | 55.8 | 0.8-2.0 | 37.5 | 3.1-4.2 | 73.5 | 14.6 | |
| February | 8 | 8 | 24.3 | 4.4-9.0 | 48.6 | 0.6-2.5 | 25.0 | 2.4-3.1 | 76.0 | 11.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 657 | 136-253 | 53.8 | 16-53 | 30.2 | 76-102 | 74.5 | 364 |
| Conference | 15 | 15 | 357 | 72-137 | 52.6 | 10-34 | 29.4 | 43-57 | 75.4 | 197 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 246 | 44-98 | 44.9 | 4-17 | 23.5 | 29-35 | 82.9 | 121 |
| Away | 11 | 9 | 259 | 52-92 | 56.5 | 7-26 | 26.9 | 30-41 | 73.2 | 141 | |
| Neutral | 9 | 7 | 152 | 40-63 | 63.5 | 5-10 | 50.0 | 17-26 | 65.4 | 102 | |
| Result | Wins | 11 | 9 | 238 | 43-86 | 50.0 | 4-14 | 28.6 | 28-35 | 80.0 | 118 |
| Losses | 19 | 16 | 419 | 93-167 | 55.7 | 12-39 | 30.8 | 48-67 | 71.6 | 246 | |
| Month | November | 8 | 3 | 148 | 31-61 | 50.8 | 2-11 | 18.2 | 12-17 | 70.6 | 76 |
| December | 6 | 6 | 125 | 27-43 | 62.8 | 3-6 | 50.0 | 20-26 | 76.9 | 77 | |
| January | 8 | 8 | 190 | 43-77 | 55.8 | 6-16 | 37.5 | 25-34 | 73.5 | 117 | |
| February | 8 | 8 | 194 | 35-72 | 48.6 | 5-20 | 25.0 | 19-25 | 76.0 | 94 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 21.9 | 0.0-0.0 | 53.8 | 0.0-0.0 | 30.2 | 0.0-0.0 | 74.5 | 0.0 |
| Conference | 15 | 15 | 23.8 | 0.0-0.0 | 52.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 75.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 24.6 | 0.0-0.0 | 44.9 | 0.0-0.0 | 23.5 | 0.0-0.0 | 82.9 | 0.0 |
| Away | 11 | 9 | 23.5 | 0.0-0.0 | 56.5 | 0.0-0.0 | 26.9 | 0.0-0.0 | 73.2 | 0.0 | |
| Neutral | 9 | 7 | 16.9 | 0.0-0.0 | 63.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 65.4 | 0.0 | |
| Result | Wins | 11 | 9 | 21.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 19 | 16 | 22.1 | 0.0-0.0 | 55.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 71.6 | 0.0 | |
| Month | November | 8 | 3 | 18.5 | 0.0-0.0 | 50.8 | 0.0-0.0 | 18.2 | 0.0-0.0 | 70.6 | 0.0 |
| December | 6 | 6 | 20.8 | 0.0-0.0 | 62.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 76.9 | 0.0 | |
| January | 8 | 8 | 23.8 | 0.0-0.0 | 55.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 73.5 | 0.0 | |
| February | 8 | 8 | 24.3 | 0.0-0.0 | 48.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 76.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 21.9 | 1.8 | 2.8 | 4.6 | 3.0 | 0.2 | 1.1 | 1.2 | 0.9 | 0.6 | 1.0 |
| Conference | 15 | 15 | 23.8 | 2.1 | 3.1 | 5.1 | 3.5 | 0.2 | 1.0 | 1.1 | 0.9 | 0.5 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 24.6 | 2.3 | 3.3 | 5.6 | 2.5 | 0.1 | 0.8 | 1.2 | 0.7 | 0.6 | 1.4 |
| Away | 11 | 9 | 23.5 | 1.6 | 2.5 | 4.2 | 3.4 | 0.2 | 1.5 | 0.9 | 1.6 | 0.6 | 0.5 | |
| Neutral | 9 | 7 | 16.9 | 1.3 | 2.7 | 4.0 | 3.1 | 0.2 | 1.1 | 1.6 | 0.7 | 0.7 | 1.2 | |
| Result | Wins | 11 | 9 | 21.6 | 1.8 | 2.8 | 4.6 | 3.4 | 0.3 | 1.3 | 1.2 | 1.1 | 0.8 | 1.5 |
| Losses | 19 | 16 | 22.1 | 1.7 | 2.8 | 4.6 | 2.8 | 0.1 | 1.1 | 1.2 | 0.9 | 0.5 | 0.7 | |
| Month | November | 8 | 3 | 18.5 | 1.1 | 2.8 | 3.9 | 2.6 | 0.1 | 1.3 | 1.4 | 0.9 | 1.0 | 1.5 |
| December | 6 | 6 | 20.8 | 1.5 | 2.3 | 3.8 | 2.7 | 0.2 | 1.5 | 1.3 | 1.1 | 0.7 | 1.3 | |
| January | 8 | 8 | 23.8 | 2.0 | 3.0 | 5.0 | 3.6 | 0.4 | 1.0 | 1.0 | 1.0 | 0.4 | 0.6 | |
| February | 8 | 8 | 24.3 | 2.4 | 3.1 | 5.5 | 3.0 | - | 0.9 | 1.1 | 0.8 | 0.5 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 657 | 53 | 85 | 138 | 90 | 5 | 34 | 36 | 0.9 | 19 | 30 |
| Conference | 15 | 15 | 357 | 31 | 46 | 77 | 52 | 3 | 15 | 16 | 0.9 | 7 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 246 | 23 | 33 | 56 | 25 | 1 | 8 | 12 | 0.7 | 6 | 14 |
| Away | 11 | 9 | 259 | 18 | 28 | 46 | 37 | 2 | 16 | 10 | 1.6 | 7 | 5 | |
| Neutral | 9 | 7 | 152 | 12 | 24 | 36 | 28 | 2 | 10 | 14 | 0.7 | 6 | 11 | |
| Result | Wins | 11 | 9 | 238 | 20 | 31 | 51 | 37 | 3 | 14 | 13 | 1.1 | 9 | 16 |
| Losses | 19 | 16 | 419 | 33 | 54 | 87 | 53 | 2 | 20 | 23 | 0.9 | 10 | 14 | |
| Month | November | 8 | 3 | 148 | 9 | 22 | 31 | 21 | 1 | 10 | 11 | 0.9 | 8 | 12 |
| December | 6 | 6 | 125 | 9 | 14 | 23 | 16 | 1 | 9 | 8 | 1.1 | 4 | 8 | |
| January | 8 | 8 | 190 | 16 | 24 | 40 | 29 | 3 | 8 | 8 | 1.0 | 3 | 5 | |
| February | 8 | 8 | 194 | 19 | 25 | 44 | 24 | - | 7 | 9 | 0.8 | 4 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 15 | 15 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 11 | 9 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 9 | 7 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 11 | 9 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 19 | 16 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 8 | 3 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 6 | 6 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 8 | 8 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | 8 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |