Yavapai College at Central Arizona College
@ Coolidge, AZ
10/26/2024 at 1:00 PM
@ Coolidge, AZ
10/26/2024 at 1:00 PM
|
Yavapai College
1 |
Central Arizona College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Yavapai College | 19 | 21 | 25 | 17 | 1 |
| Central Arizona College | 25 | 25 | 22 | 25 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | MIcah Gardner * | 4 | 4 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 6.5 |
| 4 | Emily Hogg | 2 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Teodora Popovic | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hanna Pereira | 4 | 5 | 6 | 28 | -.036 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 8.5 |
| 9 | Marija Raonic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jocelyn Taveras * | 4 | 5 | 1 | 18 | .222 | 32 | 3 | 1 | 0 | 11 | 1 | 2 | 3 | 0 | 10.0 |
| 11 | Hannah West * | 4 | 13 | 7 | 30 | .200 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Lindsey Geisel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ciara Yearby * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Trinity Pilimai * | 4 | 6 | 3 | 32 | .094 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Makaya Moody * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Michalina Oles | 3 | 5 | 3 | 22 | .091 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| Totals | 40 | 26 | 167 | .084 | 35 | 7 | 10 | 14 | 56 | 3 | 13 | 7 | 0 | 56.5 | ||
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aleksandra (Ola) Winiarek * | 4 | 14 | 6 | 42 | .190 | 0 | 0 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Theresa Eleando | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lola King | 4 | 1 | 0 | 1 | 1.000 | 7 | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kayla Rowen | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maya Schirmer * | 4 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Carolina Moreno * | 4 | 11 | 7 | 29 | .138 | 1 | 8 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Maria Toledo * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Samantha Valentine * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Macey Carter | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Addison Cluff * | 4 | 1 | 0 | 1 | 1.000 | 29 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jaidyn Mortensen | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Chelzie Downs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 118 | .161 | 37 | 18 | 10 | 12 | 65 | 2 | 3 | 0 | 0 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter