Central Arizona College at College of Southern Nevada
@ North Las Vegas, NV
10/19/2024 at 1:00 PM
@ North Las Vegas, NV
10/19/2024 at 1:00 PM
|
Central Arizona College
3 |
College of Southern Nevada
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Arizona College (13-12, 6-3) | 23 | 25 | 25 | 25 | 3 |
| College of Southern Nevada (0-16, 0-9) | 25 | 22 | 18 | 16 | 1 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 44 | .114 |
| 2 | 13 | 6 | 54 | .130 |
| 3 | 18 | 4 | 47 | .298 |
| 4 | 15 | 2 | 38 | .342 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 9 | 8 | 51 | .020 |
| 3 | 7 | 4 | 42 | .071 |
| 4 | 9 | 6 | 39 | .077 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heaven Saycon | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleksandra (Ola) Winiarek * | 4 | 4 | 3 | 19 | .053 | 2 | 0 | 3 | 0 | 19 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Theresa Eleando | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lola King | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayla Rowen | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Maya Schirmer * | 4 | 7 | 2 | 19 | .263 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Carolina Moreno * | 4 | 18 | 6 | 48 | .250 | 0 | 1 | 0 | 2 | 23 | 0 | 1 | 0 | 0 | 19.5 |
| 14 | Addison Cluff * | 4 | 0 | 0 | 2 | .000 | 44 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jaidyn Mortensen * | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Olivia Bartrina * | 4 | 27 | 6 | 73 | .288 | 2 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 27.0 |
| 18 | Arianna Chavez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 183 | .213 | 55 | 9 | 13 | 8 | 91 | 0 | 4 | 1 | 0 | 70.0 | ||
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Margaret Sharkey * | 4 | 4 | 0 | 20 | .200 | 1 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Jeannie Anderson * | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Tia Alofipo | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aleyson Ross * | 4 | 9 | 5 | 38 | .105 | 1 | 4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 13.5 |
| 10 | Aiyana Alchawa * | 4 | 7 | 5 | 24 | .083 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Jaylie Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Hall * | 4 | 10 | 9 | 53 | .019 | 0 | 2 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Kenzy Arafa * | 4 | 2 | 2 | 9 | .000 | 33 | 1 | 0 | 1 | 12 | 0 | 3 | 1 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 169 | .101 | 37 | 8 | 7 | 9 | 90 | 0 | 14 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 63 Time: 2:00 |
* = Starter