Dodge City Community College vs. Central Arizona College
@ Odessa, TX
9/7/2024 at 8:00 AM
@ Odessa, TX
9/7/2024 at 8:00 AM
|
Dodge City Community College
3 |
Central Arizona College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dodge City Community College | 25 | 25 | 25 | 3 |
| Central Arizona College | 23 | 19 | 18 | 0 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | .211 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 11 | 2 | 38 | .237 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amariah White * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 6 | Rayssa Da Silva | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Agnes Hegardt | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6.5 |
| 8 | Leisey Keli'i | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jahaziel Alualu-Talamoa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beatriz Cornachini * | 3 | 6 | 1 | 25 | .200 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Tess De Zanet * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Kamalei Wassman | 3 | 0 | 0 | 2 | .000 | 13 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hayden Pinard * | 3 | 0 | 1 | 2 | -.500 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madison Wallman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Azra Arslanoglu * | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Sila Yildiz * | 3 | 5 | 1 | 11 | .364 | 1 | 5 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 14.0 |
| Totals | 32 | 8 | 111 | .216 | 32 | 9 | 2 | 5 | 56 | 0 | 25 | 2 | 0 | 53.5 | ||
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Izabella Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Heaven Saycon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleksandra (Ola) Winiarek * | 3 | 6 | 6 | 22 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 8.5 |
| 6 | Lola King | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Schirmer * | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 5.0 |
| 9 | Carolina Moreno * | 3 | 16 | 7 | 43 | .209 | 0 | 1 | 2 | 2 | 11 | 0 | 2 | 2 | 0 | 18.0 |
| 14 | Addison Cluff * | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaidyn Mortensen * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 17 | Olivia Bartrina * | 3 | 10 | 5 | 42 | .119 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 38 | 21 | 134 | .127 | 38 | 4 | 6 | 11 | 48 | 2 | 6 | 10 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter