#21 Seairra Hughes (F) - Central Arizona College

gp
29
pts/g
15.5
fg %
44.0
3pt %
22.2
ft %
72.1
reb/g
11.6
a/g
1.8
Player Stats
  Overall Conf
Games 29 20
Games started 29 20
Minutes 311 148
Minutes per game 10.7 7.4
FG 164-373 112-258
FG Pct 44.0 43.4
3PT 2-9 2-7
3PT Pct 22.2 28.6
FT 119-165 77-105
FT Pct 72.1 73.3
Off rebounds 111 76
Def rebounds 225 161
Total rebounds 336 237
Rebounds per game 11.6 11.8
Personal fouls 92 66
Disqualifications 3 3
Assists 52 36
Turnovers 67 48
Assist to turnover ratio 0.8 0.8
Steals 77 57
Blocks 29 19
Points 449 303
Points per game 15.5 15.2
Points per 40 min 57.7 81.9
Recent Results
Date Opponent/Event Result
Feb 9 Phoenix College W, 107-68
Feb 12 at Glendale Community College W, 79-41
Feb 16 Chandler-Gilbert Community College W, 92-64
Feb 19 at South Mountain Community College W, 108-55
Feb 22 at Arizona Western College W, 61-51
Mar 1 Eastern Arizona College L, 68-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. ACCAC Jamboree   - - - - - - - - -
Oct 14 # Mesa Community College   - - - - - - - - -
Nov 4 AZ Compass   - - - - - - - - -
Nov 11 Arizona Christian W, 131-53 1 1 7-10 70.0 0-0 - 3-6 50.0 17
Nov 12 vs. BV Prep W, 96-37 1 1 7-11 63.6 0-0 - 2-5 40.0 16
Nov 13 vs. College of Southern Idaho W, 72-62 1 1 4-14 28.6 0-0 - 7-10 70.0 15
Nov 17 Eastern Arizona College W, 74-56 1 1 1-5 20.0 0-0 - 3-4 75.0 5
Nov 20 at Pima Community College W, 83-62 1 1 5-13 38.5 0-0 - 3-4 75.0 13
Nov 23 at Cochise College W, 64-49 1 1 4-12 33.3 0-0 - 0-0 - 8
Nov 26 vs. Snow College W, 76-60 1 27 4-12 33.3 0-0 - 6-7 85.7 14
Nov 27 vs. North Idaho College W, 81-58 1 31 10-16 62.5 0-0 - 3-3 100.0 23
Dec 8 Mesa Community College W, 52-49 1 1 5-11 45.5 0-0 - 4-8 50.0 14
Dec 11 at Phoenix College W, 88-48 1 1 5-12 41.7 0-0 - 9-11 81.8 19
Dec 19 vs. College of Southern Nevada W, 83-74 1 20 5-11 45.5 0-1 0.0 8-10 80.0 18
Dec 20 vs. College of Southern Idaho L, 83-78 1 33 7-14 50.0 0-0 - 2-3 66.7 16
Dec 21 vs. Utah State Eastern W, 80-75 1 28 7-17 41.2 0-0 - 6-8 75.0 20
Dec 22 vs. Salt Lake Community College L, 51-43 1 21 1-10 10.0 0-1 0.0 5-8 62.5 7
Jan 5 Glendale Community College   - - - - - - - - -
Jan 8 at Chandler-Gilbert Community College   - - - - - - - - -
Jan 10 at Scottsdale Community College W, 72-61 1 36 8-14 57.1 0-0 - 4-4 100.0 20
Jan 12 South Mountain Community College   - - - - - - - - -
Jan 15 Arizona Western College   - - - - - - - - -
Jan 19 at Eastern Arizona College L, 65-57 1 39 3-12 25.0 0-1 0.0 7-12 58.3 13
Jan 22 Pima Community College W, 83-65 1 1 8-14 57.1 0-0 - 4-4 100.0 20
Jan 26 Cochise College W, 97-76 1 1 10-24 41.7 1-2 50.0 3-3 100.0 24
Jan 27 Arizona Western College L, 85-82 1 1 4-10 40.0 0-1 0.0 4-5 80.0 12
Jan 29 South Mountain Community College W, 78-40 1 1 6-7 85.7 0-0 - 0-1 0.0 12
Jan 31 Glendale Community College W, 94-82 1 1 10-27 37.0 0-0 - 11-12 91.7 31
Feb 2 Scottsdale Community College W, 64-54 1 1 5-12 41.7 0-0 - 7-9 77.8 17
Feb 5 at Mesa Community College L, 62-54 1 29 5-17 29.4 0-1 0.0 3-5 60.0 13
Feb 8 at Chandler-Gilbert Community College W, 90-58 1 1 3-8 37.5 0-0 - 2-2 100.0 8
Feb 9 Phoenix College W, 107-68 1 1 7-12 58.3 0-0 - 4-4 100.0 18
Feb 12 at Glendale Community College W, 79-41 1 1 3-4 75.0 0-0 - 2-3 66.7 8
Feb 16 Chandler-Gilbert Community College W, 92-64 1 1 9-19 47.4 0-0 - 3-6 50.0 21
Feb 19 at South Mountain Community College W, 108-55 1 1 9-15 60.0 0-0 - 3-6 50.0 21
Feb 22 at Arizona Western College W, 61-51 1 28 2-10 20.0 1-2 50.0 1-2 50.0 6
Mar 1 Eastern Arizona College L, 68-59 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 14 # Mesa Community College   - - - - - - - - - - - -
Nov 4 AZ Compass   - - - - - - - - - - - -
Nov 11 Arizona Christian W, 131-53 1 1 2 9 11 1 0 - 2 2 3 -
Nov 12 vs. BV Prep W, 96-37 1 1 5 5 10 1 1 1.0 2 1 1 -
Nov 13 vs. College of Southern Idaho W, 72-62 1 1 5 9 14 3 1 3.0 4 2 3 0
Nov 17 Eastern Arizona College W, 74-56 1 1 0 3 3 0 0 - 1 0 4 -
Nov 20 at Pima Community College W, 83-62 1 1 5 10 15 6 5 1.2 4 2 3 -
Nov 23 at Cochise College W, 64-49 1 1 6 5 11 3 2 1.5 2 0 2 -
Nov 26 vs. Snow College W, 76-60 1 27 4 7 11 1 8 0.1 3 1 4 -
Nov 27 vs. North Idaho College W, 81-58 1 31 7 5 12 2 2 1.0 2 0 1 -
Dec 8 Mesa Community College W, 52-49 1 1 4 7 11 0 3 0.0 6 0 4 -
Dec 11 at Phoenix College W, 88-48 1 1 6 1 7 0 2 0.0 6 2 4 -
Dec 19 vs. College of Southern Nevada W, 83-74 1 20 6 8 14 1 2 0.5 0 0 3 -
Dec 20 vs. College of Southern Idaho L, 83-78 1 33 1 8 9 3 2 1.5 2 0 4 -
Dec 21 vs. Utah State Eastern W, 80-75 1 28 4 10 14 2 2 1.0 3 2 3 -
Dec 22 vs. Salt Lake Community College L, 51-43 1 21 1 3 4 2 1 2.0 2 2 4 -
Jan 5 Glendale Community College   - - - - - - - - - - - -
Jan 8 at Chandler-Gilbert Community College   - - - - - - - - - - - -
Jan 10 at Scottsdale Community College W, 72-61 1 36 2 10 12 0 4 0.0 2 1 4 -
Jan 12 South Mountain Community College   - - - - - - - - - - - -
Jan 15 Arizona Western College   - - - - - - - - - - - -
Jan 19 at Eastern Arizona College L, 65-57 1 39 6 12 18 4 6 0.7 6 1 3 -
Jan 22 Pima Community College W, 83-65 1 1 3 9 12 1 0 - 5 2 3 -
Jan 26 Cochise College W, 97-76 1 1 5 4 9 2 0 - 3 1 0 -
Jan 27 Arizona Western College L, 85-82 1 1 2 8 10 2 3 0.7 2 0 4 -
Jan 29 South Mountain Community College W, 78-40 1 1 3 7 10 3 1 3.0 1 2 4 -
Jan 31 Glendale Community College W, 94-82 1 1 6 8 14 3 2 1.5 4 0 4 -
Feb 2 Scottsdale Community College W, 64-54 1 1 5 14 19 0 2 0.0 3 1 3 -
Feb 5 at Mesa Community College L, 62-54 1 29 3 5 8 1 1 1.0 2 2 5 1
Feb 8 at Chandler-Gilbert Community College W, 90-58 1 1 1 12 13 1 2 0.5 1 0 2 -
Feb 9 Phoenix College W, 107-68 1 1 7 7 14 2 2 1.0 1 3 2 -
Feb 12 at Glendale Community College W, 79-41 1 1 2 10 12 0 4 0.0 2 0 5 1
Feb 16 Chandler-Gilbert Community College W, 92-64 1 1 6 15 21 3 5 0.6 3 1 3 -
Feb 19 at South Mountain Community College W, 108-55 1 1 4 6 10 4 1 4.0 1 0 2 -
Feb 22 at Arizona Western College W, 61-51 1 28 0 8 8 1 3 0.3 2 1 5 1
Mar 1 Eastern Arizona College L, 68-59 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 11 6 2.9 4.3-9.6 44.3 0.0-0.0 - 2.6-3.7 70.7 11.2
2021-22 29 29 10.7 5.7-12.9 44.0 0.1-0.3 22.2 4.1-5.7 72.1 15.5
Total 40 35 8.6 5.3-12.0 44.1 0.1-0.2 22.2 3.7-5.2 71.8 14.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 11 6 32 47-106 44.3 0-0 - 29-41 70.7 123
2021-22 29 29 311 164-373 44.0 2-9 22.2 119-165 72.1 449
Total 40 35 343 211-479 44.1 2-9 22.2 148-206 71.8 572
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 11 6 2.9 0.0-0.0 44.3 0.0-0.0 - 0.0-0.0 70.7 0.0
2021-22 29 29 10.7 0.0-0.0 44.0 0.0-0.0 22.2 0.0-0.0 72.1 0.0
Total 40 35 8.6 0.0-0.0 44.1 0.0-0.0 22.2 0.0-0.0 71.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 11 6 2.9 2.9 5.9 8.8 2.9 0.1 0.8 2.5 0.3 1.0 1.9
2021-22 29 29 10.7 3.8 7.8 11.6 3.2 0.1 1.8 2.3 0.8 2.7 1.0
Total 40 35 8.6 3.6 7.3 10.8 3.1 0.1 1.5 2.4 0.6 2.2 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 11 6 32 32 65 97 32 1 9 27 0.3 11 21
2021-22 29 29 311 111 225 336 92 3 52 67 0.8 77 29
Total 40 35 343 143 290 433 124 4 61 94 0.6 88 50
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 11 6 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2021-22 29 29 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 40 35 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 10.7 5.7-12.9 44.0 0.1-0.3 22.2 4.1-5.7 72.1 15.5
Conference 20 20 7.4 5.6-12.9 43.4 0.1-0.3 28.6 3.9-5.2 73.3 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 6.5-13.7 47.7 0.1-0.3 33.3 4.2-5.6 74.2 17.4
Away 10 10 13.8 4.7-11.7 40.2 0.1-0.4 25.0 3.4-4.9 69.4 12.9
Neutral 8 8 20.3 5.6-13.1 42.9 0.0-0.2 0.0 4.9-6.8 72.2 16.1
-
Wins 24 24 7.8 6.0-12.9 46.5 0.1-0.2 40.0 4.1-5.5 74.2 16.2
Losses 5 5 24.6 4.0-12.6 31.7 0.0-0.8 0.0 4.2-6.6 63.6 12.2
-
November 8 8 8.0 5.2-11.6 45.2 0.0-0.0 - 3.4-4.9 69.2 13.9
December 6 6 17.3 5.0-12.5 40.0 0.0-0.3 0.0 5.7-8.0 70.8 15.7
January 7 7 11.4 7.0-15.4 45.4 0.1-0.6 25.0 4.7-5.9 80.5 18.9
February 8 8 7.9 5.4-12.1 44.3 0.1-0.4 33.3 3.1-4.6 67.6 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 311 164-373 44.0 2-9 22.2 119-165 72.1 449
Conference 20 20 148 112-258 43.4 2-7 28.6 77-105 73.3 303
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 72-151 47.7 1-3 33.3 46-62 74.2 191
Away 10 10 138 47-117 40.2 1-4 25.0 34-49 69.4 129
Neutral 8 8 162 45-105 42.9 0-2 0.0 39-54 72.2 129
-
Wins 24 24 188 144-310 46.5 2-5 40.0 98-132 74.2 388
Losses 5 5 123 20-63 31.7 0-4 0.0 21-33 63.6 61
-
November 8 8 64 42-93 45.2 0-0 - 27-39 69.2 111
December 6 6 104 30-75 40.0 0-2 0.0 34-48 70.8 94
January 7 7 80 49-108 45.4 1-4 25.0 33-41 80.5 132
February 8 8 63 43-97 44.3 1-3 33.3 25-37 67.6 112
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 10.7 0.0-0.0 44.0 0.0-0.0 22.2 0.0-0.0 72.1 0.0
Conference 20 20 7.4 0.0-0.0 43.4 0.0-0.0 28.6 0.0-0.0 73.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 47.7 0.0-0.0 33.3 0.0-0.0 74.2 0.0
Away 10 10 13.8 0.0-0.0 40.2 0.0-0.0 25.0 0.0-0.0 69.4 0.0
Neutral 8 8 20.3 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 72.2 0.0
-
Wins 24 24 7.8 0.0-0.0 46.5 0.0-0.0 40.0 0.0-0.0 74.2 0.0
Losses 5 5 24.6 0.0-0.0 31.7 0.0-0.0 0.0 0.0-0.0 63.6 0.0
-
November 8 8 8.0 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 69.2 0.0
December 6 6 17.3 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 70.8 0.0
January 7 7 11.4 0.0-0.0 45.4 0.0-0.0 25.0 0.0-0.0 80.5 0.0
February 8 8 7.9 0.0-0.0 44.3 0.0-0.0 33.3 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 10.7 3.8 7.8 11.6 3.2 0.1 1.8 2.3 0.8 2.7 1.0
Conference 20 20 7.4 3.8 8.1 11.8 3.3 0.1 1.8 2.4 0.8 2.9 0.9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 3.9 8.3 12.2 3.1 - 1.5 1.6 0.9 2.8 1.1
Away 10 10 13.8 3.5 7.9 11.4 3.5 0.3 2.0 3.0 0.7 2.8 0.9
Neutral 8 8 20.3 4.1 6.9 11.0 2.9 0.0 1.9 2.4 0.8 2.3 1.0
-
Wins 24 24 7.8 4.1 7.9 12.0 3.0 0.1 1.7 2.3 0.7 2.6 1.0
Losses 5 5 24.6 2.6 7.2 9.8 4.0 0.2 2.4 2.6 0.9 2.8 1.0
-
November 8 8 8.0 4.3 6.6 10.9 2.6 0.0 2.1 2.4 0.9 2.5 1.0
December 6 6 17.3 3.7 6.2 9.8 3.7 - 1.3 2.0 0.7 3.2 1.0
January 7 7 11.4 3.9 8.3 12.1 3.1 - 2.1 2.3 0.9 3.3 1.0
February 8 8 7.9 3.5 9.6 13.1 3.4 0.4 1.5 2.5 0.6 1.9 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 311 111 225 336 92 3 52 67 0.8 77 29
Conference 20 20 148 76 161 237 66 3 36 48 0.8 57 19
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 43 91 134 34 - 17 18 0.9 31 12
Away 10 10 138 35 79 114 35 3 20 30 0.7 28 9
Neutral 8 8 162 33 55 88 23 0 15 19 0.8 18 8
-
Wins 24 24 188 98 189 287 72 2 40 54 0.7 63 24
Losses 5 5 123 13 36 49 20 1 12 13 0.9 14 5
-
November 8 8 64 34 53 87 21 0 17 19 0.9 20 8
December 6 6 104 22 37 59 22 - 8 12 0.7 19 6
January 7 7 80 27 58 85 22 - 15 16 0.9 23 7
February 8 8 63 28 77 105 27 3 12 20 0.6 15 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 20 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 10 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 8 8 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 24 24 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 5 5 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 6 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0