#2 Senya Rabouin (G) - Central Arizona College

gp
28
pts/g
14.7
fg %
44.7
3pt %
41.5
ft %
82.0
reb/g
3.5
a/g
2.9
Player Stats
  Overall Conf
Games 28 19
Games started 25 16
Minutes 324 116
Minutes per game 11.6 6.1
FG 135-302 93-205
FG Pct 44.7 45.4
3PT 68-164 49-114
3PT Pct 41.5 43.0
FT 73-89 51-60
FT Pct 82.0 85.0
Off rebounds 25 20
Def rebounds 74 46
Total rebounds 99 66
Rebounds per game 3.5 3.5
Personal fouls 65 39
Disqualifications 3 2
Assists 82 51
Turnovers 52 34
Assist to turnover ratio 1.6 1.5
Steals 83 53
Blocks 16 11
Points 411 286
Points per game 14.7 15.1
Points per 40 min 50.7 98.6
Recent Results
Date Opponent/Event Result
Feb 9 Phoenix College W, 107-68
Feb 12 at Glendale Community College W, 79-41
Feb 16 Chandler-Gilbert Community College W, 92-64
Feb 19 at South Mountain Community College W, 108-55
Feb 22 at Arizona Western College W, 61-51
Mar 1 Eastern Arizona College L, 68-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. ACCAC Jamboree   - - - - - - - - -
Oct 14 # Mesa Community College   - - - - - - - - -
Nov 4 AZ Compass   - - - - - - - - -
Nov 11 Arizona Christian W, 131-53 1 1 6-10 60.0 2-3 66.7 2-2 100.0 16
Nov 12 vs. BV Prep W, 96-37 1 1 4-12 33.3 0-5 0.0 0-0 - 8
Nov 13 vs. College of Southern Idaho W, 72-62 1 1 2-7 28.6 0-3 0.0 1-2 50.0 5
Nov 17 Eastern Arizona College W, 74-56 1 1 5-7 71.4 0-1 0.0 4-4 100.0 14
Nov 20 at Pima Community College W, 83-62 1 1 6-11 54.5 4-8 50.0 4-4 100.0 20
Nov 23 at Cochise College W, 64-49 1 1 2-14 14.3 2-8 25.0 1-2 50.0 7
Nov 26 vs. Snow College W, 76-60 1 30 3-9 33.3 1-3 33.3 6-6 100.0 13
Nov 27 vs. North Idaho College W, 81-58 1 29 1-7 14.3 1-5 20.0 0-0 - 3
Dec 8 Mesa Community College W, 52-49 1 1 0-7 0.0 0-4 0.0 0-0 - 0
Dec 11 at Phoenix College W, 88-48 1 1 5-9 55.6 1-4 25.0 3-3 100.0 14
Dec 19 vs. College of Southern Nevada W, 83-74 1 32 6-13 46.2 3-7 42.9 5-6 83.3 20
Dec 20 vs. College of Southern Idaho L, 83-78 1 38 10-18 55.6 7-12 58.3 0-0 - 27
Dec 21 vs. Utah State Eastern W, 80-75 1 38 6-11 54.5 2-5 40.0 6-10 60.0 20
Dec 22 vs. Salt Lake Community College L, 51-43 1 38 4-10 40.0 3-7 42.9 2-3 66.7 13
Jan 5 Glendale Community College   - - - - - - - - -
Jan 8 at Chandler-Gilbert Community College   - - - - - - - - -
Jan 10 at Scottsdale Community College W, 72-61 1 38 7-14 50.0 4-8 50.0 0-0 - 18
Jan 12 South Mountain Community College   - - - - - - - - -
Jan 15 Arizona Western College   - - - - - - - - -
Jan 19 at Eastern Arizona College L, 65-57 - - - - - - - - -
Jan 22 Pima Community College W, 83-65 - 1 1-3 33.3 0-2 0.0 2-2 100.0 4
Jan 26 Cochise College W, 97-76 - 1 5-12 41.7 2-6 33.3 4-4 100.0 16
Jan 27 Arizona Western College L, 85-82 1 1 6-11 54.5 3-6 50.0 7-7 100.0 22
Jan 29 South Mountain Community College W, 78-40 1 1 4-7 57.1 1-3 33.3 3-5 60.0 12
Jan 31 Glendale Community College W, 94-82 1 1 5-10 50.0 1-3 33.3 5-7 71.4 16
Feb 2 Scottsdale Community College W, 64-54 1 1 6-16 37.5 4-8 50.0 1-2 50.0 17
Feb 5 at Mesa Community College L, 62-54 1 37 3-11 27.3 2-5 40.0 3-4 75.0 11
Feb 8 at Chandler-Gilbert Community College W, 90-58 1 1 7-13 53.8 2-6 33.3 3-4 75.0 19
Feb 9 Phoenix College W, 107-68 1 1 9-17 52.9 6-12 50.0 4-4 100.0 28
Feb 12 at Glendale Community College W, 79-41 1 1 5-11 45.5 4-8 50.0 0-0 - 14
Feb 16 Chandler-Gilbert Community College W, 92-64 - 1 11-17 64.7 7-13 53.8 0-0 - 29
Feb 19 at South Mountain Community College W, 108-55 1 1 3-6 50.0 3-4 75.0 5-6 83.3 14
Feb 22 at Arizona Western College W, 61-51 1 25 3-9 33.3 3-5 60.0 2-2 100.0 11
Mar 1 Eastern Arizona College L, 68-59 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 14 # Mesa Community College   - - - - - - - - - - - -
Nov 4 AZ Compass   - - - - - - - - - - - -
Nov 11 Arizona Christian W, 131-53 1 1 1 6 7 6 1 6.0 3 0 2 -
Nov 12 vs. BV Prep W, 96-37 1 1 1 1 2 5 1 5.0 9 0 2 -
Nov 13 vs. College of Southern Idaho W, 72-62 1 1 1 3 4 5 3 1.7 1 0 4 0
Nov 17 Eastern Arizona College W, 74-56 1 1 1 1 2 2 2 1.0 5 1 5 1
Nov 20 at Pima Community College W, 83-62 1 1 0 4 4 3 0 - 2 1 3 -
Nov 23 at Cochise College W, 64-49 1 1 1 5 6 2 4 0.5 2 0 4 -
Nov 26 vs. Snow College W, 76-60 1 30 0 0 0 3 1 3.0 4 0 3 -
Nov 27 vs. North Idaho College W, 81-58 1 29 0 4 4 2 1 2.0 0 2 3 -
Dec 8 Mesa Community College W, 52-49 1 1 2 1 3 2 1 2.0 1 0 2 -
Dec 11 at Phoenix College W, 88-48 1 1 1 6 7 2 2 1.0 4 2 2 -
Dec 19 vs. College of Southern Nevada W, 83-74 1 32 1 2 3 3 2 1.5 5 2 2 -
Dec 20 vs. College of Southern Idaho L, 83-78 1 38 0 3 3 3 4 0.8 2 1 4 -
Dec 21 vs. Utah State Eastern W, 80-75 1 38 0 3 3 4 3 1.3 5 0 1 -
Dec 22 vs. Salt Lake Community College L, 51-43 1 38 1 6 7 0 2 0.0 1 0 5 1
Jan 5 Glendale Community College   - - - - - - - - - - - -
Jan 8 at Chandler-Gilbert Community College   - - - - - - - - - - - -
Jan 10 at Scottsdale Community College W, 72-61 1 38 1 3 4 5 6 0.8 4 0 0 -
Jan 12 South Mountain Community College   - - - - - - - - - - - -
Jan 15 Arizona Western College   - - - - - - - - - - - -
Jan 19 at Eastern Arizona College L, 65-57 - - - - - - - - - - - -
Jan 22 Pima Community College W, 83-65 - 1 1 1 2 2 2 1.0 1 0 0 -
Jan 26 Cochise College W, 97-76 - 1 3 2 5 1 3 0.3 2 0 1 -
Jan 27 Arizona Western College L, 85-82 1 1 1 2 3 2 1 2.0 4 0 1 -
Jan 29 South Mountain Community College W, 78-40 1 1 0 2 2 3 0 - 3 1 1 -
Jan 31 Glendale Community College W, 94-82 1 1 0 2 2 1 1 1.0 3 0 3 -
Feb 2 Scottsdale Community College W, 64-54 1 1 2 0 2 3 1 3.0 0 2 2 -
Feb 5 at Mesa Community College L, 62-54 1 37 1 4 5 1 0 - 0 3 5 1
Feb 8 at Chandler-Gilbert Community College W, 90-58 1 1 2 2 4 3 2 1.5 6 0 3 -
Feb 9 Phoenix College W, 107-68 1 1 0 4 4 6 1 6.0 4 0 3 -
Feb 12 at Glendale Community College W, 79-41 1 1 1 2 3 5 3 1.7 4 0 2 -
Feb 16 Chandler-Gilbert Community College W, 92-64 - 1 1 2 3 2 1 2.0 3 0 2 -
Feb 19 at South Mountain Community College W, 108-55 1 1 2 2 4 4 2 2.0 2 1 0 -
Feb 22 at Arizona Western College W, 61-51 1 25 0 1 1 2 2 1.0 3 0 0 -
Mar 1 Eastern Arizona College L, 68-59 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 11 11 3.9 4.4-11.4 38.4 1.8-6.0 30.3 2.2-2.9 75.0 12.7
2021-22 28 25 11.6 4.8-10.8 44.7 2.4-5.9 41.5 2.6-3.2 82.0 14.7
2022-23 26 25 36.1 5.6-12.8 43.4 1.7-5.5 30.8 3.5-4.4 78.9 16.3
Total 65 61 20.1 5.0-11.7 43.1 2.0-5.7 35.4 2.9-3.6 79.6 15.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 11 11 43 48-125 38.4 20-66 30.3 24-32 75.0 140
2021-22 28 25 324 135-302 44.7 68-164 41.5 73-89 82.0 411
2022-23 26 25 938 145-334 43.4 44-143 30.8 90-114 78.9 424
Total 65 61 1305 328-761 43.1 132-373 35.4 187-235 79.6 975
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 11 11 3.9 0.0-0.0 38.4 0.0-0.0 30.3 0.0-0.0 75.0 0.0
2021-22 28 25 11.6 0.0-0.0 44.7 0.0-0.0 41.5 0.0-0.0 82.0 0.0
2022-23 26 25 36.1 0.0-0.0 43.4 0.0-0.0 30.8 0.0-0.0 78.9 0.0
Total 65 61 20.1 0.0-0.0 43.1 0.0-0.0 35.4 0.0-0.0 79.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 11 11 3.9 0.9 4.1 5.0 3.0 0.2 5.0 3.3 1.5 3.7 0.2
2021-22 28 25 11.6 0.9 2.6 3.5 2.3 0.1 2.9 1.9 1.6 3.0 0.6
2022-23 26 25 36.1 1.4 4.2 5.6 2.3 0.1 3.8 2.0 1.9 2.5 0.3
Total 65 61 20.1 1.1 3.5 4.6 2.4 0.1 3.6 2.2 1.7 2.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 11 11 43 10 45 55 33 2 55 36 1.5 41 2
2021-22 28 25 324 25 74 99 65 3 82 52 1.6 83 16
2022-23 26 25 938 37 108 145 61 3 99 53 1.9 64 7
Total 65 61 1305 72 227 299 159 8 236 141 1.7 188 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 11 11 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2021-22 28 25 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2022-23 26 25 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 65 61 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 11.6 4.8-10.8 44.7 2.4-5.9 41.5 2.6-3.2 82.0 14.7
Conference 19 16 6.1 4.9-10.8 45.4 2.6-6.0 43.0 2.7-3.2 85.0 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 1.0 5.3-10.6 49.6 2.4-5.5 42.6 2.9-3.4 86.5 15.8
Away 9 9 11.8 4.6-10.9 41.8 2.8-6.2 44.6 2.3-2.8 84.0 14.2
Neutral 8 8 25.9 4.5-10.9 41.4 2.1-5.9 36.2 2.5-3.4 74.1 13.6
-
Wins 24 21 8.8 4.7-10.5 44.4 2.2-5.6 39.6 2.5-3.1 81.3 14.1
Losses 4 4 28.5 5.8-12.5 46.0 3.8-7.5 50.0 3.0-3.5 85.7 18.3
-
November 8 8 8.1 3.6-9.6 37.7 1.2-4.5 27.8 2.2-2.5 90.0 10.8
December 6 6 24.7 5.2-11.3 45.6 2.7-6.5 41.0 2.7-3.7 72.7 15.7
January 6 4 7.2 4.7-9.5 49.1 1.8-4.7 39.3 3.5-4.2 84.0 14.7
February 8 7 8.5 5.9-12.5 47.0 3.9-7.6 50.8 2.2-2.8 81.8 17.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 324 135-302 44.7 68-164 41.5 73-89 82.0 411
Conference 19 16 116 93-205 45.4 49-114 43.0 51-60 85.0 286
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 11 58-117 49.6 26-61 42.6 32-37 86.5 174
Away 9 9 106 41-98 41.8 25-56 44.6 21-25 84.0 128
Neutral 8 8 207 36-87 41.4 17-47 36.2 20-27 74.1 109
-
Wins 24 21 210 112-252 44.4 53-134 39.6 61-75 81.3 338
Losses 4 4 114 23-50 46.0 15-30 50.0 12-14 85.7 73
-
November 8 8 65 29-77 37.7 10-36 27.8 18-20 90.0 86
December 6 6 148 31-68 45.6 16-39 41.0 16-22 72.7 94
January 6 4 43 28-57 49.1 11-28 39.3 21-25 84.0 88
February 8 7 68 47-100 47.0 31-61 50.8 18-22 81.8 143
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 11.6 0.0-0.0 44.7 0.0-0.0 41.5 0.0-0.0 82.0 0.0
Conference 19 16 6.1 0.0-0.0 45.4 0.0-0.0 43.0 0.0-0.0 85.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 1.0 0.0-0.0 49.6 0.0-0.0 42.6 0.0-0.0 86.5 0.0
Away 9 9 11.8 0.0-0.0 41.8 0.0-0.0 44.6 0.0-0.0 84.0 0.0
Neutral 8 8 25.9 0.0-0.0 41.4 0.0-0.0 36.2 0.0-0.0 74.1 0.0
-
Wins 24 21 8.8 0.0-0.0 44.4 0.0-0.0 39.6 0.0-0.0 81.3 0.0
Losses 4 4 28.5 0.0-0.0 46.0 0.0-0.0 50.0 0.0-0.0 85.7 0.0
-
November 8 8 8.1 0.0-0.0 37.7 0.0-0.0 27.8 0.0-0.0 90.0 0.0
December 6 6 24.7 0.0-0.0 45.6 0.0-0.0 41.0 0.0-0.0 72.7 0.0
January 6 4 7.2 0.0-0.0 49.1 0.0-0.0 39.3 0.0-0.0 84.0 0.0
February 8 7 8.5 0.0-0.0 47.0 0.0-0.0 50.8 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 11.6 0.9 2.6 3.5 2.3 0.1 2.9 1.9 1.6 3.0 0.6
Conference 19 16 6.1 1.1 2.4 3.5 2.1 0.1 2.7 1.8 1.5 2.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 8 1.0 1.1 2.1 3.2 2.0 0.1 2.7 1.3 2.1 2.6 0.4
Away 9 9 11.8 1.0 3.2 4.2 2.1 0.1 3.0 2.3 1.3 3.0 0.8
Neutral 8 8 25.9 0.5 2.8 3.3 3.0 0.1 3.1 2.1 1.5 3.4 0.6
-
Wins 24 21 8.8 0.9 2.5 3.4 2.1 0.0 3.2 1.9 1.7 3.2 0.5
Losses 4 4 28.5 0.8 3.8 4.5 3.8 0.5 1.5 1.8 0.9 1.8 1.0
-
November 8 8 8.1 0.6 3.0 3.6 3.3 0.1 3.5 1.6 2.2 3.3 0.5
December 6 6 24.7 0.8 3.5 4.3 2.7 0.2 2.3 2.3 1.0 3.0 0.8
January 6 4 7.2 1.0 2.0 3.0 1.0 - 2.3 2.2 1.1 2.8 0.2
February 8 7 8.5 1.1 2.1 3.3 2.1 0.1 3.3 1.5 2.2 2.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 324 25 74 99 65 3 82 52 1.6 83 16
Conference 19 16 116 20 46 66 39 2 51 34 1.5 53 11
Exhibition - - - - - - - - - - - - -
-
Home 11 8 11 12 23 35 22 1 30 14 2.1 29 4
Away 9 9 106 9 29 38 19 1 27 21 1.3 27 7
Neutral 8 8 207 4 22 26 24 1 25 17 1.5 27 5
-
Wins 24 21 210 22 59 81 50 1 76 45 1.7 76 12
Losses 4 4 114 3 15 18 15 2 6 7 0.9 7 4
-
November 8 8 65 5 24 29 26 1 28 13 2.2 26 4
December 6 6 148 5 21 26 16 1 14 14 1.0 18 5
January 6 4 43 6 12 18 6 - 14 13 1.1 17 1
February 8 7 68 9 17 26 17 1 26 12 2.2 22 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 19 16 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 9 9 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 8 8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 24 21 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 4 4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 4 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 7 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0