February 1, 2020 Central Arizona College at Northwest Kansas Technical College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 0 |
| Northwest Kansas Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Central Arizona College
Northwest Kansas Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Serrina Cabral ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nicole Ley 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sonia Solis dp | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Chloe Krason 1b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Michaela Kittredge 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danielle Farinas cf | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Angelina Reyes rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Isabel Gallo c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Destiny Vazquez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Norton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devan Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Madrid | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amaya Dasti | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alaina Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 15 | 10 | 0 | 1 | 0 |
Batting
2B:
Nicole Ley
, Sonia Solis
, Danielle Farinas
HR:
Sonia Solis
, Angelina Reyes
RBI:
Sonia Solis (4)
, Chloe Krason (2)
, Danielle Farinas (2)
, Angelina Reyes (2)
Sac:
Michaela Kittredge
Baserunning
SB:
Alyssa Madrid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Norton (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Devan Dickson | 2.0 | 4 | 0 | 0 | 2 | 1 | 0 |
| Totals | 3.0 | 5 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Sarah Norton (4)
, Devan Dickson (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Henderson, NV |
| Attendance: | 0 |
| Weather: | |