January 26, 2019 Utah State Eastern at Central Arizona College

(0-0)
1

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Utah State Eastern | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| Central Arizona College | 3 | 2 | 7 | 0 | X | 12 | 9 | 0 |
Box Score
Utah State Eastern
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evelin Jackson cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rilee Stookey lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alicia Cruz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKenzie Dorney ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nyah DeRyke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlye Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Blackhurst 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ashley Sweat 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKenna Gubanich 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Isaac Bryant rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaiden Smith dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 17 | 1 | 4 | 1 | 3 | 4 | 4 |
Batting
HR:
Avery Blackhurst
RBI:
Avery Blackhurst
Baserunning
SB:
Evelin Jackson
, Makenzie Isaac Bryant
Fielding
E:
Ashley Sweat
, McKenna Gubanich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makiya Thomas ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Samantha Domingo dp | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aliya Ewell cf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Sonia Solis rf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Evelyn Roman 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nicole Ley 3b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Madison Besaw c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ariday Lopez 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Justeen Vasquez lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Devan Dickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaela Kittredge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 12 | 9 | 8 | 5 | 3 | 0 |
Batting
2B:
Aliya Ewell
, Evelyn Roman
, Nicole Ley
RBI:
Makiya Thomas
, Samantha Domingo
, Sonia Solis (4)
, Nicole Ley (2)
Sac:
Justeen Vasquez
Baserunning
SB:
Aliya Ewell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nyah DeRyke (L, 0-0) | 2.2 | 7 | 11 | 8 | 4 | 1 | 0 |
| Carlye Levy | 2.1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 9 | 12 | 8 | 5 | 3 | 0 |
Pitching
Batters faced:
Nyah DeRyke (21)
, Carlye Levy (10)
HBP:
Nyah DeRyke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devan Dickson (W, 1-1) | 5.0 | 3 | 1 | 1 | 2 | 4 | 1 |
| Totals | 5.0 | 3 | 1 | 1 | 2 | 4 | 1 |
Pitching
Batters faced:
Devan Dickson (19)
Other Information
| Location: | Henderson, NV |
| Attendance: | 0 |
| Weather: | |