March 24, 2018 Eastern Arizona College at Central Arizona College

(32-6)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 0 | 6 | 3 | 3 | 0 | 12 | 15 | 1 |
| Central Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Box Score
Eastern Arizona College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lena Kotrys lf | 4 | 2 | 4 | 1 | 0 | 0 | 2 |
| Czarina Lorta 2b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Taylor Hollestelle 3b | 4 | 1 | 2 | 6 | 0 | 0 | 1 |
| Vesi Liilii 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sala Pedebone ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Claudia Lopez cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaila Burnett c | 2 | 3 | 2 | 2 | 2 | 0 | 1 |
| Sabyn Martinez dp | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carmen Angulo rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Pania Monk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kana McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aimie Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 15 | 10 | 5 | 2 | 8 |
Batting
2B:
Lena Kotrys
, Sala Pedebone
, Kaila Burnett
HR:
Taylor Hollestelle
RBI:
Lena Kotrys
, Taylor Hollestelle (6)
, Kaila Burnett (2)
, Carmen Angulo
Baserunning
SB:
Lena Kotrys
, Claudia Lopez
, Kaila Burnett
Fielding
E:
Lena Kotrys
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashleigh Withers lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katelyn Duilio 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aliya Ewell cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jessenia Miranda ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Besaw 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alliah Rangel 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danielle Wheeler c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zoe Collins dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hannah Norris rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Shirley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Willis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 0 | 5 | 0 | 3 | 7 | 0 |
Batting
3B:
Aliya Ewell
Fielding
E:
Aliya Ewell
, Hannah Norris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pania Monk (W, 12-3) | 5.0 | 4 | 0 | 0 | 3 | 7 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Pania Monk (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Shirley (L, 1-3) | 5.0 | 15 | 12 | 10 | 5 | 2 | 1 |
| Totals | 5.0 | 15 | 12 | 10 | 5 | 2 | 1 |
Pitching
Batters faced:
Lauren Shirley (36)
Other Information
| Location: | Central |
| Attendance: | 0 |
| Weather: | |