February 6, 2018 Central Arizona College at Eastern Arizona College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Eastern Arizona College | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 7 | 1 |
Box Score
Central Arizona College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashleigh Withers lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katelyn Duilio 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kiya Thomas ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyrstan Garcia p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aliya Ewell cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Madison Besaw 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoe Collins dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Danielle Wheeler c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alliah Rangel 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Norris rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 6 | 0 | 0 | 10 | 0 |
Batting
3B:
Kiya Thomas
Baserunning
SB:
Ashleigh Withers
Fielding
E:
Madison Besaw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lena Kotrys lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia Lopez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sala Pedebone ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Taylor Hollestelle 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vesi Liilii 1b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Czarina Lorta 2b | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
| Kaila Burnett c | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Kana McCoy dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Salud-Mendoza cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pania Monk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Angulo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 7 | 2 | 0 | 7 | 5 |
Batting
2B:
Sala Pedebone
, Czarina Lorta
RBI:
Czarina Lorta
, Kaila Burnett
Fielding
E:
Pania Monk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyrstan Garcia (L, 5-2) | 6.0 | 6 | 2 | 0 | 0 | 7 | 0 |
| Totals | 6.0 | 6 | 2 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Kyrstan Garcia (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pania Monk (W, 5-0) | 7.0 | 5 | 0 | 0 | 0 | 10 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Pania Monk (27)
Other Information
| Location: | Thatcher |
| Attendance: | 50 |
| Weather: | |