Central Arizona College at College of Southern Nevada January 18, 2025

(8-12, 3-5)
78
(10-4, 5-2)
82
Final 1 2 T
Central Arizona College 40 38 78
College of Southern Nevada 43 39 82

Box Score

Central Arizona College
College of Southern Nevada

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Paris Strozier Jr. 32 5-10 2-5 2-5 3 4 7 1 4 0 2 2 14
03 - Anesu Dehwe 29 3-10 0-2 6-7 1 2 3 1 2 1 3 4 12
04 - Vincent Tedeschi 18 0-6 0-2 0-0 1 1 2 0 0 0 3 5 0
21 - Brayden Gant 37 10-17 1-3 2-3 2 7 9 3 1 0 3 3 23
35 - Reuben Booth 22 1-7 0-1 1-2 4 5 9 2 0 0 2 4 3
RESERVES  
00 - Elijah Martin 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
01 - Nathan Burrell 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Nathan Wanjohi 15 3-5 0-0 1-3 0 2 2 2 0 1 1 4 7
23 - Ja'Kwan Jordan 17 1-1 0-0 0-0 3 1 4 3 0 0 1 2 2
24 - Devin Whitten 24 5-9 4-8 0-0 0 2 2 4 3 0 1 2 14
TM - Team 1 0 1 1 0
TOTALS   29-67 7-21 13-22 15 24 39 16 10 2 17 26 78
    43.3% 33.3% 59.1%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - LeRone Wright 33 7-12 2-5 4-4 0 5 5 2 3 0 3 1 20
10 - Cyril Franklin Jr. 34 8-15 2-2 7-10 0 6 6 2 3 2 3 1 25
12 - A'lyjah Conway-Wilson 34 3-6 1-2 3-4 2 2 4 1 0 0 1 1 10
24 - Kadyn Koch 25 4-8 0-0 0-1 4 4 8 2 1 0 1 4 8
34 - Chase Jackson 17 0-4 0-0 1-4 3 3 6 0 0 2 2 4 1
RESERVES  
02 - Karson Roberts 16 0-2 0-0 4-7 1 3 4 1 2 0 1 1 4
03 - Maximus Romero 5 1-2 1-2 2-2 0 0 0 0 0 0 2 1 5
05 - Christian Ware 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Drake Watanabe 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
32 - David Estes 25 4-9 0-3 1-2 5 2 7 4 2 1 2 4 9
TM - Team 0 1 1 0 0
TOTALS   27-59 6-15 22-34 15 26 41 13 11 5 16 18 82
    45.8% 40.0% 64.7%  

Game Information

Date/Time: January 18, 2025 - 04:23 PM
Location: Coyote Event Center
Technical fouls: Central Arizona College-None ; College of Southern Nevada-1 ( Chase Jackson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Central Arizona College College of Southern Nevada
Field Goal 29-67 27-59
Field Goal % 43.3% 45.8%
3 Point 7-21 6-15
3 Point % 33.3% 40.0%
Free Throw 13-22 22-34
Free Throw % 59.1% 64.7%
Rebounds 39 41
Assists 16 13
Turnovers 17 16
Points off Turnovers 17 14
2nd Chance Points 13 15
Points in the Paint 34 34
Fastbreak Points 8 5
Bench Points 26 18
Largest Lead 6 10
Time of Largest Lead 1st-10:29 2nd-11:15
Trends Ties: 11; Lead Changes: 7
Field Goals %
Central Arizona College
43.3%
45.8%
College of Southern Nevada
3 Point %
Central Arizona College
33.3%
40.0%
College of Southern Nevada
Rebounds
Central Arizona College
39
41
College of Southern Nevada
Turnovers
Central Arizona College
17
16
College of Southern Nevada

Period1 Box Score

Central Arizona College
College of Southern Nevada

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Paris Strozier Jr. 15 1-5 0-2 0-0 1 3 4 1 2 0 2 1 2
03 - Anesu Dehwe 15 2-7 0-2 2-2 0 0 0 1 0 0 1 1 6
04 - Vincent Tedeschi 5 0-0 0-0 0-0 0 0 0 0 0 0 2 3 0
21 - Brayden Gant 17 5-8 0-1 0-0 0 5 5 1 1 0 0 0 10
35 - Reuben Booth 8 1-2 0-0 0-0 2 1 3 1 0 0 0 3 2
RESERVES  
00 - Elijah Martin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Nathan Burrell 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Nathan Wanjohi 9 1-1 0-0 0-0 0 1 1 1 0 1 1 3 2
23 - Ja'Kwan Jordan 11 1-1 0-0 0-0 2 0 2 2 0 0 1 1 2
24 - Devin Whitten 15 5-8 4-7 0-0 0 1 1 4 2 0 1 1 14
TM - Team 0 0 0 1 0
TOTALS   17-34 4-12 2-2 5 11 16 11 5 1 8 13 40
    50.0% 33.3% 100.0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - LeRone Wright 17 3-8 1-4 2-2 0 3 3 1 1 0 1 0 9
10 - Cyril Franklin Jr. 14 3-6 2-2 5-5 0 2 2 1 1 0 1 1 13
12 - A'lyjah Conway-Wilson 14 2-3 1-1 1-2 0 0 0 0 0 0 1 1 6
24 - Kadyn Koch 5 0-1 0-0 0-0 2 0 2 0 1 0 1 2 0
34 - Chase Jackson 13 0-3 0-0 1-4 3 2 5 0 0 2 0 0 1
RESERVES  
02 - Karson Roberts 10 0-2 0-0 2-3 0 3 3 1 1 0 0 0 2
03 - Maximus Romero 5 1-2 1-2 2-2 0 0 0 0 0 0 2 1 5
05 - Christian Ware 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Drake Watanabe 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - David Estes 12 3-6 0-1 1-2 5 1 6 1 1 1 1 1 7
TM - Team 0 1 1 0 0
TOTALS   12-31 5-10 14-20 10 11 21 5 5 3 8 6 43
    38.7% 50.0% 70.0%  

Period2 Box Score

Central Arizona College
College of Southern Nevada

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Paris Strozier Jr. 17 4-5 2-3 2-5 2 1 3 0 2 0 0 1 12
03 - Anesu Dehwe 14 1-3 0-0 4-5 1 2 3 0 2 1 2 3 6
04 - Vincent Tedeschi 13 0-6 0-2 0-0 1 1 2 0 0 0 1 2 0
21 - Brayden Gant 20 5-9 1-2 2-3 2 2 4 2 0 0 3 3 13
35 - Reuben Booth 14 0-5 0-1 1-2 2 4 6 1 0 0 2 1 1
RESERVES  
00 - Elijah Martin 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
01 - Nathan Burrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Nathan Wanjohi 6 2-4 0-0 1-3 0 1 1 1 0 0 0 1 5
23 - Ja'Kwan Jordan 6 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
24 - Devin Whitten 9 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   12-33 3-9 11-20 9 13 22 5 5 1 8 13 38
    36.4% 33.3% 55.0%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - LeRone Wright 16 4-4 1-1 2-2 0 2 2 1 2 0 2 1 11
10 - Cyril Franklin Jr. 20 5-9 0-0 2-5 0 4 4 1 2 2 2 0 12
12 - A'lyjah Conway-Wilson 20 1-3 0-1 2-2 2 2 4 1 0 0 0 0 4
24 - Kadyn Koch 20 4-7 0-0 0-1 2 4 6 2 0 0 0 2 8
34 - Chase Jackson 4 0-1 0-0 0-0 0 1 1 0 0 0 2 4 0
RESERVES  
02 - Karson Roberts 6 0-0 0-0 2-4 1 0 1 0 1 0 1 1 2
03 - Maximus Romero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Christian Ware 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Drake Watanabe 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - David Estes 13 1-3 0-2 0-0 0 1 1 3 1 0 1 3 2
TM - Team 0 0 0 0 0
TOTALS   15-28 1-5 8-14 5 14 19 8 6 2 8 12 39
    53.6% 20.0% 57.1%