#24 Timothy Thompson (F) - Central Arizona College

gp
26
pts/g
11.8
fg %
64.9
3pt %
-
ft %
46.6
reb/g
9.3
a/g
0.6
Player Stats
  Overall Conf
Games 26 21
Games started 26 21
Minutes 261 197
Minutes per game 10.0 9.4
FG 122-188 112-171
FG Pct 64.9 65.5
3PT 0-0 0-0
3PT Pct - -
FT 62-133 52-109
FT Pct 46.6 47.7
Off rebounds 100 93
Def rebounds 143 129
Total rebounds 243 222
Rebounds per game 9.3 10.6
Personal fouls 74 58
Disqualifications 2 1
Assists 16 13
Turnovers 59 47
Assist to turnover ratio 0.3 0.3
Steals 27 25
Blocks 66 59
Points 306 276
Points per game 11.8 13.1
Points per 40 min 46.9 56.0
Recent Results
Date Opponent/Event Result
Feb 11 at Glendale Community College L, 97-83
Feb 15 Cochise College L, 74-60
Feb 18 Scottsdale Community College L, 89-65
Feb 22 at Eastern Arizona College L, 68-58
Feb 25 at Pima Community College L, 115-73
Feb 28 at Chandler-Gilbert Community College L, 90-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # vs. ACCAC Jamboree   - - - - - - - - -
Oct 15 # at Rocky Mountain Jamboree   - - - - - - - - -
Oct 20 # Taylormade Prep   - - - - - - - - -
Oct 25 # AZ Sol Post Grad   - - - - - - - - -
Nov 2 at College of Southern Idaho L, 103-65 1 19 2-5 40.0 0-0 - 2-8 25.0 6
Nov 3 vs. Odessa College L, 119-63 1 21 0-2 0.0 0-0 - 2-4 50.0 2
Nov 4 vs. Lee College L, 79-69 1 22 2-4 50.0 0-0 - 3-5 60.0 7
Nov 9 Park University-Gilbert W, 104-82 1 1 4-4 100.0 0-0 - 0-2 0.0 8
Nov 14 at PHH Post Grad L, 99-90 1 1 2-2 100.0 0-0 - 3-5 60.0 7
Nov 22 Chandler-Gilbert Community College L, 83-66 - - - - - - - - -
Nov 30 at Mesa Community College L, 70-67 1 1 3-6 50.0 0-0 - 1-4 25.0 7
Dec 3 at South Mountain Community College W, 77-76 1 1 9-14 64.3 0-0 - 1-2 50.0 19
Dec 7 Yavapai College W, 62-55 1 1 5-7 71.4 0-0 - 3-5 60.0 13
Dec 10 Phoenix College L, 86-81 1 1 2-4 50.0 0-0 - 1-5 20.0 5
Dec 29 vs. TBA   - - - - - - - - -
Jan 4 Arizona Western College L, 64-61 1 1 4-10 40.0 0-0 - 1-3 33.3 9
Jan 7 Glendale Community College W, 85-76 1 1 4-7 57.1 0-0 - 5-11 45.5 13
Jan 11 at Cochise College L, 107-62 1 1 0-0 - 0-0 - 2-2 100.0 2
Jan 14 at Scottsdale Community College L, 89-64 1 1 4-7 57.1 0-0 - 4-6 66.7 12
Jan 18 Eastern Arizona College L, 58-46 1 1 4-9 44.4 0-0 - 1-2 50.0 9
Jan 21 Pima Community College W, 74-68 1 1 4-6 66.7 0-0 - 3-6 50.0 11
Jan 25 Mesa Community College L, 84-77 1 1 6-7 85.7 0-0 - 3-5 60.0 15
Jan 28 South Mountain Community College L, 70-62 1 1 4-5 80.0 0-0 - 2-5 40.0 10
Feb 1 at Yavapai College L, 70-48 1 26 4-6 66.7 0-0 - 2-3 66.7 10
Feb 4 at Phoenix College L, 89-77 1 1 8-9 88.9 0-0 - 3-5 60.0 19
Feb 8 at Arizona Western College L, 86-76 1 35 5-7 71.4 0-0 - 1-4 25.0 11
Feb 11 at Glendale Community College L, 97-83 1 1 16-19 84.2 0-0 - 5-15 33.3 37
Feb 15 Cochise College L, 74-60 1 1 2-7 28.6 0-0 - 3-5 60.0 7
Feb 18 Scottsdale Community College L, 89-65 1 1 4-8 50.0 0-0 - 0-2 0.0 8
Feb 22 at Eastern Arizona College L, 68-58 1 40 8-8 100.0 0-0 - 1-2 50.0 17
Feb 25 at Pima Community College L, 115-73 1 40 8-11 72.7 0-0 - 9-16 56.3 25
Feb 28 at Chandler-Gilbert Community College L, 90-60 1 40 8-14 57.1 0-0 - 1-1 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 15 # at Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 20 # Taylormade Prep   - - - - - - - - - - - -
Oct 25 # AZ Sol Post Grad   - - - - - - - - - - - -
Nov 2 at College of Southern Idaho L, 103-65 1 19 3 0 3 1 2 0.5 0 1 3 -
Nov 3 vs. Odessa College L, 119-63 1 21 0 4 4 2 4 0.5 1 2 5 1
Nov 4 vs. Lee College L, 79-69 1 22 2 4 6 0 1 0.0 1 1 4 -
Nov 9 Park University-Gilbert W, 104-82 1 1 0 5 5 0 2 0.0 0 2 4 -
Nov 14 at PHH Post Grad L, 99-90 1 1 2 1 3 0 3 0.0 0 1 0 -
Nov 22 Chandler-Gilbert Community College L, 83-66 - - - - - - - - - - - -
Nov 30 at Mesa Community College L, 70-67 1 1 6 3 9 1 1 1.0 2 6 2 -
Dec 3 at South Mountain Community College W, 77-76 1 1 4 4 8 0 2 0.0 2 1 3 -
Dec 7 Yavapai College W, 62-55 1 1 0 4 4 0 2 0.0 2 0 3 -
Dec 10 Phoenix College L, 86-81 1 1 3 6 9 2 4 0.5 1 3 3 -
Dec 29 vs. TBA   - - - - - - - - - - - -
Jan 4 Arizona Western College L, 64-61 1 1 11 8 19 0 4 0.0 3 5 4 -
Jan 7 Glendale Community College W, 85-76 1 1 4 7 11 2 2 1.0 0 3 1 -
Jan 11 at Cochise College L, 107-62 1 1 1 3 4 0 0 - 1 2 5 1
Jan 14 at Scottsdale Community College L, 89-64 1 1 1 5 6 1 3 0.3 1 2 3 -
Jan 18 Eastern Arizona College L, 58-46 1 1 4 4 8 0 2 0.0 1 1 4 -
Jan 21 Pima Community College W, 74-68 1 1 3 12 15 2 2 1.0 1 6 4 -
Jan 25 Mesa Community College L, 84-77 1 1 4 8 12 0 1 0.0 2 4 4 -
Jan 28 South Mountain Community College L, 70-62 1 1 5 6 11 0 3 0.0 0 5 4 -
Feb 1 at Yavapai College L, 70-48 1 26 3 9 12 1 2 0.5 0 1 2 -
Feb 4 at Phoenix College L, 89-77 1 1 7 10 17 0 2 0.0 1 3 0 -
Feb 8 at Arizona Western College L, 86-76 1 35 3 3 6 2 0 - 1 1 4 -
Feb 11 at Glendale Community College L, 97-83 1 1 8 7 15 1 3 0.3 0 2 0 -
Feb 15 Cochise College L, 74-60 1 1 2 6 8 0 2 0.0 1 5 4 -
Feb 18 Scottsdale Community College L, 89-65 1 1 7 6 13 1 3 0.3 2 2 4 -
Feb 22 at Eastern Arizona College L, 68-58 1 40 1 5 6 0 3 0.0 0 2 4 -
Feb 25 at Pima Community College L, 115-73 1 40 8 8 16 0 5 0.0 3 3 0 -
Feb 28 at Chandler-Gilbert Community College L, 90-60 1 40 8 5 13 0 1 0.0 1 2 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 26 10.0 4.7-7.2 64.9 0.0-0.0 - 2.4-5.1 46.6 11.8
Total 26 26 10.0 4.7-7.2 64.9 0.0-0.0 - 2.4-5.1 46.6 11.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 26 261 122-188 64.9 0-0 - 62-133 46.6 306
Total 26 26 261 122-188 64.9 0-0 - 62-133 46.6 306
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 26 10.0 0.0-0.0 64.9 0.0-0.0 - 0.0-0.0 46.6 0.0
Total 26 26 10.0 0.0-0.0 64.9 0.0-0.0 - 0.0-0.0 46.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 26 10.0 3.8 5.5 9.3 2.8 0.1 0.6 2.3 0.3 1.0 2.5
Total 26 26 10.0 3.8 5.5 9.3 2.8 0.1 0.6 2.3 0.3 1.0 2.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 26 261 100 143 243 74 2 16 59 0.3 27 66
Total 26 26 261 100 143 243 74 2 16 59 0.3 27 66
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 26 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 26 26 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 10.0 4.7-7.2 64.9 0.0-0.0 - 2.4-5.1 46.6 11.8
Conference 21 21 9.4 5.3-8.1 65.5 0.0-0.0 - 2.5-5.2 47.7 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 3.9-6.7 58.1 0.0-0.0 - 2.0-4.6 43.1 9.8
Away 13 13 15.9 5.9-8.3 71.3 0.0-0.0 - 2.7-5.6 47.9 14.5
Neutral 2 2 21.5 1.0-3.0 33.3 0.0-0.0 - 2.5-4.5 55.6 4.5
-
Wins 5 5 1.0 5.2-7.6 68.4 0.0-0.0 - 2.4-5.2 46.2 12.8
Losses 21 21 12.2 4.6-7.1 64.0 0.0-0.0 - 2.4-5.1 46.7 11.5
-
November 6 6 10.8 2.2-3.8 56.5 0.0-0.0 - 1.8-4.7 39.3 6.2
December 3 3 1.0 5.3-8.3 64.0 0.0-0.0 - 1.7-4.0 41.7 12.3
January 8 8 1.0 3.8-6.4 58.8 0.0-0.0 - 2.6-5.0 52.5 10.1
February 9 9 20.6 7.0-9.9 70.8 0.0-0.0 - 2.8-5.9 47.2 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 261 122-188 64.9 0-0 - 62-133 46.6 306
Conference 21 21 197 112-171 65.5 0-0 - 52-109 47.7 276
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 43-74 58.1 0-0 - 22-51 43.1 108
Away 13 13 207 77-108 71.3 0-0 - 35-73 47.9 189
Neutral 2 2 43 2-6 33.3 0-0 - 5-9 55.6 9
-
Wins 5 5 5 26-38 68.4 0-0 - 12-26 46.2 64
Losses 21 21 256 96-150 64.0 0-0 - 50-107 46.7 242
-
November 6 6 65 13-23 56.5 0-0 - 11-28 39.3 37
December 3 3 3 16-25 64.0 0-0 - 5-12 41.7 37
January 8 8 8 30-51 58.8 0-0 - 21-40 52.5 81
February 9 9 185 63-89 70.8 0-0 - 25-53 47.2 151
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 10.0 0.0-0.0 64.9 0.0-0.0 - 0.0-0.0 46.6 0.0
Conference 21 21 9.4 0.0-0.0 65.5 0.0-0.0 - 0.0-0.0 47.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 43.1 0.0
Away 13 13 15.9 0.0-0.0 71.3 0.0-0.0 - 0.0-0.0 47.9 0.0
Neutral 2 2 21.5 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 55.6 0.0
-
Wins 5 5 1.0 0.0-0.0 68.4 0.0-0.0 - 0.0-0.0 46.2 0.0
Losses 21 21 12.2 0.0-0.0 64.0 0.0-0.0 - 0.0-0.0 46.7 0.0
-
November 6 6 10.8 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 39.3 0.0
December 3 3 1.0 0.0-0.0 64.0 0.0-0.0 - 0.0-0.0 41.7 0.0
January 8 8 1.0 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 52.5 0.0
February 9 9 20.6 0.0-0.0 70.8 0.0-0.0 - 0.0-0.0 47.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 10.0 3.8 5.5 9.3 2.8 0.1 0.6 2.3 0.3 1.0 2.5
Conference 21 21 9.4 4.4 6.1 10.6 2.8 0.0 0.6 2.2 0.3 1.2 2.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 3.9 6.5 10.5 3.5 - 0.6 2.5 0.3 1.2 3.3
Away 13 13 15.9 4.2 4.8 9.1 2.0 0.1 0.5 2.1 0.3 0.9 2.1
Neutral 2 2 21.5 1.0 4.0 5.0 4.5 0.5 1.0 2.5 0.4 1.0 1.5
-
Wins 5 5 1.0 2.2 6.4 8.6 3.0 - 0.8 2.0 0.4 1.0 2.4
Losses 21 21 12.2 4.2 5.3 9.5 2.8 0.1 0.6 2.3 0.2 1.0 2.6
-
November 6 6 10.8 2.2 2.8 5.0 3.0 0.2 0.7 2.2 0.3 0.7 2.2
December 3 3 1.0 2.3 4.7 7.0 3.0 - 0.7 2.7 0.3 1.7 1.3
January 8 8 1.0 4.1 6.6 10.8 3.6 0.1 0.6 2.1 0.3 1.1 3.5
February 9 9 20.6 5.2 6.6 11.8 2.0 - 0.6 2.3 0.2 1.0 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 261 100 143 243 74 2 16 59 0.3 27 66
Conference 21 21 197 93 129 222 58 1 13 47 0.3 25 59
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 43 72 115 39 - 7 27 0.3 13 36
Away 13 13 207 55 63 118 26 1 7 27 0.3 12 27
Neutral 2 2 43 2 8 10 9 1 2 5 0.4 2 3
-
Wins 5 5 5 11 32 43 15 - 4 10 0.4 5 12
Losses 21 21 256 89 111 200 59 2 12 49 0.2 22 54
-
November 6 6 65 13 17 30 18 1 4 13 0.3 4 13
December 3 3 3 7 14 21 9 - 2 8 0.3 5 4
January 8 8 8 33 53 86 29 1 5 17 0.3 9 28
February 9 9 185 47 59 106 18 - 5 21 0.2 9 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 21 21 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 13 13 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 2 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 21 21 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 9 9 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0