April 20, 2022 Central Arizona College at South Mountain Community College

(42-9, 26-8)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 5 | 2 |
| South Mountain Community College | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | X | 6 | 7 | 3 |
Box Score
Central Arizona College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Ball 2b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jaylin Rae cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiko Romero 1b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Blake Avila rf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dusty Garcia dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ashtin Webb lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Lagatta 3b | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Chase Valentine ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Devon Dixon c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Patrick Steitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasiah George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 5 | 5 | 4 | 6 | 11 | 0 |
Batting
2B:
Kiko Romero
HR:
Kiko Romero
RBI:
Kiko Romero (3)
, Blake Avila
Baserunning
SB:
Ashtin Webb
Fielding
E:
Vinnie Lagatta
, Liam Evans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Smith cf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Paul Sachen rf | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Carter Richey 1b | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Gustavo Sosa c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Drew Bond 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Connor Schneider ss | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Taylor Tractenberg 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brian Leon lf | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Esteban Hernandez dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carter Krosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Deeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Estrella | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 4 | 9 | 8 | 6 |
Batting
2B:
Gustavo Sosa
RBI:
Paul Sachen
, Gustavo Sosa
, Connor Schneider
, Taylor Tractenberg
Sac:
Connor Schneider
Sac Fly:
Paul Sachen
Baserunning
SB:
Brian Leon (2)
CS:
Taylor Tractenberg
Fielding
E:
Connor Schneider
, Taylor Tractenberg (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Steitz (L, 8-3) | 3.1 | 3 | 3 | 3 | 5 | 4 | 0 |
| Liam Evans | 1.2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jasiah George | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 |
| Matt Wilkinson | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 5 | 8 | 8 | 0 |
Pitching
Batters faced:
Patrick Steitz (18)
, Liam Evans (8)
, Jasiah George (7)
, Matt Wilkinson (5)
WP:
Patrick Steitz (2)
, Jasiah George
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Krosky (W, 4-3) | 6.0 | 2 | 1 | 1 | 3 | 5 | 0 |
| Charlie Deeds | 1.2 | 1 | 2 | 2 | 1 | 3 | 1 |
| Matthew Martinez | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jacob Beltran (Sv, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 5 | 3 | 5 | 11 | 1 |
Pitching
Batters faced:
Carter Krosky (26)
, Charlie Deeds (9)
, Matthew Martinez (6)
, Jacob Beltran (3)
WP:
Carter Krosky
, Jacob Beltran
HBP:
Carter Krosky (2)
, Charlie Deeds (2)
Other Information
| Location: | South Mt |
| Attendance: | 0 |
| Weather: | |