April 19, 2022 Central Arizona College at South Mountain Community College

(42-8, 26-7)
19

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 1 | 6 | 19 | 20 | 1 |
| South Mountain Community College | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 8 | 4 |
Box Score
Central Arizona College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Ball 2b | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jaylin Rae cf | 7 | 4 | 5 | 5 | 0 | 0 | 0 |
| Kiko Romero 1b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Blake Avila rf | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Dusty Garcia dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ashtin Webb lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Griggs 3b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Chase Valentine ss | 5 | 3 | 2 | 2 | 1 | 2 | 0 |
| Trey Newman c | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Shane Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Davila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Seldomridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Johnson | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Devon Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Lagatta | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 19 | 20 | 15 | 5 | 8 | 0 |
Batting
2B:
Ryan Ball (2)
, Jaylin Rae (3)
, Kiko Romero (2)
, Blake Avila
, Dusty Garcia
, Chase Valentine (2)
, Tyrese Johnson
3B:
Jaylin Rae
RBI:
Jaylin Rae (5)
, Kiko Romero (3)
, Blake Avila (2)
, Dusty Garcia
, Tyler Griggs
, Chase Valentine (2)
, Trey Newman
Sac Fly:
Dusty Garcia
Baserunning
SB:
Tyler Griggs (2)
, Tyrese Johnson
Fielding
E:
Tyler Griggs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Smith cf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Paul Sachen rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Carter Richey 1b | 4 | 1 | 4 | 3 | 1 | 0 | 0 |
| Drew Bond 3b | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Gustavo Sosa dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brian Leon lf | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Connor Schneider ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Esteban Hernandez 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Clayton Kempski c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raul Garayzar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Estrella | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Wallerstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Tractenberg | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Quade Swearingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 8 | 5 | 3 | 13 | 7 |
Batting
2B:
Jayden Smith
, Paul Sachen
, Carter Richey
, Taylor Tractenberg
RBI:
Carter Richey (3)
, Drew Bond
, Gustavo Sosa
Baserunning
SB:
Carter Richey
Fielding
E:
Drew Bond
, Brian Leon
, Connor Schneider
, Eric Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Spencer (W, 9-1) | 6.0 | 5 | 5 | 4 | 3 | 8 | 0 |
| Sam Rochard | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Daniel Davila | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 3 | 13 | 0 |
Pitching
Batters faced:
Shane Spencer (28)
, Sam Rochard (8)
, Daniel Davila (4)
WP:
Shane Spencer
HBP:
Shane Spencer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raul Garayzar (L, 4-4) | 3.0 | 7 | 6 | 5 | 0 | 4 | 0 |
| Drew Woody | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Matthew Martinez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Perez | 0.1 | 4 | 4 | 3 | 0 | 1 | 0 |
| Gillis Champagne | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josaiah Estrella | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nick Wallerstedt | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 |
| Robert Schardt | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 20 | 19 | 17 | 5 | 8 | 0 |
Pitching
Batters faced:
Raul Garayzar (19)
, Drew Woody (8)
, Matthew Martinez (3)
, Eric Perez (6)
, Gillis Champagne (7)
, Josaiah Estrella (5)
, Nick Wallerstedt (5)
, Robert Schardt (5)
WP:
Nick Wallerstedt (2)
HBP:
Raul Garayzar (2)
, Drew Woody
, Matthew Martinez
, Robert Schardt
Other Information
| Location: | South Mt |
| Attendance: | 0 |
| Weather: | |