March 17, 2022 Frasier Valley at Central Arizona College
(0-0)
3

(27-4, 13-3)
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frasier Valley | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Central Arizona College | 1 | 6 | 5 | 1 | 8 | 1 | X | 22 | 17 | 2 |
Box Score
Frasier Valley
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Griggs 2b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Dusty Garcia dh | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Kiko Romero 1b | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
| Ashtin Webb lf | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Chase Valentine ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blake Avila rf | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Vinnie Lagatta 3b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Tyrese Johnson cf | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| Devon Dixon c | 5 | 0 | 4 | 4 | 0 | 0 | 0 |
| Daniel Davila p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Seldomridge | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylin Rae | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 22 | 17 | 19 | 5 | 6 | 0 |
Batting
2B:
Tyler Griggs
, Devon Dixon (2)
3B:
Tyler Griggs
HR:
Dusty Garcia
, Kiko Romero
, Ashtin Webb (2)
, Blake Avila
RBI:
Tyler Griggs (2)
, Dusty Garcia (2)
, Kiko Romero (5)
, Ashtin Webb (4)
, Blake Avila
, Tyrese Johnson
, Devon Dixon (4)
GIDP:
Devon Dixon
Baserunning
SB:
Jaylin Rae
Fielding
E:
Kiko Romero
, Hayden Seldomridge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Davila (W, 2-0) | 4.0 | 4 | 1 | 0 | 1 | 7 | 0 |
| Davis Spencer (Sv, 1) | 3.0 | 3 | 2 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 7 | 3 | 1 | 2 | 13 | 0 |
Pitching
Batters faced:
Daniel Davila (15)
, Davis Spencer (14)
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |