April 20, 2021 Central Arizona College at South Mountain Community College

(38-4, 28-4)
11

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 11 | 8 | 4 |
| South Mountain Community College | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 6 | X | 18 | 16 | 1 |
Box Score
Central Arizona College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Godfrey lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| JD McLaughlin cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dayton Dooney 2b | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Kiko Romero 1b | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Tyler Griggs dh | 5 | 1 | 1 | 3 | 0 | 3 | 0 |
| Jake Jarvis rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Dixon ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Seth Beckstead c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Zack Stewart 3b | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Tyler Woessner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Davila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Sommers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Aribal | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jaylin Rae | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 8 | 9 | 3 | 16 | 0 |
Batting
2B:
Dayton Dooney
, Tyler Griggs
HR:
Matt Aribal
RBI:
Dayton Dooney (3)
, Kiko Romero
, Tyler Griggs (3)
, Matt Aribal (2)
Sac Fly:
Dayton Dooney
Fielding
E:
Devon Dixon (2)
, Seth Beckstead
, Tyler Woessner
DP:
Kiko Romero
, Devon Dixon
, Tyler Woessner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brice Martinez 2b | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Justin Quinn rf | 2 | 3 | 1 | 4 | 2 | 0 | 1 |
| Holden Breeze 3b | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| McKay Barney cf | 3 | 2 | 1 | 1 | 2 | 2 | 0 |
| Andrew Lucas dh | 5 | 0 | 1 | 3 | 0 | 3 | 3 |
| Michael Quinones 1b | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| Esteban Hernandez ss | 6 | 3 | 2 | 0 | 0 | 1 | 1 |
| Paul Sachen lf | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| Clayton Kempski c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Bohnert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis Champagne | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 18 | 16 | 15 | 7 | 9 | 9 |
Batting
2B:
Holden Breeze
, Clayton Kempski
3B:
Justin Quinn
, Andrew Lucas
, Esteban Hernandez
RBI:
Brice Martinez (2)
, Justin Quinn (4)
, Holden Breeze (4)
, McKay Barney
, Andrew Lucas (3)
, Paul Sachen
Sac:
Holden Breeze
, McKay Barney
, Clayton Kempski
Sac Fly:
Andrew Lucas
GIDP:
Clayton Kempski
Baserunning
SB:
Justin Quinn
Fielding
E:
Holden Breeze
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Woessner | 3.0 | 3 | 6 | 4 | 3 | 0 | 0 |
| Cristian Sanchez | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| Evan Harmon (L, 0-1) | 1.1 | 2 | 2 | 1 | 0 | 4 | 0 |
| Shane Spencer | 1.0 | 6 | 6 | 6 | 1 | 2 | 0 |
| Drew Sommers | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Davila | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 16 | 18 | 13 | 7 | 9 | 0 |
Pitching
Batters faced:
Tyler Woessner (18)
, Cristian Sanchez (11)
, Evan Harmon (7)
, Shane Spencer (10)
, Drew Sommers (2)
, Daniel Davila (4)
HBP:
Tyler Woessner (2)
, Drew Sommers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Bohnert | 5.0 | 4 | 2 | 2 | 1 | 12 | 0 |
| Drew Woody | 1.1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Alec Stanfield (W, 2-1) | 0.2 | 2 | 4 | 3 | 0 | 1 | 1 |
| Trent Adams | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Ryan Figueroa | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 11 | 8 | 3 | 16 | 1 |
Pitching
Batters faced:
Matt Bohnert (22)
, Drew Woody (6)
, Alec Stanfield (6)
, Trent Adams (6)
, Ryan Figueroa (4)
WP:
Matt Bohnert
, Trent Adams (2)
HBP:
Matt Bohnert (3)
, Drew Woody
, Alec Stanfield
, Trent Adams
Other Information
| Location: | South Mountain |
| Attendance: | 0 |
| Weather: | |