April 10, 2021 Arizona Western College at Central Arizona College

(0-0)
1

(33-2, 23-2)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Central Arizona College | 6 | 4 | 1 | 0 | X | 11 | 8 | 0 |
Box Score
Arizona Western College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Belbin 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Weller cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oliver Frias lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Edmands dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Carlos Navarro 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Juan Salazar rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gonzalez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Kalehuawehe c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wesley Estrella ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raleigh Pelkonen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Woodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delano Selassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 2 | 4 | 0 |
Batting
2B:
Juan Carlos Navarro
RBI:
Max Weller
GIDP:
Wesley Estrella
Baserunning
SB:
Wesley Estrella
Fielding
E:
Wesley Estrella (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Godfrey rf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| JD McLaughlin lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dayton Dooney 2b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Kiko Romero 1b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dusty Garcia cf | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Jarvis dh | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Devon Dixon ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Seth Beckstead c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Aribal 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Olsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 11 | 8 | 9 | 3 | 5 | 0 |
Batting
2B:
JD McLaughlin
, Dayton Dooney
, Kiko Romero
, Devon Dixon
RBI:
Dayton Dooney (3)
, Kiko Romero (2)
, Jake Jarvis (2)
, Devon Dixon
, Seth Beckstead
Sac Fly:
Jake Jarvis
, Seth Beckstead
Baserunning
SB:
Devon Dixon
Fielding
DP:
Dayton Dooney
, Kiko Romero
, Devon Dixon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raleigh Pelkonen (L, 0-1) | 3.0 | 8 | 11 | 6 | 3 | 3 | 0 |
| Darrell Woodall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4.0 | 8 | 11 | 6 | 3 | 5 | 0 |
Pitching
Batters faced:
Raleigh Pelkonen (23)
, Darrell Woodall
WP:
Raleigh Pelkonen (2)
HBP:
Raleigh Pelkonen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mat Olsen (W, 8-0) | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Mat Olsen (19)
Other Information
| Location: | Central Arizona |
| Attendance: | 75 |
| Weather: | |