March 15, 2019 Dawson Community College at Central Arizona College

(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Central Arizona College | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | X | 6 | 11 | 0 |
Box Score
Dawson Community College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Neves rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Sorenson ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kevinn Castillo lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brett Norby c | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Keenan O'Brien 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andres Artola dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kyle Graham cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Nikirk 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zane Jerman 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andonis Collado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan LeProwse | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Stewart | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Elgas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Birdsbill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simon Ono | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cobey Cupp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cole Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 27 | 0 | 0 | 0 | 2 | 17 | 16 |
Fielding
E:
Wyatt Sorenson
, Andonis Collado
, Blake Elgas
DP:
Wyatt Sorenson (2)
, Keenan O'Brien (3)
, Jake Nikirk
, Zane Jerman (2)
, Cobey Cupp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Aribal 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Josh Dudden 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ernny Ordonez 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Hogueisson dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hunter Jump rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nate Young c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Schwartz lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brennan Reback cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ian Raidy ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jason Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 11 | 6 | 3 | 4 | 0 |
Batting
2B:
Matt Aribal
, Hunter Jump
3B:
Brennan Reback
RBI:
Matt Aribal
, Zach Hogueisson
, Nate Young
, Luke Schwartz
, Brennan Reback (2)
Sac:
Brennan Reback
Sac Fly:
Zach Hogueisson
, Nate Young
GIDP:
Hunter Jump
, Nate Young
Baserunning
SB:
Ian Raidy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andonis Collado (L, 0-0) | 5.2 | 8 | 5 | 2 | 3 | 3 | 0 |
| CJ Nelson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dylan Sturm | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 6 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Andonis Collado (31)
, CJ Nelson (5)
, Dylan Sturm (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Nelson (W, 3-2) | 9.0 | 0 | 0 | 0 | 2 | 17 | 0 |
| Totals | 9.0 | 0 | 0 | 0 | 2 | 17 | 0 |
Pitching
Batters faced:
Jason Nelson (29)
Other Information
| Location: | Central Arizona |
| Attendance: | 100 |
| Weather: | |