March 20, 2018 GateWay Community College - AZ at Central Arizona College

(0-0)
1

(27-5, 8-5)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Central Arizona College | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | X | 10 | 12 | 0 |
Box Score
GateWay Community College - AZ
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Desiderio lf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sam Schroeder rf | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Derek Hayenga dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Josh Glenn 1b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Morgan McIntosh 2b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Josh Hill ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Jacome 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Martinez c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kobe Krol cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Bookman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Redaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Schiefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hammons | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 1 | 5 | 13 | 0 |
Batting
2B:
Jake Desiderio
RBI:
Sam Schroeder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brennan Reback cf | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Liam Spence ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jake Vander Wal rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alix Garcia 1b | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Ernny Ordonez 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Armando Aguilar lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Cervantes dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chris Diehl c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brett Harris 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick Trogrlic-Iverson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dalke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Keyes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Schwartz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 12 | 9 | 1 | 9 | 0 |
Batting
2B:
Daniel Cervantes
, Chris Diehl
3B:
Ernny Ordonez
HR:
Alix Garcia
RBI:
Brennan Reback (2)
, Liam Spence (2)
, Jake Vander Wal (2)
, Alix Garcia
, Ernny Ordonez (2)
Sac:
Liam Spence
, Chris Diehl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Bookman (L, 0-2) | 2.2 | 5 | 5 | 5 | 0 | 2 | 0 |
| Jordan Schiefer | 2.1 | 3 | 3 | 3 | 0 | 1 | 1 |
| Austen Martinez | 2.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Garrett Redaja | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 10 | 10 | 2 | 9 | 1 |
Pitching
Batters faced:
Alex Bookman (14)
, Jordan Schiefer (11)
, Austen Martinez (9)
, Garrett Redaja (6)
WP:
Jordan Schiefer
HBP:
Jordan Schiefer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Trogrlic-Iverson (W, 5-1) | 7.0 | 4 | 1 | 1 | 3 | 9 | 0 |
| Matt Dalke | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 5 | 13 | 0 |
Pitching
Batters faced:
Nick Trogrlic-Iverson (29)
, Matt Dalke (10)
HBP:
Nick Trogrlic-Iverson
, Matt Dalke
Other Information
| Location: | Central Arizona |
| Attendance: | 120 |
| Weather: | |