February 21, 2018 South Mountain Community College at Central Arizona College

(0-0)
9

(15-3, 1-3)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 9 | 14 | 1 |
| Central Arizona College | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 3 |
Box Score
South Mountain Community College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juan Colato 3b | 5 | 2 | 3 | 1 | 1 | 1 | 0 |
| Toren Craig ss | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Connor Kimple dh | 6 | 1 | 3 | 3 | 0 | 1 | 2 |
| Jordan Rathbone c | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Alonso Bibiano rf | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Ryan McHale 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adrian Martinez lf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Blake Porter cf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kole Kaler 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Connor Deeds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genner Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallon Thomason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Baker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Burton | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 44 | 9 | 14 | 9 | 5 | 4 | 9 |
Batting
3B:
Connor Kimple
, Kole Kaler
RBI:
Juan Colato
, Connor Kimple (3)
, Jordan Rathbone
, Alonso Bibiano
, Adrian Martinez (2)
, Blake Porter
Baserunning
SB:
Juan Colato (2)
, Alonso Bibiano
Fielding
E:
Connor Deeds
DP:
Toren Craig
, Ryan McHale
, Kole Kaler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brennan Reback cf | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Liam Spence 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jake Vander Wal rf | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Alix Garcia 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ernny Ordonez ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Armando Aguilar dh | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Clayton Keyes lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Cheema c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Harris 3b | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Grady Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Tellechea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Standley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dudden | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Diehl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 9 | 5 | 8 | 6 | 0 |
Batting
2B:
Armando Aguilar
3B:
Brennan Reback
RBI:
Brennan Reback
, Liam Spence
, Alix Garcia
, Armando Aguilar (2)
Baserunning
CS:
Brennan Reback
Fielding
E:
Liam Spence
, Ernny Ordonez
, Nick Cheema
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Deeds | 1.2 | 4 | 5 | 4 | 3 | 2 | 0 |
| Genner Cervantes | 4.2 | 3 | 1 | 1 | 2 | 4 | 0 |
| Michael Davis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallon Thomason (W, 1-0) | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Totals | 10.0 | 9 | 7 | 6 | 8 | 7 | 0 |
Pitching
Batters faced:
Connor Deeds (13)
, Genner Cervantes (18)
, Michael Davis (2)
, Tallon Thomason (14)
HBP:
Connor Deeds (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Miller | 4.1 | 6 | 3 | 3 | 2 | 2 | 0 |
| Jordan Suarez | 3.1 | 5 | 4 | 4 | 2 | 2 | 0 |
| Joe Standley (L, 1-2) | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Luis Tellechea | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 12 | 9 | 9 | 5 | 4 | 0 |
Pitching
Batters faced:
Grady Miller (21)
, Jordan Suarez (18)
, Joe Standley (11)
, Luis Tellechea
WP:
Grady Miller
, Jordan Suarez
HBP:
Joe Standley (2)
Other Information
| Location: | Central Arizona |
| Attendance: | 75 |
| Weather: | |