February 17, 2018 Central Arizona College at Arizona Western College

(14-2, 0-2)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Arizona Western College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 3 |
Box Score
Central Arizona College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brennan Reback cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reagan Teegarden ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Vander Wal rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alix Garcia 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ernny Ordonez dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Liam Spence 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Armando Aguilar lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Cheema c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Harris 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Standley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dudden | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Ray | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Diehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Keyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 9 | 1 | 0 | 7 | 0 |
Batting
2B:
Armando Aguilar
RBI:
Armando Aguilar
Sac:
Brennan Reback
, Liam Spence
, Armando Aguilar
Baserunning
SB:
Clayton Keyes
Fielding
DP:
Alix Garcia
, Liam Spence
, Devin Ray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ramon Miranda p | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Robert Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Muniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Roby 3b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Spencer Packard lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Yodelvy Merendez c | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Greene rf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Carlos Arellano cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daylan Nanny 1b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Snaider Torrealba 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Robbie Wilkes ss | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Najee Gaskins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 2 | 9 | 10 | 0 |
Batting
2B:
Sean Roby
, Carlos Arellano
RBI:
Sean Roby
, Justin Greene
GIDP:
Daylan Nanny
Baserunning
SB:
Najee Gaskins
Fielding
E:
Ramon Miranda
, Yodelvy Merendez
, Daylan Nanny
DP:
Sean Roby
, Daylan Nanny
, Snaider Torrealba
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Nelson | 4.1 | 3 | 2 | 2 | 3 | 5 | 0 |
| Jordan Suarez | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 |
| Joe Standley (L, 1-1) | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Jacob Hilton | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.2 | 7 | 3 | 3 | 9 | 10 | 0 |
Pitching
Batters faced:
Jason Nelson (19)
, Jordan Suarez (7)
, Joe Standley (11)
, Jacob Hilton (4)
WP:
Jordan Suarez
HBP:
Joe Standley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramon Miranda | 6.0 | 7 | 2 | 1 | 0 | 5 | 0 |
| Fabian Muniz | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Gonzalez (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Ramon Miranda (25)
, Fabian Muniz (9)
, Robert Gonzalez (3)
HBP:
Ramon Miranda
, Robert Gonzalez
Other Information
| Location: | Arizona Western |
| Attendance: | 0 |
| Weather: | |