March 7, 2017 Central Arizona College at Arizona Western College

(15-7, 4-5)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 4 |
| Arizona Western College | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 3 |
Box Score
Central Arizona College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Kroon ss | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pikai Duque-Winchester 2b | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alix Garcia 1b | 7 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brent Bailey lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brad Morgan dh | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jake Vander Wal rf | 6 | 1 | 2 | 1 | 1 | 1 | 0 |
| Roger Varela 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Diehl c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Chartrand cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peyton Remy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley Widell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Trogerlic-Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Ray | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ty Johnson | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Sam Schroeder | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makoa Rosario | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Soriano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Nakagawa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 57 | 4 | 12 | 4 | 7 | 13 | 0 |
Batting
2B:
Jake Vander Wal
, Ty Johnson
3B:
Pikai Duque-Winchester
RBI:
Brent Bailey
, Brad Morgan
, Jake Vander Wal
, Ty Johnson
Sac:
Brad Morgan (2)
GIDP:
Matt Kroon
Baserunning
SB:
Matt Kroon
, Andrew Chartrand
Fielding
E:
Matt Kroon (3)
, Sam Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Riker cf | 5 | 2 | 0 | 1 | 3 | 2 | 0 |
| Snaider Torrealba ss | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Lafarga 1b | 7 | 1 | 1 | 1 | 0 | 2 | 0 |
| Spencer Packard lf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Brody Kato p | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tristan Stockman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Muniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trayson Kubo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Roby 3b | 6 | 1 | 1 | 0 | 1 | 2 | 0 |
| Francisco Chavez 2b | 6 | 0 | 0 | 1 | 1 | 3 | 0 |
| Najee Gaskins rf | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| Bryce O'Brien c | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sebastian Perez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 51 | 5 | 5 | 5 | 10 | 14 | 0 |
Batting
2B:
Spencer Packard
RBI:
Landon Riker
, Daniel Lafarga
, Spencer Packard
, Brody Kato
, Francisco Chavez
Sac:
Brody Kato
Sac Fly:
Brody Kato
Baserunning
SB:
Snaider Torrealba
Fielding
E:
Sean Roby
, Francisco Chavez (2)
DP:
Snaider Torrealba
, Daniel Lafarga
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Remy | 6.0 | 1 | 3 | 2 | 6 | 6 | 0 |
| Nick Trogerlic-Iverson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bradley Gonzales | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Edwards | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Grant Townsend | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Sam Miller (L, 1-1) | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Ryley Widell | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15.2 | 4 | 5 | 3 | 10 | 14 | 0 |
Pitching
Batters faced:
Peyton Remy (26)
, Nick Trogerlic-Iverson (7)
, Bradley Gonzales (10)
, Andrew Edwards (4)
, Grant Townsend (11)
, Sam Miller (5)
, Ryley Widell
WP:
Peyton Remy
, Grant Townsend
HBP:
Bradley Gonzales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Kato | 2.0 | 2 | 3 | 2 | 4 | 1 | 0 |
| Manny Perez | 6.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| Tristan Stockman | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Trayson Kubo | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Fabian Muniz (W, 2-0) | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 16.0 | 11 | 4 | 3 | 7 | 13 | 0 |
Pitching
Batters faced:
Brody Kato (14)
, Manny Perez (23)
, Tristan Stockman (8)
, Trayson Kubo (9)
, Fabian Muniz (14)
HBP:
Brody Kato
, Manny Perez
Other Information
| Location: | Arizona Western |
| Attendance: | 0 |
| Weather: | |