March 7, 2017 Central Arizona College at Arizona Western College

(16-7, 5-5)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 10 | 2 |
| Arizona Western College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
Box Score
Central Arizona College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Kroon 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pikai Duque-Winchester 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alix Garcia 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brent Bailey lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ty Johnson c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Vander Wal rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Devin Ray ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Schroeder dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Chartrand cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryley Widell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McAffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Varela | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makoa Rosario | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Diehl | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Justice Nakagawa | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 10 | 4 | 2 | 6 | 0 |
Batting
HR:
Alix Garcia
RBI:
Alix Garcia
, Jake Vander Wal
, Andrew Chartrand
, Chris Diehl
Baserunning
SB:
Pikai Duque-Winchester
CS:
Brad Morgan
Fielding
E:
Matt Kroon
, Ty Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Riker cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Snaider Torrealba ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Lafarga lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Packard dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Brody Kato c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Roby 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Manny Perez 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Francisco Chavez 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Najee Gaskins rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Ligda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Stockman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irving Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce O'Brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 6 | 9 | 0 |
Batting
2B:
Spencer Packard
RBI:
Spencer Packard
Sac:
Sebastian Perez
Baserunning
SB:
Landon Riker
, Snaider Torrealba
Fielding
E:
Snaider Torrealba
, Tristan Stockman
, Irving Martin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryley Widell | 4.0 | 1 | 0 | 0 | 3 | 8 | 0 |
| Will McAffer (W, 6-2) | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 6 | 10 | 0 |
Pitching
Batters faced:
Ryley Widell (16)
, Will McAffer (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Ligda | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Irving Martin (L, 6-2) | 2.0 | 3 | 4 | 1 | 1 | 3 | 1 |
| Tristan Stockman | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 2 | 2 | 6 | 1 |
Pitching
Batters faced:
Eric Ligda (16)
, Irving Martin (12)
, Tristan Stockman (6)
WP:
Tristan Stockman (2)
HBP:
Eric Ligda
Other Information
| Location: | Arizona Western |
| Attendance: | 0 |
| Weather: | |