February 5, 2017 Phoenix College at Central Arizona College

(0-0)
2

(5-2)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
| Central Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 |
Box Score
Phoenix College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Revels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Velarde | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Johnson | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Ben Aklinski | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Anthony Williams | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Stone | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dalton | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Nelson | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Guaragna | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Casey Dunlap | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Alec Olsen | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 8 | 2 | 6 | 8 | 0 |
Batting
2B:
Alec Olsen
RBI:
Casey Dunlap (2)
GIDP:
Joe Velarde (2)
Baserunning
SB:
Max Johnson
, Christian Stone
Fielding
E:
Chris Douglas (2)
, Anthony Williams
, Nick Guaragna
DP:
Joe Velarde
, Casey Dunlap
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Ray ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roger Varela 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pikai Duque-Winchester 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Johnson dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alix Garcia 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brent Bailey lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Makoa Rosario rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Garcia c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Chartrand cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will McAffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Tellechea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jye Deeble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morgan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Diehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kroon | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Vander Wal | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 1 | 0 | 6 | 0 |
Batting
RBI:
Roger Varela
Sac Fly:
Roger Varela
Fielding
DP:
Devin Ray (2)
, Pikai Duque-Winchester
, Alix Garcia (2)
, Bradley Gonzales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Revels | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Chris Douglas (L, 0-1) | 3.0 | 3 | 3 | 1 | 0 | 2 | 0 |
| Totals | 8.0 | 4 | 3 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Justin Revels (19)
, Chris Douglas (14)
HBP:
Justin Revels (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will McAffer | 4.2 | 3 | 2 | 2 | 2 | 5 | 0 |
| Luis Tellechea | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Gonzales | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Jye Deeble | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Grant Townsend (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 6 | 8 | 0 |
Pitching
Batters faced:
Will McAffer (19)
, Luis Tellechea (2)
, Bradley Gonzales (9)
, Jye Deeble (8)
, Grant Townsend (2)
WP:
Grant Townsend
HBP:
Will McAffer (2)
Other Information
| Location: | Central Arizona |
| Attendance: | 100 |
| Weather: | |